Hannah Khin | #13 |  | Goucher

gp p g a
15 46 44 2
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog%
Feb 24 at York (Pa.) L, 18-4 0 0 0 0-0 2 3 5 3 0 - 0 -
Feb 26 at Va. Wesleyan L, 16-12 7 1 8 3-5 2 3 0 2 14 50.0 12 85.7
Mar 1 Rowan L, 18-6 0 0 0 0-0 1 2 2 1 3 0.0 3 100.0
Mar 3 at Lebanon Valley L, 12-10 2 0 2 0-1 3 1 3 0 4 50.0 2 50.0
Mar 5 Colby-Sawyer W, 18-7 3 0 3 0-1 2 5 2 0 6 50.0 3 50.0
Mar 7 Shenandoah W, 10-8 2 0 2 1-4 4 1 1 2 7 28.6 3 42.9
Mar 14 at Occidental L, 13-10 3 0 3 1-1 2 1 2 1 5 60.0 4 80.0
Mar 20 at St. Mary's (Md.) L, 12-6 1 0 1 0-5 1 1 5 1 8 12.5 4 50.0
Mar 24 Widener W, 9-3 4 0 4 1-2 2 1 3 0 9 44.4 6 66.7
Mar 27 Centenary (N.J.) W, 24-13 7 0 7 3-4 0 7 1 1 11 63.6 9 81.8
Mar 31 Scranton L, 12-10 1 0 1 1-4 3 3 2 3 6 16.7 2 33.3
Apr 5 at Catholic L, 18-10 4 0 4 1-2 5 1 2 2 8 50.0 5 62.5
Apr 14 Drew L, 19-13 5 0 5 1-1 5 3 2 4 10 50.0 10 100.0
Apr 21 at Susquehanna L, 15-7 1 0 1 0-0 3 5 5 0 6 16.7 3 50.0
Apr 24 Gwynedd-Mercy W, 21-6 4 1 5 1-1 3 9 2 2 5 80.0 5 100.0

View: Mobile | Desktop