Jess Johnson | #16 | | Drew
| gp | p | g | a |
|---|---|---|---|
| 16 | 8 | 6 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Rowan | L, 14-13 |
| Apr 14 | at Goucher | W, 19-13 |
| Apr 17 | Connecticut Col. | W, 15-14 |
| Apr 21 | Scranton | W, 11-10 |
| Apr 28 | Susquehanna | L, 16-12 |
| May 2 | at Susquehanna | L, 18-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 47th | 5 | 14th |
| Points | 8 | 41st | 3 | 36th |
| Goals | 6 | 41st | 2 | 38th |
| Assists | 2 | 39th | 1 | 28th |
| Shots | 14 | 42nd | 3 | 44th |
| Shooting percentage | 42.9 | 34th | 66.7 | 3rd |
| Shots on goal | 9 | 43rd | 3 | 40th |
| Shots on goal percentage | 64.3 | 66th | 100.0 | 4th |
| Free position goals-shots | 0-0 | 79th | 0-0 | 68th |
| Ground balls | 25 | 30th | 12 | 9th |
| Draw controls | 13 | 22nd | 7 | 12th |
| Turnovers | 20 | 28th | 4 | 40th |
| Caused turnovers | 12 | 21st | 5 | 7th |
| Fouls | 15 | 21st | 9 | 8th |




