Krysta Cento | #11 | | Drew
| gp | p | g | a |
|---|---|---|---|
| 16 | 27 | 22 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Rowan | L, 14-13 |
| Apr 14 | at Goucher | W, 19-13 |
| Apr 17 | Connecticut Col. | W, 15-14 |
| Apr 21 | Scranton | W, 11-10 |
| Apr 28 | Susquehanna | L, 16-12 |
| May 2 | at Susquehanna | L, 18-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 47th | 5 | 5th |
| Points | 27 | 27th | 4 | 32nd |
| Goals | 22 | 24th | 3 | 30th |
| Assists | 5 | 25th | 1 | 23rd |
| Shots | 49 | 25th | 14 | 21st |
| Shooting percentage | 44.9 | 29th | 21.4 | 44th |
| Shots on goal | 40 | 22nd | 10 | 20th |
| Shots on goal percentage | 81.6 | 27th | 71.4 | 35th |
| Free position goals-shots | 4-6 | 22nd | 0-1 | 41st |
| Ground balls | 14 | 59th | 6 | 33rd |
| Draw controls | 19 | 17th | 7 | 11th |
| Turnovers | 23 | 20th | 9 | 14th |
| Caused turnovers | 4 | 58th | 1 | 44th |
| Fouls | 3 | 59th | 2 | 36th |




