Mary Robinson | #23 |  | Catholic

gp p g a
22 31 20 11
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog%
Feb 29 Mary Washington L, 14-10 2 0 2 0-1 0 0 3 0 4 50.0 4 100.0
Mar 3 at Salisbury L, 17-7 1 0 1 1-1 1 3 2 0 2 50.0 2 100.0
Mar 6 vs. SUNYIT W, 18-0 0 0 0 0-0 2 0 0 1 0 - 0 -
Mar 6 vs. Misericordia W, 26-12 3 0 3 0-0 2 3 0 0 0 - 0 -
Mar 17 at Washington and Lee L, 11-10 0 0 0 0-0 0 1 1 0 1 0.0 1 100.0
Mar 21 Trinity (Conn.) L, 14-13 0 2 2 0-0 0 0 1 0 0 - 0 -
Mar 24 Stevenson W, 15-9 0 1 1 0-1 3 0 3 0 1 0.0 1 100.0
Mar 28 at Messiah W, 20-18 1 0 1 0-0 0 0 0 0 1 100.0 1 100.0
Mar 31 Drew W, 19-10 0 0 0 0-0 0 4 1 0 1 0.0 1 100.0
Apr 3 Haverford W, 19-7 0 0 0 0-0 0 0 0 0 1 0.0 1 100.0
Apr 5 Goucher W, 18-10 1 0 1 0-0 0 0 1 0 1 100.0 1 100.0
Apr 11 Gettysburg L, 14-12 2 0 2 0-0 0 1 1 0 3 66.7 3 100.0
Apr 14 at Susquehanna W, 13-9 0 0 0 0-0 0 1 0 0 1 0.0 1 100.0
Apr 18 at McDaniel W, 22-9 2 1 3 0-0 1 4 2 0 2 100.0 2 100.0
Apr 21 Elizabethtown W, 15-6 2 0 2 1-2 1 3 3 0 3 66.7 3 100.0
Apr 25 at Rowan W, 18-7 1 0 1 0-0 1 1 1 0 1 100.0 1 100.0
Apr 28 at Scranton W, 18-5 2 4 6 1-1 0 2 0 0 2 100.0 2 100.0
May 2 Scranton W, 14-11 0 1 1 0-0 2 1 2 1 1 0.0 0 0.0
May 5 Susquehanna W, 12-10 1 1 2 0-1 3 6 0 0 4 25.0 2 50.0
May 9 Chris. Newport W, 18-5 1 0 1 0-0 2 1 0 0 1 100.0 1 100.0
May 12 vs. Redlands W, 17-10 1 1 2 0-1 1 4 0 2 2 50.0 2 100.0
May 13 at Salisbury L, 13-6 0 0 0 0-0 0 1 0 1 1 0.0 1 100.0

View: Mobile | Desktop