Sarah Lindell | #4 | | Catholic
| gp | p | g | a |
|---|---|---|---|
| 22 | 2 | 0 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Scranton | W, 18-5 |
| May 2 | Scranton | W, 14-11 |
| May 5 | Susquehanna | W, 12-10 |
| May 9 | Chris. Newport | W, 18-5 |
| May 12 | vs. Redlands | W, 17-10 |
| May 13 | at Salisbury | L, 13-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 1st | 4 | 46th |
| Points | 2 | 58th | 0 | 83rd |
| Goals | 0 | 69th | 0 | 81st |
| Assists | 2 | 39th | 0 | 76th |
| Shots | 1 | 67th | 1 | 54th |
| Shooting percentage | 0.0 | 53rd | 0.0 | 49th |
| Shots on goal | 0 | 72nd | 0 | 84th |
| Shots on goal percentage | 0.0 | 72nd | 0.0 | 56th |
| Free position goals-shots | 0-0 | 84th | 0-0 | 76th |
| Ground balls | 25 | 30th | 4 | 48th |
| Draw controls | 7 | 37th | 2 | 32nd |
| Turnovers | 11 | 54th | 2 | 57th |
| Caused turnovers | 8 | 31st | 1 | 51st |
| Fouls | 21 | 14th | 2 | 47th |




