2012 Women's Lacrosse Individual Statistics
| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Carlini | Drew | 17 | 17 | 0 | 0 | 0 | 0-0 | 40 | 0 | 16 | 7 | 0 | - | 0 | - |
| 2 | E Stankaitis | Susquehanna | 17 | 17 | 0 | 0 | 0 | 0-0 | 39 | 0 | 22 | 8 | 0 | - | 0 | - |
| 3 | K Smart | Scranton | 18 | 18 | 0 | 0 | 0 | 0-0 | 32 | 0 | 6 | 3 | 1 | 0.0 | 1 | 100.0 |
| 4 | A Shaner | Goucher | 15 | 15 | 0 | 0 | 0 | 0-0 | 29 | 0 | 24 | 10 | 0 | - | 0 | - |
| 5 | T Pehnke | Catholic | 17 | 11 | 0 | 0 | 0 | 0-0 | 18 | 0 | 2 | 2 | 0 | - | 0 | - |
| 6 | Y Ajdari | Catholic | 15 | 5 | 0 | 0 | 0 | 0-0 | 5 | 0 | 3 | 0 | 0 | - | 0 | - |
| 7 | G Sena | Catholic | 9 | 6 | 0 | 0 | 0 | 0-0 | 4 | 2 | 2 | 1 | 0 | - | 0 | - |
| 8 | E Towey | Scranton | 8 | - | 0 | 0 | 0 | 0-0 | 11 | 0 | 5 | 1 | 0 | - | 0 | - |
| 9 | E Gill | Goucher | 5 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
| 10 | K Brower | Susquehanna | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| 11 | D Affleck | Drew | 17 | 17 | 19 | 2 | 21 | 3-5 | 9 | 5 | 13 | 1 | 34 | 55.9 | 24 | 70.6 |
| 11 | M Armstrong | Scranton | 16 | 13 | 0 | 0 | 0 | 0-0 | 24 | 0 | 7 | 9 | 0 | - | 0 | - |
| 11 | Y Baldini | Drew | 15 | 9 | 13 | 7 | 20 | 4-6 | 11 | 3 | 16 | 2 | 34 | 38.2 | 25 | 73.5 |
| 11 | A Bauer | Susquehanna | 17 | 17 | 23 | 8 | 31 | 5-8 | 16 | 0 | 11 | 3 | 50 | 46.0 | 40 | 80.0 |
| 11 | L Bernstein | Catholic | 18 | 3 | 2 | 3 | 5 | 0-1 | 5 | 1 | 9 | 0 | 6 | 33.3 | 4 | 66.7 |
| 11 | C Bosi | Susquehanna | 9 | - | 0 | 0 | 0 | 0-0 | 5 | 0 | 6 | 1 | 2 | 0.0 | 0 | 0.0 |
| 11 | E Bradley | Goucher | 15 | 15 | 0 | 0 | 0 | 0-0 | 26 | 1 | 5 | 18 | 0 | - | 0 | - |
| 11 | M Brady | Catholic | 22 | 19 | 50 | 6 | 56 | 9-16 | 42 | 10 | 27 | 20 | 108 | 46.3 | 62 | 57.4 |
| 11 | L Brophy | Catholic | 22 | 15 | 29 | 24 | 53 | 6-14 | 46 | 17 | 25 | 5 | 65 | 44.6 | 56 | 86.2 |
| 11 | H Brown | Goucher | 15 | 15 | 8 | 2 | 10 | 2-9 | 37 | 15 | 29 | 20 | 18 | 44.4 | 16 | 88.9 |
| 11 | K Burton | Catholic | 7 | - | 1 | 1 | 2 | 1-0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0.0 |
| 11 | J Calabrese | Scranton | 18 | 13 | 0 | 0 | 0 | 0-0 | 15 | 3 | 12 | 7 | 0 | - | 0 | - |
| 11 | K Carnes | Scranton | 12 | 10 | 4 | 1 | 5 | 1-1 | 3 | 42 | 10 | 3 | 6 | 66.7 | 6 | 100.0 |
| 11 | K Cento | Drew | 16 | 13 | 22 | 5 | 27 | 4-6 | 14 | 19 | 23 | 4 | 49 | 44.9 | 40 | 81.6 |
| 11 | T Ciletti | Catholic | 22 | 8 | 34 | 7 | 41 | 9-13 | 30 | 8 | 19 | 9 | 62 | 54.8 | 48 | 77.4 |
| 11 | L Connelly | Scranton | 18 | 18 | 2 | 2 | 4 | 0-0 | 20 | 3 | 9 | 9 | 3 | 66.7 | 2 | 66.7 |
| 11 | J Cordi-Miller | Drew | 14 | 11 | 1 | 0 | 1 | 1-1 | 22 | 1 | 5 | 9 | 1 | 100.0 | 1 | 100.0 |
| 11 | M Cramarossa | Goucher | 12 | 3 | 0 | 0 | 0 | 0-0 | 3 | 1 | 1 | 0 | 0 | - | 0 | - |
| 11 | M Crane | Susquehanna | 17 | 1 | 21 | 4 | 25 | 2-6 | 16 | 1 | 19 | 2 | 52 | 40.4 | 35 | 67.3 |
| 11 | K Dalziel | Drew | 17 | 15 | 0 | 0 | 0 | 0-0 | 17 | 5 | 10 | 7 | 0 | - | 0 | - |
| 11 | J DePaolera | Scranton | 18 | 18 | 36 | 17 | 53 | 10-17 | 35 | 26 | 40 | 25 | 64 | 56.2 | 50 | 78.1 |
| 11 | L DeSante | Drew | 4 | - | 2 | 0 | 2 | 1-1 | 1 | 1 | 2 | 0 | 4 | 50.0 | 4 | 100.0 |
| 11 | L Derstine | Susquehanna | 17 | 13 | 21 | 10 | 31 | 3-9 | 18 | 20 | 24 | 7 | 48 | 43.8 | 40 | 83.3 |
| 11 | C Dibartolomeo | Catholic | 21 | 2 | 14 | 4 | 18 | 2-10 | 11 | 6 | 18 | 6 | 36 | 38.9 | 24 | 66.7 |
| 11 | S Disimone | Drew | 17 | 16 | 0 | 0 | 0 | 0-0 | 23 | 2 | 9 | 6 | 0 | - | 0 | - |
| 11 | L Dolan | Drew | 5 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| 11 | C Dredger | Scranton | 10 | - | 6 | 3 | 9 | 0-2 | 4 | 1 | 4 | 5 | 9 | 66.7 | 7 | 77.8 |
| 11 | E Dyer | Susquehanna | 17 | 17 | 37 | 9 | 46 | 3-8 | 19 | 2 | 20 | 7 | 64 | 57.8 | 57 | 89.1 |
| 11 | E Ehler | Susquehanna | 16 | 16 | 61 | 15 | 76 | 21-40 | 34 | 38 | 41 | 6 | 160 | 38.1 | 116 | 72.5 |
| 11 | A Fatzynytz | Susquehanna | 9 | 1 | 2 | 0 | 2 | 0-0 | 6 | 0 | 7 | 1 | 7 | 28.6 | 5 | 71.4 |
| 11 | E Fowler | Catholic | 22 | 8 | 16 | 4 | 20 | 4-7 | 11 | 2 | 12 | 2 | 29 | 55.2 | 26 | 89.7 |
| 11 | R Foy | Goucher | 15 | 15 | 0 | 0 | 0 | 0-0 | 23 | 2 | 13 | 6 | 0 | - | 0 | - |
| 11 | H Frallicciardi | Goucher | 15 | 15 | 0 | 0 | 0 | 0-0 | 21 | 8 | 18 | 12 | 1 | 0.0 | 0 | 0.0 |
| 11 | L Fry | Drew | 17 | 17 | 22 | 16 | 38 | 4-12 | 42 | 89 | 44 | 24 | 66 | 33.3 | 53 | 80.3 |
| 11 | B Gagliano | Drew | 12 | 7 | 7 | 3 | 10 | 1-3 | 9 | 5 | 16 | 1 | 20 | 35.0 | 13 | 65.0 |
| 11 | K Gieschen | Scranton | 13 | 3 | 1 | 0 | 1 | 0-0 | 12 | 3 | 7 | 7 | 1 | 100.0 | 1 | 100.0 |
| 11 | A Gilroy | Scranton | 10 | 1 | 0 | 0 | 0 | 0-0 | 9 | 1 | 3 | 5 | 0 | - | 0 | - |
| 11 | S Ginty | Scranton | 6 | 6 | 0 | 0 | 0 | 0-0 | 6 | 0 | 3 | 1 | 0 | - | 0 | - |
| 11 | D Giorno | Scranton | 18 | 16 | 27 | 24 | 51 | 3-9 | 29 | 12 | 38 | 13 | 60 | 45.0 | 52 | 86.7 |
| 11 | M Gormley | Catholic | 22 | 21 | 0 | 0 | 0 | 0-0 | 31 | 8 | 19 | 21 | 0 | - | 0 | - |




