2012 Women's Lacrosse Individual Statistics

Rk Name gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog%
1 M Brady Catholic 22 19 50 6 56 9-16 42 10 27 20 108 46.3 62 57.4
1 L Brophy Catholic 22 15 29 24 53 6-14 46 17 25 5 65 44.6 56 86.2
1 T Ciletti Catholic 22 8 34 7 41 9-13 30 8 19 9 62 54.8 48 77.4
1 E Fowler Catholic 22 8 16 4 20 4-7 11 2 12 2 29 55.2 26 89.7
1 M Gormley Catholic 22 21 0 0 0 0-0 31 8 19 21 0 - 0 -
1 S Lindell Catholic 22 22 0 2 2 0-0 25 7 11 8 1 0.0 0 0.0
1 M Murray Catholic 22 22 0 1 1 0-0 44 3 13 21 0 - 0 -
1 M Robinson Catholic 22 17 20 11 31 3-8 19 36 21 5 33 60.6 30 90.9
1 M Vogel Catholic 22 22 42 27 69 10-13 21 12 30 12 73 57.5 52 71.2
10 C Dibartolomeo Catholic 21 2 14 4 18 2-10 11 6 18 6 36 38.9 24 66.7
10 T Neill Catholic 21 3 5 2 7 1-2 15 13 7 7 9 55.6 6 66.7
10 K Neligan Catholic 21 17 1 1 2 1-1 17 43 13 5 2 50.0 2 100.0
10 C Scalamandre Catholic 21 19 0 0 0 0-0 30 50 11 13 0 - 0 -
14 K Miller Catholic 20 18 36 13 49 2-3 15 13 22 1 51 70.6 42 82.4
14 M Swarthout Catholic 20 20 69 29 98 16-28 65 130 39 37 150 46.0 102 68.0
16 L Bernstein Catholic 18 3 2 3 5 0-1 5 1 9 0 6 33.3 4 66.7
16 J Calabrese Scranton 18 13 0 0 0 0-0 15 3 12 7 0 - 0 -
16 L Connelly Scranton 18 18 2 2 4 0-0 20 3 9 9 3 66.7 2 66.7
16 J DePaolera Scranton 18 18 36 17 53 10-17 35 26 40 25 64 56.2 50 78.1
16 D Giorno Scranton 18 16 27 24 51 3-9 29 12 38 13 60 45.0 52 86.7
16 E Goss Scranton 18 18 43 5 48 9-24 28 46 37 12 89 48.3 68 76.4
16 S Howe Scranton 18 14 8 0 8 1-5 46 13 17 23 20 40.0 18 90.0
16 E Mulligan Scranton 18 18 12 4 16 0-1 31 9 16 14 28 42.9 20 71.4
16 K Smart Scranton 18 18 0 0 0 0-0 32 0 6 3 1 0.0 1 100.0
25 D Affleck Drew 17 17 19 2 21 3-5 9 5 13 1 34 55.9 24 70.6
25 A Bauer Susquehanna 17 17 23 8 31 5-8 16 0 11 3 50 46.0 40 80.0
25 C Carlini Drew 17 17 0 0 0 0-0 40 0 16 7 0 - 0 -
25 M Crane Susquehanna 17 1 21 4 25 2-6 16 1 19 2 52 40.4 35 67.3
25 K Dalziel Drew 17 15 0 0 0 0-0 17 5 10 7 0 - 0 -
25 L Derstine Susquehanna 17 13 21 10 31 3-9 18 20 24 7 48 43.8 40 83.3
25 S Disimone Drew 17 16 0 0 0 0-0 23 2 9 6 0 - 0 -
25 E Dyer Susquehanna 17 17 37 9 46 3-8 19 2 20 7 64 57.8 57 89.1
25 L Fry Drew 17 17 22 16 38 4-12 42 89 44 24 66 33.3 53 80.3
25 C Hyland Susquehanna 17 17 0 0 0 0-0 8 2 2 2 0 - 0 -
25 N Kleiman Drew 17 16 45 14 59 5-12 24 35 38 3 98 45.9 77 78.6
25 K Mahon Scranton 17 17 23 15 38 4-14 22 6 21 8 59 39.0 38 64.4
25 M McGinniss Susquehanna 17 16 45 11 56 11-23 60 130 17 17 87 51.7 66 75.9
25 A Musynske Drew 17 16 37 28 65 9-18 25 17 53 9 93 39.8 67 72.0
25 T Pehnke Catholic 17 11 0 0 0 0-0 18 0 2 2 0 - 0 -
25 B Reid Susquehanna 17 17 42 10 52 9-18 33 6 26 8 89 47.2 67 75.3
25 E Rosenblum Susquehanna 17 17 3 3 6 0-0 40 3 12 14 10 30.0 6 60.0
25 A Rossitto Susquehanna 17 17 2 0 2 1-1 25 7 16 15 4 50.0 3 75.0
25 E Stankaitis Susquehanna 17 17 0 0 0 0-0 39 0 22 8 0 - 0 -
25 K Sullivan Scranton 17 17 52 10 62 5-14 24 12 16 5 105 49.5 85 81.0
25 G Wade Catholic 17 4 12 3 15 1-6 9 7 6 1 21 57.1 17 81.0
25 E Walsh Susquehanna 17 16 1 1 2 0-0 21 5 7 6 1 100.0 1 100.0
47 M Armstrong Scranton 16 13 0 0 0 0-0 24 0 7 9 0 - 0 -
47 K Cento Drew 16 13 22 5 27 4-6 14 19 23 4 49 44.9 40 81.6
47 E Ehler Susquehanna 16 16 61 15 76 21-40 34 38 41 6 160 38.1 116 72.5
47 J Johnson Drew 16 14 6 2 8 0-0 25 13 20 12 14 42.9 9 64.3

View: Mobile | Desktop