2012 Women's Lacrosse Individual Statistics
| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Swarthout | Catholic | 20 | 20 | 69 | 29 | 98 | 16-28 | 65 | 130 | 39 | 37 | 150 | 46.0 | 102 | 68.0 |
| 2 | E Ehler | Susquehanna | 16 | 16 | 61 | 15 | 76 | 21-40 | 34 | 38 | 41 | 6 | 160 | 38.1 | 116 | 72.5 |
| 3 | M Vogel | Catholic | 22 | 22 | 42 | 27 | 69 | 10-13 | 21 | 12 | 30 | 12 | 73 | 57.5 | 52 | 71.2 |
| 4 | A Musynske | Drew | 17 | 16 | 37 | 28 | 65 | 9-18 | 25 | 17 | 53 | 9 | 93 | 39.8 | 67 | 72.0 |
| 5 | K Sullivan | Scranton | 17 | 17 | 52 | 10 | 62 | 5-14 | 24 | 12 | 16 | 5 | 105 | 49.5 | 85 | 81.0 |
| 6 | N Kleiman | Drew | 17 | 16 | 45 | 14 | 59 | 5-12 | 24 | 35 | 38 | 3 | 98 | 45.9 | 77 | 78.6 |
| 7 | M Brady | Catholic | 22 | 19 | 50 | 6 | 56 | 9-16 | 42 | 10 | 27 | 20 | 108 | 46.3 | 62 | 57.4 |
| 7 | M McGinniss | Susquehanna | 17 | 16 | 45 | 11 | 56 | 11-23 | 60 | 130 | 17 | 17 | 87 | 51.7 | 66 | 75.9 |
| 9 | L Brophy | Catholic | 22 | 15 | 29 | 24 | 53 | 6-14 | 46 | 17 | 25 | 5 | 65 | 44.6 | 56 | 86.2 |
| 9 | J DePaolera | Scranton | 18 | 18 | 36 | 17 | 53 | 10-17 | 35 | 26 | 40 | 25 | 64 | 56.2 | 50 | 78.1 |
| 11 | B Reid | Susquehanna | 17 | 17 | 42 | 10 | 52 | 9-18 | 33 | 6 | 26 | 8 | 89 | 47.2 | 67 | 75.3 |
| 12 | D Giorno | Scranton | 18 | 16 | 27 | 24 | 51 | 3-9 | 29 | 12 | 38 | 13 | 60 | 45.0 | 52 | 86.7 |
| 12 | L Rossi | Drew | 16 | 15 | 35 | 16 | 51 | 9-13 | 43 | 23 | 33 | 15 | 68 | 51.5 | 53 | 77.9 |
| 12 | B Smith | Goucher | 15 | 15 | 39 | 12 | 51 | 12-17 | 28 | 15 | 39 | 6 | 80 | 48.8 | 56 | 70.0 |
| 15 | K Miller | Catholic | 20 | 18 | 36 | 13 | 49 | 2-3 | 15 | 13 | 22 | 1 | 51 | 70.6 | 42 | 82.4 |
| 16 | E Goss | Scranton | 18 | 18 | 43 | 5 | 48 | 9-24 | 28 | 46 | 37 | 12 | 89 | 48.3 | 68 | 76.4 |
| 17 | E Dyer | Susquehanna | 17 | 17 | 37 | 9 | 46 | 3-8 | 19 | 2 | 20 | 7 | 64 | 57.8 | 57 | 89.1 |
| 17 | H Khin | Goucher | 15 | 15 | 44 | 2 | 46 | 13-31 | 38 | 46 | 37 | 22 | 102 | 43.1 | 71 | 69.6 |
| 19 | T Ciletti | Catholic | 22 | 8 | 34 | 7 | 41 | 9-13 | 30 | 8 | 19 | 9 | 62 | 54.8 | 48 | 77.4 |
| 20 | L Fry | Drew | 17 | 17 | 22 | 16 | 38 | 4-12 | 42 | 89 | 44 | 24 | 66 | 33.3 | 53 | 80.3 |
| 20 | K Mahon | Scranton | 17 | 17 | 23 | 15 | 38 | 4-14 | 22 | 6 | 21 | 8 | 59 | 39.0 | 38 | 64.4 |
| 22 | E Reifsnyder | Goucher | 13 | 13 | 30 | 4 | 34 | 7-18 | 42 | 22 | 23 | 14 | 66 | 45.5 | 49 | 74.2 |
| 23 | K Lazorko | Scranton | 16 | 16 | 8 | 25 | 33 | 3-7 | 17 | 8 | 25 | 5 | 21 | 38.1 | 17 | 81.0 |
| 24 | A Bauer | Susquehanna | 17 | 17 | 23 | 8 | 31 | 5-8 | 16 | 0 | 11 | 3 | 50 | 46.0 | 40 | 80.0 |
| 24 | L Derstine | Susquehanna | 17 | 13 | 21 | 10 | 31 | 3-9 | 18 | 20 | 24 | 7 | 48 | 43.8 | 40 | 83.3 |
| 24 | M Robinson | Catholic | 22 | 17 | 20 | 11 | 31 | 3-8 | 19 | 36 | 21 | 5 | 33 | 60.6 | 30 | 90.9 |
| 27 | K Cento | Drew | 16 | 13 | 22 | 5 | 27 | 4-6 | 14 | 19 | 23 | 4 | 49 | 44.9 | 40 | 81.6 |
| 28 | M Crane | Susquehanna | 17 | 1 | 21 | 4 | 25 | 2-6 | 16 | 1 | 19 | 2 | 52 | 40.4 | 35 | 67.3 |
| 28 | A Ossorio | Goucher | 15 | 15 | 24 | 1 | 25 | 8-20 | 36 | 49 | 23 | 22 | 46 | 52.2 | 39 | 84.8 |
| 30 | D Affleck | Drew | 17 | 17 | 19 | 2 | 21 | 3-5 | 9 | 5 | 13 | 1 | 34 | 55.9 | 24 | 70.6 |
| 31 | Y Baldini | Drew | 15 | 9 | 13 | 7 | 20 | 4-6 | 11 | 3 | 16 | 2 | 34 | 38.2 | 25 | 73.5 |
| 31 | E Fowler | Catholic | 22 | 8 | 16 | 4 | 20 | 4-7 | 11 | 2 | 12 | 2 | 29 | 55.2 | 26 | 89.7 |
| 33 | C Dibartolomeo | Catholic | 21 | 2 | 14 | 4 | 18 | 2-10 | 11 | 6 | 18 | 6 | 36 | 38.9 | 24 | 66.7 |
| 34 | E Mulligan | Scranton | 18 | 18 | 12 | 4 | 16 | 0-1 | 31 | 9 | 16 | 14 | 28 | 42.9 | 20 | 71.4 |
| 35 | G Wade | Catholic | 17 | 4 | 12 | 3 | 15 | 1-6 | 9 | 7 | 6 | 1 | 21 | 57.1 | 17 | 81.0 |
| 36 | M Lambert | Goucher | 15 | 15 | 12 | 2 | 14 | 4-5 | 11 | 0 | 16 | 0 | 36 | 33.3 | 27 | 75.0 |
| 37 | H Brown | Goucher | 15 | 15 | 8 | 2 | 10 | 2-9 | 37 | 15 | 29 | 20 | 18 | 44.4 | 16 | 88.9 |
| 37 | B Gagliano | Drew | 12 | 7 | 7 | 3 | 10 | 1-3 | 9 | 5 | 16 | 1 | 20 | 35.0 | 13 | 65.0 |
| 37 | A Lipson | Goucher | 15 | 15 | 9 | 1 | 10 | 5-7 | 15 | 8 | 14 | 8 | 21 | 42.9 | 14 | 66.7 |
| 40 | C Dredger | Scranton | 10 | - | 6 | 3 | 9 | 0-2 | 4 | 1 | 4 | 5 | 9 | 66.7 | 7 | 77.8 |
| 41 | S Howe | Scranton | 18 | 14 | 8 | 0 | 8 | 1-5 | 46 | 13 | 17 | 23 | 20 | 40.0 | 18 | 90.0 |
| 41 | J Johnson | Drew | 16 | 14 | 6 | 2 | 8 | 0-0 | 25 | 13 | 20 | 12 | 14 | 42.9 | 9 | 64.3 |
| 41 | E Jones | Susquehanna | 13 | 3 | 6 | 2 | 8 | 1-2 | 13 | 5 | 8 | 4 | 16 | 37.5 | 15 | 93.8 |
| 44 | M Guy | Scranton | 12 | - | 6 | 1 | 7 | 1-2 | 1 | 4 | 11 | 0 | 12 | 50.0 | 9 | 75.0 |
| 44 | T Neill | Catholic | 21 | 3 | 5 | 2 | 7 | 1-2 | 15 | 13 | 7 | 7 | 9 | 55.6 | 6 | 66.7 |
| 46 | H Keizer | Susquehanna | 9 | - | 4 | 2 | 6 | 0-0 | 5 | 0 | 2 | 0 | 8 | 50.0 | 8 | 100.0 |
| 46 | S Mulligan | Scranton | 7 | - | 1 | 5 | 6 | 0-1 | 2 | 0 | 7 | 0 | 7 | 14.3 | 6 | 85.7 |
| 46 | E Rosenblum | Susquehanna | 17 | 17 | 3 | 3 | 6 | 0-0 | 40 | 3 | 12 | 14 | 10 | 30.0 | 6 | 60.0 |
| 49 | L Bernstein | Catholic | 18 | 3 | 2 | 3 | 5 | 0-1 | 5 | 1 | 9 | 0 | 6 | 33.3 | 4 | 66.7 |
| 49 | K Carnes | Scranton | 12 | 10 | 4 | 1 | 5 | 1-1 | 3 | 42 | 10 | 3 | 6 | 66.7 | 6 | 100.0 |




