Scranton
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 231 | 113 | 12.83 | 27.1 | 47.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-7 (.611) |
| Conference (Pct.) | 1-3 (.250) |
| Streak | Lost 3 |
| Home | 5-4 |
| Away | 5-2 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 12 | Wells | W, 18-3 |
| Apr 17 | Oneonta St. | L, 17-10 |
| Apr 19 | at Elmira | W, 6-5 |
| Apr 21 | at Drew | L, 11-10 |
| Apr 28 | Catholic | L, 18-5 |
| May 2 | at Catholic | L, 14-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 2nd | 4 | 4th |
| Goals | 231 | 3rd | 34 | 5th |
| Assists | 113 | 2nd | 11 | 4th |
| Goals-per game | 12.83 | 3rd | 8.50 | 5th |
| Shots | 488 | 4th | 82 | 5th |
| Shots-per game | 27.1 | 2nd | 20.5 | 1st |
| Shooting percentage | 47.3 | 2nd | 41.5 | 3rd |
| Shots on goal | 382 | 3rd | 67 | 5th |
| Shots on goal percentage | 78.3 | 1st | 81.7 | 1st |
| Free position goals-shots | 37-97 | 1st | 6-19 | 1st |
| Free position percentage | 38.1 | 1st | 31.6 | 2nd |
| Ground balls | 373 | 3rd | 78 | 5th |
| Draw controls | 190 | 4th | 35 | 5th |
| Turnovers | 303 | 3rd | 80 | 1st |
| Caused turnovers | 155 | 2nd | 34 | 3rd |
| Clears | 242-295 | 5th | 53-67 | 3rd |
| Goals against | 189 | 2nd | 53 | 3rd |
| Goals-against average | 10.50 | 3rd | 13.25 | 3rd |
| Saves | 167 | 2nd | 32 | 4th |
| Save percentage | 46.9 | 2nd | 37.6 | 4th |
| Home Attendance | 600 | 5th | 250 | 3rd |
| Home Attendance average | 67 | 5th | 125 | 3rd |




