Susquehanna
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 273 | 80 | 16.06 | 36.6 | 43.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ally Bauer | Sr | 17 | 17 | 23 | 8 | 31 | 5-8 | 16 | 0 | 11 | 3 | 50 | 46.0 | 40 | 80.0 | ||
| 2 | Erin Dyer | Sr | 17 | 17 | 37 | 9 | 46 | 3-8 | 19 | 2 | 20 | 7 | 64 | 57.8 | 57 | 89.1 | ||
| 18 | Chloe Hyland | So | D | 17 | 17 | 0 | 0 | 0 | 0-0 | 8 | 2 | 2 | 2 | 0 | - | 0 | - | |
| 5 | Brynn Reid | Fr | 17 | 17 | 42 | 10 | 52 | 9-18 | 33 | 6 | 26 | 8 | 89 | 47.2 | 67 | 75.3 | ||
| 11 | Ellie Rosenblum | Fr | D | 17 | 17 | 3 | 3 | 6 | 0-0 | 40 | 3 | 12 | 14 | 10 | 30.0 | 6 | 60.0 | |
| 20 | Ainsley Rossitto | Jr | D | 17 | 17 | 2 | 0 | 2 | 1-1 | 25 | 7 | 16 | 15 | 4 | 50.0 | 3 | 75.0 | |
| 50 | Emily Stankaitis | Jr | GK | 17 | 17 | 0 | 0 | 0 | 0-0 | 39 | 0 | 22 | 8 | 0 | - | 0 | - | |
| 12 | Emma Ehler | So | 16 | 16 | 61 | 15 | 76 | 21-40 | 34 | 38 | 41 | 6 | 160 | 38.1 | 116 | 72.5 | ||
| 19 | Michelle McGinniss | So | 17 | 16 | 45 | 11 | 56 | 11-23 | 60 | 130 | 17 | 17 | 87 | 51.7 | 66 | 75.9 | ||
| 24 | Emily Walsh | Jr | D | 17 | 16 | 1 | 1 | 2 | 0-0 | 21 | 5 | 7 | 6 | 1 | 100.0 | 1 | 100.0 | |
| 9 | Marra Landino | Sr | D | 16 | 15 | 2 | 0 | 2 | 0-1 | 52 | 9 | 15 | 21 | 6 | 33.3 | 2 | 33.3 | |
| 17 | Lindsey Derstine | Jr | 17 | 13 | 21 | 10 | 31 | 3-9 | 18 | 20 | 24 | 7 | 48 | 43.8 | 40 | 83.3 | ||
| 13 | Winifred Holzwarth | Fr | 14 | 4 | 1 | 3 | 4 | 0-2 | 13 | 4 | 22 | 5 | 8 | 12.5 | 7 | 87.5 | ||
| 23 | Emma Jones | Fr | 13 | 3 | 6 | 2 | 8 | 1-2 | 13 | 5 | 8 | 4 | 16 | 37.5 | 15 | 93.8 | ||
| 3 | Meredith Crane | Fr | 17 | 1 | 21 | 4 | 25 | 2-6 | 16 | 1 | 19 | 2 | 52 | 40.4 | 35 | 67.3 | ||
| 10 | Alison Fatzynytz | So | 9 | 1 | 2 | 0 | 2 | 0-0 | 6 | 0 | 7 | 1 | 7 | 28.6 | 5 | 71.4 | ||
| Totals | 17 | - | 273 | 80 | 353 | 56-118 | 441 | 240 | 302 | 133 | 622 | 43.9 | 476 | 76.5 | ||||
| Opponent | 17 | 17 | 148 | 58 | 206 | 33-82 | 360 | 208 | 321 | 96 | 459 | 32.2 | 325 | 70.8 | ||||
| Goalkeepers |
|---|




