Susquehanna

Games Goals Assists Goals-per game Shots-per game Shot %
17 273 80 16.06 36.6 43.9
Date Opponent Score g a fpg-fps gb dc to ct cl sh sh% sog sog% ga sv sv%
Feb 28 Dickinson W, 11-9 11 4 2-6 21 12 22 6 15-26 29 37.9 22 75.9 9 17 65.4
Mar 5 vs. King's (Pa.) W, 16-5 16 10 0-0 49 10 20 25 0-0 27 59.3 23 85.2 5 8 61.5
Mar 6 vs. Lynchburg W, 19-11 19 5 3-0 36 15 16 9 0-0 37 51.4 20 54.1 11 15 57.7
Mar 14 Marymount (Va.) W, 20-6 20 5 6-11 20 19 18 3 14-16 44 45.5 37 84.1 6 7 53.8
Mar 17 at Alvernia W, 19-11 19 0 0-0 7 8 5 2 13-16 40 47.5 32 80.0 11 18 62.1
Mar 21 at Lebanon Valley W, 16-7 16 6 4-7 28 12 22 16 19-26 38 42.1 29 76.3 7 10 58.8
Mar 24 at Shepherd W, 22-14 22 3 9-13 24 18 27 3 16-20 41 53.7 33 80.5 14 17 54.8
Mar 28 at Lycoming W, 18-5 18 11 2-5 41 16 15 8 18-20 45 40.0 35 77.8 5 8 61.5
Apr 1 Shenandoah W, 16-8 16 2 5-10 35 14 18 9 11-11 42 38.1 32 76.2 8 7 46.7
Apr 3 Frostburg St. W, 18-9 18 7 5-9 16 22 10 8 14-14 36 50.0 32 88.9 9 5 35.7
Apr 5 at Scranton W, 14-7 14 4 2-11 22 16 17 8 14-21 39 35.9 26 66.7 7 16 69.6
Apr 14 Catholic L, 13-9 9 2 2-7 17 9 23 4 16-16 27 33.3 18 66.7 13 12 48.0
Apr 21 Goucher W, 15-7 15 6 0-2 37 13 13 9 17-18 46 32.6 36 78.3 7 7 50.0
Apr 25 McDaniel W, 16-12 16 3 5-9 20 16 15 4 13-17 31 51.6 24 77.4 12 18 60.0
Apr 28 at Drew W, 16-12 16 2 5-11 28 18 25 6 17-22 33 48.5 24 72.7 12 12 50.0
May 2 Drew W, 18-5 18 7 4-13 23 13 14 7 16-24 42 42.9 30 71.4 5 11 68.8
May 5 at Catholic L, 12-10 10 3 2-4 17 9 22 6 19-29 25 40.0 23 92.0 12 16 57.1

View: Mobile | Desktop