2008 Women's Soccer Scoreboard
(Conference games in red, Games in progress, ppd = game postponed; ccd = game cancelled)Composite Schedule | Conference Schedule
| Date | Away Team | Home Team | Time/Status | Links | |||
| Aug. 29 | Wilson | 0 | Goucher | 10 | Final | ||
| Aug. 30 | Scranton | 1 | William Smith | 2 | Final - 2OT | ||
| York (Pa.) | 0 | Susquehanna | 0 | Final - 2OT | |||
| Susquehanna Tournament | |||||||
| Greensboro | 0 | Drew | 1 | Final - OT | |||
| at Hackettstown, NJ | |||||||
| Juniata | 5 | Elmira | 1 | Final | |||
| Catholic | 4 | Bridgewater (Va.) | 0 | Final | |||
| Moravian | 2 | Stevens Institute | 1 | Final - 2OT | |||
| at Swarthmore | |||||||
| Aug. 31 | Ramapo | 4 | Catholic | 4 | Final - 2OT | ||
| at Bridgewater Labor Day Tournament | |||||||
| Mary Washington | 1 | Susquehanna | 0 | Final | |||
| Susquehanna Tournament | |||||||
| Drew | 1 | Centenary (N.J.) | 1 | Final - 2OT | |||
| Centenary Tournament | |||||||
| Moravian | 0 | Swarthmore | 3 | Final | |||
| Sep. 3 | Wm. Paterson | 1 | Scranton | 0 | Final | ||
| Sep. 4 | Goucher | 9 | Gallaudet | 0 | Final | ||
| Sep. 5 | DeSales | 2 | Scranton | 3 | Final - OT | ||
| at Allentown, Pa. | |||||||
| Sep. 6 | Moravian | 3 | Smith | 0 | Final | ||
| at Wilkes | |||||||
| Mount Holyoke | 0 | Drew | 1 | Final | |||
| Drew University Fall Fest | |||||||
| Goucher | Lincoln (Pa.) | Postponed | |||||
| Keystone | 0 | Juniata | 12 | Final | |||
| Trinity (Conn.) | 3 | Catholic | 0 | Final | |||
| at Manhattanville | |||||||
| Sep. 7 | Richard Stockton | 1 | Drew | 1 | Final - 2OT | ||
| Drew Fall Festival | |||||||
| Scranton | 1 | Muhlenberg | 3 | Final | |||
| Catholic | 0 | Manhattanville | 4 | Final | |||
| Moravian | 2 | Marywood | 0 | Final | |||
| at Wilkes | |||||||
| Juniata | 2 | St. Vincent | 0 | Final | |||
| Sep. 10 | Moravian | 5 | King's (Pa.) | 1 | Final | ||
| Stevenson | 3 | Goucher | 1 | Final | |||
| Kean | 2 | Drew | 1 | Final | |||
| Susquehanna | 0 | Frank. & Marsh. | 3 | Final | |||
| Wilkes | 0 | Scranton | 3 | Final | |||
| Sep. 13 | Rutgers-Camden | 3 | Goucher | 0 | Final | ||
| Scranton | 2 | Lebanon Valley | 1 | Final - OT | |||
| Moravian | 2 | Wilkes | 0 | Final | |||
| Gettysburg | 0 | Juniata | 2 | Final | |||
| King's (Pa.) | 1 | Susquehanna | 4 | Final | |||
| Widener | 1 | Drew | 0 | Final | |||
| Sep. 16 | Lycoming | 1 | Juniata | 3 | Final | ||
| Susquehanna | 1 | Dickinson | 3 | Final | |||
| Sep. 17 | Haverford | 2 | Moravian | 0 | Final | ||
| Washington (Md.) | 0 | Goucher | 1 | Final | |||
| Marymount (Va.) | 1 | Catholic | 3 | Final | |||
| Sep. 18 | King's (Pa.) | 0 | Scranton | 4 | Final | ||
| Sep. 20 | Misericordia | 0 | Scranton | 2 | Final | ||
| Catholic | 1 | Cabrini | 2 | Final | |||
| Lebanon Valley | 2 | Susquehanna | 0 | Final | |||
| Goucher | 2 | Lancaster Bible | 0 | Final | |||
| Juniata | 0 | Penn St.-Altoona | 1 | Final - 2OT | |||
| Elizabethtown | 1 | Moravian | 0 | Final - 2OT | |||
| Manhattanville | 0 | Drew | 1 | Final - 2OT | |||
| Sep. 23 | Eastern | 0 | Moravian | 4 | Final | ||
| Sep. 24 | Goucher | 1 | Widener | 7 | Final | ||
| Juniata | 0 | Stevenson | 2 | Final | |||
| Susquehanna | 0 | Ursinus | 0 | Final - 2OT | |||
| Delaware Valley | 2 | Scranton | 1 | Final | |||
| Sep. 25 | Drew | 2 | Purchase | 0 | Final | ||
| Sep. 27 | Moravian | 0 | Juniata | 1 | Final | ||
| Scranton | 2 | Susquehanna | 0 | Final | |||
| Sep. 28 | Montclair St. | 2 | Catholic | 1 | Final | ||
| Sep. 30 | Goucher | 2 | Hood | 2 | Final - OT | ||
| Oct. 1 | Moravian | 7 | Philadelphia Biblical | 0 | Final | ||
| Stevens Institute | 1 | Drew | 0 | Final | |||
| Catholic | 3 | Stevenson | 2 | Final | |||
| Susquehanna | 1 | Wilkes | 2 | Final | |||
| Oct. 4 | Moravian | 1 | York (Pa.) | 2 | Final - OT | ||
| Fall Fest Weekend | |||||||
| Catholic | 2 | Juniata | 1 | Final | |||
| Drew | 0 | Scranton | 2 | Final | |||
| Goucher | 0 | Susquehanna | 2 | Final | |||
| Oct. 7 | Moravian | Muhlenberg | 4:00 PM | ||||
| Drew | DeSales | 4:00 PM | |||||
| Goucher | Trinity (D.C.) | 4:00 PM | |||||
| Susquehanna | Penn College | 6:00 PM | |||||
| Scranton | Elizabethtown | 7:00 PM | |||||
| Oct. 8 | Juniata | Dickinson | 4:00 PM | ||||
| York (Pa.) | Catholic | 4:30 PM | |||||
| Oct. 11 | Susquehanna | Rutgers-Camden | 12:30 PM | ||||
| Juniata | Drew | 1:00 PM | |||||
| Moravian | Goucher | 1:00 PM | |||||
| Oct. 12 | Scranton | Catholic | 12:30 PM | ||||
| Rutgers-Newark | Juniata | 2:00 PM | |||||
| Oct. 15 | Cabrini | Moravian | 4:00 PM | ||||
| Goucher | Immaculata | 4:00 PM | |||||
| Susquehanna | Penn St.-Harrisburg | 6:00 PM | |||||
| rescheduled from Sept. 6 at 1 p.m. | |||||||
| Oct. 16 | Shenandoah | Catholic | 4:00 PM | ||||
| Scranton | Western Conn. St. | 7:00 PM | |||||
| Oct. 18 | Susquehanna | Moravian | 12:30 PM | ||||
| Juniata | Scranton | 1:00 PM | |||||
| Catholic | Drew | 3:30 PM | |||||
| Oct. 19 | Goucher | Lincoln (Pa.) | 2:00 PM | ||||
| Oct. 20 | Catholic | Trinity (D.C.) | 4:00 PM | ||||
| Oct. 22 | Susquehanna | Juniata | 4:00 PM | ||||
| Scranton | Moravian | 4:00 PM | |||||
| Goucher | Catholic | 4:00 PM | |||||
| Oct. 23 | Wm. Paterson | Drew | 7:00 PM | ||||
| Oct. 25 | Catholic | Moravian | 12:30 PM | ||||
| Drew | Susquehanna | 1:00 PM | |||||
| Goucher | Scranton | 1:00 PM | |||||
| Oct. 26 | Drew | Goucher | 12:00 PM | ||||
| Rescheduled from 9/27 | |||||||
| Oct. 27 | Susquehanna | Lycoming | 3:00 PM | ||||
| Oct. 30 | Drew | New Paltz St. | 3:00 PM | ||||
| Notre Dame (Md.) | Goucher | 3:30 PM | |||||
| Juniata | Mt. Aloysius | 3:30 PM | |||||
| Oct. 31 | Oswego St. | Scranton | 7:00 PM | ||||
| Nov. 1 | Juniata | Goucher | 12:00 PM | ||||
| Susquehanna | Catholic | 12:30 PM | |||||
| Moravian | Drew | 1:00 PM | |||||














