Landmark Conference
2007-08 Statistics
| Pct | Pct | ||||||
| Moravian | 1.000 | .625 | |||||
| Scranton | .833 | .562 | |||||
| Catholic | .667 | .357 | |||||
| Goucher | .500 | .579 | |||||
| Susquehanna | .167 | .312 | |||||
| Drew | .167 | .267 | |||||
| Juniata | .167 | .222 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Chloe Scott-Giry | GOU | .875 | ||
| Brittany Popaca | MOR | .833 | ||
| Rebecca Angstadt | MOR | .778 | ||
| Jennel Yelito | MOR | .765 | ||
| Dana Clark | GOU | .750 | ||
| Danielle Red | SCR | .714 | ||
| Christina Grimm | GOU | .706 | ||
| Kerry McKinley | MOR | .706 | ||
| Mary Wargo | CUA | .692 | ||
| Emily McGlynn | CUA | .667 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Carly Heinz | GOU | .667 | ||
| Maggie Wolenter | JUN | .600 | ||
| Rachel Tenuta | CUA | .583 | ||
| Lindsey Hopper | MOR | .545 | ||
| Deirdre Wylie | SCR | .500 | ||
| Gretchen Sullivan | SCR | .455 | ||
| Amanda Fontana | JUN | .308 | ||
| Sarit Ashkenazi | DREW | .286 | ||
| Brittany Guerin | SUS | .273 | ||
| Brittany Reiman | SUS | .200 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Danielle Red | SCR | .750 | ||
| Carly Heinz | GOU | .727 | ||
| Joan Pulupa | GOU | .667 | ||
| Emily McGlynn | CUA | .636 | ||
| Alex Holzman | DREW | .500 | ||
| Maggie Wolenter | JUN | .333 | ||
| Tanya Cooley | GOU | .333 | ||
| Katie Zimmerman | SUS | .300 | ||
| Deirdre Wylie | SCR | .273 | ||
| MaryKate Kelly | MOR | .222 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Brittany Popaca | MOR | .786 | ||
| Christina Grimm | GOU | .750 | ||
| Danielle Red | SCR | .700 | ||
| Michelle Gbelama | DREW | .667 | ||
| Brittany Reiman | SUS | .500 | ||
| Aggie Kwon | JUN | .500 | ||
| Tanya Cooley | GOU | .462 | ||
| Corinne Alcorn | CUA | .364 | ||
| Tiereney Miller | JUN | .250 | ||
| Katie Zimmerman | SUS | .250 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Jennel Yelito | MOR | .846 | ||
| Shelby Werronen | SUS | .667 | ||
| Mouna Attarha | GOU | .538 | ||
| Megan Zerba | JUN | .500 | ||
| Carly Mora | DREW | .444 | ||
| Sarah Costello | SCR | .375 | ||
| Caitlin Dunn | CUA | .364 | ||
| Danielle Wylie | SCR | .333 | ||
| Ali Tonetti | SUS | .250 | ||
| Laura Gregory | JUN | .250 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Sarah Cronholm | DREW | 1.000 | ||
| Danielle Wylie | SCR | .857 | ||
| Mary Wargo | CUA | .727 | ||
| Kerry McKinley | MOR | .700 | ||
| Christina Grimm | GOU | .636 | ||
| Jessi Haas | SUS | .500 | ||
| Rebecca Angstadt | MOR | .500 | ||
| Katie Kline | JUN | .333 | ||
| Laura Gregory | JUN | .222 | ||
| Julie Springer | SUS | .182 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Chloe Scott-Giry | GOU | 1.000 | ||
| Amber Porzio | DREW | 1.000 | ||
| Rebecca Angstadt | MOR | .909 | ||
| Caroline Curtin | SCR | .857 | ||
| Kerry McKinley | MOR | .750 | ||
| Chelsea Paskman | SCR | .667 | ||
| Stella Day | GOU | .500 | ||
| Corinne Mulroy | DREW | .250 | ||
| Katie Kline | JUN | .250 | ||
| Jessi Haas | SUS | .143 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Liz Alberto/Rachel Tenuta | CUA | 1.000 | ||
| Christina Grimm/Chloe Scott-Giry | GOU | .812 | ||
| Kelly Costello/Danielle Wylie | SCR | .714 | ||
| Brittany Popaca/Jennel Yelito | MOR | .700 | ||
| Emily McGlynn/Rachel Tenuta | CUA | .667 | ||
| MaryKate Kelly/Kerry McKinley | MOR | .667 | ||
| Dana Clark/Stella Day | GOU | .667 | ||
| Elizabeth Endy/Kerry McKinley | MOR | .667 | ||
| Caroline Curtin/Gretchen Sullivan | SCR | .667 | ||
| Jessi Haas/Julie Springer | SUS | .625 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Michelle Gbelama/Alex Holzman | DREW | .750 | ||
| Emily McGlynn/Rachel Tenuta | CUA | .667 | ||
| Lindsey Hopper/Dyana Swan | MOR | .545 | ||
| Carly Heinz/Joan Pulupa | GOU | .455 | ||
| Sarah Costello/Danielle Red | SCR | .455 | ||
| Tanya Cooley/Joan Pulupa | GOU | .375 | ||
| Michelle Ghelama/Alex Holzman | DREW | .333 | ||
| Amanda Fontana/Maggie Wolenter | JUN | .308 | ||
| Amanda Fontana/Aggie Kwon | JUN | .250 | ||
| Brittany Guerin/Brittany Reiman | SUS | .182 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Christina Grimm/Chloe Scott-Giry | GOU | .750 | ||
| MaryKate Kelly/Brittany Popaca | MOR | .750 | ||
| Brittany Popaca/Jennel Yelito | MOR | .667 | ||
| Gretchen Sullivan/Deirdre Wylie | SCR | .556 | ||
| Corinne Alcorn/Reenie Costello | CUA | .500 | ||
| Sarah Cronholm/Carly Mora | DREW | .429 | ||
| Kelly Costello/Danielle Wylie | SCR | .333 | ||
| Ali Tonetti/Katie Zimmerman | SUS | .300 | ||
| Tiereney Miller/Lauren Perow | JUN | .250 | ||
| Corinne Alcorn/Caitlin Dunn | CUA | .143 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Kelly Costello/Danielle Wylie | SCR | .818 | ||
| MaryKate Kelly/Kerry McKinley | MOR | .750 | ||
| Dana Clark/Stella Day | GOU | .667 | ||
| Sarit Ashkenazi/Amber Porzio | DREW | .667 | ||
| Jessi Haas/Julie Springer | SUS | .636 | ||
| Caitlin Dunn/Mary Wargo | CUA | .500 | ||
| Julie Cotrone/Mary Wargo | CUA | .333 | ||
| Dana Clark/Kim McPhail | GOU | .300 | ||
| Lindsey Hopper/Kerry McKinley | MOR | .250 | ||
| Catherine Jacobs/Amber Porzio | DREW | .250 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Brittany Popaca | MOR | 1.000 | ||
| Danielle Red | SCR | 1.000 | ||
| Rebecca Angstadt | MOR | 1.000 | ||
| Jennel Yelito | MOR | 1.000 | ||
| Rachel Tenuta | CUA | 1.000 | ||
| Christina Grimm | GOU | .833 | ||
| Kerry McKinley | MOR | .833 | ||
| Emily McGlynn | CUA | .833 | ||
| Mary Wargo | CUA | .833 | ||
| Caitlin Dunn | CUA | .667 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Rachel Tenuta | CUA | 1.000 | ||
| Lindsey Hopper | MOR | .667 | ||
| Deirdre Wylie | SCR | .667 | ||
| Gretchen Sullivan | SCR | .667 | ||
| Maggie Wolenter | JUN | .500 | ||
| Brittany Reiman | SUS | .200 | ||
| Joan Pulupa | GOU | .167 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Danielle Red | SCR | 1.000 | ||
| Emily McGlynn | CUA | .800 | ||
| Deirdre Wylie | SCR | .667 | ||
| Carly Heinz | GOU | .600 | ||
| Alex Holzman | DREW | .600 | ||
| MaryKate Kelly | MOR | .333 | ||
| Dyana Swan | MOR | .333 | ||
| Brittany Guerin | SUS | .000 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Brittany Popaca | MOR | 1.000 | ||
| Danielle Red | SCR | 1.000 | ||
| Tanya Cooley | GOU | .600 | ||
| Corinne Alcorn | CUA | .600 | ||
| Lauren Perow | JUN | .333 | ||
| Tiereney Miller | JUN | .333 | ||
| Sarah Cronholm | DREW | .250 | ||
| Katie Zimmerman | SUS | .250 | ||
| Sarah Costello | SCR | .000 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Jennel Yelito | MOR | 1.000 | ||
| Sarah Costello | SCR | .667 | ||
| Caitlin Dunn | CUA | .600 | ||
| Mouna Attarha | GOU | .600 | ||
| Carly Mora | DREW | .500 | ||
| Danielle Wylie | SCR | .333 | ||
| Tiereney Miller | JUN | .333 | ||
| Ali Tonetti | SUS | .250 | ||
| Laura Gregory | JUN | .000 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Kerry McKinley | MOR | .833 | ||
| Christina Grimm | GOU | .800 | ||
| Mary Wargo | CUA | .800 | ||
| Jessi Haas | SUS | .667 | ||
| Danielle Wylie | SCR | .667 | ||
| Caroline Curtin | SCR | .333 | ||
| Laura Gregory | JUN | .333 | ||
| Amber Porzio | DREW | .000 | ||
| Julie Springer | SUS | .000 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Rebecca Angstadt | MOR | 1.000 | ||
| Caroline Curtin | SCR | 1.000 | ||
| Chelsea Paskman | SCR | .667 | ||
| Stella Day | GOU | .333 | ||
| Corinne Mulroy | DREW | .333 | ||
| Julie Cotrone | CUA | .000 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Emily McGlynn/Rachel Tenuta | CUA | 1.000 | ||
| Lindsey Hopper/Dyana Swan | MOR | .833 | ||
| Kelly Costello/Danielle Wylie | SCR | .833 | ||
| Christina Grimm/Chloe Scott-Giry | GOU | .800 | ||
| Brittany Popaca/Jennel Yelito | MOR | .800 | ||
| Sarah Costello/Danielle Red | SCR | .667 | ||
| MaryKate Kelly/Kerry McKinley | MOR | .667 | ||
| Gretchen Sullivan/Deirdre Wylie | SCR | .600 | ||
| Jessi Haas/Julie Springer | SUS | .600 | ||
| Sarah Cronholm/Carly Mora | DREW | .600 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Emily McGlynn/Rachel Tenuta | CUA | 1.000 | ||
| Lindsey Hopper/Dyana Swan | MOR | .833 | ||
| Sarah Costello/Danielle Red | SCR | .667 | ||
| Carly Heinz/Joan Pulupa | GOU | .500 | ||
| Amanda Fontana/Maggie Wolenter | JUN | .167 | ||
| Brittany Guerin/Brittany Reiman | SUS | .000 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Christina Grimm/Chloe Scott-Giry | GOU | .800 | ||
| Brittany Popaca/Jennel Yelito | MOR | .800 | ||
| Sarah Cronholm/Carly Mora | DREW | .600 | ||
| Gretchen Sullivan/Deirdre Wylie | SCR | .600 | ||
| Corinne Alcorn/Reenie Costello | CUA | .500 | ||
| Tiereney Miller/Lauren Perow | JUN | .400 | ||
| Ali Tonetti/Katie Zimmerman | SUS | .250 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Kelly Costello/Danielle Wylie | SCR | 1.000 | ||
| MaryKate Kelly/Kerry McKinley | MOR | .800 | ||
| Jessi Haas/Julie Springer | SUS | .600 | ||
| Caitlin Dunn/Mary Wargo | CUA | .500 | ||
| Dana Clark/Kim McPhail | GOU | .500 | ||
| Laura Gregory/Katie Kline | JUN | .000 |












