2008-09 Women's Tennis Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Moravian | 6 | 6-0 | 1.000 | 7.7 | 1.3 | 19 | 14-5 | 0.737 | 5.9 | 2.9 | 9-1 | Won 8 | |
| Juniata | 6 | 5-1 | 0.833 | 5.7 | 3.3 | 19 | 13-6 | 0.684 | 5.5 | 3.5 | 8-2 | Lost 2 | |
| Goucher | 6 | 4-2 | 0.667 | 5.2 | 3.8 | 18 | 13-5 | 0.722 | 5.2 | 3.8 | 7-3 | Lost 1 | |
| Scranton | 6 | 3-3 | 0.500 | 4.2 | 4.8 | 16 | 5-11 | 0.312 | 2.9 | 5.9 | 4-6 | Lost 1 | |
| Catholic | 6 | 1-5 | 0.167 | 3.2 | 5.8 | 13 | 4-9 | 0.308 | 3.3 | 5.7 | 1-8 | Won 1 | |
| Susquehanna | 6 | 1-5 | 0.167 | 2.5 | 6.5 | 15 | 6-9 | 0.400 | 4.1 | 4.9 | 3-7 | Won 1 | |
| Drew | 6 | 1-5 | 0.167 | 3.2 | 5.8 | 18 | 5-13 | 0.278 | 3.9 | 5.1 | 2-8 | Lost 1 | |





