Statistics
| Pct | Pct | ||||||
| Moravian | 1.000 | .737 | |||||
| Juniata | .833 | .667 | |||||
| Goucher | .667 | .722 | |||||
| Scranton | .500 | .312 | |||||
| Susquehanna | .167 | .400 | |||||
| Catholic | .167 | .308 | |||||
| Drew | .167 | .278 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Chloe Scott-Giry | GOU | .941 | ||
| Kerry McKinley | MOR | .909 | ||
| Jami Fein | MOR | .900 | ||
| Julia Lerner | SUS | .800 | ||
| Katie Healy | JUN | .800 | ||
| Anna Meola | MOR | .778 | ||
| Elizabeth Endy | MOR | .750 | ||
| Celsy Ehrgood | SUS | .733 | ||
| Mara Bergman | GOU | .714 | ||
| Katie Steinour | JUN | .700 | ||
| Alexandra Hay | MOR | .682 | ||
| Mary Wargo | CUA | .667 | ||
| Jenny Wang | JUN | .667 | ||
| Ariel Otruba | JUN | .667 | ||
| Mouna Attarha | GOU | .650 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Jami Fein | MOR | .875 | ||
| Julia Lerner | SUS | .667 | ||
| Michelle Gbelama | DREW | .571 | ||
| Amanda Fontana | JUN | .529 | ||
| Deirdre Wylie | SCR | .500 | ||
| Shelby Werronen | SUS | .500 | ||
| Michelle Ghelama | DREW | .500 | ||
| Rachel Tenuta | CUA | .455 | ||
| Tanya Cooley | GOU | .333 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Julia Lerner | SUS | 1.000 | ||
| Katie Healy | JUN | .786 | ||
| Mouna Attarha | GOU | .750 | ||
| Carly Heinz | GOU | .600 | ||
| Dyana Swan | MOR | .500 | ||
| Stephanie Leondis | DREW | .500 | ||
| Joan Pulupa | GOU | .500 | ||
| Danielle Wylie | SCR | .467 | ||
| Caitlin Dunn | CUA | .333 | ||
| Amber Porzio | DREW | .250 | ||
| Shelby Werronen | SUS | .222 | ||
| Kristin Brown | DREW | .167 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Joan Pulupa | GOU | .750 | ||
| Maggie Wolenter | JUN | .667 | ||
| Mary Wargo | CUA | .667 | ||
| Kristin Brown | DREW | .667 | ||
| Stephanie Leondis | DREW | .667 | ||
| Mouna Attarha | GOU | .615 | ||
| MaryKate Kelly | MOR | .579 | ||
| Christine Crigler | SUS | .400 | ||
| Caroline Curtin | SCR | .250 | ||
| Amber Porzio | DREW | .250 | ||
| Sarah Cronholm | DREW | .250 | ||
| Kirsten Wentworth | SCR | .091 | ||
| Whitney Arcaro | SUS | .000 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Kerry McKinley | MOR | .947 | ||
| Chloe Scott-Giry | GOU | .875 | ||
| Caroline Curtin | SCR | .800 | ||
| Jenny Wang | JUN | .778 | ||
| Kristin Brown | DREW | .750 | ||
| Caroline Weisser | JUN | .600 | ||
| Joan Pulupa | GOU | .556 | ||
| Celsy Ehrgood | SUS | .556 | ||
| Amber Porzio | DREW | .375 | ||
| Jessi Haas | SUS | .333 | ||
| Stephanie Leondis | DREW | .333 | ||
| Seda Ambardsumian | CUA | .167 | ||
| Kelly Costello | SCR | .100 | ||
| Sarah Luffy | CUA | .000 | ||
| Christine Crigler | SUS | .000 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Chloe Scott-Giry | GOU | 1.000 | ||
| Celsy Ehrgood | SUS | 1.000 | ||
| Mara Bergman | GOU | .750 | ||
| Alexandra Hay | MOR | .684 | ||
| Lauren Perow | JUN | .600 | ||
| Whitney Arcaro | SUS | .429 | ||
| Kelly Costello | SCR | .400 | ||
| Allison Tontz | CUA | .375 | ||
| Catherine Jacobs | DREW | .333 | ||
| Laura Gregory | JUN | .333 | ||
| Amber Cicardo | DREW | .333 | ||
| Jessi Haas | SUS | .333 | ||
| Beth Lappin | SCR | .250 | ||
| Sarah Luffy | CUA | .250 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Celsy Ehrgood | SUS | 1.000 | ||
| Anna Meola | MOR | .778 | ||
| Moira McGinn | SCR | .750 | ||
| Elizabeth Endy | MOR | .750 | ||
| Amber Cicardo | DREW | .750 | ||
| Katie Steinour | JUN | .714 | ||
| Mara Bergman | GOU | .667 | ||
| Ariel Otruba | JUN | .667 | ||
| Jessi Haas | SUS | .667 | ||
| Lauren Perow | JUN | .500 | ||
| Seda Ambartsumian | CUA | .333 | ||
| Brianna Kavanagh | MOR | .200 | ||
| Rebecca Olderman | DREW | .083 | ||
| Allison Killeen | SUS | .000 | ||
| Andrea Stephaich | GOU | .000 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Jessi Haas/Allison Killeen | SUS | .833 | ||
| Stephanie Leondis/Amber Porzio | DREW | .818 | ||
| Caitlin Dunn/Rachel Tenuta | CUA | .778 | ||
| Jami Fein/Dyana Swan | MOR | .737 | ||
| Joan Pulupa/Chloe Scott-Giry | GOU | .727 | ||
| Caroline Weisser/Maggie Wolenter | JUN | .700 | ||
| Lauren Perow/Jenny Wang | JUN | .667 | ||
| MaryKate Kelly/Kerry McKinley | MOR | .632 | ||
| Mouna Attarha/Mara Bergman | GOU | .600 | ||
| Hilary Fast/Andrea Stephaich | GOU | .600 | ||
| Tanya Cooley/Chloe Scott-Giry | GOU | .571 | ||
| Christine Crigler/Julia Lerner | SUS | .571 | ||
| Amanda Fontana/Katie Healy | JUN | .562 | ||
| Melissa Emery/Anna Meola | MOR | .500 | ||
| Danielle Wylie/Deirdre Wylie | SCR | .500 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Caitlin Dunn/Rachel Tenuta | CUA | .778 | ||
| Jami Fein/Dyana Swan | MOR | .737 | ||
| Tanya Cooley/Chloe Scott-Giry | GOU | .571 | ||
| Amanda Fontana/Katie Healy | JUN | .562 | ||
| Danielle Wylie/Deirdre Wylie | SCR | .500 | ||
| Christine Crigler/Julia Lerner | SUS | .500 | ||
| Kristin Brown/Michelle Gbelama | DREW | .462 | ||
| Tanya Cooley/Carly Heinz | GOU | .300 | ||
| Jessi Haas/Julia Lerner | SUS | .200 | ||
| Kirsten Wentworth/Deirdre Wylie | SCR | .000 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Stephanie Leondis/Amber Porzio | DREW | .818 | ||
| Joan Pulupa/Chloe Scott-Giry | GOU | .700 | ||
| Caroline Weisser/Maggie Wolenter | JUN | .700 | ||
| Kelly Costello/Moira McGinn | SCR | .500 | ||
| Mouna Attarha/Joan Pulupa | GOU | .500 | ||
| Melissa Emery/Anna Meola | MOR | .375 | ||
| Sarah Luffy/Mary Wargo | CUA | .333 | ||
| MaryKate Kelly/Kerry McKinley | MOR | .250 | ||
| Kelly Costello/Danielle Wylie | SCR | .143 | ||
| Whitney Arcaro/Shelby Werronen | SUS | .111 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| MaryKate Kelly/Kerry McKinley | MOR | .909 | ||
| Jessi Haas/Allison Killeen | SUS | .800 | ||
| Lauren Perow/Jenny Wang | JUN | .667 | ||
| Mouna Attarha/Mara Bergman | GOU | .600 | ||
| Melissa Emery/Anna Meola | MOR | .571 | ||
| Caroline Curtin/Caitlin Ehly | SCR | .500 | ||
| Beth Lappin/Moira McGinn | SCR | .333 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Jami Fein | MOR | 1.000 | ||
| Celsy Ehrgood | SUS | 1.000 | ||
| Dyana Swan | MOR | 1.000 | ||
| Kerry McKinley | MOR | 1.000 | ||
| Chloe Scott-Giry | GOU | 1.000 | ||
| Mara Bergman | GOU | .833 | ||
| MaryKate Kelly | MOR | .833 | ||
| Maggie Wolenter | JUN | .833 | ||
| Katie Healy | JUN | .833 | ||
| Alexandra Hay | MOR | .833 | ||
| Moira McGinn | SCR | .750 | ||
| Anna Meola | MOR | .750 | ||
| Joan Pulupa | GOU | .667 | ||
| Carly Heinz | GOU | .667 | ||
| Deirdre Wylie | SCR | .667 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Jami Fein | MOR | 1.000 | ||
| Julia Lerner | SUS | .667 | ||
| Deirdre Wylie | SCR | .667 | ||
| Amanda Fontana | JUN | .500 | ||
| Michelle Ghelama | DREW | .500 | ||
| Rachel Tenuta | CUA | .200 | ||
| Tanya Cooley | GOU | .000 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Dyana Swan | MOR | 1.000 | ||
| Katie Healy | JUN | .833 | ||
| Carly Heinz | GOU | .667 | ||
| Danielle Wylie | SCR | .500 | ||
| Stephanie Leondis | DREW | .500 | ||
| Caitlin Dunn | CUA | .200 | ||
| Shelby Werronen | SUS | .000 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| MaryKate Kelly | MOR | .833 | ||
| Maggie Wolenter | JUN | .833 | ||
| Kristin Brown | DREW | .750 | ||
| Mary Wargo | CUA | .600 | ||
| Mouna Attarha | GOU | .500 | ||
| Caroline Curtin | SCR | .333 | ||
| Kirsten Wentworth | SCR | .000 | ||
| Whitney Arcaro | SUS | .000 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Kerry McKinley | MOR | 1.000 | ||
| Caroline Curtin | SCR | 1.000 | ||
| Joan Pulupa | GOU | .667 | ||
| Jenny Wang | JUN | .600 | ||
| Jessi Haas | SUS | .333 | ||
| Kelly Costello | SCR | .333 | ||
| Amber Porzio | DREW | .167 | ||
| Christine Crigler | SUS | .000 | ||
| Sarah Luffy | CUA | .000 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Chloe Scott-Giry | GOU | 1.000 | ||
| Celsy Ehrgood | SUS | 1.000 | ||
| Alexandra Hay | MOR | .833 | ||
| Lauren Perow | JUN | .400 | ||
| Jessi Haas | SUS | .333 | ||
| Kelly Costello | SCR | .333 | ||
| Allison Tontz | CUA | .200 | ||
| Catherine Jacobs | DREW | .167 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Celsy Ehrgood | SUS | 1.000 | ||
| Moira McGinn | SCR | 1.000 | ||
| Mara Bergman | GOU | .833 | ||
| Anna Meola | MOR | .750 | ||
| Katie Steinour | JUN | .600 | ||
| Seda Ambartsumian | CUA | .333 | ||
| Allison Killeen | SUS | .000 | ||
| Rebecca Olderman | DREW | .000 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| MaryKate Kelly/Kerry McKinley | MOR | 1.000 | ||
| Caitlin Dunn/Rachel Tenuta | CUA | 1.000 | ||
| Stephanie Leondis/Amber Porzio | DREW | .833 | ||
| Jami Fein/Dyana Swan | MOR | .833 | ||
| Joan Pulupa/Chloe Scott-Giry | GOU | .667 | ||
| Caroline Curtin/Caitlin Ehly | SCR | .600 | ||
| Danielle Wylie/Deirdre Wylie | SCR | .600 | ||
| Mouna Attarha/Mara Bergman | GOU | .500 | ||
| Sarah Luffy/Mary Wargo | CUA | .400 | ||
| Kelly Costello/Moira McGinn | SCR | .400 | ||
| Tanya Cooley/Carly Heinz | GOU | .333 | ||
| Amanda Fontana/Katie Healy | JUN | .333 | ||
| Jessi Haas/Julia Lerner | SUS | .200 | ||
| Whitney Arcaro/Shelby Werronen | SUS | .000 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Caitlin Dunn/Rachel Tenuta | CUA | 1.000 | ||
| Jami Fein/Dyana Swan | MOR | .833 | ||
| Danielle Wylie/Deirdre Wylie | SCR | .600 | ||
| Amanda Fontana/Katie Healy | JUN | .333 | ||
| Tanya Cooley/Carly Heinz | GOU | .333 | ||
| Jessi Haas/Julia Lerner | SUS | .200 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Stephanie Leondis/Amber Porzio | DREW | .833 | ||
| Joan Pulupa/Chloe Scott-Giry | GOU | .667 | ||
| Sarah Luffy/Mary Wargo | CUA | .400 | ||
| Kelly Costello/Moira McGinn | SCR | .400 | ||
| Whitney Arcaro/Shelby Werronen | SUS | .000 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| MaryKate Kelly/Kerry McKinley | MOR | 1.000 | ||
| Caroline Curtin/Caitlin Ehly | SCR | .600 | ||
| Mouna Attarha/Mara Bergman | GOU | .500 |





