2011-12 Women's Tennis Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Susquehanna | 6 | 4-2 | 0.667 | 27 | 27 | 16 | 10-6 | 0.625 | 70 | 70 | 5-5 | Lost 1 | |
| Drew | 6 | 4-2 | 0.667 | 32 | 22 | 13 | 8-5 | 0.615 | 67 | 45 | 7-3 | Lost 2 | |
| Scranton | 6 | 4-2 | 0.667 | 29 | 22 | 15 | 9-6 | 0.600 | 70 | 56 | 6-4 | Lost 1 | |
| Moravian | 5 | 3-2 | 0.600 | 22 | 23 | 13 | 5-8 | 0.385 | 53 | 64 | 3-7 | Lost 1 | |
| Catholic | 6 | 3-3 | 0.500 | 31 | 23 | 19 | 6-13 | 0.316 | 71 | 100 | 3-7 | Won 1 | |
| Goucher | 6 | 2-4 | 0.333 | 27 | 27 | 19 | 11-8 | 0.579 | 105 | 63 | 6-4 | Lost 2 | |
| Juniata | 5 | 0-5 | 0.000 | 9 | 33 | 16 | 6-10 | 0.375 | 67 | 74 | 2-8 | Lost 4 | |




