2008 Volleyball Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Juniata | 6 | 6-0 | 1.000 | 18 | 0 | 40 | 35-5 | 0.875 | 111 | 25 | 8-2 | Lost 1 | |
| Scranton | 6 | 5-1 | 0.833 | 15 | 4 | 34 | 23-11 | 0.676 | 81 | 39 | 5-5 | Lost 2 | |
| Susquehanna | 6 | 4-2 | 0.667 | 13 | 6 | 40 | 27-13 | 0.675 | 86 | 64 | 6-4 | Lost 1 | |
| Moravian | 6 | 3-3 | 0.500 | 9 | 11 | 33 | 14-19 | 0.424 | 52 | 66 | 3-7 | Lost 1 | |
| Catholic | 6 | 2-4 | 0.333 | 6 | 13 | 35 | 8-27 | 0.229 | 29 | 87 | 1-9 | Lost 3 | |
| Goucher | 6 | 1-5 | 0.167 | 6 | 16 | 32 | 16-16 | 0.500 | 58 | 58 | 6-4 | Lost 2 | |
| Merchant Marine | 6 | 0-6 | 0.000 | 1 | 18 | 26 | 9-17 | 0.346 | 30 | 55 | 4-6 | Lost 2 | |




