| Licensed To: Landmark Conference | 9/27/2009 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leeber Invitational 26-Sep-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Fairfield, Conn. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University of Scranton [SCR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Avg Mile | Rnd | Name | Age/Yr | Place | Points | Improv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2 Men 8000m Run Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:19.00 | 5:05.57 | F | Wasnetsky, Chris | JR | --- | --- | -85.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:10.00 | 5:15.83 | F | Bohenek, Jason | --- | --- | -86.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:09.00 | 5:27.70 | F | Taboas, Marcos | SR | --- | --- | -116.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29:00.00 | 5:50.03 | F | Willcox, Matt | FR | --- | --- | -114.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29:08.00 | 5:51.64 | F | Finnegan, Sean | SR | --- | --- | -88.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30:16.00 | 6:05.32 | F | Walsh, Brock | FR | --- | --- | -151.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32:06.00 | 6:27.45 | F | Gallagher, Joe | SR | --- | --- | 16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





