Scranton at Catholic
@ Washington, D.C. (Carlini Field )
4/13/2019 at 1:00 PM
@ Washington, D.C. (Carlini Field )
4/13/2019 at 1:00 PM
Scranton
11 |
Catholic
7 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Scranton (9-6, 4-0 LC) | 3 | 1 | 4 | 3 | 11 |
Catholic (8-6, 4-1 LC) | 3 | 3 | 0 | 1 | 7 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Scranton | Catholic | ||
Catholic | 10:19 | Vince Catenacci (unassisted) | 0 | 1 |
Scranton | 07:19 | Jalen Holmes (unassisted) | 1 | 1 |
Catholic | 06:00 | Tommy Welch (unassisted) | 1 | 2 |
Scranton | 05:47 | Cole Lukasiewicz (Michael Elefonte ) | 2 | 2 |
Catholic | 01:37 | Archer Rymiszewski (Sean Baudo ) | 2 | 3 |
Scranton | 01:26 | Michael Elefonte (Alexander Dadourian ) | 3 | 3 |
-- 2nd -- | Scranton | Catholic | ||
Catholic | 06:25 | Cameron Dunn (Joey Rockovich ) | 3 | 4 |
Catholic | 05:07 | Mark Tocchio (Owen Smith ) | 3 | 5 |
Catholic | 01:44 | Sean Baudo (Joey Rockovich ) | 3 | 6 |
Scranton | 00:38 | Quinn Killeen (unassisted) | 4 | 6 |
-- 3rd -- | Scranton | Catholic | ||
Scranton | 13:41 | Jalen Holmes (Quinn Killeen ) | 5 | 6 |
Scranton | 11:30 | Quinn Killeen (unassisted) | 6 | 6 |
Scranton | 10:31 | Michael Elefonte (Connor Kirkwood ) | 7 | 6 |
Scranton | 07:53 | Quinn Killeen (Michael Elefonte ) | 8 | 6 |
-- 4th -- | Scranton | Catholic | ||
Scranton | 07:46 | UP - Tim Dolan (Brian Dignen ) | 9 | 6 |
Catholic | 04:11 | Griffin Smith (unassisted) | 9 | 7 |
Scranton | 03:05 | Joe Hill (unassisted) | 10 | 7 |
Scranton | 02:05 | Connor Kirkwood (Tim Dolan ) | 11 | 7 |
Scranton |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Cole Lukasiewicz * | a | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
2 | Brendan McGinn * | d | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
4 | Brian Dignen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | Connor Kirkwood * | a | 1 | 1 | 8 | 3 | 2 | 4 | 0 |
7 | Christopher Harris | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
8 | Jalen Holmes * | m | 2 | 0 | 5 | 3 | 0 | 3 | 0 |
10 | Sean Crotty | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
11 | Daniel Mallay | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
13 | Thomas Nagle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | Tim Dolan * | m | 1 | 1 | 3 | 2 | 1 | 0 | 0 |
16 | Michael Elefonte * | m | 2 | 2 | 3 | 2 | 7 | 1 | 0 |
25 | Kieran Fallon | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
26 | Shayne Fallon * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ian Graham | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
28 | Mike Modesti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Kasey Carroll * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
33 | Quinn Killeen * | a | 3 | 1 | 7 | 5 | 0 | 1 | 1 |
35 | Alexander Dadourian | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
36 | Gordon Paul * | d | 0 | 0 | 0 | 0 | 5 | 1 | 2 |
38 | Collin Purdy | 0 | 0 | 1 | 1 | 8 | 0 | 0 | |
41 | Mike Bouhall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Michael Grant | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
43 | Joe Hill | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Totals | 11 | 7 | 34 | 18 | 35 | 22 | 8 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
26 | Shayne Fallon (W, 7-4) | 7 | 60:00 | 11 | 18 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Collin Purdy 14-22 | |||||||||
PIM: Michael Elefonte 1-60; Alexander Dadourian 1-30; Collin Purdy 1-60 |
Catholic |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Owen Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Joey Rockovich * | a | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
4 | Archer Rymiszewski * | a | 1 | 0 | 3 | 2 | 1 | 1 | 1 |
5 | Mark Tocchio * | m | 1 | 0 | 8 | 4 | 0 | 2 | 0 |
11 | Patrick Kamm * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
14 | Sean Baudo * | a | 1 | 1 | 9 | 5 | 0 | 0 | 0 |
16 | Dalton Leach | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
17 | Luke Scaduto | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
18 | Ryan Gilfillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Ben Karthaus | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
23 | Vince Catenacci * | m | 1 | 0 | 6 | 1 | 1 | 1 | 0 |
24 | Nick Fanelli | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
26 | Billy Braungart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Colin Eustace | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
30 | Corey Katzmann | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
32 | Cameron Dunn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
33 | Ted Huertas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
34 | Grady Kuhn | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
35 | Charlie Kraemer * | d | 0 | 0 | 1 | 0 | 3 | 1 | 2 |
39 | Andrew Patterson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
40 | Collin Stein | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
42 | Griffin Smith * | d | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
43 | Tommy Welch * | m | 1 | 0 | 8 | 1 | 1 | 0 | 0 |
44 | Andrew Robertello | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
45 | Mike McShea | 0 | 0 | 2 | 1 | 6 | 0 | 0 | |
47 | Alex Mulyk * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
51 | Brendan Dulin | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
Totals | 7 | 4 | 48 | 18 | 22 | 16 | 11 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
47 | Alex Mulyk (L, 6-5) | 11 | 60:00 | 7 | 18 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Collin Stein 0-1; Mike McShea 8-21 | |||||||||
PIM: Patrick Kamm 1-30; Tommy Welch 1-60 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Scranton | 6 | 2 | 2 | 1 | 11 |
Catholic | 2 | 3 | 1 | 1 | 7 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Scranton | 8 | 7 | 12 | 8 | 35 |
Catholic | 6 | 6 | 4 | 6 | 22 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Scranton | 6 | 6 | 4 | 6 | 22 |
Catholic | 1 | 4 | 6 | 5 | 16 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Scranton | 4-6 | 2-2 | 5-5 | 5-5 | 16 -18 |
Catholic | 3-3 | 3-5 | 3-6 | 5-5 | 14 -19 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Scranton | 3-7 | 4-5 | 4-5 | 3-5 | 14 -22 |
Catholic | 4-7 | 1-5 | 1-5 | 2-5 | 8 -22 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Scranton | 0-0 | 0-0 | 0-1 | 1-1 | 1 -2 |
Catholic | 0-1 | 0-1 | 0-0 | 0-1 | 0 -3 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Scranton | 8 | 6 | 11 | 9 | 34 |
Catholic | 17 | 16 | 5 | 10 | 48 |
FO Violations | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Scranton | 0 | 0 | 0 | 1 | 1 |
Catholic | 1 | 0 | 0 | 1 | 2 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
Scranton | 60 seconds | 14:12 | Collin Purdy : - TRIPPING | ||
-- 2nd -- | |||||
Scranton | 60 seconds | 06:15 | Michael Elefonte : - SLASHING | ||
-- 3rd -- | |||||
Catholic | 30 seconds | 03:30 | Patrick Kamm : - PUSHING | ||
-- 4th -- | |||||
Scranton | 30 seconds | 12:38 | Alexander Dadourian : - INTERFERENCE | ||
Catholic | 60 seconds | 08:08 | Tommy Welch : - TRIPPING | ||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 1:55 Attendance: 613 Officials and game personnel: Doug Dickson ; Sean Tobin ; Craig Brocious ; Athletic Comm |
Starter * |