Lebanon Valley at Susquehanna September 16, 2015
Box Score
Lebanon Valley
Susquehanna
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Cam Avery - gk | 0 | 0 | 0 | 0 |
3 - Khup Dal | 0 | 0 | 0 | 0 |
4 - David Brooks | 0 | 0 | 0 | 0 |
6 - Joe Gallagher - d | 1 | 0 | 0 | 0 |
8 - Jon Kok - m | 0 | 0 | 0 | 0 |
10 - Cam Alexander - f | 0 | 0 | 0 | 0 |
12 - Jake Herron - Yellow card 55:21 | 0 | 0 | 0 | 0 |
13 - Cody Manmiller - d | 0 | 0 | 0 | 0 |
14 - Ethan Abdalla - f | 1 | 0 | 0 | 0 |
16 - Nate Gibbons - d | 0 | 0 | 0 | 0 |
17 - Alex Detweiler - m - Yellow card 18:30 | 4 | 2 | 1 | 0 |
19 - Bradley Mehl - m | 0 | 0 | 0 | 0 |
20 - Matt Prince | 0 | 0 | 0 | 0 |
21 - Dan Quirk | 0 | 0 | 0 | 0 |
22 - John McHale - d | 3 | 1 | 0 | 1 |
25 - Curtis Washburn - f | 1 | 1 | 0 | 0 |
27 - Youseff Ouayakhaf | 0 | 0 | 0 | 0 |
31 - Brad Wood | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 10 | 4 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Augusto Lima - gk | 0 | 0 | 0 | 0 |
2 - Brandon Jackson - d | 1 | 1 | 1 | 0 |
3 - Jeremy Motsko - d | 0 | 0 | 0 | 0 |
5 - Jack Frebel - d | 0 | 0 | 0 | 0 |
6 - Paul Siekmann | 0 | 0 | 0 | 0 |
7 - Elias George - m | 2 | 1 | 1 | 0 |
8 - Peter Burton | 0 | 0 | 0 | 0 |
9 - Pedro Souza | 0 | 0 | 0 | 0 |
10 - Zachary Goodwin | 0 | 0 | 0 | 0 |
11 - Garian Lashley - d | 2 | 1 | 0 | 0 |
12 - Ryan Cronin - f | 4 | 1 | 1 | 0 |
13 - Nick Fecci | 1 | 1 | 1 | 0 |
14 - Tyler McKenna | 0 | 0 | 0 | 0 |
16 - Thomas Burke | 0 | 0 | 0 | 0 |
17 - Sean Leister - d | 0 | 0 | 0 | 0 |
18 - Colin Keyes | 0 | 0 | 0 | 0 |
19 - Maxfield Reed | 0 | 0 | 0 | 0 |
20 - Brennan Colby - d | 0 | 0 | 0 | 0 |
21 - William Calvert | 0 | 0 | 0 | 0 |
23 - Jake Heyser - m | 3 | 2 | 0 | 0 |
24 - Eric Dempsey - m | 1 | 1 | 0 | 1 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 14 | 8 | 4 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Cam Avery (L, 0-5) | 8 | 4 | 4 | 86:57 | |
31 - Brad Wood | 0 | 0 | 0 | 3:03 | |
TOTALS | 8 | 4 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Augusto Lima (W, 3-3) | 4 | 1 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Susquehanna
1st
|
13:39 | Brandon Jackson (1) (unassisted) - off the reboud | 0 - 1 |
Susquehanna
2nd
|
56:07 | Ryan Cronin (unassisted) | 0 - 2 |
Susquehanna
2nd
|
56:39 | Elias George (Eric Dempsey) | 0 - 3 |
Lebanon Valley
2nd
|
57:24 | Alex Detweiler (John McHale) | 1 - 3 |
Susquehanna
2nd
|
77:47 | Nick Fecci (unassisted) - Penalty Kick | 1 - 4 |
Period | Time | Fouls |
---|---|---|
Susquehanna
1st
|
18:30 | Yellow card - Alex Detweiler |
Susquehanna
2nd
|
55:21 | Yellow card - Jake Herron |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Lebanon Valley | 5 | 5 | 10 |
Susquehanna | 6 | 8 | 14 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Lebanon Valley | 1 | 3 | 4 |
Susquehanna | 2 | 1 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Lebanon Valley | 2 | 1 | 3 |
Susquehanna | 1 | 5 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Lebanon Valley | 4 | 4 | 8 |
Susquehanna | 7 | 9 | 16 |
Date/Time: | September 16, 2015 - 7:00 PM |
---|---|
Location: | Selinsgrove, Pa. |
Stadium: | Sassafras Field |
Game Length: | 1:55 |
Attendance: | 79 |
Referee: | Alan Robinson |
Asst. Referee: | Matthew Treven |
: | Samual Brennenman |
Play By Play
00:00 | Cam Avery at goalie for Lebanon Valley. | ||
00:00 | Augusto Lima at goalie for Susquehanna. | ||
Foul on Susquehanna. | |||
Foul on Susquehanna. | |||
07:36 | Corner kick by LVCMS Bradley Mehl [07:36]. | ||
Foul on Lebanon Valley. | |||
09:00 | Shot by SUSM Eric Dempsey, SAVE Cam Avery. | ||
09:59 | Shot by LVCMS John McHale, SAVE Augusto Lima. | ||
10:35 | Shot by LVCMS Ethan Abdalla BLOCKED. | ||
11:52 | Shot by SUSM Ryan Cronin HIT POST. | ||
13:39 | Goal!GOAL by SUSM Brandon Jackson (FIRST GOAL), goal number 1 for season. *off the reboud ( 0 - 1 ) |
||
Foul on Lebanon Valley. | |||
18:30 | Yellow card on LVCMS Alex Detweiler. | ||
18:36 | Shot by SUSM Garian Lashley WIDE. | ||
19:06 | Offside against Lebanon Valley. | ||
Foul on Susquehanna. | |||
20:27 | Shot by LVCMS John McHale WIDE. | ||
Foul on Susquehanna. | |||
28:13 | Shot by SUSM Elias George HIGH. | ||
28:55 | Shot by SUSM Jake Heyser HIGH. | ||
29:04 | Substitution!LVCMS substitution: Matt Prince for Ethan Abdalla. | ||
29:04 | Substitution!LVCMS substitution: Khup Dal for Bradley Mehl. | ||
29:45 | Shot by LVCMS Curtis Washburn, SAVE Augusto Lima. | ||
Foul on Susquehanna. | |||
31:32 | Shot by LVCMS Joe Gallagher HIGH. | ||
31:41 | Substitution!SUSM substitution: Nick Fecci for Brandon Jackson. | ||
31:41 | Substitution!SUSM substitution: Pedro Souza for Elias George. | ||
31:41 | Substitution!LVCMS substitution: Youseff Ouayakhaf for Curtis Washburn. | ||
32:45 | Substitution!SUSM substitution: Maxfield Reed for Ryan Cronin. | ||
32:45 | Substitution!SUSM substitution: Thomas Burke for Jake Heyser. | ||
35:37 | Corner kick by LVCMS Cam Alexander [35:37]. | ||
36:41 | Substitution!LVCMS substitution: David Brooks for Cam Alexander. | ||
36:41 | Substitution!LVCMS substitution: Jake Herron for Jon Kok. | ||
Foul on Susquehanna. | |||
Foul on Lebanon Valley. | |||
39:16 | Substitution!SUSM substitution: Paul Siekmann for Eric Dempsey. | ||
39:16 | Substitution!SUSM substitution: Colin Keyes for Jack Frebel. | ||
Foul on Susquehanna. | |||
Foul on Lebanon Valley. | |||
42:54 | Offside against Susquehanna. | ||
43:23 | Offside against Lebanon Valley. | ||
44:30 | Corner kick by SUSM Colin Keyes [44:30]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For LVCMS: #6 Joe Gallagher, #19 Bradley Mehl, #17 Alex Detweiler, #0 Cam Avery, #10 Cam Alexander, #12 Jake Herron, #13 Cody Manmiller, #8 Jon Kok, #14 Ethan Abdalla, #16 Nate Gibbons, #22 John McHale. | ||
45:00 | For SUSM: #7 Elias George, #11 Garian Lashley, #2 Brandon Jackson, #0 Augusto Lima, #17 Sean Leister, #23 Jake Heyser, #24 Eric Dempsey, #3 Jeremy Motsko, #12 Ryan Cronin, #20 Brennan Colby, #5 Jack Frebel. | ||
48:39 | Corner kick by SUSM Garian Lashley [48:39]. | ||
Foul on Susquehanna. | |||
49:52 | Offside against Susquehanna. | ||
Foul on Susquehanna. | |||
51:59 | Shot by LVCMS John McHale HIGH. | ||
Foul on Lebanon Valley. | |||
55:21 | Yellow card on LVCMS Jake Herron. | ||
55:40 | Substitution!SUSM substitution: Thomas Burke for Sean Leister. | ||
Foul on Lebanon Valley. | |||
56:50 | Shot by SUSM Jake Heyser, SAVE Cam Avery. | ||
56:07 | Goal!GOAL by SUSM Ryan Cronin. * ( 0 - 2 ) |
||
56:39 | Goal!GOAL by SUSM Elias George, Assist by Eric Dempsey. * ( 0 - 3 ) |
||
57:02 | Substitution!SUSM substitution: Thomas Burke for Sean Leister. | ||
57:02 | Substitution!SUSM substitution: Nick Fecci for Garian Lashley. | ||
57:24 | Goal!GOAL by LVCMS Alex Detweiler, Assist by John McHale. * ( 1 - 3 ) |
||
58:41 | Substitution!SUSM substitution: Maxfield Reed for Jake Heyser. | ||
60:04 | Shot by LVCMS Alex Detweiler, SAVE Augusto Lima. | ||
Offside against Susquehanna. | |||
Foul on Lebanon Valley. | |||
63:09 | Substitution!LVCMS substitution: Youseff Ouayakhaf for Bradley Mehl. | ||
63:09 | Substitution!SUSM substitution: Pedro Souza for Eric Dempsey. | ||
63:56 | Corner kick by LVCMS Youseff Ouayakhaf [63:56]. | ||
64:04 | Shot by LVCMS Alex Detweiler WIDE. | ||
65:20 | Substitution!LVCMS substitution: Khup Dal for Jon Kok. | ||
65:20 | Substitution!SUSM substitution: Garian Lashley for Brandon Jackson. | ||
Foul on Susquehanna. | |||
66:19 | Shot by SUSM Ryan Cronin HIGH. | ||
67:52 | Substitution!SUSM substitution: Colin Keyes for Elias George. | ||
67:52 | Substitution!SUSM substitution: Sean Leister for Jack Frebel. | ||
69:13 | Corner kick by SUSM Colin Keyes [69:13]. | ||
69:15 | Shot by SUSM Garian Lashley, SAVE Cam Avery. | ||
69:24 | Substitution!SUSM substitution: Brandon Jackson for Garian Lashley. | ||
69:24 | Substitution!LVCMS substitution: Jon Kok for Khup Dal. | ||
Foul on Susquehanna. | |||
72:09 | Shot by LVCMS Alex Detweiler WIDE. | ||
72:16 | Substitution!LVCMS substitution: Curtis Washburn for Matt Prince. | ||
72:42 | Shot by SUSM Ryan Cronin WIDE. | ||
73:24 | Corner kick by SUSM Colin Keyes [73:24]. | ||
Foul on Susquehanna. | |||
75:11 | Substitution!SUSM substitution: Jake Heyser for Ryan Cronin. | ||
76:14 | Corner kick by SUSM Colin Keyes [76:14]. | ||
77:47 | SUSM Nick Fecci PENALTY KICK GOAL. | ||
77:47 | Substitution!SUSM substitution: Paul Siekmann for Maxfield Reed. | ||
Foul on Lebanon Valley. | |||
78:40 | Shot by SUSM Jake Heyser, SAVE Cam Avery. | ||
Foul on Susquehanna. | |||
Foul on Susquehanna. | |||
82:07 | Substitution!LVCMS substitution: David Brooks for John McHale. | ||
82:07 | Substitution!LVCMS substitution: Dan Quirk for Jake Herron. | ||
82:07 | Substitution!SUSM substitution: Jack Frebel for Thomas Burke. | ||
83:22 | Substitution!SUSM substitution: Peter Burton for Colin Keyes. | ||
83:22 | Substitution!SUSM substitution: Tyler McKenna for Jake Heyser. | ||
Foul on Susquehanna. | |||
Foul on Susquehanna. | |||
86:57 | Substitution!LVCMS substitution: Brad Wood for Cam Avery. | ||
86:57 | Substitution!SUSM substitution: William Calvert for Pedro Souza. | ||
86:57 | Substitution!LVCMS substitution: Ethan Abdalla for Curtis Washburn. | ||
86:57 | Brad Wood at goalie for Lebanon Valley. | ||
89:59 | Corner kick by SUSM Brandon Jackson [89:59]. | ||
-- End of 2nd Period -- | |||
back to top |