Catholic at Elizabethtown November 4, 2018
Box Score
Catholic
Elizabethtown
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Jack Long - gk | 0 | 0 | 0 | 0 |
2 - Nick Battaglia - Yellow card 73:07 - Red card 85:18 | 0 | 0 | 0 | 0 |
3 - Nelson Zimmerman - m | 3 | 1 | 0 | 0 |
4 - Mitch Ford - d - Yellow card 53:05 | 0 | 0 | 0 | 0 |
5 - Paul Egan - m | 1 | 1 | 0 | 0 |
6 - Philip Meszaros | 0 | 0 | 0 | 0 |
7 - Mike Narzikul - d - Yellow card 53:31 | 0 | 0 | 0 | 0 |
8 - Mason Reinhart - m | 0 | 0 | 0 | 0 |
10 - Tyler Martin - Yellow card 38:08 | 0 | 0 | 0 | 0 |
11 - Aaron Boyle | 0 | 0 | 0 | 0 |
13 - Brian Galfond - m | 1 | 1 | 0 | 0 |
14 - Jake Nabbie | 1 | 0 | 0 | 0 |
15 - CJ Ballard | 0 | 0 | 0 | 0 |
17 - Andrew Laurenzano - m | 0 | 0 | 0 | 0 |
21 - Corbin Brailsford - d | 0 | 0 | 0 | 0 |
23 - Ben Alexander - f - Yellow card 50:07 | 1 | 0 | 0 | 0 |
25 - Franco Caltabiano - Yellow card 43:40 | 0 | 0 | 0 | 0 |
26 - Ryan Kennedy - d | 2 | 0 | 0 | 0 |
30 - Bradley Pierro | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 9 | 3 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Gilbert Waso - f | 3 | 1 | 0 | 0 |
5 - Connor Rathsam | 0 | 0 | 0 | 0 |
8 - Jorge Sanchiz - m - Yellow card 51:46 | 2 | 1 | 0 | 0 |
10 - Tyler Colasanto - m - Yellow card 34:11 | 0 | 0 | 0 | 0 |
11 - Elijah Visser | 1 | 0 | 0 | 0 |
12 - JD Haaf | 3 | 1 | 0 | 0 |
15 - Garrett Winchilla - f - Yellow card 63:33 - Red card 85:18 | 2 | 2 | 0 | 0 |
16 - Mitchell Gochnauer - d | 0 | 0 | 0 | 0 |
17 - Cameron Sheva | 0 | 0 | 0 | 0 |
19 - Edward Rainey - d - Yellow card 41:36 | 0 | 0 | 0 | 0 |
20 - Clark Williamson - m | 3 | 2 | 1 | 0 |
21 - Alex Musgnug - m | 0 | 0 | 0 | 0 |
31 - Danny Sullivan - d | 0 | 0 | 0 | 1 |
34 - Will Connolly - d | 0 | 0 | 0 | 0 |
35 - Brian Gately - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 14 | 7 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Jack Long (L, 11-6-1) | 7 | 1 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
35 - Brian Gately (W, 9-3-4) | 3 | 0 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Elizabethtown
2nd
|
62:54 | Clark Williamson (1) (Danny Sullivan) - 31 corner from right, 20 heads at left o | 0 - 1 |
Period | Time | Fouls |
---|---|---|
Elizabethtown
1st
|
34:11 | Yellow card - Tyler Colasanto |
Elizabethtown
1st
|
38:08 | Yellow card - Tyler Martin |
Elizabethtown
1st
|
41:36 | Yellow card - Edward Rainey |
Elizabethtown
1st
|
43:40 | Yellow card - Franco Caltabiano |
Elizabethtown
2nd
|
50:07 | Yellow card - Ben Alexander |
Elizabethtown
2nd
|
51:46 | Yellow card - Jorge Sanchiz |
Elizabethtown
2nd
|
53:05 | Yellow card - Mitch Ford |
Elizabethtown
2nd
|
53:31 | Yellow card - Mike Narzikul |
Elizabethtown
2nd
|
63:33 | Yellow card - Garrett Winchilla |
Elizabethtown
2nd
|
73:07 | Yellow card - Nick Battaglia |
Elizabethtown
2nd
|
85:18 | Red card - Garrett Winchilla |
Elizabethtown
2nd
|
85:18 | Red card - Nick Battaglia |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Catholic | 8 | 1 | 9 |
Elizabethtown | 4 | 10 | 14 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Catholic | 1 | 5 | 6 |
Elizabethtown | 3 | 0 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Catholic | 3 | 1 | 4 |
Elizabethtown | 1 | 2 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Catholic | 12 | 6 | 18 |
Elizabethtown | 10 | 10 | 20 |
Date/Time: | November 4, 2018 - 1:00 pm |
---|---|
Location: | Elizabethtown, Pa. |
Stadium: | Ira R. Herr Field |
Game Length: | 2:11 |
Attendance: | 489 |
Referee: | Eric Rolf |
Asst. Referee: | Jason Reiking |
: | Jon Cochran |
Scorer: | E-town Ath. Comm. |
Play By Play
0:00 | Jack Long at goalie for Catholic. | ||
0:00 | Brian Gately at goalie for Elizabethtown. | ||
Foul on Elizabethtown. | |||
Foul on Catholic. | |||
08:12 | Shot by Elizabethtown Garrett Winchilla, Save (by goalie) Jack Long. | ||
08:55 | Header Shot by Catholic Nelson Zimmerman, Blocked. | ||
09:23 | Corner kick by Catholic Andrew Laurenzano [09:23]. | ||
09:32 | Shot by Catholic Nelson Zimmerman, Blocked. | ||
Foul on Catholic. | |||
Foul on Elizabethtown. | |||
11:10 | Shot by Catholic Ryan Kennedy, Wide Left. | ||
12:09 | Shot by Catholic Paul Egan, Save (by goalie) Brian Gately. | ||
13:10 | Shot by Elizabethtown Gilbert Waso, High. | ||
13:51 | Substitution!Catholic substitution: Jake Nabbie for Andrew Laurenzano. | ||
Foul on Elizabethtown. | |||
15:48 | Corner kick by Catholic Jake Nabbie [15:48]. | ||
Foul on Catholic. | |||
20:10 | Shot by Catholic Jake Nabbie, Blocked. | ||
20:19 | Header Shot by Catholic Nelson Zimmerman, Save (by goalie) Brian Gately. | ||
Foul on Catholic. | |||
Foul on Elizabethtown. | |||
22:13 | Corner kick by Catholic Jake Nabbie [22:13]. | ||
22:16 | Header Shot by Catholic Ryan Kennedy, High. | ||
Foul on Elizabethtown. | |||
Foul on Catholic. | |||
Foul on Elizabethtown. | |||
26:34 | Shot by Catholic Brian Galfond, Save (by goalie) Brian Gately. | ||
26:52 | Substitution!Elizabethtown substitution: JD Haaf for Garrett Winchilla. | ||
Foul on Elizabethtown. | |||
28:12 | Substitution!Catholic substitution: Franco Caltabiano for Nelson Zimmerman. | ||
28:12 | Substitution!Catholic substitution: Brad Pierro for Brian Galfond. | ||
28:12 | Substitution!Elizabethtown substitution: Connor Rathsam for Alex Musgnug. | ||
28:12 | Substitution!Elizabethtown substitution: Elijah Visser for Clark Williamson. | ||
Foul on Catholic. | |||
Foul on Elizabethtown. | |||
Foul on Catholic. | |||
32:09 | Shot by Elizabethtown Elijah Visser, Wide Left. | ||
Foul on Catholic. | |||
Foul on Elizabethtown. | |||
34:11 | Yellow card on Elizabethtown Tyler Colasanto. | ||
Foul on Catholic. | |||
Foul on Catholic. | |||
36:00 | Substitution!Elizabethtown substitution: Cameron Sheva for Jorge Sanchiz. | ||
36:00 | Substitution!Catholic substitution: Tyler Martin for Paul Egan. | ||
36:00 | Substitution!Catholic substitution: Aaron Boyle for Ben Alexander. | ||
36:42 | Offside against Catholic. | ||
Foul on Catholic. | |||
38:08 | Yellow card on Catholic Tyler Martin. | ||
38:11 | Shot by Elizabethtown JD Haaf, Wide Right. | ||
40:55 | Corner kick by Elizabethtown Danny Sullivan [40:55]. | ||
Foul on Elizabethtown. | |||
41:36 | Yellow card on Elizabethtown Edward Rainey. | ||
43:20 | Substitution!Catholic substitution: Phil Meszaros for Corbin Brailsford. | ||
Foul on Catholic. | |||
43:40 | Yellow card on Catholic Franco Caltabiano. | ||
44:53 | Offside against Elizabethtown. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Catholic: #0 Jack Long, #3 Nelson Zimmerman, #4 Mitch Ford, #5 Paul Egan, #7 Mike Narzikul, #8 Mason Reinhart, #13 Brian Galfond, #14 Jake Nabbie, #21 Corbin Brailsford, #23 Ben Alexander, #26 Ryan Kennedy. | ||
45:00 | For Elizabethtown: #2 Gilbert Waso, #8 Jorge Sanchiz, #10 Tyler Colasanto, #11 Elijah Visser, #12 JD Haaf, #16 Mitchell Gochnauer, #19 Edward Rainey, #20 Clark Williamson, #31 Danny Sullivan, #34 Will Connolly, #35 Brian Gately. | ||
48:18 | Shot by Catholic Ben Alexander, Blocked. | ||
48:20 | Offside against Catholic. | ||
Foul on Catholic. | |||
50:07 | Yellow card on Catholic Ben Alexander. | ||
Foul on Elizabethtown. | |||
Foul on Elizabethtown. | |||
51:46 | Yellow card on Elizabethtown Jorge Sanchiz. | ||
Foul on Catholic. | |||
53:05 | Yellow card on Catholic Mitch Ford. | ||
53:11 | Shot by Elizabethtown Jorge Sanchiz, Save (by goalie) Jack Long. | ||
Foul on Catholic. | |||
53:31 | Yellow card on Catholic Mike Narzikul. | ||
Foul on Catholic. | |||
55:57 | Shot by Elizabethtown Gilbert Waso, Save (by goalie) Jack Long. | ||
Foul on Catholic. | |||
61:41 | Header Shot by Elizabethtown Clark Williamson, Save (by goalie) Jack Long. | ||
62:26 | Substitution!Elizabethtown substitution: Garrett Winchilla for JD Haaf. | ||
62:26 | Substitution!Catholic substitution: Nick Battaglia for Jake Nabbie. | ||
62:50 | Corner kick by Elizabethtown Danny Sullivan [62:50]. | ||
62:54 | Goal!GOAL by Elizabethtown Clark Williamson (FIRST GOAL), Assist by Danny Sullivan, goal number 1 for season. *31 corner from right, 20 heads at left of 6 box into right side ( 0 - 1 ) |
||
62:54 | Substitution!Catholic substitution: Andrew Laurenzano for CJ Ballard. | ||
Foul on Elizabethtown. | |||
63:33 | Yellow card on Elizabethtown Garrett Winchilla. | ||
65:09 | Substitution!Elizabethtown substitution: Cameron Sheva for Elijah Visser. | ||
67:23 | Offside against Elizabethtown. | ||
68:03 | Substitution!Catholic substitution: Paul Egan for Corbin Brailsford. | ||
69:58 | Shot by Elizabethtown Jorge Sanchiz, Blocked. | ||
Foul on Elizabethtown. | |||
71:40 | Shot by Elizabethtown Garrett Winchilla, Save (by goalie) Jack Long. | ||
Foul on Catholic. | |||
73:07 | Yellow card on Catholic Nick Battaglia. | ||
Foul on Elizabethtown. | |||
74:08 | Substitution!Elizabethtown substitution: Elijah Visser for Jorge Sanchiz. | ||
74:08 | Substitution!Elizabethtown substitution: JD Haaf for Garrett Winchilla. | ||
74:08 | Substitution!Catholic substitution: Corbin Brailsford for Nelson Zimmerman. | ||
Foul on Elizabethtown. | |||
76:39 | Shot by Elizabethtown Gilbert Waso, Wide Left. | ||
77:26 | Shot by Elizabethtown Clark Williamson, Blocked. | ||
77:29 | Shot by Elizabethtown JD Haaf, Wide Left. | ||
77:33 | Substitution!Catholic substitution: Jake Nabbie for Andrew Laurenzano. | ||
79:36 | Corner kick by Elizabethtown Gilbert Waso [79:36]. | ||
80:29 | Corner kick by Catholic Mike Narzikul [80:29]. | ||
82:06 | Shot by Elizabethtown JD Haaf, Save (by goalie) Jack Long. | ||
83:49 | Substitution!Elizabethtown substitution: Jorge Sanchiz for Elijah Visser. | ||
83:49 | Substitution!Elizabethtown substitution: Garrett Winchilla for JD Haaf. | ||
83:49 | Substitution!Catholic substitution: Nelson Zimmerman for Mitch Ford. | ||
Foul on Elizabethtown. | |||
Foul on Elizabethtown. | |||
85:18 | Red card on Elizabethtown Garrett Winchilla. | ||
15 receives second yellow followed by red | |||
85:18 | Red card on Catholic Nick Battaglia. | ||
2 receives second yellow followed by red, unrelated to E-town card | |||
Foul on Elizabethtown. | |||
Foul on Elizabethtown. | |||
89:59 | Offside against Catholic. | ||
-- End of 2nd Period -- | |||
back to top |