Date | Home/School(s) | Away/Tournament | Score/Results | Links |
---|---|---|---|---|
Fri., Oct. 11 | Drew | Montclair State | Results | |
Sat., Oct. 19 | * Catholic | Drew | Results | |
Goucher | Marymount/Gallaudet | Results | ||
Fri., Oct. 25 | Elizabethtown/Juniata/Susquehanna | Susquehanna Relays | Results | |
Sat., Oct. 26 | * Goucher/Immaculata | Elizabethtown | Results | |
Drew | Ramapo/St. Joseph's - Brooklyn | Results | ||
Susquehanna | Bloomsburg | Results | ||
* Scranton | Catholic | Results | ||
Juniata | Chatham Invitational | Results | ||
Fri., Nov. 01 | Scranton | King's (Pa.) | Results | |
Sat., Nov. 02 | Elizabethtown | Frostburg State | Results | |
* Goucher/Juniata | Scranton | Results | ||
Fri., Nov. 08 | Drew | NYU Invite | Results | |
Juniata | Cal U/Penn St.-Altoona Tri-Meet | Results | ||
Sat., Nov. 09 | * Elizabethtown | Catholic | Results | |
Sat., Nov. 16 | Byrn Mawr/Cabrini | Elizabethtown | 1:00 pm | Results |
* Drew | Susquehanna | Results | ||
* Catholic | Goucher | Results | ||
Juniata | Kutztown | Results | ||
Misericordia | Scranton | Results | ||
Sat., Nov. 23 | Juniata | Millersville/Immaculata | Results | |
Catholic | Yellow Jacket Invitational | Results | ||
Goucher | Salisbury | Results | ||
Scranton | Diamond City Invitational | Results | ||
Fri., Dec. 06 | Elizabethtown | Gettysburg Invitational | 6:00 pm | |
Drew | Ranger Invitational | Results | ||
Sat., Dec. 07 | St. Mary's (Md.) | Catholic | Results | |
Wed., Jan. 08 | Juniata | Clackson University | ||
Sat., Jan. 11 | Juniata | Chatham | ||
Sun., Jan. 12 | Catholic | Gettysburg | ||
Wed., Jan. 15 | * Scranton | Elizabethtown | 5:30 pm | |
Fri., Jan. 17 | Juniata | Vulcan Invitational | ||
Sat., Jan. 18 | Elizabethtown | York | 1:00 pm | |
* Drew | Scranton | 1:00 pm | ||
Catholic | Randolph-Macon | |||
Sat., Jan. 25 | Elizabethtown | Albright | 1:00 pm | |
* Goucher | Drew | 1:00 pm | ||
Howard | Catholic | |||
Fri., Jan. 31 | Arcadia | Elizabethtown | 5:30 pm | |
Sat., Feb. 01 | * Elizabethtown | Juniata | 1:00 pm | |
Fri., Feb. 14 | All-Teams | Landmark Championships | 10:00 am | |
Sat., Feb. 15 | All Teams | Landmark Championships | 10:00 am | |
Sun., Feb. 16 | All-Teams | Landmark Championships | 10:00 am |
* Conference
Bold: Home event