2024 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Susquehanna 6 49 2 45 0 0 0 345 57.5
Wilkes 6 38 6 30 4 0 0 284 47.3
Moravian 6 32 0 22 3 0 0 220 36.7
Catholic 6 22 0 21 1 0 0 155 25.8
Lycoming 6 19 5 17 0 0 0 146 24.3
Keystone 6 18 3 17 0 0 0 134 22.3
Juniata 6 15 1 9 2 0 0 106 17.7
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Susquehanna 6 15 0 9 2 0 0 103 17.2
Wilkes 6 21 1 19 1 0 0 150 25.0
Moravian 6 23 1 19 0 0 0 160 26.7
Catholic 6 24 6 18 0 0 0 180 30.0
Lycoming 6 25 3 21 2 0 0 184 30.7
Juniata 6 40 4 38 2 0 0 294 49.0
Keystone 6 45 2 37 3 0 0 319 53.2

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Susquehanna 6 1812 1688 382 3500 9.2 44 583.3
Wilkes 6 1556 1299 396 2855 7.2 34 475.8
Moravian 6 854 1777 447 2631 5.9 32 438.5
Juniata 6 636 1619 468 2255 4.8 14 375.8
Keystone 6 691 1546 409 2237 5.5 16 372.8
Catholic 6 893 1286 387 2179 5.6 22 363.2
Lycoming 6 739 1416 424 2155 5.1 18 359.2
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Susquehanna 6 514 1505 428 2019 4.7 15 336.5
Wilkes 6 541 1492 415 2033 4.9 18 338.8
Moravian 6 938 1171 376 2109 5.6 22 351.5
Lycoming 6 1143 1305 419 2448 5.8 21 408.0
Catholic 6 951 1636 436 2587 5.9 24 431.2
Keystone 6 1521 1762 436 3283 7.5 41 547.2
Juniata 6 1573 1760 403 3333 8.3 39 555.5

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Susquehanna 6 228 1812 7.9 24 302.0
Wilkes 6 241 1556 6.5 23 259.3
Catholic 6 202 893 4.4 8 148.8
Moravian 6 220 854 3.9 9 142.3
Lycoming 6 208 739 3.6 7 123.2
Keystone 6 184 691 3.8 7 115.2
Juniata 6 217 636 2.9 5 106.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Susquehanna 6 173 514 3.0 1 85.7
Wilkes 6 190 541 2.8 6 90.2
Moravian 6 203 938 4.6 15 156.3
Catholic 6 218 951 4.4 11 158.5
Lycoming 6 235 1143 4.9 9 190.5
Keystone 6 250 1521 6.1 22 253.5
Juniata 6 231 1573 6.8 19 262.2

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Moravian 6 155 227 5 68.3 1777 7.8 23 296.2
Susquehanna 6 104 154 6 67.5 1688 11.0 20 281.3
Juniata 6 159 251 7 63.3 1619 6.5 9 269.8
Keystone 6 124 225 10 55.1 1546 6.9 9 257.7
Lycoming 6 112 216 8 51.9 1416 6.6 11 236.0
Wilkes 6 84 155 4 54.2 1299 8.4 11 216.5
Catholic 6 113 185 8 61.1 1286 7.0 14 214.3
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Susquehanna 6 104 154 6 67.5 1688 20 194.7
Moravian 6 155 227 5 68.3 1777 23 163.1
Wilkes 6 84 155 4 54.2 1299 11 142.8
Catholic 6 113 185 8 61.1 1286 14 135.8
Juniata 6 159 251 7 63.3 1619 9 123.8
Keystone 6 124 225 10 55.1 1546 9 117.1
Lycoming 6 112 216 8 51.9 1416 11 116.3
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Moravian 6 97 173 6 56.1 1171 6.8 7 195.2
Lycoming 6 105 184 9 57.1 1305 7.1 12 217.5
Wilkes 6 131 225 9 58.2 1492 6.6 12 248.7
Susquehanna 6 140 255 8 54.9 1505 5.9 14 250.8
Catholic 6 132 218 4 60.6 1636 7.5 13 272.7
Juniata 6 123 172 7 71.5 1760 10.2 20 293.3
Keystone 6 123 186 5 66.1 1762 9.5 19 293.7
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Susquehanna 6 140 255 8 54.9 1505 14 116.3
Moravian 6 97 173 6 56.1 1171 7 119.3
Wilkes 6 131 225 9 58.2 1492 12 123.5
Lycoming 6 105 184 9 57.1 1305 12 128.4
Catholic 6 132 218 4 60.6 1636 13 139.6
Keystone 6 123 186 5 66.1 1762 19 174.0
Juniata 6 123 172 7 71.5 1760 20 187.7

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Wilkes 6 13 310 1 23.8
Lycoming 6 25 577 1 23.1
Keystone 6 41 782 2 19.1
Susquehanna 6 14 259 1 18.5
Catholic 6 28 422 0 15.1
Juniata 6 30 421 0 14.0
Moravian 6 17 230 0 13.5
Punts
Punt Returns
Index Team G NO YDS TD AVG
Susquehanna 6 13 314 3 24.2
Keystone 6 6 77 0 12.8
Wilkes 6 11 111 0 10.1
Catholic 6 5 49 0 9.8
Moravian 6 9 65 0 7.2
Lycoming 6 5 29 0 5.8
Juniata 6 2 3 0 1.5

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Susquehanna 6 57 3429 60.2 643 17 41.4
Catholic 6 27 1463 54.2 328 3 39.3
Moravian 6 35 1775 50.7 380 4 37.0
Wilkes 6 49 2511 51.2 740 4 34.1
Keystone 6 25 1127 45.1 258 3 31.8
Lycoming 6 28 1242 44.4 428 0 29.1
Juniata 6 21 828 39.4 224 1 27.6
PAT
PAT
Index Team MADE-ATT PCT
Catholic 21-21 1.000
Lycoming 17-17 1.000
Wilkes 30-31 .968
Keystone 17-18 .944
Susquehanna 45-49 .918
Moravian 22-25 .880
Juniata 9-13 .692
Field Goals
Field Goals
Index Team MADE-ATT PCT
Wilkes 6-9 .667
Lycoming 5-8 .625
Keystone 3-5 .600
Susquehanna 2-4 .500
Juniata 1-2 .500
Catholic 0-1 .000
Moravian 0-0 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Susquehanna 6 11 430 39.1 0 .0 0 4 39.1
Catholic 6 30 1223 40.8 40 1.3 3 8 37.4
Moravian 6 26 1056 40.6 70 2.7 1 2 37.2
Wilkes 6 18 749 41.6 120 6.7 1 5 33.8
Lycoming 6 25 939 37.6 61 2.4 3 4 32.7
Juniata 6 35 1225 35.0 160 4.6 1 6 29.9
Keystone 6 34 1162 34.2 197 5.8 1 8 27.8

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Wilkes 6 5 50
Keystone 6 8 34
Susquehanna 6 9 55
Catholic 6 15 92
Lycoming 6 15 107
Juniata 6 17 125
Moravian 6 19 109
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Lycoming 6 9 167 0 18.6
Wilkes 6 9 298 3 33.1
Susquehanna 6 8 73 1 9.1
Juniata 6 7 50 0 7.1
Moravian 6 6 35 0 5.8
Keystone 6 5 0 0 .0
Catholic 6 4 51 0 12.8
Sacks By
Sacks By
Index Team G NO YDS
Wilkes 6 18 139
Catholic 6 17 129
Susquehanna 6 15 106
Moravian 6 14 81
Keystone 6 11 55
Lycoming 6 7 29
Juniata 6 6 33
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Juniata 6 7 1.17
Lycoming 6 7 1.17
Catholic 6 4 0.67
Moravian 6 4 0.67
Keystone 6 3 0.50
Wilkes 6 3 0.50
Susquehanna 6 1 0.17
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Moravian 6 3 4 0.50
Juniata 6 3 45 0.50
Lycoming 6 3 0 0.50
Keystone 6 3 0 0.50
Wilkes 6 3 0 0.50
Catholic 6 2 0 0.33
Susquehanna 6 1 0 0.17

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Wilkes 6 85 57 15 157 26.2
Susquehanna 6 71 73 9 153 25.5
Moravian 6 49 82 10 141 23.5
Juniata 6 42 79 8 129 21.5
Lycoming 6 44 60 13 117 19.5
Catholic 6 47 57 11 115 19.2
Keystone 6 36 63 6 105 17.5
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Susquehanna 6 35 61 57.4
Moravian 6 40 84 47.6
Wilkes 6 31 70 44.3
Juniata 6 45 109 41.3
Catholic 6 28 76 36.8
Keystone 6 29 89 32.6
Lycoming 6 27 85 31.8
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Susquehanna 6 5 7 71.4
Catholic 6 8 12 66.7
Lycoming 6 10 22 45.5
Moravian 6 7 16 43.8
Juniata 6 8 20 40.0
Wilkes 6 4 10 40.0
Keystone 6 2 15 13.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Susquehanna 6 27 65 17 109 18.2
Wilkes 6 32 68 14 114 19.0
Moravian 6 50 51 16 117 19.5
Lycoming 6 46 65 9 120 20.0
Catholic 6 63 69 9 141 23.5
Juniata 6 71 75 2 148 24.7
Keystone 6 85 78 5 168 28.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Susquehanna 6 30 94 31.9
Wilkes 6 31 90 34.4
Moravian 6 28 76 36.8
Catholic 6 34 88 38.6
Lycoming 6 35 84 41.7
Keystone 6 38 73 52.1
Juniata 6 39 69 56.5
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Lycoming 6 4 17 23.5
Moravian 6 3 12 25.0
Juniata 6 3 9 33.3
Susquehanna 6 7 18 38.9
Wilkes 6 9 18 50.0
Catholic 6 10 16 62.5
Keystone 6 8 12 66.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Juniata 6 31 277 46.2
Lycoming 6 40 345 57.5
Catholic 6 35 353 58.8
Susquehanna 6 40 391 65.2
Wilkes 6 38 430 71.7
Keystone 6 52 453 75.5
Moravian 6 54 539 89.8
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Wilkes 6 35-37 94.6 27 20/7 6-8 1 0 1
Susquehanna 6 26-32 81.3 24 15/9 2-4 2 1 1
Moravian 6 23-27 85.2 23 8/15 0-0 0 1 3
Lycoming 6 14-21 66.7 9 4/5 5-8 1 1 2
Catholic 6 16-20 80 16 6/10 0-1 0 2 1
Keystone 6 11-16 68.8 8 6/2 3-4 0 0 3
Juniata 6 11-15 73.3 10 5/5 1-2 0 0 3
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Moravian 6 201:05 33:30
Wilkes 6 179:43 29:57
Catholic 6 177:06 29:31
Susquehanna 6 176:26 29:24
Keystone 6 175:31 29:15
Lycoming 6 173:36 28:56
Juniata 6 166:05 27:40
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Lycoming 6 47 504 84.0
Wilkes 6 51 496 82.7
Susquehanna 6 41 375 62.5
Catholic 6 41 362 60.3
Juniata 6 39 362 60.3
Moravian 6 37 351 58.5
Keystone 6 34 338 56.3
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Juniata 6 21-29 72.4 17 11/6 4-6 2 2 2
Moravian 6 15-20 75 13 12/1 1-2 0 1 3
Lycoming 6 18-24 75 15 8/7 3-5 0 2 2
Susquehanna 6 13-17 76.5 13 1/12 0-1 0 0 3
Wilkes 6 13-16 81.3 12 4/8 1-2 0 0 1
Catholic 6 24-27 88.9 18 11/7 6-7 0 0 2
Keystone 6 32-35 91.4 29 17/12 2-4 2 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Jules,Elijah (Wilkes) 6 148 991 6.7 16 60 165.2
La Mons,Rahshan (Susquehanna) 6 89 786 8.8 9 96 131.0
Oliver,Terrence (Lycoming) 6 118 671 5.7 5 52 111.8
Harvin,Daequan (Catholic) 5 81 500 6.2 3 75 100.0
Surtz,Matt (Susquehanna) 6 40 460 11.5 3 95 76.7
Williams,Zach (Catholic) 4 60 294 4.9 2 24 73.5
Mujaheed Muhammad (Keystone) 6 102 381 3.7 3 45 63.5
Joey Richmond (Moravian) 6 62 340 5.5 5 65 56.7
Hunter Wolfley (Juniata) 6 73 327 4.5 2 20 54.5
Powell,Xavier (Wilkes) 6 45 306 6.8 4 58 51.0
Donald Leach (Keystone) 6 53 292 5.5 2 33 48.7
Ehrlich,Josh (Susquehanna) 6 33 233 7.1 6 30 38.8
Ivan Foreman (Juniata) 6 46 223 4.8 1 13 37.2
Hutchins,Drew (Susquehanna) 6 22 179 8.1 2 36 29.8
Jared Jenkins (Moravian) 6 56 142 2.5 1 22 23.7
Jed Bendekovits (Moravian) 6 23 135 5.9 1 35 22.5
Camron Tinajero (Moravian) 5 17 67 3.9 1 12 13.4
Wyche,D.K. (Susquehanna) 6 16 68 4.3 2 13 11.3
Egbe Jr.,Leo (Wilkes) 6 8 68 8.5 1 34 11.3
Isiah Rico (Moravian) 5 13 51 3.9 0 18 10.2
Ethan Sadler (Keystone) 4 7 38 5.4 0 15 9.5
Cole Maholtz (Moravian) 4 20 37 1.9 0 8 9.3
Proper,Kyler (Wilkes) 5 5 46 9.2 1 40 9.2
Ferguson,Spencer (Lycoming) 6 17 54 3.2 1 11 9.0
Contella,Ben (Wilkes) 5 12 43 3.6 1 20 8.6
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Jared Jenkins (Moravian) 6 148 211 5 70.1 1700 23 66 283.3 169.1
Calvin German (Juniata) 6 159 250 7 63.6 1619 9 75 269.8 124.3
Donald Leach (Keystone) 6 116 205 10 56.6 1429 8 89 238.2 118.3
Huber,Jay (Lycoming) 5 80 152 4 52.6 1157 8 80 231.4 128.7
Ehrlich,Josh (Susquehanna) 6 79 108 4 73.1 1377 18 72 229.5 227.8
Powell,Xavier (Wilkes) 6 72 135 4 53.3 1161 9 76 193.5 141.6
Gulbin,Joey (Catholic) 6 63 115 8 54.8 586 5 30 97.7 98.0
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Howes,Kyle (Susquehanna) 6 31 608 10 72 19.6 5.2 101.3
Sean Hakanson (Juniata) 6 40 603 6 75 15.1 6.7 100.5
Jordan Bingham (Moravian) 6 41 578 10 64 14.1 6.8 96.3
Debebe,Dawson (Lycoming) 6 24 496 5 80 20.7 4.0 82.7
Jayson Nami (Keystone) 6 28 495 3 89 17.7 4.7 82.5
Del castillo Diego (Moravian) 6 31 477 7 66 15.4 5.2 79.5
Quintin Stephen (Juniata) 5 28 261 2 38 9.3 5.6 52.2
Giordano,Anthony (Catholic) 6 19 297 2 97 15.6 3.2 49.5
Higgins,Devin (Wilkes) 6 15 283 2 54 18.9 2.5 47.2
Tabor,Andrew (Catholic) 6 22 272 3 30 12.4 3.7 45.3
Bookter,Chris (Susquehanna) 6 12 267 4 56 22.3 2.0 44.5
Johnson,Jimmy (Wilkes) 6 15 251 2 42 16.7 2.5 41.8
Chanz Stevens (Keystone) 6 22 222 0 22 10.1 3.7 37.0
Coppock,Billy (Lycoming) 4 15 145 0 26 9.7 3.8 36.3
Moore,Justin (Wilkes) 5 11 179 0 76 16.3 2.2 35.8
Morgenroth,Hunter (Susquehanna) 6 13 214 0 48 16.5 2.2 35.7
Isaiah Huffstut (Juniata) 6 9 214 0 68 23.8 1.5 35.7
Kline,Karson (Lycoming) 5 19 177 1 26 9.3 3.8 35.4
Hansen,Malachi (Catholic) 6 16 199 4 75 12.4 2.7 33.2
Nick Rice (Juniata) 6 31 198 0 24 6.4 5.2 33.0
Simms,Janas (Wilkes) 6 10 195 3 39 19.5 1.7 32.5
Josh Ludlow (Moravian) 6 17 194 3 30 11.4 2.8 32.3
Hershey,Rowen (Susquehanna) 6 9 188 2 48 20.9 1.5 31.3
Stephen Tatum (Keystone) 6 14 188 1 38 13.4 2.3 31.3
Cornacchione,Sam (Catholic) 6 12 170 2 79 14.2 2.0 28.3

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Jules,Elijah (Wilkes) 6 16 0 0 0 96 16.0
La Mons,Rahshan (Susquehanna) 6 13 0 0 0 78 13.0
Howes,Kyle (Susquehanna) 6 12 0 0 0 72 12.0
Jordan Bingham (Moravian) 6 10 0 0 2 64 10.7
Volpone,Nick (Wilkes) 6 0 6 30 0 48 8.0
Ehrlich,Josh (Susquehanna) 6 7 0 0 0 42 7.0
Del castillo Diego (Moravian) 6 7 0 0 0 42 7.0
Sean Hakanson (Juniata) 6 6 0 0 0 36 6.0
Oliver,Terrence (Lycoming) 6 6 0 0 0 36 6.0
Flack,Kyle (Lycoming) 6 0 5 17 0 32 5.3
Joey Richmond (Moravian) 6 5 0 0 0 30 5.0
Debebe,Dawson (Lycoming) 6 5 0 0 0 30 5.0
Jayson Nami (Keystone) 6 5 0 0 0 30 5.0
Powell,Xavier (Wilkes) 6 5 0 0 0 30 5.0
Colasurdo,Christian (Susquehanna) 6 0 0 27 0 27 4.5
Hansen,Malachi (Catholic) 6 4 0 0 1 26 4.3
Jeremiah Ortiz (Keystone) 6 0 3 17 0 26 4.3
Bookter,Chris (Susquehanna) 6 4 0 0 0 24 4.0
Bourgeois,Dominic (Susquehanna) 6 0 2 18 0 24 4.0
Harvin,Daequan (Catholic) 5 3 0 0 0 18 3.6
Tabor,Andrew (Catholic) 6 3 0 0 0 18 3.0
Williams,Zach (Catholic) 4 2 0 0 0 12 3.0
Surtz,Matt (Susquehanna) 6 3 0 0 0 18 3.0
Josh Ludlow (Moravian) 6 3 0 0 0 18 3.0
Mujaheed Muhammad (Keystone) 6 3 0 0 0 18 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Volpone,Nick (Wilkes) 6 30 31 6 9 48 8.0
Flack,Kyle (Lycoming) 6 17 17 5 8 32 5.3
Colasurdo,Christian (Susquehanna) 6 27 30 0 2 27 4.5
Jeremiah Ortiz (Keystone) 6 17 18 3 3 26 4.3
Bourgeois,Dominic (Susquehanna) 6 18 19 2 2 24 4.0
Jack Corrigan (Moravian) 6 13 15 0 0 13 2.2
Petrino,Andrew (Catholic) 6 12 12 0 1 12 2.0
Gill,Connor (Catholic) 6 9 9 0 0 9 1.5
Alex Mullin (Juniata) 5 7 9 0 1 7 1.4
Carter Sauer (Juniata) 6 2 2 1 1 5 .8
Whelan,John (Catholic) 5 0 0 0 0 0 .0
Jordan Bingham (Moravian) 6 0 0 0 0 0 .0
Jared Jenkins (Moravian) 6 0 0 0 0 0 .0
Carter Hallgren (Moravian) 4 0 0 0 0 0 .0
Declan McCarthy (Moravian) 6 0 0 0 0 0 .0
Ethan Eisenberg (Juniata) 4 0 0 0 0 0 .0
Calvin German (Juniata) 6 0 0 0 0 0 .0
Jacob Callis (Juniata) 6 0 2 0 0 0 .0
Carter Marr (Juniata) 6 0 0 0 0 0 .0
Huber,Jay (Lycoming) 5 0 0 0 0 0 .0
Anthony Guzman (Keystone) 6 0 0 0 2 0 .0
Alex McKerrow (Keystone) 5 0 0 0 0 0 .0
Orlando,Alex (Wilkes) 6 0 0 0 0 0 .0
Wetzel,Tyler (Wilkes) 6 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Jules,Elijah (Wilkes) 6 16 16 0 0 0 96 16.0
La Mons,Rahshan (Susquehanna) 6 13 9 1 3 0 78 13.0
Howes,Kyle (Susquehanna) 6 12 1 10 1 0 72 12.0
Jordan Bingham (Moravian) 6 10 0 10 0 1 64 10.7
Ehrlich,Josh (Susquehanna) 6 7 6 1 0 0 42 7.0
Del castillo Diego (Moravian) 6 7 0 7 0 0 42 7.0
Sean Hakanson (Juniata) 6 6 0 6 0 0 36 6.0
Oliver,Terrence (Lycoming) 6 6 5 1 0 0 36 6.0
Joey Richmond (Moravian) 6 5 5 0 0 0 30 5.0
Debebe,Dawson (Lycoming) 6 5 0 5 0 0 30 5.0
Jayson Nami (Keystone) 6 5 0 3 2 0 30 5.0
Powell,Xavier (Wilkes) 6 5 4 1 0 0 30 5.0
Hansen,Malachi (Catholic) 6 4 0 4 0 0 26 4.3
Bookter,Chris (Susquehanna) 6 4 0 4 0 0 24 4.0
Harvin,Daequan (Catholic) 5 3 3 0 0 0 18 3.6
Tabor,Andrew (Catholic) 6 3 0 3 0 0 18 3.0
Williams,Zach (Catholic) 4 2 2 0 0 0 12 3.0
Surtz,Matt (Susquehanna) 6 3 3 0 0 0 18 3.0
Josh Ludlow (Moravian) 6 3 0 3 0 0 18 3.0
Mujaheed Muhammad (Keystone) 6 3 3 0 0 0 18 3.0
Jorden Cook (Keystone) 6 3 1 2 0 0 18 3.0
Simms,Janas (Wilkes) 6 3 0 3 0 0 18 3.0
Quintin Stephen (Juniata) 5 2 0 2 0 0 12 2.4
Giordano,Anthony (Catholic) 6 2 0 2 0 0 12 2.0
Cornacchione,Sam (Catholic) 6 2 0 2 0 0 12 2.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Terry,Rahmel (Wilkes) 4 10 281 1 93 28.1
Jayson Nami (Keystone) 6 16 394 2 90 24.6
Marshall,Tyler (Lycoming) 6 16 380 0 44 23.8
Jacob Sutton (Moravian) 4 4 85 0 27 21.3
Hansen,Malachi (Catholic) 6 17 327 0 37 19.2
Stephen Tatum (Keystone) 6 20 348 0 49 17.4
Tabor,Andrew (Catholic) 6 6 77 0 17 12.8
Nick Rice (Juniata) 6 6 57 0 18 9.5
Justin Wistuba (Moravian) 4 5 44 0 14 8.8
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
La Mons,Rahshan (Susquehanna) 6 8 278 3 82 34.8
Grover,Zane (Wilkes) 6 11 111 0 22 10.1
Josh Ludlow (Moravian) 6 8 47 0 11 5.9

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Jared Jenkins (Moravian) 6 142 1700 267 1842 307.0
Donald Leach (Keystone) 6 292 1429 258 1721 286.8
Ehrlich,Josh (Susquehanna) 6 233 1377 141 1610 268.3
Calvin German (Juniata) 6 -63 1619 288 1556 259.3
Powell,Xavier (Wilkes) 6 306 1161 180 1467 244.5
Huber,Jay (Lycoming) 5 -67 1157 176 1090 218.0
Jules,Elijah (Wilkes) 6 991 0 148 991 165.2
Whelan,John (Catholic) 5 26 700 89 726 145.2
La Mons,Rahshan (Susquehanna) 6 786 12 90 798 133.0
Oliver,Terrence (Lycoming) 6 671 0 118 671 111.8
Gulbin,Joey (Catholic) 6 51 586 141 637 106.2
Harvin,Daequan (Catholic) 5 500 0 81 500 100.0
Surtz,Matt (Susquehanna) 6 460 0 40 460 76.7
Williams,Zach (Catholic) 4 294 0 60 294 73.5
Mujaheed Muhammad (Keystone) 6 381 0 102 381 63.5
Joey Richmond (Moravian) 6 340 0 62 340 56.7
Hunter Wolfley (Juniata) 6 327 0 73 327 54.5
Ivan Foreman (Juniata) 6 223 0 46 223 37.2
Wright,Tommy (Susquehanna) 6 45 149 41 194 32.3
Hutchins,Drew (Susquehanna) 6 179 0 22 179 29.8
Fish,Will (Lycoming) 5 -23 168 49 145 29.0
Jed Bendekovits (Moravian) 6 135 0 23 135 22.5
Torres Jr.,Anthony (Wilkes) 4 33 43 8 76 19.0
Camron Tinajero (Moravian) 5 67 0 17 67 13.4
King,Cooper (Wilkes) 5 0 67 15 67 13.4
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
La Mons,Rahshan (Susquehanna) 6 786 88 278 15 1167 194.5
Jules,Elijah (Wilkes) 6 991 53 0 0 1044 174.0
Jayson Nami (Keystone) 6 0 495 20 394 909 151.5
Oliver,Terrence (Lycoming) 6 671 156 0 0 827 137.8
Howes,Kyle (Susquehanna) 6 11 608 0 123 742 123.7
Harvin,Daequan (Catholic) 5 500 42 0 0 542 108.4
Sean Hakanson (Juniata) 6 0 603 0 0 603 100.5
Jordan Bingham (Moravian) 6 0 578 0 0 578 96.3
Williams,Zach (Catholic) 4 294 77 0 0 371 92.8
Stephen Tatum (Keystone) 6 1 188 0 348 537 89.5
Hansen,Malachi (Catholic) 6 -6 199 5 327 525 87.5
Debebe,Dawson (Lycoming) 6 0 496 0 0 496 82.7
Surtz,Matt (Susquehanna) 6 460 34 0 0 494 82.3
Del castillo Diego (Moravian) 6 0 477 0 0 477 79.5
Terry,Rahmel (Wilkes) 4 15 0 0 281 296 74.0
Joey Richmond (Moravian) 6 340 58 0 15 413 68.8
Mujaheed Muhammad (Keystone) 6 381 25 0 0 406 67.7
Marshall,Tyler (Lycoming) 6 0 0 19 380 399 66.5
Hunter Wolfley (Juniata) 6 327 63 0 0 390 65.0
Tabor,Andrew (Catholic) 6 0 272 22 77 371 61.8
Powell,Xavier (Wilkes) 6 306 28 0 0 334 55.7
Quintin Stephen (Juniata) 5 1 261 0 0 262 52.4
Josh Ludlow (Moravian) 6 0 194 47 57 298 49.7
Donald Leach (Keystone) 6 292 6 0 0 298 49.7
Giordano,Anthony (Catholic) 6 0 297 0 0 297 49.5

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Orlando,Alex (Wilkes) 6 18 749 1 5 0 8 2 56 41.6
Gill,Connor (Catholic) 6 30 1223 3 8 0 9 6 57 40.8
Jack Corrigan (Moravian) 6 26 1056 1 2 0 8 5 66 40.6
Colasurdo,Christian (Susquehanna) 6 11 430 0 4 0 5 1 64 39.1
Sipps,Mike (Lycoming) 5 20 744 3 4 0 3 3 64 37.2
Wyatt Buell (Juniata) 6 33 1179 1 6 3 9 1 54 35.7
Jeremiah Ortiz (Keystone) 6 32 1116 1 7 0 7 0 48 34.9

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Volpone,Nick (Wilkes) 6 6 9 66.7 1.0 32
Flack,Kyle (Lycoming) 6 5 8 62.5 .8 29
Jeremiah Ortiz (Keystone) 6 3 3 100.0 .5 32
Bourgeois,Dominic (Susquehanna) 6 2 2 100.0 .3 32
Carter Sauer (Juniata) 6 1 1 100.0 .2 39
Petrino,Andrew (Catholic) 6 0 1 .0 .0 0
Colasurdo,Christian (Susquehanna) 6 0 2 .0 .0 0
Alex Mullin (Juniata) 5 0 1 .0 .0 0
Anthony Guzman (Keystone) 6 0 2 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Ethan Shank (Juniata) 6 41 29 15 70 11.7 1
Quentin Tibbs (Keystone) 6 29 27 8 56 9.3 1
Nicholas DeFrancesco (Keystone) 6 25 24 6 49 8.2 0.5
Marshall,Tyler (Lycoming) 6 32 13 3 45 7.5 0
Cj Riccobono (Keystone) 6 30 14 0 44 7.3 0
Hopkins,Michael (Catholic) 6 17 26 7 43 7.2 0
Donnelly,Tyler (Catholic) 6 31 12 8 43 7.2 0
Stillwell,Mason (Catholic) 6 28 14 3 42 7.0 0
Murray,Tallen (Wilkes) 6 18 20 31 38 6.3 3
Carter,Garrett (Susquehanna) 6 17 20 5 37 6.2 0
Ruisch,Jesse (Susquehanna) 6 28 9 14 37 6.2 0.5
Finan,Sean (Catholic) 6 21 14 11 35 5.8 0.5
Dillon Wakefiel (Juniata) 6 20 15 14 35 5.8 1.5
Ramos,Angel (Wilkes) 6 14 21 66 35 5.8 6
Pentz,Ryan (Lycoming) 6 23 11 16 34 5.7 0
Wetzel,Tyler (Wilkes) 6 15 19 5 34 5.7 0.5
Aidan Lane (Moravian) 6 17 16 2 33 5.5 0
Devin Montgomery (Keystone) 6 16 17 19 33 5.5 2
