2023 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Susquehanna 11 57 12 52 0 0 1 432 39.3
Wilkes 11 47 2 43 1 0 0 335 30.5
Catholic 10 34 8 27 2 0 0 259 25.9
Moravian 10 37 0 10 13 0 0 258 25.8
Lycoming 11 36 10 34 0 0 0 280 25.5
Keystone 10 25 1 21 1 0 0 176 17.6
Juniata 10 21 2 18 0 0 0 150 15.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Susquehanna 11 19 4 16 2 0 2 150 13.6
Wilkes 11 38 6 30 1 0 0 278 25.3
Catholic 10 38 4 30 3 0 1 278 27.8
Moravian 10 45 1 33 3 0 1 316 31.6
Lycoming 11 51 7 46 2 0 0 377 34.3
Keystone 10 53 4 37 6 0 0 379 37.9
Juniata 10 60 4 54 2 0 1 432 43.2

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Susquehanna 11 2534 1910 754 4444 5.9 51 404.0
Moravian 10 1218 2778 755 3996 5.3 36 399.6
Catholic 10 846 3053 760 3899 5.1 33 389.9
Wilkes 11 1870 2180 617 4050 6.6 44 368.2
Lycoming 11 1414 2063 717 3477 4.8 34 316.1
Keystone 10 1409 1605 623 3014 4.8 25 301.4
Juniata 10 1344 1254 640 2598 4.1 21 259.8
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Susquehanna 11 970 1576 585 2546 4.4 18 231.5
Wilkes 11 1409 2380 762 3789 5.0 36 344.5
Catholic 10 1618 2115 683 3733 5.5 37 373.3
Moravian 10 1880 2218 625 4098 6.6 42 409.8
Lycoming 11 1867 2971 888 4838 5.4 49 439.8
Keystone 10 2798 1811 682 4609 6.8 51 460.9
Juniata 10 2309 2652 691 4961 7.2 58 496.1

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Susquehanna 11 489 2534 5.2 34 230.4
Wilkes 11 329 1870 5.7 21 170.0
Keystone 10 365 1409 3.9 16 140.9
Juniata 10 380 1344 3.5 12 134.4
Lycoming 11 337 1414 4.2 15 128.5
Moravian 10 364 1218 3.3 10 121.8
Catholic 10 274 846 3.1 6 84.6
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Susquehanna 11 334 970 2.9 3 88.2
Wilkes 11 401 1409 3.5 13 128.1
Catholic 10 370 1618 4.4 19 161.8
Lycoming 11 472 1867 4.0 23 169.7
Moravian 10 334 1880 5.6 20 188.0
Juniata 10 381 2309 6.1 35 230.9
Keystone 10 431 2798 6.5 32 279.8

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Catholic 10 350 486 9 72.0 3053 6.3 27 305.3
Moravian 10 248 391 15 63.4 2778 7.1 26 277.8
Wilkes 11 163 288 5 56.6 2180 7.6 23 198.2
Lycoming 11 181 380 11 47.6 2063 5.4 19 187.5
Susquehanna 11 179 265 5 67.5 1910 7.2 17 173.6
Keystone 10 135 258 10 52.3 1605 6.2 9 160.5
Juniata 10 131 260 7 50.4 1254 4.8 9 125.4
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Susquehanna 11 179 265 5 67.5 1910 17 145.5
Wilkes 11 163 288 5 56.6 2180 23 143.1
Catholic 10 350 486 9 72.0 3053 27 139.4
Moravian 10 248 391 15 63.4 2778 26 137.4
Keystone 10 135 258 10 52.3 1605 9 108.3
Lycoming 11 181 380 11 47.6 2063 19 103.9
Juniata 10 131 260 7 50.4 1254 9 96.9
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Susquehanna 11 121 251 10 48.2 1576 6.3 15 143.3
Keystone 10 155 251 6 61.8 1811 7.2 19 181.1
Catholic 10 182 313 10 58.1 2115 6.8 18 211.5
Wilkes 11 222 361 9 61.5 2380 6.6 23 216.4
Moravian 10 166 291 7 57.0 2218 7.6 22 221.8
Juniata 10 194 310 10 62.6 2652 8.6 23 265.2
Lycoming 11 255 416 12 61.3 2971 7.1 26 270.1
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Susquehanna 11 121 251 10 48.2 1576 15 112.7
Catholic 10 182 313 10 58.1 2115 18 127.5
Wilkes 11 222 361 9 61.5 2380 23 132.9
Lycoming 11 255 416 12 61.3 2971 26 136.1
Moravian 10 166 291 7 57.0 2218 22 141.2
Keystone 10 155 251 6 61.8 1811 19 142.6
Juniata 10 194 310 10 62.6 2652 23 152.5

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Susquehanna 11 24 543 1 22.6
Wilkes 11 43 821 0 19.1
Catholic 10 37 701 0 18.9
Juniata 10 54 1019 0 18.9
Lycoming 11 44 794 0 18.0
Keystone 10 54 948 0 17.6
Moravian 10 38 625 0 16.4
Punts
Punt Returns
Index Team G NO YDS TD AVG
Susquehanna 11 27 321 1 11.9
Keystone 10 12 105 0 8.8
Lycoming 11 25 154 0 6.2
Wilkes 11 16 95 0 5.9
Moravian 10 18 98 0 5.4
Juniata 10 8 37 0 4.6
Catholic 10 11 22 0 2.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Susquehanna 11 77 4515 58.6 862 13 43.2
Lycoming 11 57 3351 58.8 810 10 40.2
Catholic 10 51 2779 54.5 835 6 35.2
Moravian 10 44 2264 51.5 645 3 35.1
Wilkes 11 59 2932 49.7 928 0 34.0
Keystone 10 36 1641 45.6 439 0 33.4
Juniata 10 34 1727 50.8 679 2 29.4
PAT
PAT
Index Team MADE-ATT PCT
Susquehanna 52-55 .945
Lycoming 34-36 .944
Wilkes 43-46 .935
Catholic 27-29 .931
Juniata 18-20 .900
Keystone 21-25 .840
Moravian 10-13 .769
Field Goals
Field Goals
Index Team MADE-ATT PCT
Lycoming 10-12 .833
Susquehanna 12-16 .750
Catholic 8-13 .615
Juniata 2-4 .500
Wilkes 2-5 .400
Keystone 1-3 .333
Moravian 0-0 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Catholic 10 42 1645 39.2 53 1.3 1 8 37.4
Keystone 10 52 2051 39.4 65 1.3 4 6 36.7
Moravian 10 44 1691 38.4 76 1.7 2 4 35.8
Lycoming 11 64 2335 36.5 115 1.8 1 19 34.4
Wilkes 11 48 1979 41.2 265 5.5 4 6 34.0
Juniata 10 73 2582 35.4 193 2.6 5 13 31.4
Susquehanna 11 31 1045 33.7 42 1.4 2 8 31.1

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Susquehanna 11 13 72
Keystone 10 15 112
Lycoming 11 15 128
Wilkes 11 17 113
Juniata 10 25 211
Moravian 10 26 192
Catholic 10 28 191
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Lycoming 11 12 96 0 8.0
Catholic 10 10 207 1 20.7
Susquehanna 11 10 99 2 9.9
Juniata 10 10 71 0 7.1
Wilkes 11 9 117 3 13.0
Moravian 10 7 123 1 17.6
Keystone 10 6 18 0 3.0
Sacks By
Sacks By
Index Team G NO YDS
Susquehanna 11 29 219
Lycoming 11 24 154
Wilkes 11 23 177
Juniata 10 22 151
Catholic 10 14 92
Moravian 10 13 71
Keystone 10 9 50
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Susquehanna 11 16 1.45
Keystone 10 7 0.70
Lycoming 11 7 0.64
Moravian 10 6 0.60
Juniata 10 6 0.60
Wilkes 11 5 0.45
Catholic 10 3 0.30
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Susquehanna 11 13 85 1.18
Lycoming 11 8 100 0.73
Moravian 10 7 0 0.70
Keystone 10 6 3 0.60
Wilkes 11 6 0 0.55
Juniata 10 5 13 0.50
Catholic 10 2 0 0.20

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Susquehanna 11 150 92 14 256 23.3
Catholic 10 72 144 11 227 22.7
Moravian 10 70 137 14 221 22.1
Wilkes 11 83 83 27 193 17.5
Keystone 10 81 76 15 172 17.2
Lycoming 11 71 95 22 188 17.1
Juniata 10 74 55 17 146 14.6
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Susquehanna 11 74 145 51.0
Catholic 10 72 160 45.0
Moravian 10 64 157 40.8
Keystone 10 55 140 39.3
Lycoming 11 54 158 34.2
Wilkes 11 40 122 32.8
Juniata 10 45 154 29.2
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Susquehanna 11 18 25 72.0
Catholic 10 16 27 59.3
Wilkes 11 13 22 59.1
Lycoming 11 11 20 55.0
Moravian 10 19 38 50.0
Juniata 10 8 21 38.1
Keystone 10 7 21 33.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Susquehanna 11 56 67 19 142 12.9
Wilkes 11 84 107 25 216 19.6
Moravian 10 91 97 12 200 20.0
Catholic 10 90 102 16 208 20.8
Juniata 10 114 110 15 239 23.9
Lycoming 11 99 148 26 273 24.8
Keystone 10 146 93 11 250 25.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Susquehanna 11 38 134 28.4
Wilkes 11 63 165 38.2
Catholic 10 56 143 39.2
Keystone 10 49 123 39.8
Lycoming 11 71 176 40.3
Moravian 10 60 123 48.8
Juniata 10 64 129 49.6
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Juniata 10 4 18 22.2
Susquehanna 11 7 21 33.3
Moravian 10 4 12 33.3
Catholic 10 15 25 60.0
Lycoming 11 20 33 60.6
Wilkes 11 22 36 61.1
Keystone 10 17 25 68.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Juniata 10 59 493 49.3
Moravian 10 58 519 51.9
Keystone 10 65 529 52.9
Susquehanna 11 65 705 64.1
Wilkes 11 73 711 64.6
Catholic 10 69 661 66.1
Lycoming 11 91 771 70.1
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Susquehanna 11 51-59 86.4 44 29/15 7-11 1 1 0
Catholic 10 33-41 80.5 25 6/19 8-11 0 2 3
Lycoming 11 30-36 83.3 21 11/10 9-10 2 0 2
Wilkes 11 27-36 75 25 13/12 2-5 0 2 4
Keystone 10 20-30 66.7 19 14/5 1-3 0 3 3
Moravian 10 20-27 74.1 20 6/14 0-0 0 1 4
Juniata 10 19-24 79.2 16 10/6 2-4 0 0 3
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Susquehanna 11 392:40 35:41
Moravian 10 325:16 32:31
Catholic 10 294:41 29:28
Wilkes 11 306:10 27:50
Juniata 10 277:03 27:42
Keystone 10 270:07 27:00
Lycoming 11 273:49 24:53
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Wilkes 11 83 839 76.3
Keystone 10 67 640 64.0
Lycoming 11 74 687 62.5
Juniata 10 71 620 62.0
Moravian 10 63 618 61.8
Susquehanna 11 65 514 46.7
Catholic 10 48 444 44.4
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Susquehanna 11 13-17 76.5 9 2/7 4-5 0 0 3
Catholic 10 30-39 76.9 26 15/11 4-7 1 0 2
Juniata 10 42-54 77.8 38 26/12 4-8 0 1 6
Moravian 10 29-37 78.4 28 15/13 1-4 1 2 1
Wilkes 11 30-37 81.1 24 10/14 6-7 0 2 2
Lycoming 11 40-49 81.6 35 20/15 5-8 2 0 3
Keystone 10 41-46 89.1 37 23/14 3-5 0 1 3

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Grabowski,Tommy (Susquehanna) 11 201 1005 5.0 14 41 91.4
Nate Boyle (Moravian) 10 213 897 4.2 8 43 89.7
Ehrlich,Josh (Susquehanna) 11 158 854 5.4 8 31 77.6
Elijah Jules (Wilkes) 11 131 819 6.3 4 57 74.5
Terrence Oliver (Lycoming) 11 135 757 5.6 7 75 68.8
Zach Williams (Catholic) 10 130 648 5.0 4 34 64.8
Quasim Benson (Lycoming) 9 109 558 5.1 5 47 62.0
Joey Menke (Juniata) 9 81 551 6.8 2 69 61.2
Damir Green (Keystone) 10 94 544 5.8 6 48 54.4
Mujaheed Muhamm (Keystone) 9 132 447 3.4 7 38 49.7
JayJay Jordan (Wilkes) 11 61 536 8.8 7 54 48.7
Hunter Wolfley (Juniata) 9 112 400 3.6 6 36 44.4
Xavier Powell (Wilkes) 9 47 300 6.4 5 51 33.3
Camron Tinajero (Moravian) 9 41 174 4.2 1 24 19.3
Noah Wright (Juniata) 9 93 161 1.7 3 30 17.9
Dillon Wakefiel (Juniata) 8 37 123 3.3 0 17 15.4
Jared Jenkins (Moravian) 10 82 108 1.3 1 20 10.8
Coby Oxendine (Catholic) 10 22 103 4.7 0 18 10.3
Croyle,Bobby (Susquehanna) 8 6 79 13.2 2 41 9.9
Madden Lowe (Catholic) 10 90 66 .7 2 24 6.6
Cade Chrebet (Catholic) 9 20 57 2.9 0 10 6.3
Howes,Kyle (Susquehanna) 11 6 54 9.0 2 31 4.9
Brandon Timothy (Lycoming) 11 6 49 8.2 0 18 4.5
Ben Contella (Wilkes) 11 12 48 4.0 1 13 4.4
Makih Hunt (Juniata) 8 6 31 5.2 0 15 3.9
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Jared Jenkins (Moravian) 10 244 381 14 64.0 2737 26 58 273.7 139.6
Madden Lowe (Catholic) 10 304 417 8 72.9 2651 24 93 265.1 141.5
Will Fish (Lycoming) 11 168 348 7 48.3 1974 19 90 179.5 109.9
Isaiah Rodriguez (Wilkes) 11 147 254 3 57.9 1934 20 80 175.8 145.5
Ehrlich,Josh (Susquehanna) 11 150 218 4 68.8 1562 13 80 142.0 145.0
Noah Wright (Juniata) 9 103 212 6 48.6 1063 7 75 118.1 95.9
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Jordan Bingham (Moravian) 9 69 830 9 43 12.0 7.7 92.2
Preston Jeffrey (Catholic) 10 72 871 11 93 12.1 7.2 87.1
Howes,Kyle (Susquehanna) 11 64 819 9 80 12.8 5.8 74.5
Brad Bryan (Moravian) 10 53 741 9 49 14.0 5.3 74.1
Dawson Debebe (Lycoming) 10 35 569 7 90 16.3 3.5 56.9
Jayson Nami (Keystone) 10 26 521 4 81 20.0 2.6 52.1
Brandon Timothy (Lycoming) 11 49 545 4 80 11.1 4.5 49.5
Devin Higgins (Wilkes) 11 37 501 4 44 13.5 3.4 45.5
Billy Coppock (Lycoming) 11 41 485 5 46 11.8 3.7 44.1
Jimmy Johnson (Wilkes) 11 33 452 2 80 13.7 3.0 41.1
Anthony Giordano (Catholic) 10 40 379 0 38 9.5 4.0 37.9
John Maynes (Catholic) 10 39 377 5 26 9.7 3.9 37.7
Andrew Tabor (Catholic) 10 59 373 0 33 6.3 5.9 37.3
Malachi Hansen (Catholic) 8 25 282 2 40 11.3 3.1 35.3
Tim Garlick (Moravian) 9 38 289 2 21 7.6 4.2 32.1
Jordan Lewis (Moravian) 10 26 302 3 37 11.6 2.6 30.2
Jorden Cook (Keystone) 8 20 231 1 36 11.6 2.5 28.9
Bryan Monge (Moravian) 7 21 202 1 38 9.6 3.0 28.9
Nole Henry (Catholic) 9 30 246 4 23 8.2 3.3 27.3
Ross Eyer (Lycoming) 10 21 271 2 35 12.9 2.1 27.1
Quintin Stephens (Juniata) 10 27 243 3 27 9.0 2.7 24.3
Nate Boyle (Moravian) 10 17 241 0 58 14.2 1.7 24.1
Justin Moore (Wilkes) 9 12 215 3 70 17.9 1.3 23.9
Sean Hakanson (Juniata) 10 19 238 1 70 12.5 1.9 23.8
Austin Nash (Juniata) 10 24 228 0 23 9.5 2.4 22.8

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Colasurdo,Christian (Susquehanna) 11 0 12 52 0 88 8.0
Grabowski,Tommy (Susquehanna) 11 14 0 0 0 84 7.6
Jordan Bingham (Moravian) 9 9 0 0 4 62 6.9
Preston Jeffrey (Catholic) 10 11 0 0 1 68 6.8
Nate Boyle (Moravian) 10 8 0 10 5 68 6.8
Howes,Kyle (Susquehanna) 11 11 0 0 0 66 6.0
Ian Plankenhorn (Lycoming) 11 0 10 34 0 64 5.8
Brad Bryan (Moravian) 10 9 0 0 2 58 5.8
Mujaheed Muhamm (Keystone) 9 7 0 0 0 42 4.7
Nick Volpone (Wilkes) 11 0 2 43 0 49 4.5
Ehrlich,Josh (Susquehanna) 11 8 0 0 0 48 4.4
JayJay Jordan (Wilkes) 11 8 0 0 0 48 4.4
Dawson Debebe (Lycoming) 10 7 0 0 0 42 4.2
Xavier Powell (Wilkes) 9 6 0 0 0 36 4.0
Hunter Wolfley (Juniata) 9 6 0 0 0 36 4.0
Terrence Oliver (Lycoming) 11 7 0 0 0 42 3.8
Connor Gill (Catholic) 10 0 6 18 0 36 3.6
Damir Green (Keystone) 10 6 0 0 0 36 3.6
Quasim Benson (Lycoming) 9 5 0 0 0 30 3.3
John Maynes (Catholic) 10 5 0 0 1 32 3.2
Zach Williams (Catholic) 10 5 0 0 0 30 3.0
Billy Coppock (Lycoming) 11 5 0 0 0 30 2.7
Elijah Jules (Wilkes) 11 5 0 0 0 30 2.7
Devin Higgins (Wilkes) 11 5 0 0 0 30 2.7
Nole Henry (Catholic) 9 4 0 0 0 24 2.7
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Colasurdo,Christian (Susquehanna) 11 52 55 12 16 88 8.0
Ian Plankenhorn (Lycoming) 11 34 36 10 12 64 5.8
Nick Volpone (Wilkes) 11 43 46 2 5 49 4.5
Connor Gill (Catholic) 10 18 20 6 9 36 3.6
Jeremiah Ortiz (Keystone) 9 19 22 1 3 22 2.4
Alex Mullin (Juniata) 10 18 20 0 0 18 1.8
Nate Boyle (Moravian) 10 10 11 0 0 10 1.0
Wyatt Buell (Juniata) 10 0 0 1 1 3 .3
Junseo Deckard (Juniata) 8 0 0 1 3 3 .4
Preston Jeffrey (Catholic) 10 0 0 0 0 0 .0
John Maynes (Catholic) 10 0 0 0 0 0 .0
Madden Lowe (Catholic) 10 0 0 0 0 0 .0
Nugent,Eddie (Susquehanna) 11 0 0 0 0 0 .0
Robinson,Drew (Susquehanna) 11 0 0 0 0 0 .0
Ehrlich,Josh (Susquehanna) 11 0 0 0 0 0 .0
Reese Karp (Keystone) 10 0 0 0 0 0 .0
Carson Grogan (Keystone) 8 0 0 0 0 0 .0
Jesse Addesso (Wilkes) 11 0 0 0 0 0 .0
Tyler Wetzel (Wilkes) 8 0 0 0 0 0 .0
Jordan Lewis (Moravian) 10 0 0 0 0 0 .0
Jeremy McGuigan (Moravian) 10 0 0 0 0 0 .0
Brad Bryan (Moravian) 10 0 0 0 0 0 .0
Jared Jenkins (Moravian) 10 0 0 0 0 0 .0
Anderson Louis Jeune (Moravian) 7 0 1 0 0 0 .0
Tim Garlick (Moravian) 9 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Grabowski,Tommy (Susquehanna) 11 14 14 0 0 0 84 7.6
Jordan Bingham (Moravian) 9 9 0 9 0 4 62 6.9
Preston Jeffrey (Catholic) 10 11 0 11 0 1 68 6.8
Nate Boyle (Moravian) 10 8 8 0 0 16 68 6.8
Howes,Kyle (Susquehanna) 11 11 2 9 0 0 66 6.0
Brad Bryan (Moravian) 10 9 0 9 0 2 58 5.8
Mujaheed Muhamm (Keystone) 9 7 7 0 0 0 42 4.7
Ehrlich,Josh (Susquehanna) 11 8 8 0 0 0 48 4.4
JayJay Jordan (Wilkes) 11 8 7 1 0 0 48 4.4
Dawson Debebe (Lycoming) 10 7 0 7 0 0 42 4.2
Xavier Powell (Wilkes) 9 6 5 1 0 0 36 4.0
Hunter Wolfley (Juniata) 9 6 6 0 0 0 36 4.0
Terrence Oliver (Lycoming) 11 7 7 0 0 0 42 3.8
Damir Green (Keystone) 10 6 6 0 0 0 36 3.6
Quasim Benson (Lycoming) 9 5 5 0 0 0 30 3.3
John Maynes (Catholic) 10 5 0 5 0 1 32 3.2
Zach Williams (Catholic) 10 5 4 1 0 0 30 3.0
Billy Coppock (Lycoming) 11 5 0 5 0 0 30 2.7
Elijah Jules (Wilkes) 11 5 4 1 0 0 30 2.7
Devin Higgins (Wilkes) 11 5 1 4 0 0 30 2.7
Nole Henry (Catholic) 9 4 0 4 0 0 24 2.7
Jayson Nami (Keystone) 10 4 0 4 0 0 24 2.4
Quintin Stephens (Juniata) 10 4 1 3 0 0 24 2.4
Brandon Timothy (Lycoming) 11 4 0 4 0 0 24 2.2
Zane Grover (Wilkes) 11 4 0 4 0 0 24 2.2

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Malachi Hansen (Catholic) 8 7 224 0 52 32.0
Howes,Kyle (Susquehanna) 11 9 226 0 53 25.1
Quintin Stephens (Juniata) 10 16 350 0 39 21.9
JayJay Jordan (Wilkes) 11 36 748 0 61 20.8
Joey Menke (Juniata) 9 20 407 0 35 20.4
Tyler Marshall (Lycoming) 11 33 660 0 74 20.0
Jayson Nami (Keystone) 10 43 811 0 41 18.9
Morgan,Blake (Catholic) 7 13 242 0 24 18.6
Nick Coffaro (Moravian) 10 17 311 0 50 18.3
Camron Tinajero (Moravian) 9 8 112 0 17 14.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Howes,Kyle (Susquehanna) 11 22 269 0 37 12.2
Michael Bond (Keystone) 10 10 73 0 19 7.3
Austin Rowley (Lycoming) 9 17 114 0 24 6.7
Zane Grover (Wilkes) 11 14 94 0 32 6.7
Will Castel (Moravian) 9 16 107 0 14 6.7

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Jared Jenkins (Moravian) 10 108 2737 463 2845 284.5
Madden Lowe (Catholic) 10 66 2651 507 2717 271.7
Ehrlich,Josh (Susquehanna) 11 854 1562 376 2416 219.6
Isaiah Rodriguez (Wilkes) 11 36 1934 301 1970 179.1
Will Fish (Lycoming) 11 -59 1974 380 1915 174.1
Noah Wright (Juniata) 9 161 1063 305 1224 136.0
Grabowski,Tommy (Susquehanna) 11 1005 0 201 1005 91.4
Nate Boyle (Moravian) 10 897 0 213 897 89.7
Elijah Jules (Wilkes) 11 819 0 131 819 74.5
Terrence Oliver (Lycoming) 11 757 0 135 757 68.8
Zach Williams (Catholic) 10 648 0 130 648 64.8
Quasim Benson (Lycoming) 9 558 0 109 558 62.0
Joey Menke (Juniata) 9 551 0 81 551 61.2
Damir Green (Keystone) 10 544 0 94 544 54.4
Xavier Powell (Wilkes) 9 300 177 73 477 53.0
Mujaheed Muhamm (Keystone) 9 447 0 132 447 49.7
JayJay Jordan (Wilkes) 11 536 0 61 536 48.7
Croyle,Bobby (Susquehanna) 8 79 298 44 377 47.1
Hunter Wolfley (Juniata) 9 400 0 112 400 44.4
Calvin German (Juniata) 7 -17 191 68 174 24.9
Camron Tinajero (Moravian) 9 174 0 41 174 19.3
Dillon Wakefiel (Juniata) 8 123 0 37 123 15.4
Coby Oxendine (Catholic) 10 103 0 22 103 10.3
Michael Bond (Keystone) 10 4 81 4 85 8.5
Cade Chrebet (Catholic) 9 57 0 20 57 6.3
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Jayson Nami (Keystone) 10 23 521 32 811 1387 138.7
Howes,Kyle (Susquehanna) 11 54 819 269 226 1368 124.4
JayJay Jordan (Wilkes) 11 536 56 0 748 1340 121.8
Joey Menke (Juniata) 9 551 95 0 407 1053 117.0
Nate Boyle (Moravian) 10 897 241 0 0 1138 113.8
Grabowski,Tommy (Susquehanna) 11 1005 108 0 33 1146 104.2
Jordan Bingham (Moravian) 9 -2 830 0 63 891 99.0
Elijah Jules (Wilkes) 11 819 212 0 0 1031 93.7
Preston Jeffrey (Catholic) 10 6 871 0 0 877 87.7
Zach Williams (Catholic) 10 648 203 0 0 851 85.1
Brad Bryan (Moravian) 10 0 741 0 54 795 79.5
Ehrlich,Josh (Susquehanna) 11 854 0 0 0 854 77.6
Terrence Oliver (Lycoming) 11 757 4 28 0 789 71.7
Hunter Wolfley (Juniata) 9 400 97 0 123 620 68.9
Quasim Benson (Lycoming) 9 558 26 0 0 584 64.9
Malachi Hansen (Catholic) 8 0 282 0 224 506 63.3
Quintin Stephens (Juniata) 10 20 243 12 350 625 62.5
Tyler Marshall (Lycoming) 11 0 0 6 660 666 60.5
Damir Green (Keystone) 10 544 58 0 0 602 60.2
Dawson Debebe (Lycoming) 10 0 569 0 0 569 56.9
Brandon Timothy (Lycoming) 11 49 545 0 0 594 54.0
Mujaheed Muhamm (Keystone) 9 447 14 0 23 484 53.8
Devin Higgins (Wilkes) 11 9 501 0 0 510 46.4
Billy Coppock (Lycoming) 11 0 485 0 0 485 44.1
Jimmy Johnson (Wilkes) 11 0 452 0 0 452 41.1

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Alex Orlando (Wilkes) 11 48 1979 4 6 0 7 7 58 41.2
Connor Gill (Catholic) 10 40 1561 1 8 0 7 2 54 39.0
Zac Cost (Keystone) 10 48 1873 3 6 0 16 8 58 39.0
Colin Conway (Moravian) 10 43 1669 2 4 0 17 8 59 38.8
Kahn,Aaron (Susquehanna) 8 24 906 2 8 1 9 1 52 37.8
Ian Plankenhorn (Lycoming) 11 63 2335 1 19 0 14 3 67 37.1
Wyatt Buell (Juniata) 10 68 2458 4 13 0 14 3 56 36.1

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Colasurdo,Christian (Susquehanna) 11 12 16 75.0 1.1 41
Ian Plankenhorn (Lycoming) 11 10 12 83.3 .9 45
Connor Gill (Catholic) 10 6 9 66.7 .6 43
Nick Volpone (Wilkes) 11 2 5 40.0 .2 32
Junseo Deckard (Juniata) 8 1 3 33.3 .1 37
Jeremiah Ortiz (Keystone) 9 1 3 33.3 .1 25
Wyatt Buell (Juniata) 10 1 1 100.0 .1 29

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Tallen Murray (Wilkes) 11 45 58 15 103 9.4 0
Ethan Shank (Juniata) 10 51 41 1 92 9.2 0
Brandon Holcomb (Wilkes) 10 38 44 28 82 8.2 2
Clay Basile (Moravian) 10 31 49 19 80 8.0 2.5
Michael Hopkins (Catholic) 10 39 39 18 78 7.8 0
Nicholas DeFran (Keystone) 8 31 30 7 61 7.6 1.5
Michael Grapin (Juniata) 10 38 37 16 75 7.5 1.5
Carson Henry (Catholic) 10 32 40 37 72 7.2 2
Chris Ortalano (Moravian) 10 47 24 11 71 7.1 1
Luke Brautigan (Catholic) 10 34 34 33 68 6.8 2
Robinson,Drew (Susquehanna) 11 24 48 39 72 6.5 3.5
Austin Rowley (Lycoming) 9 35 23 4 58 6.4 0
Quentin Tibbs (Keystone) 10 42 21 17 63 6.3 1
Jake Welch (Lycoming) 11 30 39 15 69 6.3 0.5
John Washington (Wilkes) 9 32 24 16 56 6.2 0
Aaron Rothermel (Juniata) 10 29 33 24 62 6.2 3.5
Angel Ramos (Wilkes) 11 27 41 97 68 6.2 10
Carter,Garrett (Susquehanna) 9 15 40 55 55 6.1 5
Steele Hess (Wilkes) 11 23 44 22 67 6.1 2.5
Joey Rivituso (Lycoming) 11 36 29 14 65 5.9 1.5
