2024 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Susquehanna 14 82 8 76 0 0 0 592 42.3
Wilkes 11 56 8 46 6 0 0 418 38.0
Lycoming 10 34 10 32 0 0 0 266 26.6
Moravian 11 40 0 30 3 0 0 276 25.1
Keystone 10 33 7 29 0 0 0 248 24.8
Juniata 10 34 2 25 2 0 0 239 23.9
Catholic 10 33 3 30 1 0 0 239 23.9
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Moravian 11 35 1 28 0 0 0 241 21.9
Susquehanna 14 50 2 42 2 0 0 352 25.1
Wilkes 11 42 4 36 1 0 0 302 27.5
Catholic 10 38 7 30 0 0 0 279 27.9
Lycoming 10 42 4 38 2 0 1 308 30.8
Keystone 10 65 4 55 3 0 0 463 46.3
Juniata 10 70 8 63 2 0 0 511 51.1

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Susquehanna 14 3227 3556 953 6783 7.1 77 484.5
Wilkes 11 2228 2314 665 4542 6.8 51 412.9
Juniata 10 1571 2498 757 4069 5.4 33 406.9
Moravian 11 1300 3006 781 4306 5.5 45 391.5
Keystone 10 1415 2456 652 3871 5.9 31 387.1
Catholic 10 1213 2207 619 3420 5.5 33 342.0
Lycoming 10 1259 2107 686 3366 4.9 33 336.6
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Moravian 11 1537 2130 694 3667 5.3 33 333.4
Susquehanna 14 1600 3612 912 5212 5.7 47 372.3
Lycoming 10 1762 2034 648 3796 5.9 37 379.6
Wilkes 11 1533 2713 785 4246 5.4 38 386.0
Catholic 10 1504 2504 688 4008 5.8 36 400.8
Keystone 10 2127 2873 688 5000 7.3 58 500.0
Juniata 10 2617 3263 682 5880 8.6 68 588.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Susquehanna 14 556 3227 5.8 41 230.5
Wilkes 11 382 2228 5.8 30 202.5
Juniata 10 393 1571 4.0 16 157.1
Keystone 10 307 1415 4.6 14 141.5
Lycoming 10 357 1259 3.5 13 125.9
Catholic 10 307 1213 4.0 12 121.3
Moravian 11 373 1300 3.5 12 118.2
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Susquehanna 14 393 1600 4.1 18 114.3
Wilkes 11 407 1533 3.8 19 139.4
Moravian 11 368 1537 4.2 18 139.7
Catholic 10 352 1504 4.3 17 150.4
Lycoming 10 386 1762 4.6 19 176.2
Keystone 10 384 2127 5.5 31 212.7
Juniata 10 368 2617 7.1 34 261.7

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Moravian 11 275 408 7 67.4 3006 7.4 33 273.3
Susquehanna 14 258 397 10 65.0 3556 9.0 36 254.0
Juniata 10 231 364 10 63.5 2498 6.9 17 249.8
Keystone 10 192 345 18 55.7 2456 7.1 17 245.6
Catholic 10 192 312 12 61.5 2207 7.1 21 220.7
Lycoming 10 168 329 14 51.1 2107 6.4 20 210.7
Wilkes 11 158 283 10 55.8 2314 8.2 21 210.4
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Susquehanna 14 258 397 10 65.0 3556 36 165.1
Moravian 11 275 408 7 67.4 3006 33 152.6
Wilkes 11 158 283 10 55.8 2314 21 141.9
Catholic 10 192 312 12 61.5 2207 21 135.5
Juniata 10 231 364 10 63.5 2498 17 131.0
Keystone 10 192 345 18 55.7 2456 17 121.3
Lycoming 10 168 329 14 51.1 2107 20 116.4
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Moravian 11 177 326 12 54.3 2130 6.5 15 193.6
Lycoming 10 152 262 14 58.0 2034 7.8 18 203.4
Wilkes 11 229 378 14 60.6 2713 7.2 19 246.6
Catholic 10 207 336 6 61.6 2504 7.5 19 250.4
Susquehanna 14 319 519 13 61.5 3612 7.0 29 258.0
Keystone 10 194 304 9 63.8 2873 9.5 27 287.3
Juniata 10 210 314 8 66.9 3263 10.4 34 326.3
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Moravian 11 177 326 12 54.3 2130 15 117.0
Wilkes 11 229 378 14 60.6 2713 19 130.1
Susquehanna 14 319 519 13 61.5 3612 29 133.4
Lycoming 10 152 262 14 58.0 2034 18 135.2
Catholic 10 207 336 6 61.6 2504 19 139.3
Keystone 10 194 304 9 63.8 2873 27 166.6
Juniata 10 210 314 8 66.9 3263 34 184.8

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Lycoming 10 38 909 1 23.9
Keystone 10 60 1152 2 19.2
Susquehanna 14 43 793 1 18.4
Wilkes 11 34 590 1 17.4
Moravian 11 31 511 0 16.5
Juniata 10 56 921 0 16.4
Catholic 10 41 664 0 16.2
Punts
Punt Returns
Index Team G NO YDS TD AVG
Susquehanna 14 21 419 3 20.0
Keystone 10 13 143 0 11.0
Wilkes 11 12 114 0 9.5
Catholic 10 8 63 0 7.9
Moravian 11 15 82 0 5.5
Lycoming 10 10 51 0 5.1
Juniata 10 4 15 0 3.8

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Susquehanna 14 104 6225 59.9 1408 24 40.5
Catholic 10 46 2596 56.4 751 5 37.4
Moravian 11 52 2790 53.7 602 11 36.8
Wilkes 11 73 3764 51.6 1084 7 34.3
Lycoming 10 51 2422 47.5 767 0 32.5
Juniata 10 45 1990 44.2 538 2 31.2
Keystone 10 48 2217 46.2 737 3 29.3
PAT
PAT
Index Team MADE-ATT PCT
Lycoming 32-32 1.000
Wilkes 46-47 .979
Catholic 30-31 .968
Keystone 29-31 .935
Susquehanna 76-82 .927
Moravian 30-36 .833
Juniata 25-32 .781
Field Goals
Field Goals
Index Team MADE-ATT PCT
Susquehanna 8-11 .727
Wilkes 8-11 .727
Lycoming 10-14 .714
Keystone 7-10 .700
Juniata 2-4 .500
Catholic 3-6 .500
Moravian 0-1 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Moravian 11 47 1939 41.3 78 1.7 5 3 37.5
Catholic 10 48 1968 41.0 90 1.9 4 11 37.5
Wilkes 11 35 1484 42.4 165 4.7 1 11 37.1
Susquehanna 14 38 1434 37.7 97 2.6 2 16 34.1
Lycoming 10 46 1636 35.6 138 3.0 3 11 31.3
Juniata 10 58 2087 36.0 229 3.9 3 14 31.0
Keystone 10 42 1412 33.6 199 4.7 1 10 28.4

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Wilkes 11 8 73
Keystone 10 8 34
Lycoming 10 21 136
Catholic 10 23 139
Juniata 10 24 152
Susquehanna 14 26 150
Moravian 11 29 160
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Lycoming 10 14 257 0 18.4
Wilkes 11 14 417 4 29.8
Susquehanna 14 13 116 1 8.9
Moravian 11 12 173 0 14.4
Keystone 10 9 101 0 11.2
Juniata 10 8 50 0 6.3
Catholic 10 6 122 0 20.3
Sacks By
Sacks By
Index Team G NO YDS
Susquehanna 14 35 229
Wilkes 11 30 219
Catholic 10 24 177
Moravian 11 23 145
Keystone 10 17 79
Lycoming 10 14 73
Juniata 10 10 59
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Lycoming 10 10 1.00
Susquehanna 14 9 0.64
Juniata 10 9 0.90
Catholic 10 8 0.80
Moravian 11 7 0.64
Wilkes 11 5 0.45
Keystone 10 4 0.40
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Susquehanna 14 7 0 0.50
Lycoming 10 7 1 0.70
Catholic 10 5 0 0.50
Moravian 11 4 4 0.36
Juniata 10 4 51 0.40
Wilkes 11 4 0 0.36
Keystone 10 4 0 0.40

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Susquehanna 14 140 157 21 318 22.7
Wilkes 11 123 95 27 245 22.3
Juniata 10 84 117 12 213 21.3
Moravian 11 73 144 14 231 21.0
Lycoming 10 68 94 24 186 18.6
Keystone 10 75 102 8 185 18.5
Catholic 10 65 98 18 181 18.1
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Susquehanna 14 97 186 52.2
Moravian 11 69 156 44.2
Wilkes 11 52 119 43.7
Juniata 10 71 173 41.0
Keystone 10 53 138 38.4
Lycoming 10 51 146 34.9
Catholic 10 42 125 33.6
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Susquehanna 14 19 30 63.3
Catholic 10 9 18 50.0
Moravian 11 17 35 48.6
Lycoming 10 12 26 46.2
Juniata 10 14 32 43.8
Wilkes 11 5 17 29.4
Keystone 10 5 22 22.7
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Lycoming 10 82 91 15 188 18.8
Moravian 11 90 91 29 210 19.1
Susquehanna 14 81 171 31 283 20.2
Wilkes 11 90 117 25 232 21.1
Catholic 10 93 106 17 216 21.6
Keystone 10 124 124 10 258 25.8
Juniata 10 122 130 11 263 26.3
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Susquehanna 14 62 175 35.4
Moravian 11 50 138 36.2
Lycoming 10 47 125 37.6
Catholic 10 52 137 38.0
Wilkes 11 61 155 39.4
Keystone 10 60 118 50.8
Juniata 10 59 112 52.7
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Lycoming 10 5 24 20.8
Moravian 11 6 23 26.1
Susquehanna 14 14 34 41.2
Juniata 10 8 17 47.1
Catholic 10 13 25 52.0
Wilkes 11 19 34 55.9
Keystone 10 15 25 60.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Juniata 10 65 598 59.8
Susquehanna 14 89 847 60.5
Lycoming 10 77 626 62.6
Catholic 10 64 634 63.4
Wilkes 11 62 708 64.4
Keystone 10 81 713 71.3
Moravian 11 85 862 78.4
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Susquehanna 14 54-69 78.3 48 28/20 6-9 4 1 4
Wilkes 11 48-55 87.3 38 25/13 8-10 1 2 3
Moravian 11 34-50 68 34 11/23 0-1 2 2 10
Lycoming 10 28-36 77.8 18 8/10 10-13 1 1 3
Catholic 10 28-33 84.8 24 9/15 3-5 0 2 2
Keystone 10 24-30 80 16 11/5 7-9 0 0 4
Juniata 10 22-28 78.6 20 11/9 2-4 0 1 4
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Susquehanna 14 444:58 31:47
Moravian 11 349:16 31:45
Lycoming 10 294:06 29:24
Catholic 10 289:37 28:57
Keystone 10 287:20 28:44
Juniata 10 277:45 27:46
Wilkes 11 302:09 27:28
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Wilkes 11 97 938 85.3
Lycoming 10 68 744 74.4
Catholic 10 74 690 69.0
Keystone 10 65 602 60.2
Susquehanna 14 80 744 53.1
Juniata 10 62 527 52.7
Moravian 11 57 558 50.7
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Moravian 11 24-37 64.9 22 15/7 1-5 0 5 4
Juniata 10 34-46 73.9 28 19/9 6-10 3 2 2
Wilkes 11 31-40 77.5 27 16/11 4-8 0 1 3
Lycoming 10 30-38 78.9 26 16/10 4-6 0 2 4
Catholic 10 34-40 85 27 17/10 7-8 0 1 3
Susquehanna 14 39-45 86.7 38 14/24 1-2 1 1 3
Keystone 10 45-51 88.2 41 24/17 3-7 2 1 3

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Jules,Elijah (Wilkes) 11 215 1330 6.2 20 60 120.9
La Mons,Rahshan (Susquehanna) 14 248 1650 6.7 18 96 117.9
Oliver,Terrence (Lycoming) 10 178 1003 5.6 9 84 100.3
Hunter Wolfley (Juniata) 10 150 984 6.6 11 76 98.4
Mujaheed Muhammad (Keystone) 10 181 895 4.9 8 62 89.5
Harvin,Daequan (Catholic) 8 115 649 5.6 4 75 81.1
Powell,Xavier (Wilkes) 11 102 642 6.3 6 58 58.4
Williams, Zach (Catholic) 7 76 407 5.4 4 59 58.1
Donald Leach (Keystone) 10 81 451 5.6 3 33 45.1
Surtz,Matt (Susquehanna) 13 74 585 7.9 4 95 45.0
Ehrlich,Josh (Susquehanna) 14 132 629 4.8 12 30 44.9
Joey Richmond (Moravian) 11 95 474 5.0 5 65 43.1
Ivan Foreman (Juniata) 9 61 258 4.2 1 13 28.7
Benson,Quasim (Lycoming) 9 70 194 2.8 0 27 21.6
Jared Jenkins (Moravian) 11 99 222 2.2 1 22 20.2
Isiah Rico (Moravian) 10 50 161 3.2 1 19 16.1
Camron Tinajero (Moravian) 9 24 101 4.2 3 22 11.2
Dillon Wakefiel (Juniata) 10 25 97 3.9 0 10 9.7
Owes,Omari (Catholic) 8 26 74 2.8 0 9 9.3
Declan McCarthy (Moravian) 11 24 101 4.2 0 14 9.2
Egbe Jr.,Leo (Wilkes) 8 8 68 8.5 1 34 8.5
Ferguson,Spencer (Lycoming) 10 30 66 2.2 1 11 6.6
Ryan Frinzi (Moravian) 8 7 41 5.9 0 26 5.1
Gulbin,Joey (Catholic) 9 39 28 .7 3 12 3.1
Moore,Justin (Wilkes) 10 9 29 3.2 0 9 2.9
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Jared Jenkins (Moravian) 11 266 388 7 68.6 2887 33 66 262.5 155.5
Calvin German (Juniata) 10 229 358 9 64.0 2483 17 75 248.3 132.9
Donald Leach (Keystone) 10 179 318 18 56.3 2327 16 89 232.7 123.0
Ehrlich,Josh (Susquehanna) 14 221 328 7 67.4 3092 33 86 220.9 175.5
Powell,Xavier (Wilkes) 11 142 256 9 55.5 2085 18 76 189.5 140.1
Huber,Jay (Lycoming) 9 97 185 7 52.4 1369 12 80 152.1 128.4
Gulbin,Joey (Catholic) 9 123 202 12 60.9 1333 11 62 148.1 122.4
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Howes,Kyle (Susquehanna) 14 76 1240 16 72 16.3 5.4 88.6
Jordan Bingham (Moravian) 11 75 887 12 64 11.8 6.8 80.6
Jayson Nami (Keystone) 10 46 798 7 89 17.3 4.6 79.8
Sean Hakanson (Juniata) 10 56 772 7 75 13.8 5.6 77.2
Quintin Stephen (Juniata) 9 55 663 8 58 12.1 6.1 73.7
Del castillo Diego (Moravian) 11 54 795 11 66 14.7 4.9 72.3
Debebe,Dawson (Lycoming) 10 36 684 8 80 19.0 3.6 68.4
Giordano,Anthony (Catholic) 10 40 518 3 97 13.0 4.0 51.8
Hansen,Malachi (Catholic) 10 31 461 5 75 14.9 3.1 46.1
Bookter,Chris (Susquehanna) 14 36 629 9 56 17.5 2.6 44.9
Higgins,Devin (Wilkes) 11 34 488 5 54 14.4 3.1 44.4
Tabor,Andrew (Catholic) 10 31 392 5 44 12.6 3.1 39.2
Moore,Justin (Wilkes) 10 19 389 2 76 20.5 1.9 38.9
Kline,Karson (Lycoming) 9 27 300 3 37 11.1 3.0 33.3
Coppock,Billy (Lycoming) 8 25 257 1 26 10.3 3.1 32.1
Avery Koser (Moravian) 11 39 345 4 33 8.8 3.5 31.4
La Mons,Rahshan (Susquehanna) 14 40 427 3 86 10.7 2.9 30.5
Chanz Stevens (Keystone) 10 31 297 0 34 9.6 3.1 29.7
Morgenroth,Hunter (Susquehanna) 14 32 409 2 48 12.8 2.3 29.2
Jorden Cook (Keystone) 10 25 286 3 44 11.4 2.5 28.6
Johnson,Jimmy (Wilkes) 10 21 283 3 42 13.5 2.1 28.3
Isaiah Huffstut (Juniata) 10 13 266 1 68 20.5 1.3 26.6
Stephen Tatum (Keystone) 10 21 260 1 38 12.4 2.1 26.0
Nick Rice (Juniata) 10 36 251 0 25 7.0 3.6 25.1
Simms,Janas (Wilkes) 9 12 219 3 39 18.3 1.3 24.3

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Jules,Elijah (Wilkes) 11 20 0 0 0 120 10.9
La Mons,Rahshan (Susquehanna) 14 24 0 0 0 144 10.3
Howes,Kyle (Susquehanna) 14 19 0 0 0 114 8.1
Hunter Wolfley (Juniata) 10 11 0 0 0 66 6.6
Volpone,Nick (Wilkes) 11 0 8 46 0 70 6.4
Flack,Kyle (Lycoming) 10 0 10 32 0 62 6.2
Oliver,Terrence (Lycoming) 10 10 0 0 0 60 6.0
Mujaheed Muhammad (Keystone) 10 10 0 0 0 60 6.0
Jayson Nami (Keystone) 10 10 0 0 0 60 6.0
Jordan Bingham (Moravian) 11 10 0 0 2 64 5.8
Ehrlich,Josh (Susquehanna) 14 13 0 0 0 78 5.6
Quintin Stephen (Juniata) 9 8 0 0 0 48 5.3
Jeremiah Ortiz (Keystone) 10 0 7 29 0 50 5.0
Del castillo Diego (Moravian) 11 9 0 0 0 54 4.9
Debebe,Dawson (Lycoming) 10 8 0 0 0 48 4.8
Williams, Zach (Catholic) 7 5 0 0 0 30 4.3
Sean Hakanson (Juniata) 10 7 0 0 0 42 4.2
Bookter,Chris (Susquehanna) 14 9 0 0 0 54 3.9
Powell,Xavier (Wilkes) 11 7 0 0 0 42 3.8
Colasurdo,Christian (Susquehanna) 14 0 3 44 0 53 3.8
Harvin,Daequan (Catholic) 8 5 0 0 0 30 3.8
Bourgeois,Dominic (Susquehanna) 14 0 5 32 0 47 3.4
Joey Richmond (Moravian) 11 6 0 0 0 36 3.3
Hansen,Malachi (Catholic) 10 5 0 0 1 32 3.2
Tabor,Andrew (Catholic) 10 5 0 0 0 30 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Volpone,Nick (Wilkes) 11 46 47 8 11 70 6.4
Flack,Kyle (Lycoming) 10 32 32 10 14 62 6.2
Colasurdo,Christian (Susquehanna) 14 44 49 3 6 53 3.8
Jeremiah Ortiz (Keystone) 10 29 31 7 8 50 5.0
Bourgeois,Dominic (Susquehanna) 14 32 33 5 5 47 3.4
Alex Mullin (Juniata) 9 22 27 1 3 25 2.8
Petrino,Andrew (Catholic) 10 17 18 2 3 23 2.3
Jack Corrigan (Moravian) 11 20 22 0 1 20 1.8
Gill,Connor (Catholic) 10 13 13 1 3 16 1.6
Carter Sauer (Juniata) 10 3 3 1 1 6 .6
Jordan Bingham (Moravian) 11 0 0 0 0 0 .0
Jared Jenkins (Moravian) 11 0 0 0 0 0 .0
Carter Hallgren (Moravian) 8 0 0 0 0 0 .0
Declan McCarthy (Moravian) 11 0 0 0 0 0 .0
TEAM (Moravian) 11 0 0 0 0 0 .0
Calvin German (Juniata) 10 0 0 0 0 0 .0
Marr,Carter (Juniata) 8 0 0 0 0 0 .0
Jacob Callis (Juniata) 7 0 2 0 0 0 .0
Whelan,John (Catholic) 9 0 0 0 0 0 .0
Huber,Jay (Lycoming) 9 0 0 0 0 0 .0
Powell,Xavier (Wilkes) 11 0 0 0 0 0 .0
Orlando,Alex (Wilkes) 11 0 0 0 0 0 .0
Wetzel,Tyler (Wilkes) 11 0 0 0 0 0 .0
Donald Leach (Keystone) 10 0 0 0 0 0 .0
Alex McKerrow (Keystone) 9 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Jules,Elijah (Wilkes) 11 20 20 0 0 0 120 10.9
La Mons,Rahshan (Susquehanna) 14 24 18 3 3 0 144 10.3
Howes,Kyle (Susquehanna) 14 19 2 16 1 0 114 8.1
Hunter Wolfley (Juniata) 10 11 11 0 0 0 66 6.6
Oliver,Terrence (Lycoming) 10 10 9 1 0 0 60 6.0
Mujaheed Muhammad (Keystone) 10 10 8 2 0 0 60 6.0
Jayson Nami (Keystone) 10 10 1 7 2 0 60 6.0
Jordan Bingham (Moravian) 11 10 0 12 0 1 64 5.8
Ehrlich,Josh (Susquehanna) 14 13 12 1 0 0 78 5.6
Quintin Stephen (Juniata) 9 8 0 8 0 0 48 5.3
Del castillo Diego (Moravian) 11 9 0 11 0 0 54 4.9
Debebe,Dawson (Lycoming) 10 8 0 8 0 0 48 4.8
Williams, Zach (Catholic) 7 5 4 1 0 0 30 4.3
Sean Hakanson (Juniata) 10 7 0 7 0 0 42 4.2
Bookter,Chris (Susquehanna) 14 9 0 9 0 0 54 3.9
Powell,Xavier (Wilkes) 11 7 6 1 0 2 42 3.8
Harvin,Daequan (Catholic) 8 5 4 1 0 0 30 3.8
Joey Richmond (Moravian) 11 6 5 1 0 0 36 3.3
Hansen,Malachi (Catholic) 10 5 0 5 0 0 32 3.2
Tabor,Andrew (Catholic) 10 5 0 5 0 0 30 3.0
Higgins,Devin (Wilkes) 11 5 0 5 0 0 32 2.9
Jorden Cook (Keystone) 10 4 1 3 0 0 24 2.4
Camron Tinajero (Moravian) 9 3 3 0 0 0 18 2.0
Gulbin,Joey (Catholic) 9 3 3 0 0 0 18 2.0
Kline,Karson (Lycoming) 9 3 0 3 0 0 18 2.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Marshall,Tyler (Lycoming) 10 22 585 0 61 26.6
Jayson Nami (Keystone) 10 23 563 2 90 24.5
Josh Ludlow (Moravian) 11 11 257 0 40 23.4
Terry,Rahmel (Wilkes) 8 18 400 1 93 22.2
Quintin Stephen (Juniata) 9 8 175 0 31 21.9
Hansen,Malachi (Catholic) 10 27 531 0 47 19.7
Stephen Tatum (Keystone) 10 31 549 0 49 17.7
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Grover,Zane (Wilkes) 11 12 114 0 22 9.5
Josh Ludlow (Moravian) 11 10 63 0 11 6.3

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Jared Jenkins (Moravian) 11 222 2887 487 3109 282.6
Donald Leach (Keystone) 10 451 2327 399 2778 277.8
Ehrlich,Josh (Susquehanna) 14 629 3092 460 3721 265.8
Powell,Xavier (Wilkes) 11 642 2085 358 2727 247.9
Calvin German (Juniata) 10 -5 2483 425 2478 247.8
Gulbin,Joey (Catholic) 9 28 1333 241 1361 151.2
Huber,Jay (Lycoming) 9 -62 1369 215 1307 145.2
Jules,Elijah (Wilkes) 11 1330 0 215 1330 120.9
La Mons,Rahshan (Susquehanna) 14 1650 12 249 1662 118.7
Oliver,Terrence (Lycoming) 10 1003 0 178 1003 100.3
Hunter Wolfley (Juniata) 10 984 0 150 984 98.4
Whelan,John (Catholic) 9 7 874 136 881 97.9
Mujaheed Muhammad (Keystone) 10 895 0 181 895 89.5
Harvin,Daequan (Catholic) 8 649 0 115 649 81.1
Fish,Will (Lycoming) 9 -41 649 137 608 67.6
Williams, Zach (Catholic) 7 407 0 76 407 58.1
Surtz,Matt (Susquehanna) 13 585 0 74 585 45.0
Joey Richmond (Moravian) 11 474 0 95 474 43.1
Ivan Foreman (Juniata) 9 258 0 61 258 28.7
Benson,Quasim (Lycoming) 9 194 0 70 194 21.6
Wright,Tommy (Susquehanna) 12 28 217 55 245 20.4
Isiah Rico (Moravian) 10 161 0 50 161 16.1
Declan McCarthy (Moravian) 11 101 46 32 147 13.4
King,Cooper (Wilkes) 8 0 106 21 106 13.3
Camron Tinajero (Moravian) 9 101 0 24 101 11.2
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
La Mons,Rahshan (Susquehanna) 14 1650 427 360 150 2587 184.8
Jayson Nami (Keystone) 10 10 798 20 563 1391 139.1
Jules,Elijah (Wilkes) 11 1330 199 0 0 1529 139.0
Oliver,Terrence (Lycoming) 10 1003 186 0 0 1189 118.9
Hunter Wolfley (Juniata) 10 984 105 0 0 1089 108.9
Howes,Kyle (Susquehanna) 14 25 1240 23 181 1469 104.9
Mujaheed Muhammad (Keystone) 10 895 127 0 0 1022 102.2
Hansen,Malachi (Catholic) 10 -6 461 19 531 1005 100.5
Harvin,Daequan (Catholic) 8 649 110 0 16 775 96.9
Quintin Stephen (Juniata) 9 23 663 -1 175 860 95.6
Stephen Tatum (Keystone) 10 1 260 0 549 810 81.0
Jordan Bingham (Moravian) 11 0 887 0 0 887 80.6
Sean Hakanson (Juniata) 10 0 772 0 0 772 77.2
Williams, Zach (Catholic) 7 407 104 0 0 511 73.0
Del castillo Diego (Moravian) 11 0 795 0 0 795 72.3
Debebe,Dawson (Lycoming) 10 0 684 0 0 684 68.4
Powell,Xavier (Wilkes) 11 642 28 0 0 670 60.9
Marshall,Tyler (Lycoming) 10 0 0 24 585 609 60.9
Joey Richmond (Moravian) 11 474 84 0 15 573 52.1
Terry,Rahmel (Wilkes) 8 15 0 0 400 415 51.9
Giordano,Anthony (Catholic) 10 0 518 0 0 518 51.8
Josh Ludlow (Moravian) 11 0 249 63 257 569 51.7
Tabor,Andrew (Catholic) 10 0 392 22 99 513 51.3
Surtz,Matt (Susquehanna) 13 585 71 0 0 656 50.5
Bookter,Chris (Susquehanna) 14 0 629 0 13 642 45.9

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Orlando,Alex (Wilkes) 11 35 1484 1 11 0 16 5 56 42.4
Jack Corrigan (Moravian) 11 45 1904 5 3 1 14 12 71 42.3
Gill,Connor (Catholic) 10 48 1968 4 11 0 13 8 57 41.0
Colasurdo,Christian (Susquehanna) 14 36 1375 1 16 0 12 5 64 38.2
Wyatt Buell (Juniata) 10 56 2041 3 14 3 18 3 54 36.4
Sipps,Mike (Lycoming) 9 41 1441 3 11 0 7 3 64 35.1
Jeremiah Ortiz (Keystone) 10 39 1327 1 9 0 7 0 48 34.0

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Flack,Kyle (Lycoming) 10 10 14 71.4 1.0 36
Volpone,Nick (Wilkes) 11 8 11 72.7 .7 32
Jeremiah Ortiz (Keystone) 10 7 8 87.5 .7 39
Bourgeois,Dominic (Susquehanna) 14 5 5 100.0 .4 43
Colasurdo,Christian (Susquehanna) 14 3 6 50.0 .2 39
Petrino,Andrew (Catholic) 10 2 3 66.7 .2 23
Alex Mullin (Juniata) 9 1 3 33.3 .1 35
Carter Sauer (Juniata) 10 1 1 100.0 .1 39
Gill,Connor (Catholic) 10 1 3 33.3 .1 43
Jack Corrigan (Moravian) 11 0 1 .0 .0 0
Guzman,Anthony (Keystone) 8 0 2 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Ethan Shank (Juniata) 10 58 41 15 99 9.9 1
Murray,Tallen (Wilkes) 11 40 58 56 98 8.9 6
Quentin Tibbs (Keystone) 10 37 41 19 78 7.8 2
Hopkins,Michael (Catholic) 10 29 41 24 70 7.0 1
Nicholas DeFrancesco (Keystone) 10 31 39 10 70 7.0 1
Stillwell,Mason (Catholic) 10 40 27 7 67 6.7 0
Cj Riccobono (Keystone) 10 37 27 0 64 6.4 0
Rivituso,Joey (Lycoming) 7 27 17 14 44 6.3 1.5
Barbieri,Rob (Wilkes) 11 46 23 5 69 6.3 0
Wetzel,Tyler (Wilkes) 11 33 36 12 69 6.3 1.5
Donnelly,Tyler (Catholic) 10 43 18 8 61 6.1 0
Finan,Sean (Catholic) 10 35 26 11 61 6.1 0.5
Carter,Garrett (Susquehanna) 14 39 46 21 85 6.1 2
