2024 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Juniata 22 45 20 2.045 .91 1.14 2 5 305 72 .780 113
Susquehanna 18 32 32 1.778 1.78 0.00 2 5 205 83 .714 93
Catholic 21 35 23 1.667 1.10 0.57 3 3 297 48 .676 124
Moravian 19 30 18 1.579 .95 0.63 3 4 277 80 .814 103
Goucher 18 26 25 1.444 1.39 0.05 1 2 226 88 .775 72
Scranton 19 26 14 1.368 .74 0.63 2 2 228 62 .813 100
Lycoming 20 26 17 1.300 .85 0.45 3 5 260 62 .776 122
Drew 19 22 19 1.158 1.00 0.16 2 3 301 58 .753 110
Elizabethtown 19 20 29 1.053 1.53 -0.48 1 1 226 88 .750 68
Wilkes 20 15 55 .750 2.75 -2.00 2 3 143 152 .729 77

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Juniata 22 305 200 36 113 5/2 37/2
Drew 19 301 238 42 110 3/2 34/0
Catholic 21 297 216 30 124 3/3 33/0
Moravian 19 277 251 34 103 4/3 24/0
Lycoming 20 260 204 43 122 5/3 25/0
Scranton 19 228 233 34 100 2/2 33/0
Elizabethtown 19 226 226 34 68 1/1 32/0
Goucher 18 226 203 41 72 2/1 20/1
Susquehanna 18 205 168 23 93 5/2 20/4
Wilkes 20 143 190 31 77 3/2 46/2

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Goucher 18 226 12.56 129 7.17
Drew 19 301 15.84 134 7.05
Juniata 22 305 13.86 149 6.77
Catholic 21 297 14.14 125 5.95
Moravian 19 277 14.58 112 5.89
Lycoming 20 260 13.00 110 5.50
Susquehanna 18 205 11.39 97 5.39
Scranton 19 228 12.00 92 4.84
Elizabethtown 19 226 11.89 82 4.32
Wilkes 20 143 7.15 61 3.05

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Juniata 22 45 37 127 5.77
Susquehanna 18 32 24 88 4.89
Catholic 21 35 24 94 4.48
Moravian 19 30 24 84 4.42
Goucher 18 26 19 71 3.94
Scranton 19 26 19 71 3.74
Lycoming 20 26 19 71 3.55
Drew 19 22 15 59 3.11
Elizabethtown 19 20 16 56 2.95
Wilkes 20 15 8 38 1.90

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Juniata 22 45 2.045 13 2 17 0
Susquehanna 18 32 1.778 8 8 8 0
Catholic 21 35 1.667 10 7 9 0
Moravian 19 30 1.579 9 5 9 0
Goucher 18 26 1.444 7 3 8 0
Scranton 19 26 1.368 8 4 9 0
Lycoming 20 26 1.300 10 4 11 0
Drew 19 22 1.158 7 3 8 0
Elizabethtown 19 20 1.053 7 1 9 0
Wilkes 20 15 .750 4 5 3 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Juniata 22 37 1.682
Susquehanna 18 24 1.333
Moravian 19 24 1.263
Catholic 21 24 1.143
Goucher 18 19 1.056
Scranton 19 19 1.000
Lycoming 20 19 .950
Elizabethtown 19 16 .842
Drew 19 15 .789
Wilkes 20 8 .400

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Scranton 19 14 .74 1730:00 0.73
Lycoming 20 17 .85 1820:00 0.84
Juniata 22 20 .91 1980:00 0.91
Moravian 19 18 .95 1710:00 0.95
Drew 19 19 1.00 1710:00 1.00
Catholic 21 23 1.10 1890:00 1.10
Goucher 18 25 1.39 1620:00 1.39
Elizabethtown 19 29 1.53 1710:00 1.53
Susquehanna 18 32 1.78 1617:56 1.78
Wilkes 20 55 2.75 1800:00 2.75

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Wilkes 20 152 .729 7.60 2 .100
Goucher 18 88 .775 4.89 5 .278
Elizabethtown 19 88 .750 4.63 5 .263
Susquehanna 18 83 .714 4.61 5 .278
Moravian 19 80 .814 4.21 6 .316
Juniata 22 72 .780 3.27 7 .318
Scranton 19 62 .813 3.26 10 .526
Lycoming 20 62 .776 3.10 8 .400
Drew 19 58 .753 3.05 4 .211
Catholic 21 48 .676 2.29 7 .333

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Juniata 22 200 9.09 37 1.68 2 .09
Susquehanna 18 168 9.33 20 1.11 4 .22
Wilkes 20 190 9.50 46 2.30 2 .10
Lycoming 20 204 10.20 25 1.25 0 .00
Catholic 21 216 10.29 33 1.57 0 .00
Goucher 18 203 11.28 20 1.11 1 .06
Elizabethtown 19 226 11.89 32 1.68 0 .00
Scranton 19 233 12.26 33 1.74 0 .00
Drew 19 238 12.53 34 1.79 0 .00
Moravian 19 251 13.21 24 1.26 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Catholic 21 124 5.90 30 1.43
Lycoming 20 122 6.10 43 2.15
Juniata 22 113 5.14 36 1.64
Drew 19 110 5.79 42 2.21
Moravian 19 103 5.42 34 1.79
Scranton 19 100 5.26 34 1.79
Susquehanna 18 93 5.17 23 1.28
Wilkes 20 77 3.85 31 1.55
Goucher 18 72 4.00 41 2.28
Elizabethtown 19 68 3.58 34 1.79

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Kevin Kiernan (Drew) 15 60 4.00
Woodings, Holden (Catholic) 21 66 3.14
Christian Woobay (Lycoming) 19 53 2.79
Paczewski, Max (Susquehanna) 17 45 2.65
Michael Adekanmbi (Goucher) 15 39 2.60
Shawn Tanaka (Juniata) 22 57 2.59
Jonathan Alvarado (Goucher) 16 39 2.44
Keller Chamovitz (Lycoming) 19 44 2.32
Guizardi, Pedro (Elizabethtown) 13 29 2.23
Ciaran Corr (Scranton) 18 39 2.17
Andres Aristimuno (Goucher) 13 27 2.08
Caltabiano, Domenico (Catholic) 21 43 2.05
Tino Puentes (Drew) 19 36 1.89
Ben Scary (Moravian) 19 36 1.89
Swinehart, Hayden (Susquehanna) 18 34 1.89
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Woodings, Holden (Catholic) 21 15 .714
Shawn Tanaka (Juniata) 22 12 .545
Christian Woobay (Lycoming) 19 10 .526
Ciaran Corr (Scranton) 18 8 .444
Paczewski, Max (Susquehanna) 17 8 .471
Jase Colino (Juniata) 22 7 .318
Kevin Kiernan (Drew) 15 6 .400
Ben Scary (Moravian) 19 6 .316
Swinehart, Hayden (Susquehanna) 18 6 .333
Kevin Martinez (Drew) 19 5 .263
Jayden Gaynor (Juniata) 21 5 .238
Jalen Holliday (Juniata) 22 5 .227
De carvalho Aquila (Goucher) 9 5 .556
Jonathan Alvarado (Goucher) 16 5 .313
O'Keefe, Tom (Susquehanna) 17 5 .294
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Shawn Tanaka (Juniata) 22 7 .318
Christian Woobay (Lycoming) 19 5 .263
Paczewski, Max (Susquehanna) 17 4 .235
De carvalho Aquila (Goucher) 9 2 .222
Ben Scary (Moravian) 19 4 .211
Kevin Kiernan (Drew) 15 3 .200
Jonathan Alvarado (Goucher) 16 3 .188
Woodings, Holden (Catholic) 21 3 .143
Jase Colino (Juniata) 22 3 .136
Vinent, Pedro (Elizabethtown) 16 2 .125
O'Keefe, Tom (Susquehanna) 17 2 .118
Ciaran Corr (Scranton) 18 2 .111
Tyler Colton (Scranton) 19 2 .105
Keller Chamovitz (Lycoming) 19 2 .105
Magro, Corey (Catholic) 21 2 .095
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Woodings, Holden (Catholic) 21 36 1.71
Kevin Kiernan (Drew) 15 30 2.00
Christian Woobay (Lycoming) 19 30 1.58
Paczewski, Max (Susquehanna) 17 26 1.53
Shawn Tanaka (Juniata) 22 25 1.14
Jonathan Alvarado (Goucher) 16 21 1.31
Swinehart, Hayden (Susquehanna) 18 21 1.17
Ciaran Corr (Scranton) 18 20 1.11
Keller Chamovitz (Lycoming) 19 19 1.00
Nathan Weick (Juniata) 21 18 0.86
Caltabiano, Domenico (Catholic) 21 17 0.81
Jase Colino (Juniata) 22 16 0.73
Jalen Holliday (Juniata) 22 16 0.73
Joey Roth (Moravian) 19 16 0.84
Ben Scary (Moravian) 19 15 0.79
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Gavin Rauhut (Juniata) 22 9 .409
Michael Adekanmbi (Goucher) 15 9 .600
Swinehart, Hayden (Susquehanna) 18 9 .500
Brandon Marzula (Juniata) 21 7 .333
Christian Woobay (Lycoming) 19 6 .316
Shawn Tanaka (Juniata) 22 5 .227
Lim, Hayden (Catholic) 20 5 .250
Nathan Weick (Juniata) 21 4 .190
Giblin, Liam (Catholic) 21 4 .190
Giuseppe Propato (Moravian) 18 4 .222
Alex Kozdron (Scranton) 19 4 .211
Peck, Hudson (Elizabethtown) 19 4 .211
Tino Puentes (Drew) 19 3 .158
Kevin Kiernan (Drew) 15 3 .200
Nate Keller (Drew) 16 3 .188
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Woodings, Holden (Catholic) 21 15 2 32 1.52
Christian Woobay (Lycoming) 19 10 6 26 1.37
Shawn Tanaka (Juniata) 22 12 5 29 1.32
Swinehart, Hayden (Susquehanna) 18 6 9 21 1.17
Paczewski, Max (Susquehanna) 17 8 3 19 1.12
De carvalho Aquila (Goucher) 9 5 0 10 1.11
Ciaran Corr (Scranton) 18 8 3 19 1.06
Kevin Kiernan (Drew) 15 6 3 15 1.00
Michael Adekanmbi (Goucher) 15 2 9 13 .87
Jonathan Alvarado (Goucher) 16 5 3 13 .81
Ben Scary (Moravian) 19 6 3 15 .79
Guizardi, Pedro (Elizabethtown) 13 4 2 10 .77
O'Keefe, Tom (Susquehanna) 17 5 3 13 .76
Jase Colino (Juniata) 22 7 1 15 .68
Gavin Rauhut (Juniata) 22 3 9 15 .68

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Charlie Smith (Scranton) 15 8 1352:38 0.53
Casey Prajzner (Moravian) 13 8 1114:52 0.65
Jace Bennett (Lycoming) 20 17 1775:00 0.86
Maxwell Mattioni (Juniata) 22 20 1953:30 0.92
David Hoyt (Drew) 18 18 1575:00 1.03
Allegro, Owen (Catholic) 19 19 1634:54 1.05
Miranda, Pedro (Elizabethtown) 18 23 1609:39 1.29
Ale Sternini (Goucher) 18 25 1606:45 1.40
Burns, Tony (Susquehanna) 13 18 1033:44 1.57
Conti, Matthew (Wilkes) 19 44 1431:00 2.77
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Charlie Smith (Scranton) 15 8 .533
Jace Bennett (Lycoming) 20 8 .400
Maxwell Mattioni (Juniata) 22 6 .273
Casey Prajzner (Moravian) 13 6 .462
Allegro, Owen (Catholic) 19 5 .263
Miranda, Pedro (Elizabethtown) 18 5 .278
Ale Sternini (Goucher) 18 5 .278
David Hoyt (Drew) 18 4 .222
Burns, Tony (Susquehanna) 13 3 .231
Conti, Matthew (Wilkes) 19 2 .105
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Casey Prajzner (Moravian) 13 49 8 .860
Charlie Smith (Scranton) 15 48 8 .857
Maxwell Mattioni (Juniata) 22 70 20 .778
Jace Bennett (Lycoming) 20 58 17 .773
Ale Sternini (Goucher) 18 85 25 .773
Miranda, Pedro (Elizabethtown) 18 77 23 .770
Burns, Tony (Susquehanna) 13 56 18 .757
David Hoyt (Drew) 18 52 18 .743
Conti, Matthew (Wilkes) 19 119 44 .730
Allegro, Owen (Catholic) 19 42 19 .689
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Conti, Matthew (Wilkes) 19 119 6.26
Ale Sternini (Goucher) 18 85 4.72
Burns, Tony (Susquehanna) 13 56 4.31
Miranda, Pedro (Elizabethtown) 18 77 4.28
Casey Prajzner (Moravian) 13 49 3.77
Charlie Smith (Scranton) 15 48 3.20
Maxwell Mattioni (Juniata) 22 70 3.18
Jace Bennett (Lycoming) 20 58 2.90
David Hoyt (Drew) 18 52 2.89
Allegro, Owen (Catholic) 19 42 2.21

Results

Overall Results

Overall Results
Date Location Result
11/23/2024 Huntingdon, Pa. Juniata 3 - 1 Rutgers-Newark
11/17/2024 Huntingdon, Pa. Juniata 2 - 1 McDaniel
11/16/2024 Fredericksburg, Va Catholic 1 - 2 Ohio Wesleyan
11/09/2024 Huntingdon, Pa. Juniata 1 - 2 Catholic
11/07/2024 Huntingdon, Pa. Juniata 1 - 0 Scranton
11/07/2024 Washington Catholic 2 - 1 Elizabethtown
11/05/2024 Bethlehem, Pa. Moravian 0 - 2 Elizabethtown
11/05/2024 Scranton Scranton 1 - 1 Lycoming
11/02/2024 Madison, N.J. * Drew 0 - 2 Susquehanna
11/02/2024 Washington * Juniata 1 - 1 Catholic
11/02/2024 Washington * Catholic 1 - 1 Juniata
11/02/2024 Bethlehem, PA * Moravian 0 - 0 Scranton
11/02/2024 Williamsport, Pa. * Lycoming 1 - 0 Elizabethtown
11/02/2024 Towson, Md. * Wilkes 1 - 2 Goucher
10/30/2024 Towson, Md. Goucher 5 - 2 Washington Adventist
10/29/2024 Washington Catholic 3 - 3 Washington Col.
10/29/2024 Collegeville, Pa. Moravian 1 - 2 Ursinus College
10/29/2024 Gettysburg, PA Lycoming 3 - 0 Gettysburg
10/26/2024 Madison, N.J. * Drew 1 - 2 Lycoming
10/26/2024 Huntingdon, Pa. * Juniata 1 - 0 Moravian
10/26/2024 Washington * Catholic 4 - 0 Wilkes
10/26/2024 Selinsgrove * Scranton 3 - 0 Susquehanna
10/26/2024 Elizabethtown, Pa. * Elizabethtown 3 - 2 Goucher
10/26/2024 Washington * Wilkes 0 - 4 Catholic
10/26/2024 Selinsgrove * Susquehanna 0 - 3 Scranton
10/23/2024 Madison, N.J. * Drew 0 - 1 Scranton
10/23/2024 Selinsgrove, PA * Juniata 3 - 0 Susquehanna
10/23/2024 Towson, Md. * Catholic 1 - 0 Goucher
10/23/2024 Bethlehem, Pa. * Moravian 1 - 0 Elizabethtown
10/23/2024 Edwardsville * Lycoming 1 - 2 Wilkes
10/23/2024 Selinsgrove, PA * Susquehanna 0 - 3 Juniata
10/19/2024 Towson, Md. * Drew 0 - 0 Goucher
10/19/2024 Scranton * Juniata 2 - 0 Scranton
10/19/2024 Williamsport, Pa. * Catholic 2 - 0 Lycoming
10/19/2024 Selinsgrove * Moravian 3 - 1 Susquehanna
10/19/2024 Williamsport, Pa. * Lycoming 0 - 2 Catholic
10/19/2024 Edwardsville * Elizabethtown 1 - 0 Wilkes
10/19/2024 Selinsgrove * Susquehanna 1 - 3 Moravian
10/16/2024 Madison, N.J. * Drew 0 - 2 Moravian
10/16/2024 Huntingdon, Pa. * Juniata 2 - 2 Lycoming
10/16/2024 Washington, D.C. * Catholic 1 - 1 Elizabethtown
10/16/2024 Scranton * Scranton 7 - 0 Wilkes
10/16/2024 Towson, Md. * Goucher 0 - 1 Susquehanna
10/12/2024 Madison, N.J. * Drew 0 - 1 Catholic
10/12/2024 Edwardsville * Juniata 6 - 1 Wilkes
10/12/2024 Bethlehem, Pa. * Moravian 0 - 0 Lycoming
10/12/2024 Scranton * Scranton 1 - 2 Goucher
10/12/2024 Elizabethtown, Pa. * Elizabethtown 2 - 1 Susquehanna
10/09/2024 Edwardsville, UNITED * Drew 2 - 1 Wilkes
10/09/2024 Elizabethtown, Pa. * Juniata 2 - 0 Elizabethtown
10/09/2024 Selinsgrove * Catholic 3 - 0 Susquehanna
10/09/2024 Bethlehem, Pa. * Moravian 1 - 0 Goucher
10/09/2024 Williamsport, Pa. * Scranton 1 - 0 Lycoming
10/09/2024 Selinsgrove * Susquehanna 0 - 3 Catholic
10/05/2024 Elizabethtown, Pa., * Drew 0 - 2 Elizabethtown
10/05/2024 Huntingdon, Pa. * Juniata 2 - 1 Goucher
10/05/2024 Washington * Catholic 1 - 1 Scranton
10/05/2024 Edwardsville * Moravian 1 - 0 Wilkes
10/05/2024 Williamsport, Pa. * Lycoming 3 - 1 Susquehanna
10/05/2024 Williamsport, Pa. * Susquehanna 1 - 3 Lycoming
10/02/2024 Washington Catholic 3 - 0 Marymount (VA)
10/02/2024 Scranton Scranton 2 - 2 Alvernia
10/02/2024 Williamsport, Pa. Lycoming 2 - 2 Messiah
10/02/2024 Wilkes-Barre Wilkes 0 - 1 King's (PA)
10/02/2024 Selinsgrove Susquehanna 1 - 1 Stevenson
10/01/2024 Malvern, UNITED STAT Drew 2 - 0 Immaculata
09/30/2024 Gwynedd Valley, Pa. Moravian 5 - 1 Gwynedd Mercy
09/28/2024 Huntingdon, Pa. * Drew 0 - 1 Juniata
09/28/2024 Bethlehem, Pa. * Catholic 1 - 1 Moravian
09/28/2024 Scranton, Pa. * Scranton 1 - 0 Elizabethtown
09/28/2024 Towson, Md. * Lycoming 2 - 1 Goucher
09/28/2024 Selinsgrove * Wilkes 0 - 5 Susquehanna
09/25/2024 Center Valley, PA, U Drew 1 - 0 DeSales
09/25/2024 Pittsburgh Juniata 0 - 2 Carnegie Mellon
09/25/2024 Williamsport, Pa. Lycoming 0 - 2 Penn St. Harrisburg
09/25/2024 Annville, Pa. Elizabethtown 0 - 6 Lebanon Valley
09/24/2024 Dallas Scranton 1 - 2 Misericordia
09/24/2024 Collegeville Wilkes 1 - 4 Ursinus
09/24/2024 Wilkes-Barre Susquehanna 1 - 1 King's (PA)
09/21/2024 Newark, N.J., UNITED Drew 1 - 1 NYU
09/21/2024 Huntingdon, Pa. Juniata 2 - 2 York (Pa.)
09/21/2024 Lynchburg Catholic 0 - 1 Lynchburg
09/21/2024 Bethlehem, Pa. Moravian 2 - 1 Penn St.-Abington
09/21/2024 Cortland, NY Scranton 2 - 2 #10 Cortland
09/21/2024 Williamsport Lycoming 0 - 0 John Carroll
09/21/2024 Elizabethtown, Pa. Elizabethtown 2 - 2 Alvernia
09/21/2024 Bryn Mawr Wilkes 1 - 2 Rosemont
09/21/2024 Chester Goucher 1 - 3 Widener
09/21/2024 Malvern Susquehanna 1 - 0 Immaculata
09/18/2024 Newark Lycoming 2 - 0 Rutgers-Newark
09/18/2024 Elizabethtown, Pa. Elizabethtown 0 - 4 Messiah
09/18/2024 Carlisle Goucher 0 - 5 Dickinson
09/17/2024 Poughkeepsie, NY, UN Drew 1 - 2 Vassar
09/17/2024 Huntingdon, Pa. Juniata 3 - 1 Hood
09/17/2024 Bryn Athyn, Pa. Moravian 6 - 1 Bryn Athyn College
09/17/2024 Scranton Scranton 3 - 0 Marywood
09/17/2024 Swarthmore Wilkes 0 - 7 Swarthmore
09/17/2024 Elmira, NY Susquehanna 3 - 3 Elmira
09/15/2024 Newport News, Va. Catholic 0 - 2 Chris. Newport
09/14/2024 Madison, N.J. Drew 2 - 1 Manhattanville
09/14/2024 Huntingdon, Pa. Juniata 1 - 1 King's (Pa.)
09/14/2024 Virginia Beach Catholic 0 - 2 Va. Wesleyan
09/14/2024 Abington Scranton 0 - 0 Penn St.-Abington
09/14/2024 Owings Mills, Md. Elizabethtown 3 - 0 Stevenson
09/14/2024 Dallas Wilkes 2 - 1 Misericordia
09/14/2024 Towson, Md. Goucher 4 - 0 Immaculata
09/14/2024 Selinsgrove Susquehanna 3 - 2 Shenandoah
09/11/2024 Ewing, N.J. Drew 5 - 0 TCNJ
09/11/2024 Pittsburgh Juniata 4 - 1 Chatham
09/11/2024 Montclair, Pa. Moravian 0 - 1 Montclair St.
09/11/2024 Elizabethtown, Pa. Elizabethtown 0 - 0 Franklin & Marshall
09/11/2024 Chambersburg Goucher 2 - 0 Wilson
09/10/2024 Dallas Lycoming 2 - 0 Misericordia
09/10/2024 Edwardsville Wilkes 1 - 0 Keystone
09/10/2024 Selinsgrove Susquehanna 0 - 4 York (PA)
09/08/2024 Washington Catholic 4 - 0 King's (PA)
09/07/2024 E. Patchogue, UNITED Drew 1 - 1 St. Joseph's (L.I.)
09/07/2024 Cresson Juniata 1 - 1 Mount Aloysius
09/07/2024 Bethlehem, Pa. Moravian 2 - 3 Muhlenberg College
09/07/2024 Williamsport, Pa. Lycoming 0 - 1 CWRU
09/07/2024 Elizabethtown, Pa. Elizabethtown 2 - 3 Immaculata
09/07/2024 Edwardsville Wilkes 0 - 1 Arcadia
09/07/2024 Towson Goucher 0 - 0 McDaniel
09/07/2024 Selinsgrove Susquehanna 6 - 0 Keystone
09/06/2024 Washington Catholic 1 - 3 Cortland
09/06/2024 Scranton Scranton 1 - 0 SUNY New Paltz
09/04/2024 Madison, N.J. Drew 1 - 0 Western Connecticut
09/04/2024 Bethlehem, Pa. Moravian 2 - 1 Ramapo College of NJ
09/04/2024 Williamsport, Pa. Lycoming 2 - 1 Mount Aloysius
09/04/2024 Edwardsville Wilkes 1 - 1 Penn St. Harrisburg
09/04/2024 Frederick Goucher 2 - 0 Hood
09/04/2024 Haverford, Pa. Susquehanna 2 - 1 Haverford
09/03/2024 Huntingdon, Pa. Juniata 1 - 2 Marymount (Va.)
09/02/2024 Edwardsville Wilkes 0 - 5 Ithaca
09/01/2024 Madison, N.J. Drew 5 - 1 Hunter
09/01/2024 Lexington, Va. Catholic 2 - 1 Wash. & Lee
09/01/2024 Swarthmore, Pa. Moravian 2 - 2 Swarthmore College
09/01/2024 Scranton Scranton 1 - 0 Muhlenberg
09/01/2024 Erie, Pa. Lycoming 2 - 0 Penn St.-Behrend
09/01/2024 Elizabethtown, Pa. Elizabethtown 0 - 3 Washington Col.
09/01/2024 Baltimore Goucher 3 - 2 Notre Dame (MD)
08/31/2024 New Wilmington Juniata 1 - 1 Westminster (PA)
08/31/2024 Erie, PA Lycoming 1 - 0 Baldwin Wallace
08/31/2024 Mahwah Wilkes 2 - 4 Ramapo
08/30/2024 Madison, UNITED STAT Drew 0 - 1 FDU-Florham
08/30/2024 Greensburg Juniata 5 - 0 Pitt.-Greensburg
08/30/2024 Salem, Va. Catholic 2 - 3 Roanoke
08/30/2024 Chester, Pa. Moravian 1 - 1 Widener University
08/30/2024 Scranton Scranton 0 - 1 Messiah
08/30/2024 Elizabethtown, Pa. Elizabethtown 1 - 0 Alfred
08/30/2024 Scranton Wilkes 2 - 0 Marywood
08/30/2024 Towson, Md. Goucher 1 - 1 Cairn
08/30/2024 Dallas Susquehanna 4 - 3 Misericordia

* = Conference game

Team Results

Catholic (10-6-5, 5-0-4)
Catholic (10-6-5, 5-0-4)
Date Opponent Result Attendance
08/30/2024 at Roanoke L 2-3 435
09/01/2024 at Wash. & Lee W 2-1 157
09/06/2024 Cortland L 1-3 321
09/08/2024 King's (PA) W 4-0 207
09/14/2024 at Va. Wesleyan L 0-2 267
09/15/2024 at Chris. Newport L 0-2 218
09/21/2024 at Lynchburg L 0-1 212
09/28/2024 * at Moravian T 1-1 250
10/02/2024 Marymount (VA) W 3-0 141
10/05/2024 * Scranton T 1-1 257
10/09/2024 * at Susquehanna W 3-0 146
10/12/2024 * at Drew W 1-0 150
10/16/2024 * Elizabethtown T 1-1 150
10/19/2024 * at Lycoming W 2-0 154
10/23/2024 * at Goucher W 1-0 162
10/26/2024 * Wilkes W 4-0 234
10/29/2024 Washington Col. T 3-3 206
11/02/2024 * Juniata T 1-1 245
11/07/2024 Elizabethtown W 2-1 305
11/09/2024 at Juniata W 2-1 407
11/16/2024 at Ohio Wesleyan L 1-2 410

* = Conference game

Drew (7-9-3, 1-7-1)
Drew (7-9-3, 1-7-1)
Date Opponent Result Attendance
08/30/2024 at FDU-Florham L 0-1 250
09/01/2024 Hunter W 5-1 111
09/04/2024 Western Connecticut W 1-0 150
09/07/2024 at St. Joseph's (L.I.) T 1-1 143
09/11/2024 at TCNJ W 5-0 250
09/14/2024 Manhattanville W 2-1 100
09/17/2024 at Vassar L 1-2 61
09/21/2024 at NYU T 1-1 96
09/25/2024 at DeSales W 1-0 75
09/28/2024 * at Juniata L 0-1 289
10/01/2024 at Immaculata W 2-0 82
10/05/2024 * at Elizabethtown L 0-2 199
10/09/2024 * at Wilkes W 2-1 150
10/12/2024 * Catholic L 0-1 150
10/16/2024 * Moravian L 0-2 100
10/19/2024 * at Goucher T 0-0 207
10/23/2024 * Scranton L 0-1 60
10/26/2024 * Lycoming L 1-2 70
11/02/2024 * Susquehanna L 0-2 165

* = Conference game

Elizabethtown (7-9-3, 4-4-1)
Elizabethtown (7-9-3, 4-4-1)
Date Opponent Result Attendance
08/30/2024 Alfred W 1-0 200
09/01/2024 Washington Col. L 0-3 250
09/07/2024 Immaculata L 2-3 225
09/11/2024 Franklin & Marshall T 0-0 200
09/14/2024 at Stevenson W 3-0 150
09/18/2024 Messiah L 0-4 1250
09/21/2024 Alvernia T 2-2 135
09/25/2024 at Lebanon Valley L 0-6 152
09/28/2024 * at Scranton L 0-1 269
10/05/2024 * Drew W 2-0 199
10/09/2024 * Juniata L 0-2 165
10/12/2024 * Susquehanna W 2-1 175
10/16/2024 * at Catholic T 1-1 150
10/19/2024 * at Wilkes W 1-0 170
10/23/2024 * at Moravian L 0-1 211
10/26/2024 * Goucher W 3-2 205
11/02/2024 * at Lycoming L 0-1 216
11/05/2024 at Moravian W 2-0 273
11/07/2024 at Catholic L 1-2 305

* = Conference game

Goucher (7-8-3, 2-6-1)
Goucher (7-8-3, 2-6-1)
Date Opponent Result Attendance
08/30/2024 Cairn T 1-1 250
09/01/2024 at Notre Dame (MD) W 3-2 107
09/04/2024 at Hood W 2-0 209
09/07/2024 McDaniel T 0-0 75
09/11/2024 at Wilson W 2-0 170
09/14/2024 Immaculata W 4-0 152
09/18/2024 at Dickinson L 0-5 64
09/21/2024 at Widener L 1-3 150
09/28/2024 * Lycoming L 1-2 144
10/05/2024 * at Juniata L 1-2 140
10/09/2024 * at Moravian L 0-1 143
10/12/2024 * at Scranton W 2-1 173
10/16/2024 * Susquehanna L 0-1 82
10/19/2024 * Drew T 0-0 207
10/23/2024 * Catholic L 0-1 162
10/26/2024 * at Elizabethtown L 2-3 205
10/30/2024 Washington Adventist W 5-2 103
11/02/2024 * Wilkes W 2-1 114

* = Conference game

Juniata (13-3-6, 7-0-2)
Juniata (13-3-6, 7-0-2)
Date Opponent Result Attendance
08/30/2024 at Pitt.-Greensburg W 5-0
08/31/2024 at Westminster (PA) T 1-1 89
09/03/2024 Marymount (Va.) L 1-2 147
09/07/2024 at Mount Aloysius T 1-1 277
09/11/2024 at Chatham W 4-1 70
09/14/2024 King's (Pa.) T 1-1 187
09/17/2024 Hood W 3-1 147
09/21/2024 York (Pa.) T 2-2
09/25/2024 at Carnegie Mellon L 0-2 88
09/28/2024 * Drew W 1-0 289
10/05/2024 * Goucher W 2-1 140
10/09/2024 * at Elizabethtown W 2-0 165
10/12/2024 * at Wilkes W 6-1 231
10/16/2024 * Lycoming T 2-2 133
10/19/2024 * at Scranton W 2-0 312
10/23/2024 * at Susquehanna W 3-0 147
10/26/2024 * Moravian W 1-0 237
11/02/2024 * at Catholic T 1-1 245
11/07/2024 Scranton W 1-0 423
11/09/2024 Catholic L 1-2 407
11/17/2024 McDaniel W 2-1 204
11/23/2024 Rutgers-Newark W 3-1 378

* = Conference game

Lycoming (10-5-5, 4-3-2)
Lycoming (10-5-5, 4-3-2)
Date Opponent Result Attendance
08/31/2024 Baldwin Wallace W 1-0 150
09/01/2024 at Penn St.-Behrend W 2-0 176
09/04/2024 Mount Aloysius W 2-1 208
09/07/2024 CWRU L 0-1 120
