2025 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Scranton 19 36 4 1.895 .21 1.69 2 3 305 45 .915 110
Catholic 21 39 11 1.857 .52 1.34 3 4 358 44 .800 146
Moravian 19 32 21 1.684 1.11 0.57 1 3 271 84 .800 140
Juniata 22 31 13 1.409 .59 0.82 3 4 306 64 .829 103
Drew 20 28 22 1.400 1.10 0.30 2 3 287 81 .786 108
Lycoming 19 26 20 1.368 1.05 0.32 4 4 220 80 .796 76
Susquehanna 18 18 32 1.000 1.78 -0.78 1 1 177 99 .752 78
Goucher 20 20 26 1.000 1.30 -0.30 1 1 241 120 .821 93
Wilkes 18 16 42 .889 2.33 -1.44 0 1 187 95 .689 76
Elizabethtown 18 16 32 .889 1.78 -0.89 3 4 210 62 .660 76

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Catholic 21 358 269 32 146 4/3 51/0
Juniata 22 306 167 29 103 4/3 28/1
Scranton 19 305 251 44 110 3/2 30/0
Drew 20 287 241 28 108 3/2 59/3
Moravian 19 271 248 33 140 3/1 33/2
Goucher 20 241 250 29 93 1/1 28/0
Lycoming 19 220 241 24 76 4/4 29/1
Elizabethtown 18 210 175 28 76 4/3 23/0
Wilkes 18 187 184 32 76 1/0 40/1
Susquehanna 18 177 184 30 78 1/1 22/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Catholic 21 358 17.05 161 7.67
Scranton 19 305 16.05 126 6.63
Drew 20 287 14.35 127 6.35
Juniata 22 306 13.91 131 5.95
Moravian 19 271 14.26 101 5.32
Goucher 20 241 12.05 104 5.20
Lycoming 19 220 11.58 97 5.11
Wilkes 18 187 10.39 73 4.06
Elizabethtown 18 210 11.67 73 4.06
Susquehanna 18 177 9.83 66 3.67

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Scranton 19 36 28 100 5.26
Catholic 21 39 25 103 4.90
Moravian 19 32 29 93 4.89
Drew 20 28 25 81 4.05
Juniata 22 31 25 87 3.95
Lycoming 19 26 19 71 3.74
Goucher 20 20 14 54 2.70
Susquehanna 18 18 9 45 2.50
Wilkes 18 16 12 44 2.44
Elizabethtown 18 16 9 41 2.28

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Scranton 19 36 1.895 12 1 14 0
Catholic 21 39 1.857 14 4 16 1
Moravian 19 32 1.684 9 6 8 0
Juniata 22 31 1.409 10 1 10 0
Drew 20 28 1.400 11 4 10 0
Lycoming 19 26 1.368 7 1 10 0
Susquehanna 18 18 1.000 5 4 5 0
Goucher 20 20 1.000 9 1 11 0
Wilkes 18 16 .889 1 5 5 0
Elizabethtown 18 16 .889 3 3 6 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Moravian 19 29 1.526
Scranton 19 28 1.474
Drew 20 25 1.250
Catholic 21 25 1.190
Juniata 22 25 1.136
Lycoming 19 19 1.000
Goucher 20 14 .700
Wilkes 18 12 .667
Susquehanna 18 9 .500
Elizabethtown 18 9 .500

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Scranton 19 4 .21 1730:00 0.21
Catholic 21 11 .52 1896:33 0.52
Juniata 22 13 .59 1980:00 0.59
Lycoming 19 20 1.05 1710:00 1.05
Drew 20 22 1.10 1820:00 1.09
Moravian 19 21 1.11 1710:00 1.11
Goucher 20 26 1.30 1797:02 1.30
Susquehanna 18 32 1.78 1620:00 1.78
Elizabethtown 18 32 1.78 1620:00 1.78
Wilkes 18 42 2.33 1620:00 2.33

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Goucher 20 120 .821 6.00 8 .400
Susquehanna 18 99 .752 5.50 3 .167
Wilkes 18 95 .689 5.28 0 .000
Moravian 19 84 .800 4.42 6 .316
Lycoming 19 80 .796 4.21 7 .368
Drew 20 81 .786 4.05 4 .200
Elizabethtown 18 62 .660 3.44 2 .111
Juniata 22 64 .829 2.91 12 .545
Scranton 19 45 .915 2.37 16 .842
Catholic 21 44 .800 2.10 12 .571

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Juniata 22 167 7.59 28 1.27 1 .05
Elizabethtown 18 175 9.72 23 1.28 0 .00
Susquehanna 18 184 10.22 22 1.22 0 .00
Wilkes 18 184 10.22 40 2.22 1 .06
Drew 20 241 12.05 59 2.95 3 .15
Goucher 20 250 12.50 28 1.40 0 .00
Lycoming 19 241 12.68 29 1.53 1 .05
Catholic 21 269 12.81 51 2.43 0 .00
Moravian 19 248 13.05 33 1.74 2 .11
Scranton 19 251 13.21 30 1.58 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Catholic 21 146 6.95 32 1.52
Moravian 19 140 7.37 33 1.74
Scranton 19 110 5.79 44 2.32
Drew 20 108 5.40 28 1.40
Juniata 22 103 4.68 29 1.32
Goucher 20 93 4.65 29 1.45
Susquehanna 18 78 4.33 30 1.67
Lycoming 19 76 4.00 24 1.26
Wilkes 18 76 4.22 32 1.78
Elizabethtown 18 76 4.22 28 1.56

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Woodings, Holden (Catholic) 21 85 4.05
Aristimuno, Andres (Goucher) 20 51 2.55
Capretto, Matt (Scranton) 18 44 2.44
Woobay, Christian (Lycoming) 19 45 2.37
Cahill, James (Drew) 20 46 2.30
Shamoo, Carson (Catholic) 21 46 2.19
Cruz, Leandro (Lycoming) 19 41 2.16
Jayden Gaynor (Juniata) 22 46 2.09
Curak, Turkcan (Drew) 17 31 1.82
Giuseppe Propato (Moravian) 18 32 1.78
Machado, Bryan (Goucher) 20 35 1.75
Ferrarese, Luke (Wilkes) 17 29 1.71
Stillman, Aidan (Lycoming) 19 32 1.68
Acosta, Jake (Scranton) 19 32 1.68
Elshani, Donik (Catholic) 21 35 1.67
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Woodings, Holden (Catholic) 21 10 .476
Jayden Gaynor (Juniata) 22 7 .318
Woobay, Christian (Lycoming) 19 6 .316
Zografos, Angelo (Susquehanna) 18 6 .333
Michalak, Seth (Catholic) 20 6 .300
Enzo Petruzzelli (Moravian) 18 5 .278
Logan Moore (Moravian) 19 5 .263
Martinez, Ignacio (Drew) 15 5 .333
Cruz, Leandro (Lycoming) 19 5 .263
Colton, Tyler (Scranton) 19 5 .263
Mayo, James (Scranton) 19 5 .263
Jase Colino (Juniata) 22 5 .227
Gavin Rauhut (Juniata) 18 5 .278
Aristimuno, Andres (Goucher) 20 5 .250
Munoz, Matt (Drew) 17 4 .235
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Michalak, Seth (Catholic) 20 4 .200
Woodings, Holden (Catholic) 21 4 .190
Kozdron, Alex (Scranton) 18 3 .167
Gavin Rauhut (Juniata) 18 3 .167
Cruz, Leandro (Lycoming) 19 3 .158
Martinez, Ignacio (Drew) 15 2 .133
Munoz, Matt (Drew) 17 2 .118
McCarthy, Jack (Susquehanna) 17 2 .118
Capretto, Matt (Scranton) 18 2 .111
McDonald, Khalil (Susquehanna) 18 2 .111
Bezdek, Elliot (Goucher) 18 2 .111
Woobay, Christian (Lycoming) 19 2 .105
Colton, Tyler (Scranton) 19 2 .105
Evan Hubert (Moravian) 10 1 .100
Dunne, Andrew (Drew) 20 2 .100
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Woodings, Holden (Catholic) 21 47 2.24
Capretto, Matt (Scranton) 18 23 1.28
Aristimuno, Andres (Goucher) 20 23 1.15
Woobay, Christian (Lycoming) 19 22 1.16
Jayden Gaynor (Juniata) 22 22 1.00
Jase Colino (Juniata) 22 19 0.86
Cahill, James (Drew) 20 18 0.90
Colton, Tyler (Scranton) 19 18 0.95
Michalak, Seth (Catholic) 20 18 0.90
Cruz, Leandro (Lycoming) 19 17 0.89
Shamoo, Carson (Catholic) 21 17 0.81
Tyler King (Moravian) 18 16 0.89
Nathan Weick (Juniata) 22 15 0.68
Curak, Turkcan (Drew) 17 14 0.82
Zimmer, Ben (Catholic) 21 14 0.67
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Zimmer, Ben (Catholic) 21 6 .286
Shamoo, Carson (Catholic) 21 5 .238
Max Teneza (Moravian) 18 4 .222
Colin Moyer (Moravian) 17 4 .235
Cahill, James (Drew) 20 4 .200
Gutierrez, Jonathan (Drew) 18 4 .222
Stillman, Aidan (Lycoming) 19 4 .211
Paxson, Drew (Scranton) 19 4 .211
Kozdron, Alex (Scranton) 18 4 .222
Magro, Corey (Catholic) 21 4 .190
Colin Woehlcke (Moravian) 19 3 .158
Joey Roth (Moravian) 18 3 .167
Martinez, Ignacio (Drew) 15 3 .200
Dunne, Andrew (Drew) 20 3 .150
Woobay, Christian (Lycoming) 19 3 .158
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Woodings, Holden (Catholic) 21 10 1 21 1.00
Martinez, Ignacio (Drew) 15 5 3 13 .87
Woobay, Christian (Lycoming) 19 6 3 15 .79
Jayden Gaynor (Juniata) 22 7 2 16 .73
Zografos, Angelo (Susquehanna) 18 6 1 13 .72
Gavin Rauhut (Juniata) 18 5 3 13 .72
Dandridge, Xavier (Lycoming) 13 4 1 9 .69
Mayo, James (Scranton) 19 5 3 13 .68
Enzo Petruzzelli (Moravian) 18 5 2 12 .67
Kozdron, Alex (Scranton) 18 4 4 12 .67
Emedoh-Kaba, Elijah (Wilkes) 14 4 1 9 .64
Logan Moore (Moravian) 19 5 2 12 .63
Cruz, Leandro (Lycoming) 19 5 2 12 .63
Paxson, Drew (Scranton) 19 4 4 12 .63
Colton, Tyler (Scranton) 19 5 2 12 .63

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Smith, Charlie (Scranton) 19 4 1659:40 0.22
Allegro, Owen (Catholic) 20 11 1765:25 0.56
Maxwell Mattioni (Juniata) 21 13 1879:46 0.62
Friedhoff, Donovan (Drew) 15 15 1370:00 0.99
Bennett, Jace (Lycoming) 19 20 1710:00 1.05
Casey Prajzner (Moravian) 18 19 1620:00 1.06
Sternini, Ale (Goucher) 20 26 1765:13 1.33
Kramer, Finn (Susquehanna) 14 24 1260:00 1.71
Miranda, Pedro (Elizabethtown) 13 23 1133:17 1.83
Conti, Matthew (Wilkes) 16 33 1308:58 2.27
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Smith, Charlie (Scranton) 19 12 .632
Maxwell Mattioni (Juniata) 21 10 .476
Allegro, Owen (Catholic) 20 8 .400
Sternini, Ale (Goucher) 20 8 .400
Bennett, Jace (Lycoming) 19 7 .368
Casey Prajzner (Moravian) 18 6 .333
Friedhoff, Donovan (Drew) 15 3 .200
Kramer, Finn (Susquehanna) 14 2 .143
Miranda, Pedro (Elizabethtown) 13 1 .077
Conti, Matthew (Wilkes) 16 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Smith, Charlie (Scranton) 19 40 4 .909
Maxwell Mattioni (Juniata) 21 63 13 .829
Sternini, Ale (Goucher) 20 117 26 .818
Friedhoff, Donovan (Drew) 15 65 15 .813
Casey Prajzner (Moravian) 18 81 19 .810
Bennett, Jace (Lycoming) 19 78 20 .796
Allegro, Owen (Catholic) 20 37 11 .771
Kramer, Finn (Susquehanna) 14 78 24 .765
Conti, Matthew (Wilkes) 16 77 33 .700
Miranda, Pedro (Elizabethtown) 13 46 23 .667
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Sternini, Ale (Goucher) 20 117 5.85
Kramer, Finn (Susquehanna) 14 78 5.57
Conti, Matthew (Wilkes) 16 77 4.81
Casey Prajzner (Moravian) 18 81 4.50
Friedhoff, Donovan (Drew) 15 65 4.33
Bennett, Jace (Lycoming) 19 78 4.11
Miranda, Pedro (Elizabethtown) 13 46 3.54
Maxwell Mattioni (Juniata) 21 63 3.00
Smith, Charlie (Scranton) 19 40 2.11
Allegro, Owen (Catholic) 20 37 1.85

Results

Overall Results

Overall Results
Date Location Result
11/23/2025 0 Juniata 2 - 1 Rutgers-Newark
11/22/2025 Newark, NJ Juniata 1 - 0 Wm. Paterson
11/16/2025 0 Scranton 1 - 2 Williams
11/16/2025 Cortland, NY Catholic 1 - 2 Cortland
11/16/2025 Westminster, Md. Juniata 2 - 1 McDaniel
11/15/2025 Cortland, NY Catholic 1 - 0 Amherst
11/15/2025 0 Goucher 0 - 2 Rutgers-Newark
11/08/2025 Washington, DC Drew 0 - 1 Catholic
11/05/2025 0 Drew 1 - 1 Scranton
11/05/2025 Washington, D.C. Lycoming 0 - 3 Catholic
11/05/2025 Washington, D.C. Catholic 3 - 0 Lycoming
11/01/2025 Bethlehem, Pa. Moravian 2 - 4 Lycoming
11/01/2025 Towson, Md. Drew 2 - 0 Goucher
11/01/2025 Towson, Md. Goucher 0 - 2 Drew
10/28/2025 Bethlehem, PA * Moravian 5 - 0 Elizabethtown
10/28/2025 Madison N.J. * Drew 0 - 1 Scranton
10/28/2025 Williamsport, Pa. * Lycoming 6 - 0 Wilkes
10/28/2025 0 * Susquehanna 0 - 1 Goucher
10/28/2025 Williamsport, Pa. * Wilkes 0 - 6 Lycoming
10/28/2025 Huntingdon, Pa. * Catholic 1 - 0 Juniata
10/28/2025 0 * Goucher 1 - 0 Susquehanna
10/25/2025 Bethlehem, Pa. * Moravian 2 - 1 Wilkes
10/25/2025 Madison, N.J. * Drew 2 - 1 Juniata
10/25/2025 Williamsport, Pa. * Lycoming 2 - 0 Susquehanna
10/25/2025 0 * Scranton 0 - 0 Catholic
10/25/2025 Madison, N.J. * Juniata 1 - 2 Drew
10/25/2025 Baltimore, Md. * Goucher 2 - 0 Elizabethtown
10/25/2025 Baltimore, Md. * Elizabethtown 0 - 2 Goucher
10/21/2025 Towson, MD * Moravian 4 - 1 Goucher
10/21/2025 Elizabethtown, PA * Drew 1 - 0 Elizabethtown
10/21/2025 Huntingdon, Pa. * Lycoming 0 - 0 Juniata
10/21/2025 Edwardsville, Pa * Scranton 5 - 0 Wilkes
10/21/2025 Washington, DC * Susquehanna 0 - 1 Catholic
10/21/2025 Washington, DC * Catholic 1 - 0 Susquehanna
10/21/2025 Elizabethtown, PA * Elizabethtown 0 - 1 Drew
10/18/2025 UNITED STATES * Moravian 2 - 2 Susquehanna
10/18/2025 Washington, D.C. * Drew 0 - 3 Catholic
10/18/2025 Elizabethtown, PA * Lycoming 3 - 2 Elizabethtown
10/18/2025 Huntingdon, PA * Scranton 0 - 0 Juniata
10/18/2025 Edwardsville, PA * Wilkes 0 - 1 Goucher
10/18/2025 Elizabethtown, PA * Elizabethtown 2 - 3 Lycoming
10/14/2025 UNITED STATES * Moravian 0 - 1 Scranton
10/14/2025 Madison N.J.. * Drew 2 - 1 Wilkes
10/14/2025 Williamsport, Pa. * Lycoming 0 - 1 Goucher
10/14/2025 0 * Susquehanna 2 - 0 Juniata
10/14/2025 Madison N.J.. * Wilkes 1 - 2 Drew
10/14/2025 Washington, DC * Catholic 1 - 0 Elizabethtown
10/14/2025 0 * Juniata 0 - 2 Susquehanna
10/14/2025 Williamsport, Pa. * Goucher 1 - 0 Lycoming
10/14/2025 Washington, DC * Elizabethtown 0 - 1 Catholic
10/11/2025 Williamsport, Pa., U * Moravian 2 - 1 Lycoming
10/11/2025 Madison N.J. * Drew 3 - 1 Susquehanna
10/11/2025 Scranton, PA * Scranton 5 - 0 Elizabethtown
10/11/2025 0 * Wilkes 0 - 3 Catholic
10/11/2025 0 * Catholic 3 - 0 Wilkes
10/11/2025 Towson, Md. * Juniata 2 - 0 Goucher
10/07/2025 Bethlehem, Pa. * Moravian 2 - 0 Drew
10/07/2025 0 * Lycoming 0 - 2 Scranton
10/07/2025 Edwardsville, PA * Susquehanna 2 - 2 Wilkes
10/07/2025 Towson,MD * Catholic 3 - 1 Goucher
10/07/2025 Elizabethtown, PA * Juniata 1 - 1 Elizabethtown
10/07/2025 Towson,MD * Goucher 1 - 3 Catholic
10/07/2025 Elizabethtown, PA * Elizabethtown 1 - 1 Juniata
10/04/2025 Bethlehem, Pa. * Moravian 1 - 1 Catholic
10/04/2025 Williamsport, Pa. * Drew 1 - 1 Lycoming
10/04/2025 Williamsport, Pa. * Lycoming 1 - 1 Drew
10/04/2025 Towson,MD * Scranton 2 - 0 Goucher
10/04/2025 Elizabethtown, PA * Susquehanna 1 - 1 Elizabethtown
10/04/2025 Huntingdon, PA * Wilkes 0 - 1 Juniata
10/04/2025 Towson,MD * Goucher 0 - 2 Scranton
10/04/2025 Elizabethtown, PA * Elizabethtown 1 - 1 Susquehanna
10/01/2025 Madison N.J. Drew 4 - 3 Immaculata
10/01/2025 0 Lycoming 0 - 1 Messiah
10/01/2025 Reading, Pa Scranton 4 - 0 Alvernia
10/01/2025 Owings Mills, Md. Susquehanna 0 - 5 Stevenson
10/01/2025 Washington, D.C. Catholic 2 - 1 Salisbury
10/01/2025 Elizabethtown, PA Elizabethtown 1 - 1 Lebanon Valley
09/30/2025 Bethlehem, Pa. Moravian 3 - 0 Marywood
09/30/2025 Edwardsville, PA Wilkes 1 - 3 Misericordia
09/30/2025 York, Pa. Juniata 0 - 0 York (Pa.)
09/30/2025 7600 Flower Ave, Tak Goucher 4 - 2 Washington Adventist
09/27/2025 Bethlehem, Pa., UNIT * Moravian 0 - 0 Juniata
09/27/2025 Madison N.J. * Drew 1 - 2 Goucher
09/27/2025 Washington, DC * Lycoming 1 - 1 Catholic
09/27/2025 Selinsgrove, PA * Scranton 2 - 0 Susquehanna
09/27/2025 Edwardsville, PA * Wilkes 1 - 1 Elizabethtown
09/27/2025 Washington, DC * Catholic 1 - 1 Lycoming
09/27/2025 Madison N.J. * Goucher 2 - 1 Drew
09/24/2025 Madison, N.J. Drew 2 - 0 DeSales
09/24/2025 0 Scranton 2 - 0 Misericordia
09/24/2025 Washington, DC Catholic 4 - 0 N.C. Wesleyan
09/24/2025 Elizabethtown, PA Elizabethtown 0 - 1 Hood
09/23/2025 0 Susquehanna 4 - 3 King's (PA)
09/23/2025 Edwardsville, Pa Wilkes 1 - 2 Ursinus
09/23/2025 Huntingdon, Pa. Juniata 0 - 2 Carnegie Mellon
09/20/2025 Ithaca, N.Y. Moravian 0 - 1 Ithaca College
09/20/2025 Madison, N.J. Drew 0 - 0 NYU
09/20/2025 University Hts., OH Lycoming 3 - 2 John Carroll
09/20/2025 0 Scranton 0 - 0 Cortland
09/20/2025 Immaculata, Pa. Susquehanna 2 - 0 Immaculata
09/20/2025 Frederick, Maryland Wilkes 1 - 2 Hood
09/20/2025 Washington, D.C. Catholic 1 - 1 Stockton
09/20/2025 Arlington, Va. Juniata 0 - 0 Marymount (VA)
09/20/2025 Beldon Field Goucher 1 - 1 Widener
09/20/2025 Reading, PA Elizabethtown 3 - 2 Alvernia
09/17/2025 Bethlehem, Pa. Moravian 4 - 1 Kean University
09/17/2025 Wayne, N.J. Drew 2 - 1 Wm. Paterson
09/17/2025 0 Scranton 3 - 0 Penn St.-Abington
09/17/2025 Huntingdon, Pa. Juniata 7 - 0 Carlow
09/17/2025 Grantham, Pa. Elizabethtown 0 - 3 Messiah
09/16/2025 Williamsport, Pa. Lycoming 1 - 0 Gettysburg
09/16/2025 0 Susquehanna 3 - 2 Penn St. Harrisburg
09/16/2025 0 Wilkes 1 - 1 King's (PA)
09/16/2025 Chestertown, MD Catholic 2 - 2 Washington College
09/16/2025 Westminster, MD Goucher 1 - 2 McDaniel
09/14/2025 0 Drew 3 - 1 Stockton
09/13/2025 Bethlehem, Pa. Moravian 0 - 2 Eastern University
09/13/2025 Cresson, PA Lycoming 3 - 0 Mount Aloysius
09/13/2025 0 Scranton 1 - 1 Rowan
09/13/2025 0 Susquehanna 0 - 1 Haverford
09/13/2025 New London, Ct Wilkes 3 - 1 Mitchell
09/13/2025 0 Catholic 1 - 1 Wash. & Lee
09/13/2025 Huntingdon, Pa Juniata 1 - 1 Swarthmore
09/13/2025 Lancaster, Pa. Elizabethtown 0 - 1 Franklin & Marshall
09/12/2025 Immaculata, Pa. Goucher 1 - 0 Immaculata
09/10/2025 Bethlehem, Pa. Moravian 0 - 0 Montclair St.
09/10/2025 0 Scranton 4 - 0 Kean
09/10/2025 York, Pa. Susquehanna 0 - 2 York (Pa.)
09/10/2025 Middletown, Pa. Wilkes 0 - 4 Penn St.-Harrisburg
09/10/2025 Huntingdon, PA Juniata 2 - 0 Chatham
09/10/2025 Towson, MD Goucher 2 - 0 Wilson
09/10/2025 Elizabethtown, PA Elizabethtown 1 - 2 Stevenson
09/08/2025 Immaculata, PA Elizabethtown 1 - 0 Immaculata
09/07/2025 Huntingdon, Pa. Juniata 3 - 0 Canton
09/06/2025 Allentown, PA Moravian 1 - 2 Muhlenberg College
09/06/2025 Williamsport, Pa. Lycoming 0 - 0 Ursinus
09/06/2025 New Paltz, NY Scranton 0 - 0 SUNY New Paltz
09/06/2025 La Plume, Pa. Susquehanna 1 - 0 Keystone
09/06/2025 0 Wilkes 1 - 1 Arcadia
09/06/2025 Center Valley, PS Catholic 4 - 0 DeSales
09/06/2025 Towson, MD Goucher 0 - 0 Hood
09/05/2025 Huntingdon, Pa. Juniata 3 - 1 Mt. Aloysius
09/03/2025 Mahwah, NJ Moravian 0 - 2 Ramapo College
09/03/2025 Danbury, Conn. Drew 2 - 1 Western Connecticut
09/03/2025 Williamsport, Pa. Lycoming 0 - 0 Misericordia
09/03/2025 0 Susquehanna 0 - 2 Marywood
09/03/2025 Owings Mills, Md. Goucher 0 - 4 Stevenson
09/03/2025 Elizabethtown, PA Elizabethtown 5 - 0 Penn St.-Berks
09/02/2025 Washington, D.C. Catholic 4 - 1 St. Mary's (MD)
09/01/2025 Lancaster, Pa. Wilkes 1 - 2 Lancaster Bible
08/31/2025 Chestertown, Md. Moravian 1 - 0 Washington College
08/31/2025 Madison, N.J. Drew 0 - 1 Hobart
08/31/2025 Huntingdon, Pa. Juniata 0 - 1 Case Western Reserve
08/31/2025 Towson,MD Goucher 1 - 0 Notre Dame (Md.)
08/30/2025 Chester, Pa. Lycoming 0 - 1 Widener
08/30/2025 Ithaca, N.Y. Elizabethtown 0 - 2 Ithaca
08/29/2025 Chestertown, Md. Moravian 3 - 2 Stevenson University
08/29/2025 Madison, NJ Drew 2 - 1 FDU-Florham
08/29/2025 Aston, PA Lycoming 1 - 2 Neumann
08/29/2025 0 Scranton 2 - 0 Messiah
08/29/2025 Selinsgrove, PA Susquehanna 0 - 3 Misericordia
08/29/2025 0 Wilkes 2 - 3 Marywood
08/29/2025 Winchester, VA Catholic 1 - 0 Shenandoah
08/29/2025 Huntingdon, Pa. Juniata 5 - 0 Westminster (Pa.)
08/29/2025 Langhorne, PA Goucher 1 - 1 Cairn

* = Conference game

Team Results

Catholic (14-1-6, 6-0-3)
Catholic (14-1-6, 6-0-3)
Date Opponent Result Attendance
08/29/2025 at Shenandoah W 1-0 276
09/02/2025 St. Mary's (MD) W 4-1 473
09/06/2025 at DeSales W 4-0 175
09/13/2025 Wash. & Lee T 1-1 305
09/16/2025 at Washington College T 2-2 125
09/20/2025 Stockton T 1-1 117
09/24/2025 N.C. Wesleyan W 4-0 175
09/27/2025 * Lycoming T 1-1 287
10/01/2025 Salisbury W 2-1 203
10/04/2025 * at Moravian T 1-1 263
10/07/2025 * at Goucher W 3-1 98
10/11/2025 * Wilkes W 3-0 377
10/14/2025 * Elizabethtown W 1-0 113
10/18/2025 * Drew W 3-0 217
10/21/2025 * Susquehanna W 1-0 117
10/25/2025 * at Scranton T 0-0 344
10/28/2025 * at Juniata W 1-0 156
11/05/2025 Lycoming W 3-0 358
11/08/2025 Drew W 1-0 922
11/15/2025 Amherst W 1-0 234
11/16/2025 at Cortland L 1-2 230

* = Conference game

Drew (11-6-3, 4-4-1)
Drew (11-6-3, 4-4-1)
Date Opponent Result Attendance
08/29/2025 FDU-Florham W 2-1 237
08/31/2025 Hobart L 0-1 217
09/03/2025 at Western Connecticut W 2-1 193
09/14/2025 at Stockton W 3-1 59
09/17/2025 at Wm. Paterson W 2-1 114
09/20/2025 NYU T 0-0 140
09/24/2025 DeSales W 2-0 100
09/27/2025 * Goucher L 1-2 120
10/01/2025 Immaculata W 4-3 75
10/04/2025 * at Lycoming T 1-1 185
10/07/2025 * at Moravian L 0-2 139
10/11/2025 * Susquehanna W 3-1 150
10/14/2025 * Wilkes W 2-1 120
10/18/2025 * at Catholic L 0-3 217
10/21/2025 * at Elizabethtown W 1-0 111
10/25/2025 * Juniata W 2-1 162
10/28/2025 * Scranton L 0-1 130
11/01/2025 at Goucher W 2-0 278
11/05/2025 at Scranton T 1-1 423
11/08/2025 at Catholic L 0-1 922

* = Conference game

Elizabethtown (3-11-4, 0-6-3)
Elizabethtown (3-11-4, 0-6-3)
Date Opponent Result Attendance
08/30/2025 at Ithaca L 0-2 328
09/03/2025 Penn St.-Berks W 5-0 175
09/08/2025 at Immaculata W 1-0 156
09/10/2025 Stevenson L 1-2 133
09/13/2025 at Franklin & Marshall L 0-1 150
09/17/2025 at Messiah L 0-3 1320
09/20/2025 at Alvernia W 3-2 107
09/24/2025 Hood L 0-1 115
09/27/2025 * at Wilkes T 1-1 271
10/01/2025 Lebanon Valley T 1-1 188
10/04/2025 * Susquehanna T 1-1 324
10/07/2025 * Juniata T 1-1 135
10/11/2025 * at Scranton L 0-5 418
10/14/2025 * at Catholic L 0-1 113
10/18/2025 * Lycoming L 2-3 211
10/21/2025 * Drew L 0-1 111
10/25/2025 * at Goucher L 0-2 160
10/28/2025 * at Moravian L 0-5 187

* = Conference game

Goucher (9-8-3, 5-4-0)
Goucher (9-8-3, 5-4-0)
Date Opponent Result Attendance
08/29/2025 at Cairn T 1-1 200
08/31/2025 Notre Dame (Md.) W 1-0 83
09/03/2025 at Stevenson L 0-4 123
09/06/2025 Hood T 0-0 50
09/10/2025 Wilson W 2-0 50
09/12/2025 at Immaculata W 1-0 107
09/16/2025 at McDaniel L 1-2 156
09/20/2025 Widener T 1-1 143
09/27/2025 * at Drew W 2-1 120
09/30/2025 at Washington Adventist W 4-2 105
10/04/2025 * Scranton L 0-2 150
10/07/2025 * Catholic L 1-3 98
10/11/2025 * Juniata L 0-2
10/14/2025 * at Lycoming W 1-0 103
10/18/2025 * at Wilkes W 1-0 197
10/21/2025 * Moravian L 1-4 75
10/25/2025 * Elizabethtown W 2-0 160
10/28/2025 * at Susquehanna W 1-0 114
11/01/2025 Drew L 0-2 278
11/15/2025 at Rutgers-Newark L 0-2 64

* = Conference game

Juniata (10-5-7, 2-3-4)
Juniata (10-5-7, 2-3-4)
Date Opponent Result Attendance
08/29/2025 Westminster (Pa.) W 5-0 242
08/31/2025 Case Western Reserve L 0-1 187
09/05/2025 Mt. Aloysius W 3-1 175
09/07/2025 Canton W 3-0 124
09/10/2025 Chatham W 2-0 125
09/13/2025 Swarthmore T 1-1 200
09/17/2025 Carlow W 7-0 115
09/20/2025 at Marymount (VA) T 0-0 109
09/23/2025 Carnegie Mellon L 0-2 100
09/27/2025 * at Moravian T 0-0 224
09/30/2025 at York (Pa.) T 0-0 189
10/04/2025 * Wilkes W 1-0 215
10/07/2025 * at Elizabethtown T 1-1 135
10/11/2025 * at Goucher W 2-0
10/14/2025 * at Susquehanna L 0-2 114
10/18/2025 * Scranton T 0-0 90
10/21/2025 * Lycoming T 0-0 67
