2025 Women's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
Catholic 19 273 169 5.5 .431 .321 437 341 263 292 0-35-79 0 257-313
Drew 16 153 242 -5.6 .362 .365 268 315 135 208 0-43-56 0 182-248
Elizabethtown 17 230 192 2.2 .468 .516 330 354 163 246 0-37-51 0 262-333
Goucher 17 168 231 -3.7 .460 .406 260 376 106 250 1-28-43 0 113-191
Juniata 18 184 198 -0.8 .422 .441 330 335 209 183 0-41-38 0 303-411
Lycoming 16 220 233 -0.8 .478 .419 291 318 125 251 0-28-36 0 181-259
Moravian 18 249 214 1.9 .426 .389 305 267 150 258 0-25-61 0 223-302
Scranton 21 298 176 5.8 .441 .463 535 315 233 261 0-27-50 0 284-355
Susquehanna 19 195 194 0.1 .393 .495 318 317 136 227 0-27-39 0 288-384
Wilkes 15 45 316 -18.1 .262 .344 213 344 84 119 0-14-26 0 143-271
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Catholic 19 273 14.37
Scranton 21 298 14.19
Moravian 18 249 13.83
Lycoming 16 220 13.75
Elizabethtown 17 230 13.53
Susquehanna 19 195 10.26
Juniata 18 184 10.22
Goucher 17 168 9.88
Drew 16 153 9.56
Wilkes 15 45 3.00
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Moravian 18 384 21.33
Catholic 19 401 21.11
Scranton 21 443 21.10
Elizabethtown 17 346 20.35
Lycoming 16 310 19.38
Goucher 17 266 15.65
Susquehanna 19 297 15.63
Juniata 18 253 14.06
Drew 16 214 13.38
Wilkes 15 69 4.60
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Juniata 18 184 436 .422
Drew 16 153 423 .362
Lycoming 16 220 460 .478
Catholic 19 273 633 .431
Scranton 21 298 676 .441
Elizabethtown 17 230 491 .468
Susquehanna 19 195 496 .393
Wilkes 15 45 172 .262
Moravian 18 249 584 .426
Goucher 17 168 365 .460
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
Moravian 18 9 .50
Elizabethtown 17 7 .41
Catholic 19 6 .32
Susquehanna 19 6 .32
Drew 16 4 .25
Scranton 21 4 .19
Lycoming 16 3 .19
Goucher 17 3 .18
Wilkes 15 1 .07
Juniata 18 1 .06
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Elizabethtown 17 15 0 1.000
Scranton 21 13 0 1.000
Drew 16 24 0 1.000
Catholic 19 37 0 1.000
Juniata 18 12 0 1.000
Goucher 17 20 0 1.000
Lycoming 16 18 0 1.000
Susquehanna 19 17 0 1.000
Moravian 18 20 0 1.000
Wilkes 15 11 0 1.000
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Wilkes 15 16:00 01:04
Drew 16 37:00 02:19
Lycoming 16 45:00 02:49
Moravian 18 70:00 03:53
Catholic 19 87:00 04:35
Scranton 21 107:00 05:06
Susquehanna 19 129:00 06:47
Goucher 17 117:00 06:53
Juniata 18 158:00 08:47
Elizabethtown 17 158:00 09:18
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Moravian 18 135 7.50
Scranton 21 145 6.90
Elizabethtown 17 116 6.82
Catholic 19 128 6.74
Goucher 17 98 5.76
Lycoming 16 90 5.63
Susquehanna 19 102 5.37
Juniata 18 69 3.83
Drew 16 61 3.81
Wilkes 15 24 1.60
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Catholic 19 633 33.32
Moravian 18 584 32.44
Scranton 21 676 32.19
Elizabethtown 17 491 28.88
Lycoming 16 460 28.75
Drew 16 423 26.44
Susquehanna 19 496 26.11
Juniata 18 436 24.22
Goucher 17 365 21.47
Wilkes 15 172 11.47
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Catholic 19 461 24.26
Scranton 21 486 23.14
Moravian 18 413 22.94
Elizabethtown 17 384 22.59
Lycoming 16 359 22.44
Juniata 18 348 19.33
Drew 16 304 19.00
Susquehanna 19 360 18.95
Goucher 17 278 16.35
Wilkes 15 112 7.47
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
Lycoming 16 25 1.56
Goucher 17 25 1.47
Moravian 18 26 1.44
Elizabethtown 17 24 1.41
Scranton 21 25 1.19
Juniata 18 20 1.11
Catholic 19 19 1.00
Susquehanna 19 17 .89
Wilkes 15 5 .33
Drew 16 4 .25
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
Elizabethtown 17 24 0 0.000
Scranton 21 25 0 0.000
Drew 16 4 0 0.000
Catholic 19 19 0 0.000
Juniata 18 20 0 0.000
Goucher 17 25 0 0.000
Lycoming 16 25 0 0.000
Susquehanna 19 17 0 0.000
Moravian 18 26 0 0.000
Wilkes 15 5 0 0.000
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Elizabethtown 17 0 .00
Scranton 21 0 .00
Drew 16 0 .00
Catholic 19 0 .00
Juniata 18 0 .00
Goucher 17 0 .00
Lycoming 16 0 .00
Susquehanna 19 0 .00
Moravian 18 0 .00
Wilkes 15 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Elizabethtown 17 205 12.06
Wilkes 15 166 11.07
Lycoming 16 168 10.50
Susquehanna 19 190 10.00
Goucher 17 158 9.29
Drew 16 139 8.69
Juniata 18 156 8.67
Moravian 18 136 7.56
Scranton 21 152 7.24
Catholic 19 80 4.21
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Scranton 21 176 1255:37 8.41
Catholic 19 169 1146:33 8.84
Susquehanna 19 194 1141:39 10.20
Juniata 18 198 1079:48 11.00
Elizabethtown 17 192 1020:00 11.29
Moravian 18 214 1081:47 11.87
Goucher 17 231 1018:46 13.60
Lycoming 16 233 960:00 14.56
Drew 16 242 960:47 15.11
Wilkes 15 316 900:00 21.07
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Elizabethtown 17 192 205 .516
Susquehanna 19 194 190 .495
Scranton 21 176 152 .463
Juniata 18 198 156 .441
Lycoming 16 233 168 .419
Goucher 17 231 158 .406
Moravian 18 214 136 .389
Drew 16 242 139 .365
Wilkes 15 316 166 .344
Catholic 19 169 80 .321
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Lycoming 16 1 .06
Elizabethtown 17 0 .00
Scranton 21 0 .00
Drew 16 0 .00
Catholic 19 0 .00
Juniata 18 0 .00
Goucher 17 0 .00
Susquehanna 19 0 .00
Moravian 18 0 .00
Wilkes 15 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Scranton 21 535 25.48
Catholic 19 437 23.00
Elizabethtown 17 330 19.41
Juniata 18 330 18.33
Lycoming 16 291 18.19
Moravian 18 305 16.94
Drew 16 268 16.75
Susquehanna 19 318 16.74
Goucher 17 260 15.29
Wilkes 15 213 14.20
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Catholic 19 263 13.84
Juniata 18 209 11.61
Scranton 21 233 11.10
Elizabethtown 17 163 9.59
Drew 16 135 8.44
Moravian 18 150 8.33
Lycoming 16 125 7.81
Susquehanna 19 136 7.16
Goucher 17 106 6.24
Wilkes 15 84 5.60
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Moravian 18 267 14.83
Scranton 21 315 15.00
Susquehanna 19 317 16.68
Catholic 19 341 17.95
Juniata 18 335 18.61
Drew 16 315 19.69
Lycoming 16 318 19.88
Elizabethtown 17 354 20.82
Goucher 17 376 22.12
Wilkes 15 344 22.93
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
Lycoming 16 251 15.69
Catholic 19 292 15.37
Goucher 17 250 14.71
Elizabethtown 17 246 14.47
Moravian 18 258 14.33
Drew 16 208 13.00
Scranton 21 261 12.43
Susquehanna 19 227 11.95
Juniata 18 183 10.17
Wilkes 15 119 7.93

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Riley Block (LYCOW) 16 73 4.56
Katie Maguire (LYCOW) 16 66 4.13
Grace Lane (SCRANTON) 19 51 2.68
Peyton Goodrich (JUNIATA) 17 45 2.65
Jackie Salvatore (MOR) 18 44 2.44
Jillian Lopez (SCRANTON) 21 50 2.38
Megan Meyer (ETOWN) 17 39 2.29
Kyndall Yeager (JUNIATA) 18 41 2.28
Madi Dippel (MOR) 18 41 2.28
Aubrey Welch (DREW) 16 36 2.25
Ella Scholes (ETOWN) 17 38 2.24
Drew Bridges (ETOWN) 17 37 2.18
Emily Burk (GOU) 17 37 2.18
Grace Patane (DREW) 16 34 2.13
Abby Andrus (SUSQU-W) 18 38 2.11
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Jackie Salvatore (MOR) 18 44 76 120 6.67
Riley Block (LYCOW) 16 73 10 83 5.19
Katie Maguire (LYCOW) 16 66 12 78 4.88
Alexa Baldwin (LYCOW) 16 21 54 75 4.69
Liv Owen (SUSQU-W) 18 28 46 74 4.11
Eileen Hewitt (SCRANTON) 20 35 40 75 3.75
Ella Scholes (ETOWN) 17 38 19 57 3.35
Grace Lane (SCRANTON) 19 51 12 63 3.32
Abby Bach (ETOWN) 17 33 23 56 3.29
Erin Reich (SCRANTON) 21 39 30 69 3.29
Emma Kelleher (SUSQU-W) 18 35 24 59 3.28
Madeline Kelly (CUA) 11 14 22 36 3.27
Megan Meyer (ETOWN) 17 39 15 54 3.18
Peyton Goodrich (JUNIATA) 17 45 9 54 3.18
Kyndall Yeager (JUNIATA) 18 41 16 57 3.17
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Jackie Salvatore (MOR) 18 76 4.22
Alexa Baldwin (LYCOW) 16 54 3.38
Liv Owen (SUSQU-W) 18 46 2.56
Eileen Hewitt (SCRANTON) 20 40 2.00
Madeline Kelly (CUA) 11 22 2.00
Erin Reich (SCRANTON) 21 30 1.43
Megan Gress (ETOWN) 17 23 1.35
Abby Bach (ETOWN) 17 23 1.35
Emma Kelleher (SUSQU-W) 18 24 1.33
Jessie Lee (CUA) 19 24 1.26
Ella Scholes (ETOWN) 17 19 1.12
Melissa Elefonte (MOR) 18 20 1.11
Shannon Didominica (SCRANTON) 17 18 1.06
Kelliann Drummond (JUNIATA) 18 18 1.00
Camden West (GOU) 17 17 1.00
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Riley Block (LYCOW) 16 139 8.69
Katie Maguire (LYCOW) 16 124 7.75
Grace Patane (DREW) 16 106 6.63
Grace Lane (SCRANTON) 19 118 6.21
Jackie Salvatore (MOR) 18 109 6.06
Emma Kelleher (SUSQU-W) 18 99 5.50
Madi Dippel (MOR) 18 96 5.33
Izzy Fiore (CUA) 19 100 5.26
Kyndall Yeager (JUNIATA) 18 93 5.17
Alex Cherenson (MOR) 18 93 5.17
Jillian Lopez (SCRANTON) 21 108 5.14
Drew Bridges (ETOWN) 17 86 5.06
Aubrey Welch (DREW) 16 80 5.00
Ella Scholes (ETOWN) 17 83 4.88
Peyton Goodrich (JUNIATA) 17 81 4.76

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Eva Guerino (SCRANTON) 19 97 759:04 7.67
Jamie Handwerger (CUA) 15 92 642:50 8.59
Alexandra Ragano (CUA) 14 77 503:43 9.17
Lauren Boldis (SCRANTON) 16 74 432:00 10.28
Aerin O'Brien (SUSQU-W) 19 194 1118:39 10.41
Elle Burd (MOR) 10 44 252:36 10.45
Rachel Murphy (ETOWN) 17 189 985:17 11.51
Mikayla Bodley (JUNIATA) 18 161 823:49 11.73
Kayla Graef (MOR) 18 170 829:11 12.30
Sydney Lewis (GOU) 15 179 801:16 13.40
Rorrie Sifers (DREW) 13 101 450:31 13.45
Emma Yanders (LYCOW) 16 233 960:00 14.56
Paige Shaw (DREW) 13 141 510:16 16.58
Brooklynn Donia (WUWL) 15 246 674:18 21.89
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Rachel Murphy (ETOWN) 17 202 11.88
Emma Yanders (LYCOW) 16 167 10.44
Aerin O'Brien (SUSQU-W) 19 187 9.84
Sydney Lewis (GOU) 15 139 9.27
Brooklynn Donia (WUWL) 15 125 8.33
Mikayla Bodley (JUNIATA) 18 125 6.94
Paige Shaw (DREW) 13 88 6.77
Kayla Graef (MOR) 18 118 6.56
Eva Guerino (SCRANTON) 19 101 5.32
Rorrie Sifers (DREW) 13 51 3.92
Jamie Handwerger (CUA) 15 47 3.13
Lauren Boldis (SCRANTON) 16 46 2.88
Alexandra Ragano (CUA) 14 33 2.36
Elle Burd (MOR) 10 18 1.80
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Rachel Murphy (ETOWN) 17 189 202 .517
Eva Guerino (SCRANTON) 19 97 101 .510
Aerin O'Brien (SUSQU-W) 19 194 187 .491
Sydney Lewis (GOU) 15 179 139 .437
Mikayla Bodley (JUNIATA) 18 161 125 .437
Emma Yanders (LYCOW) 16 233 167 .418
Kayla Graef (MOR) 18 170 118 .410
Paige Shaw (DREW) 13 141 88 .384
Lauren Boldis (SCRANTON) 16 74 46 .383
Jamie Handwerger (CUA) 15 92 47 .338
Brooklynn Donia (WUWL) 15 246 125 .337
Rorrie Sifers (DREW) 13 101 51 .336
Alexandra Ragano (CUA) 14 77 33 .300
Elle Burd (MOR) 10 44 18 .290

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Katie Maguire (LYCOW) 16 55 3.44
Maeve Kuser (JUNIATA) 18 60 3.33
Aerin O'Brien (SUSQU-W) 19 54 2.84
Eileen Hewitt (SCRANTON) 20 56 2.80
Sydney Lewis (GOU) 15 41 2.73
Drew Bridges (ETOWN) 17 43 2.53
Karina Roettger (SCRANTON) 21 52 2.48
Mikayla Bodley (JUNIATA) 18 44 2.44
Devyn Tanajewski (SCRANTON) 21 51 2.43
Kristina Lowe (DREW) 16 38 2.38
Emma Yanders (LYCOW) 16 35 2.19
Hailey Meyer (ETOWN) 17 37 2.18
Peyton Goodrich (JUNIATA) 17 37 2.18
Caoilinn Heatley (JUNIATA) 7 15 2.14
Madi Dippel (MOR) 18 38 2.11
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
Katie Maguire (LYCOW) 16 110 6.88
Emily Burk (GOU) 17 115 6.76
Riley Block (LYCOW) 16 97 6.06
Jillian Lopez (SCRANTON) 21 106 5.05
Drew Bridges (ETOWN) 17 83 4.88
Allie Kutler (SUSQU-W) 19 92 4.84
Jackie Salvatore (MOR) 18 83 4.61
Taylor Sparks (WUWL) 10 43 4.30
Lauren Puntanen (ETOWN) 17 73 4.29
Molly Smith (GOU) 17 71 4.18
Aubrey Welch (DREW) 16 63 3.94
Emma Kelleher (SUSQU-W) 18 68 3.78
Kyndall Yeager (JUNIATA) 18 63 3.50
Jessie Lee (CUA) 19 63 3.32
Emily Monaco (DREW) 16 51 3.19
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Maeve Kuser (JUNIATA) 18 60 3.33
Katie Maguire (LYCOW) 16 32 2.00
Drew Bridges (ETOWN) 17 31 1.82
Peyton Goodrich (JUNIATA) 17 29 1.71
Tess Ledeboer (JUNIATA) 17 26 1.53
Jessie Lee (CUA) 19 29 1.53
Karina Roettger (SCRANTON) 21 32 1.52
Devyn Tanajewski (SCRANTON) 21 31 1.48
Eileen Hewitt (SCRANTON) 20 29 1.45
Emily Monaco (DREW) 16 23 1.44
Kristina Lowe (DREW) 16 23 1.44
Riley Block (LYCOW) 16 23 1.44
Madi Dippel (MOR) 18 25 1.39
Hailey Meyer (ETOWN) 17 23 1.35
Lauren Bendo (CUA) 19 23 1.21

Results

Overall

Overall
Overall Season Results
Date Location Result
05/11/2025 Scranton, Pa Scranton 5 - 17 Tufts
05/10/2025 Scranton, Pa Scranton 12 - 10 MIT
05/03/2025 Scranton, Pa Scranton 16 - 6 Catholic
05/01/2025 Scranton, Pa Scranton 16 - 6 Susquehanna
05/01/2025 Washington, D.C. Catholic 17 - 3 Juniata
04/29/2025 Huntingdon, Pa Elizabethtown 10 - 18 Juniata
04/29/2025 Bethlehem, Pa. Susquehanna 13 - 8 Moravian
04/26/2025 Selinsgrove, PA * Elizabethtown 7 - 14 Susquehanna
04/26/2025 Scranton, Pa * Scranton 17 - 7 Moravian
04/26/2025 Madison, N.J. * Drew 7 - 8 Juniata
04/26/2025 Washington, D.C. * Catholic 25 - 2 Wilkes
04/26/2025 Towson, Md. * Goucher 11 - 18 Lycoming
04/26/2025 Towson, Md. * Lycoming 18 - 11 Goucher
04/26/2025 Selinsgrove, PA * Susquehanna 14 - 7 Elizabethtown
04/23/2025 Washington, D.C. * Elizabethtown 6 - 24 Catholic
04/23/2025 Scranton, Pa * Scranton 18 - 7 Susquehanna
04/23/2025 Huntingdon, Pa. * Juniata 18 - 6 Lycoming
04/19/2025 Elizabethtown, Pa. * Elizabethtown 23 - 3 Wilkes
04/19/2025 Madison, N.J. * Drew 19 - 11 Goucher
04/18/2025 Williamsport, Pa. * Lycoming 9 - 22 Moravian
04/17/2025 Huntingdon, Pa. * Catholic 11 - 5 Juniata
04/16/2025 Edwardsville, Pa. * Scranton 22 - 1 Wilkes
04/16/2025 Bethlehem, Pa. * Drew 16 - 17 Moravian
04/16/2025 Selinsgrove, PA * Goucher 2 - 13 Susquehanna
04/16/2025 Selinsgrove, PA * Susquehanna 13 - 2 Goucher
04/15/2025 Washington, D.C. Catholic 8 - 11 Rowan
04/12/2025 Elizabethtown, PA * Elizabethtown 3 - 16 Scranton
04/12/2025 Williamsport, Pa. * Drew 22 - 17 Lycoming
04/12/2025 Bethlehem, Pa. * Catholic 18 - 7 Moravian
04/12/2025 Towson, Md. * Juniata 17 - 6 Goucher
04/12/2025 Edwardsville, Pa. * Susquehanna 21 - 2 Wilkes
04/09/2025 Elizabethtown, PA * Elizabethtown 12 - 15 Moravian
04/09/2025 Madison, N.J. * Scranton 16 - 5 Drew
04/09/2025 Towson, Md. * Catholic 22 - 3 Goucher
04/09/2025 Selinsgrove, PA * Juniata 13 - 9 Susquehanna
04/09/2025 Towson, Md. * Goucher 3 - 22 Catholic
04/09/2025 Williamsport, Pa. * Lycoming 23 - 2 Wilkes
04/05/2025 Madison, N.J. * Elizabethtown 15 - 9 Drew
04/05/2025 Scranton, Pa. Scranton 19 - 6 Catholic
04/05/2025 Huntingdon, Pa. * Juniata 13 - 11 Moravian
04/05/2025 Edwardsville, Pa. * Goucher 21 - 6 Wilkes
04/05/2025 Selinsgrove, PA * Lycoming 12 - 18 Susquehanna
04/05/2025 Selinsgrove, PA * Susquehanna 18 - 12 Lycoming
04/02/2025 Elizabethtown, PA * Elizabethtown 11 - 8 Juniata
04/02/2025 Scranton, PA * Scranton 20 - 7 Lycoming
04/02/2025 Madison, N.J. * Drew 22 - 3 Wilkes
04/02/2025 Washington, D.C. * Catholic 16 - 4 Susquehanna
04/02/2025 Towson, Md. * Goucher 8 - 20 Moravian
04/02/2025 Towson, Md. * Moravian 20 - 8 Goucher
03/29/2025 Williamsport, Pa. * Elizabethtown 16 - 21 Lycoming
03/29/2025 Towson, Md. * Scranton 17 - 5 Goucher
03/29/2025 Washington, D.C. * Drew 1 - 22 Catholic
03/29/2025 Edwardsville, Pa. * Juniata 23 - 4 Wilkes
03/29/2025 Bethlehem, Pa. * Susquehanna 6 - 14 Moravian
03/26/2025 Scranton, Pa. Scranton 12 - 11 Rowan
03/26/2025 Huntingdon, Pa. Juniata 6 - 13 Muhlenberg
03/26/2025 Unknown Lycoming 18 - 0 ELMIRA
03/26/2025 Bethlehem, Pa. Moravian 20 - 6 Arcadia University
03/26/2025 Edwardsville, Pa. Wilkes 3 - 24 King's College
03/25/2025 Reading, Pa Susquehanna 11 - 3 Alvernia
03/23/2025 Huntingdon, Pa. * Scranton 17 - 4 Juniata
03/22/2025 Elizabethtown, Pa. * Elizabethtown 22 - 5 Goucher
03/22/2025 Selinsgrove, PA * Drew 4 - 14 Susquehanna
03/22/2025 Washington, D.C. * Catholic 26 - 2 Lycoming
03/22/2025 Bethlehem, Pa. * Moravian 26 - 2 Wilkes
03/20/2025 Washington, D.C. Catholic 9 - 17 Gettysburg
03/20/2025 Florida Juniata 9 - 17 Clarkson
03/19/2025 Center Valley, PA Elizabethtown 6 - 16 DeSales University
03/19/2025 , Madison, NJ, 07940 Drew 14 - 13 FDU-Florham
03/19/2025 Towson, Md. Goucher 14 - 11 UMass Boston
03/19/2025 Bethlehem, Pa. Moravian 15 - 3 Misericordia
03/17/2025 Scranton, PA Wilkes 2 - 22 Marywood
03/15/2025 Hoboken, N.J. Scranton 11 - 12 Stevens
03/15/2025 Washington, D.C. Catholic 9 - 10 Washington & Lee
03/15/2025 Towson, Md. Goucher 18 - 0 Geneva
03/15/2025 Glassboro, NJ Susquehanna 3 - 17 Rowan
03/15/2025 Collegeville, Pa. Moravian 10 - 22 Ursinus
03/15/2025 Doylestown Wilkes 4 - 20 Delaware Valley
03/14/2025 Throggs Neck, NY Lycoming 14 - 13 Maritime
03/13/2025 Elizabethtown, Pa. Elizabethtown 21 - 6 Immaculata
03/12/2025 Scranton, PA Scranton 17 - 7 Lebanon Valley
03/12/2025 Galloway, NJ Drew 3 - 21 Stockton
03/12/2025 Washburn Field Catholic 13 - 14 Colorado Col.
03/12/2025 Shippensburg, Pa. Goucher 17 - 9 Wilson
03/12/2025 Ewing, N.J. Moravian 6 - 23 TCNJ
03/10/2025 Shippensburg Elizabethtown 24 - 2 Wilson
03/09/2025 Scranton, Pa. Scranton 12 - 10 Ithaca
03/08/2025 Huntingdon, Pa. Juniata 3 - 15 St. Mary's (Md.)
03/08/2025 Towson, Md. Goucher 15 - 10 Bryn Athyn
03/08/2025 Meadville, Pa. Susquehanna 20 - 2 Allegheny
03/08/2025 Redlands, Calif. Moravian 14 - 20 Redlands
03/07/2025 Washington, D.C. Catholic 5 - 13 Franklin & Marshall
03/06/2025 Williamsport, Pa. Lycoming 20 - 13 SUNY Canton
03/05/2025 Clearwater, Fla. Elizabethtown 12 - 5 Simmons
03/05/2025 Ewing, N.J. Scranton 10 - 15 TCNJ
03/05/2025 Madison, N.J. Drew 12 - 10 Kean
03/05/2025 Westminster, Md. Juniata 9 - 7 McDaniel
03/05/2025 Center Valley, PA Goucher 5 - 16 DeSales University
03/05/2025 Whittier, Calif. Moravian 17 - 2 Whittier (Calif.)
03/04/2025 Selinsgrove, PA Susquehanna 12 - 13 Lebanon Valley
03/02/2025 Galloway, NJ Lycoming 5 - 18 Stockton
03/01/2025 Haverford, Pa. Scranton 13 - 14 Haverford
03/01/2025 Madison, N.J. Drew 5 - 19 Muhlenberg
03/01/2025 Washington, D.C. Catholic 16 - 11 Dickinson
03/01/2025 Huntingdon, Pa. Juniata 15 - 9 Neumann
03/01/2025 Towson, Md. Goucher 19 - 12 Southern Virginia
03/01/2025 Westminster, Md. Susquehanna 7 - 8 McDaniel
03/01/2025 Chester, Pa. Moravian 11 - 10 Widener University
02/26/2025 Reading, Pa Elizabethtown 9 - 7 Alvernia
02/26/2025 York, PA Scranton 4 - 13 York (Pa.)
02/26/2025 Glassboro, NJ Drew 3 - 22 Rowan
02/26/2025 Grantham, Pa. Susquehanna 3 - 18 Messiah
02/26/2025 Edwardsville, Pa. Wilkes 6 - 17 Gwynedd Mercy
02/24/2025 Shippensburg, Pa. Lycoming 19 - 2 Wilson
02/22/2025 Reading, Pa. Elizabethtown 13 - 19 Albright
02/22/2025 Poughkeepsie, NY Drew 5 - 17 Vassar
02/22/2025 Washington, DC Catholic 10 - 11 Bates
02/22/2025 Grantham, Pa. Juniata 6 - 17 Messiah
02/22/2025 Towson Goucher 1 - 7 Bridgewater (Va.)
02/22/2025 Williamsport, Pa. Lycoming 16 - 13 Marywood
02/22/2025 Selinsgrove, PA Susquehanna 10 - 8 Misericordia
02/22/2025 , Newburgh, New York Wilkes 3 - 14 Mt. St. Mary (N.Y.)
02/19/2025 Annville, Pa. Lycoming 13 - 19 Lebanon Valley
02/19/2025 Carlisle, Pa. Susquehanna 4 - 13 Dickinson
02/19/2025 Bethlehem, Pa. Moravian 9 - 14 Muhlenberg College
02/19/2025 Mahwah, NJ Wilkes 2 - 13 Ramapo College
02/15/2025 Madison, N.J. Drew 6 - 17 Montclair State
02/15/2025 Salisbury, MD Catholic 10 - 14 Salisbury
02/15/2025 Westminster, Md. Goucher 7 - 12 McDaniel
02/14/2025 Scranton, PA Scranton 8 - 10 Messiah
02/14/2025 Owings Mills, Md. Juniata 6 - 11 Stevenson
02/13/2025 Elizabethtown, Pa. Elizabethtown 20 - 4 Gwynedd Mercy
Catholic (10-9-0, 8-0-0)
Catholic Season Results
Date Opponent Result Attendance
02/15/2025 at Salisbury L 10-14 119
02/22/2025 Bates L 10-11 233
03/01/2025 Dickinson W 16-11 63
03/07/2025 Franklin & Marshall L 5-13 433
03/12/2025 at Colorado Col. L 13-14
03/15/2025 Washington & Lee L 9-10 135
03/20/2025 Gettysburg L 9-17 197
03/22/2025 * Lycoming W 26-2 117
03/29/2025 * Drew W 22-1 112
04/02/2025 * Susquehanna W 16-4 177
04/05/2025 at Scranton L 6-19
04/09/2025 * at Goucher W 22-3 67
04/12/2025 * at Moravian W 18-7 216
04/15/2025 Rowan L 8-11 96
04/17/2025 * at Juniata W 11-5 177
04/23/2025 * Elizabethtown W 24-6 87
04/26/2025 * Wilkes W 25-2 298
05/01/2025 Juniata W 17-3 128
05/03/2025 at Scranton L 6-16 550

* = Conference game

Drew (5-11-0, 3-6-0)
Drew Season Results
Date Opponent Result Attendance
02/15/2025 Montclair State L 6-17 50
02/22/2025 at Vassar L 5-17 71
02/26/2025 at Rowan L 3-22 143
03/01/2025 Muhlenberg L 5-19 100
03/05/2025 Kean W 12-10 30
03/12/2025 at Stockton L 3-21 67
03/19/2025 at FDU-Florham W 14-13 155
03/22/2025 * at Susquehanna L 4-14 186
03/29/2025 * at Catholic L 1-22 112
04/02/2025 * Wilkes W 22-3 50
04/05/2025 * Elizabethtown L 9-15 60
04/09/2025 * Scranton L 5-16 70
04/12/2025 * at Lycoming W 22-17 258
04/16/2025 * at Moravian L 16-17 98
04/19/2025 * Goucher W 19-11 50
04/26/2025 * Juniata L 7-8 133

* = Conference game

Elizabethtown (9-8-0, 4-5-0)
Elizabethtown Season Results
Date Opponent Result Attendance
02/13/2025 Gwynedd Mercy W 20-4 45
02/22/2025 at Albright L 13-19
02/26/2025 at Alvernia W 9-7 107
03/05/2025 Simmons W 12-5
03/10/2025 at Wilson W 24-2 90
03/13/2025 Immaculata W 21-6 121
03/19/2025 at DeSales University L 6-16 125
03/22/2025 * Goucher W 22-5 55
03/29/2025 * at Lycoming L 16-21 230
04/02/2025 * Juniata W 11-8 111
04/05/2025 * at Drew W 15-9 60
04/09/2025 * Moravian L 12-15 95
04/12/2025 * Scranton L 3-16 111
04/19/2025 * Wilkes W 23-3 120
04/23/2025 * at Catholic L 6-24 87
04/26/2025 * at Susquehanna L 7-14 208
04/29/2025 at Juniata L 10-18 205

* = Conference game

Goucher (6-11-0, 1-8-0)
Goucher Season Results
Date Opponent Result Attendance
02/15/2025 at McDaniel L 7-12 127
