2023 Women's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Scranton 20 43 17 2.150 .85 1.30 0 0 327 64 .790 99
Catholic 20 36 17 1.800 .85 0.95 3 3 274 51 .750 95
Lycoming 17 29 19 1.706 1.12 0.59 3 3 165 74 .793 69
Drew 20 34 27 1.700 1.35 0.35 0 0 270 88 .761 99
Moravian 17 23 15 1.353 .88 0.47 3 3 214 47 .758 100
Elizabethtown 18 22 31 1.222 1.72 -0.50 0 0 195 76 .710 52
Juniata 16 19 19 1.188 1.19 0.00 1 1 128 74 .791 47
Goucher 17 16 17 .941 1.00 -0.06 1 1 157 75 .811 59
Susquehanna 18 13 19 .722 1.06 -0.34 0 0 154 65 .771 49
Wilkes 16 10 21 .625 1.31 -0.69 0 0 187 77 .786 57

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Scranton 20 327 118 31 99 0/0 5/0
Catholic 20 274 204 66 95 3/3 9/0
Drew 20 270 193 28 99 0/0 12/1
Moravian 17 214 137 30 100 3/3 10/0
Elizabethtown 18 195 96 20 52 0/0 4/0
Wilkes 16 187 99 12 57 0/0 6/0
Lycoming 17 165 148 23 69 3/3 11/1
Goucher 17 157 147 36 59 1/1 11/1
Susquehanna 18 154 112 16 49 0/0 3/0
Juniata 16 128 117 17 47 1/1 3/2

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Scranton 20 327 16.35 168 8.40
Catholic 20 274 13.70 136 6.80
Drew 20 270 13.50 128 6.40
Moravian 17 214 12.59 103 6.06
Lycoming 17 165 9.71 95 5.59
Elizabethtown 18 195 10.83 95 5.28
Wilkes 16 187 11.69 78 4.88
Goucher 17 157 9.24 78 4.59
Susquehanna 18 154 8.56 79 4.39
Juniata 16 128 8.00 70 4.38

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Scranton 20 43 36 122 6.10
Catholic 20 36 23 95 4.75
Lycoming 17 29 20 78 4.59
Drew 20 34 22 90 4.50
Elizabethtown 18 22 22 66 3.67
Juniata 16 19 17 55 3.44
Moravian 17 23 9 55 3.24
Goucher 17 16 13 45 2.65
Susquehanna 18 13 9 35 1.94
Wilkes 16 10 6 26 1.63

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Scranton 20 43 2.150 13 4 13 0
Catholic 20 36 1.800 12 0 15 1
Lycoming 17 29 1.706 6 3 7 0
Drew 20 34 1.700 12 3 10 0
Moravian 17 23 1.353 8 3 8 0
Elizabethtown 18 22 1.222 6 4 8 0
Juniata 16 19 1.188 4 1 3 0
Goucher 17 16 .941 4 3 6 0
Susquehanna 18 13 .722 4 0 9 0
Wilkes 16 10 .625 3 4 4 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Scranton 20 36 1.800
Elizabethtown 18 22 1.222
Lycoming 17 20 1.176
Catholic 20 23 1.150
Drew 20 22 1.100
Juniata 16 17 1.063
Goucher 17 13 .765
Moravian 17 9 .529
Susquehanna 18 9 .500
Wilkes 16 6 .375

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Catholic 20 17 .85 1800:01 0.85
Scranton 20 17 .85 1800:00 0.85
Moravian 17 15 .88 1530:00 0.88
Goucher 17 17 1.00 1530:00 1.00
Susquehanna 18 19 1.06 1620:00 1.06
Lycoming 17 19 1.12 1530:00 1.12
Juniata 16 19 1.19 1440:00 1.19
Wilkes 16 21 1.31 1440:00 1.31
Drew 20 27 1.35 1820:00 1.34
Elizabethtown 18 31 1.72 1620:00 1.72

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Wilkes 16 77 .786 4.81 5 .313
Juniata 16 74 .791 4.63 4 .250
Goucher 17 75 .811 4.41 5 .294
Drew 20 88 .761 4.40 7 .350
Lycoming 17 74 .793 4.35 6 .353
Elizabethtown 18 76 .710 4.22 4 .222
Susquehanna 18 65 .771 3.61 7 .389
Scranton 20 64 .790 3.20 9 .450
Moravian 17 47 .758 2.76 7 .412
Catholic 20 51 .750 2.55 12 .600

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Elizabethtown 18 96 5.33 4 .22 0 .00
Scranton 20 118 5.90 5 .25 0 .00
Wilkes 16 99 6.19 6 .38 0 .00
Susquehanna 18 112 6.22 3 .17 0 .00
Juniata 16 117 7.31 3 .19 2 .13
Moravian 17 137 8.06 10 .59 0 .00
Goucher 17 147 8.65 11 .65 1 .06
Lycoming 17 148 8.71 11 .65 1 .06
Drew 20 193 9.65 12 .60 1 .05
Catholic 20 204 10.20 9 .45 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Moravian 17 100 5.88 30 1.76
Drew 20 99 4.95 28 1.40
Scranton 20 99 4.95 31 1.55
Catholic 20 95 4.75 66 3.30
Lycoming 17 69 4.06 23 1.35
Goucher 17 59 3.47 36 2.12
Wilkes 16 57 3.56 12 .75
Elizabethtown 18 52 2.89 20 1.11
Susquehanna 18 49 2.72 16 .89
Juniata 16 47 2.94 17 1.06

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Healy, Niamh (Scranton) 19 109 5.74
Alexa Krause (Drew) 19 89 4.68
Siok, Jordan (Catholic) 18 54 3.00
Wertz, Emily (Susquehanna) 18 52 2.89
Maddie McWhinney (Elizabethtown) 18 50 2.78
Rebecca Racine (Drew) 20 55 2.75
Lindsay Mullin (Moravian) 10 27 2.70
Haggerty, Mary (Scranton) 20 53 2.65
Stevens, Carly (Goucher) 16 38 2.38
Long, Mikayla (Lycoming) 17 39 2.29
Coron, Peyton (Catholic) 18 41 2.28
Carly Pyatt (Moravian) 17 38 2.24
Maack, Gillian (Susquehanna) 16 31 1.94
Jimenez, Taty (Goucher) 17 33 1.94
Feese, Erica (Wilkes) 13 25 1.92
Williamson, Aubrey (Lycoming) 16 29 1.81
Gregorio, Ava (Catholic) 20 36 1.80
Sydney DeFranco (Moravian) 17 30 1.76
Feese, Holly (Wilkes) 16 25 1.56
Marissa Vandernick (Elizabethtown) 18 28 1.56
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Healy, Niamh (Scranton) 19 19 1.000
Siok, Jordan (Catholic) 18 15 .833
Alexa Krause (Drew) 19 11 .579
Long, Mikayla (Lycoming) 17 9 .529
Kat Kugler (Drew) 20 7 .350
Coron, Peyton (Catholic) 18 7 .389
Wertz, Emily (Susquehanna) 18 6 .333
Carly Pyatt (Moravian) 17 6 .353
Jenna Hoffmann (Elizabethtown) 18 6 .333
Maddie McWhinney (Elizabethtown) 18 6 .333
Rebecca Racine (Drew) 20 5 .250
Savanna Murray (Juniata) 16 4 .250
Gregorio, Ava (Catholic) 20 4 .200
Bannon, Emily (Scranton) 20 4 .200
Haggerty, Mary (Scranton) 20 4 .200
Tantala, Emily (Scranton) 18 4 .222
Jimenez, Taty (Goucher) 17 4 .235
Scott, Cassidy (Goucher) 17 4 .235
Amelia Yordy (Juniata) 13 3 .231
Mckaye Wilton (Juniata) 16 3 .188
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Healy, Niamh (Scranton) 19 7 .368
Siok, Jordan (Catholic) 18 5 .278
Lindsay Mullin (Moravian) 10 2 .200
Kat Kugler (Drew) 20 3 .150
Rebecca Racine (Drew) 20 3 .150
Chelsea Meltzer (Moravian) 14 2 .143
Schafer, Haley (Lycoming) 16 2 .125
Bates, Natalie (Lycoming) 17 2 .118
Long, Mikayla (Lycoming) 17 2 .118
Wertz, Emily (Susquehanna) 18 2 .111
Sprenkel, Marley (Susquehanna) 9 1 .111
Coron, Peyton (Catholic) 18 2 .111
Jenna Hoffmann (Elizabethtown) 18 2 .111
Tantala, Emily (Scranton) 18 2 .111
Alexa Krause (Drew) 19 2 .105
Meghan Sharkey (Drew) 20 2 .100
Gregorio, Ava (Catholic) 20 2 .100
Haggerty, Mary (Scranton) 20 2 .100
Daly, Linda (Scranton) 20 2 .100
Porter, Alaina (Goucher) 11 1 .091
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Healy, Niamh (Scranton) 19 58 3.05
Alexa Krause (Drew) 19 34 1.79
Siok, Jordan (Catholic) 18 30 1.67
Maddie McWhinney (Elizabethtown) 18 30 1.67
Wertz, Emily (Susquehanna) 18 29 1.61
Rebecca Racine (Drew) 20 26 1.30
Haggerty, Mary (Scranton) 20 26 1.30
Coron, Peyton (Catholic) 18 24 1.33
Long, Mikayla (Lycoming) 17 24 1.41
Jimenez, Taty (Goucher) 17 23 1.35
Carly Pyatt (Moravian) 17 17 1.00
Marissa Vandernick (Elizabethtown) 18 17 0.94
Stevens, Carly (Goucher) 16 17 1.06
Maack, Gillian (Susquehanna) 16 16 1.00
Gregorio, Ava (Catholic) 20 16 0.80
Savanna Murray (Juniata) 16 15 0.94
Goffice, Samantha (Scranton) 17 14 0.82
Williamson, Aubrey (Lycoming) 16 14 0.88
Feese, Erica (Wilkes) 13 13 1.00
Doherty, Isabel (Catholic) 20 13 0.65
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Bannon, Emily (Scranton) 20 9 .450
Haggerty, Mary (Scranton) 20 9 .450
Williamson, Aubrey (Lycoming) 16 9 .563
Rebecca Racine (Drew) 20 6 .300
Marissa Vandernick (Elizabethtown) 18 6 .333
Wertz, Emily (Susquehanna) 18 5 .278
Mulholland, Claire (Scranton) 19 5 .263
Alexa Krause (Drew) 19 4 .211
Alyssa Bui (Juniata) 16 4 .250
Maddie McWhinney (Elizabethtown) 18 4 .222
Isabella Grof-Tisza (Drew) 20 3 .150
Emma Shatel (Drew) 19 3 .158
Doherty, Isabel (Catholic) 20 3 .150
Cerda, Lauren (Catholic) 20 3 .150
Gregorio, Ava (Catholic) 20 3 .150
Siok, Jordan (Catholic) 18 3 .167
Goffice, Samantha (Scranton) 17 3 .176
Tantala, Emily (Scranton) 18 3 .167
Neall, Nora (Goucher) 15 3 .200
Kat Kugler (Drew) 20 2 .100
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Healy, Niamh (Scranton) 19 19 2 40 2.11
Siok, Jordan (Catholic) 18 15 3 33 1.83
Alexa Krause (Drew) 19 11 4 26 1.37
Long, Mikayla (Lycoming) 17 9 0 18 1.06
Wertz, Emily (Susquehanna) 18 6 5 17 .94
Williamson, Aubrey (Lycoming) 16 3 9 15 .94
Coron, Peyton (Catholic) 18 7 2 16 .89
Maddie McWhinney (Elizabethtown) 18 6 4 16 .89
Bannon, Emily (Scranton) 20 4 9 17 .85
Haggerty, Mary (Scranton) 20 4 9 17 .85
Kat Kugler (Drew) 20 7 2 16 .80
Rebecca Racine (Drew) 20 5 6 16 .80
Jenna Hoffmann (Elizabethtown) 18 6 2 14 .78
Carly Pyatt (Moravian) 17 6 1 13 .76
Porter, Alaina (Goucher) 11 3 2 8 .73
Lindsay Mullin (Moravian) 10 3 1 7 .70
Jessell, Rhandie (Lycoming) 9 3 0 6 .67
Savanna Murray (Juniata) 16 4 2 10 .63
Tantala, Emily (Scranton) 18 4 3 11 .61
Marissa Vandernick (Elizabethtown) 18 2 6 10 .56

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Rieger, Ava (Catholic) 15 11 1370:00 0.72
Olson, Nicole (Scranton) 20 16 1775:53 0.81
Gutierrez, Madison (Goucher) 15 14 1260:00 1.00
Payce Korpics (Moravian) 17 10 855:00 1.05
Saboja, Kayleigh (Susquehanna) 18 19 1618:21 1.06
Avery Zales (Juniata) 9 9 720:00 1.13
Sarah Crowley (Drew) 20 27 1770:26 1.37
Landis, Hannah (Wilkes) 14 19 1237:56 1.38
Adrienne McGallicher (Elizabethtown) 16 26 1389:33 1.68
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Rieger, Ava (Catholic) 15 9 .600
Olson, Nicole (Scranton) 20 8 .400
Sarah Crowley (Drew) 20 6 .300
Saboja, Kayleigh (Susquehanna) 18 6 .333
Landis, Hannah (Wilkes) 14 5 .357
Gutierrez, Madison (Goucher) 15 5 .333
Adrienne McGallicher (Elizabethtown) 16 3 .188
Avery Zales (Juniata) 9 2 .222
Payce Korpics (Moravian) 17 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Gutierrez, Madison (Goucher) 15 58 14 .806
Avery Zales (Juniata) 9 35 9 .795
Olson, Nicole (Scranton) 20 62 16 .795
Rieger, Ava (Catholic) 15 42 11 .792
Landis, Hannah (Wilkes) 14 69 19 .784
Saboja, Kayleigh (Susquehanna) 18 64 19 .771
Sarah Crowley (Drew) 20 81 27 .750
Payce Korpics (Moravian) 17 28 10 .737
Adrienne McGallicher (Elizabethtown) 16 63 26 .708
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Landis, Hannah (Wilkes) 14 69 4.93
Sarah Crowley (Drew) 20 81 4.05
Adrienne McGallicher (Elizabethtown) 16 63 3.94
Avery Zales (Juniata) 9 35 3.89
Gutierrez, Madison (Goucher) 15 58 3.87
Saboja, Kayleigh (Susquehanna) 18 64 3.56
Olson, Nicole (Scranton) 20 62 3.10
Rieger, Ava (Catholic) 15 42 2.80
Payce Korpics (Moravian) 17 28 1.65

Results

Overall Results

Overall Results
Date Location Result
11/11/2023 Newport News, Va. Scranton 0 - 1 McDaniel
11/04/2023 Scranton Catholic 0 - 3 Scranton
11/02/2023 Washington Drew 0 - 1 Catholic
11/02/2023 Scranton, Pa. Elizabethtown 1 - 5 Scranton
10/31/2023 Madison, N.J. Drew 1 - 0 Susquehanna
10/31/2023 Bethlehem, Pa. Moravian 1 - 2 Elizabethtown
10/28/2023 Selinsgrove * Drew 0 - 2 Susquehanna
10/28/2023 Huntingdon, Pa. * Juniata 0 - 2 Catholic
10/28/2023 Edwardsville * Wilkes 1 - 1 Goucher
10/28/2023 Huntingdon, Pa. * Catholic 2 - 0 Juniata
10/28/2023 Scranton * Moravian 0 - 2 Scranton
10/28/2023 Elizabethtown, Pa. * Elizabethtown 3 - 0 Lycoming
10/28/2023 Edwardsville * Goucher 1 - 1 Wilkes
10/25/2023 Carlisle Susquehanna 1 - 0 Dickinson
10/25/2023 Lancaster Goucher 3 - 1 Lancaster Bible
10/24/2023 Fredericksburg, Va. Catholic 2 - 0 Mary Washington
10/24/2023 Elmira, NY Lycoming 1 - 0 Elmira
10/21/2023 Williamsport, Pa. * Drew 1 - 0 Lycoming
10/21/2023 Bethlehem, Pa. * Juniata 1 - 2 Moravian
10/21/2023 Edwardsville * Wilkes 0 - 3 Catholic
10/21/2023 Scranton * Susquehanna 0 - 1 Scranton
10/21/2023 Edwardsville * Catholic 3 - 0 Wilkes
10/21/2023 Towson, Md. * Elizabethtown 1 - 0 Goucher
10/17/2023 Madison, N.J. * Drew 3 - 2 Scranton
10/17/2023 Selinsgrove * Juniata 0 - 0 Susquehanna
10/17/2023 Edwardsville * Wilkes 1 - 1 Lycoming
10/17/2023 Towson, MD * Catholic 3 - 0 Goucher
10/17/2023 Bethlehem, Pa. * Moravian 3 - 2 Elizabethtown
10/17/2023 Towson, MD * Goucher 0 - 3 Catholic
10/17/2023 Edwardsville * Lycoming 1 - 1 Wilkes
10/14/2023 Madison, N.J. * Drew 0 - 0 Goucher
10/14/2023 Huntingdon, Pa. * Juniata 0 - 1 Scranton
10/14/2023 Elizabethtown, Pa. * Wilkes 1 - 1 Elizabethtown
10/14/2023 Bethlehem, Pa., UNIT * Susquehanna 0 - 3 Moravian
10/14/2023 Washington * Catholic 3 - 0 Lycoming
10/14/2023 Huntingdon, Pa. * Scranton 1 - 0 Juniata
10/10/2023 Madison, N.J. * Drew 1 - 0 Moravian
10/10/2023 Huntingdon, Pa. * Juniata 1 - 4 Lycoming
10/10/2023 Scranton * Wilkes 0 - 4 Scranton
10/10/2023 Towson, MD * Susquehanna 0 - 0 Goucher
10/10/2023 Washington, D.C. * Catholic 2 - 2 Elizabethtown
10/10/2023 Huntingdon, Pa. * Lycoming 4 - 1 Juniata
10/07/2023 Washington * Drew 1 - 4 Catholic
10/07/2023 Huntingdon, Pa. * Juniata 0 - 2 Wilkes
10/07/2023 Huntingdon, Pa. * Wilkes 2 - 0 Juniata
10/07/2023 Selinsgrove * Susquehanna 2 - 0 Elizabethtown
10/07/2023 Williamsport, Pa. * Moravian 0 - 0 Lycoming
10/07/2023 Towson, Md. * Scranton 2 - 1 Goucher
10/07/2023 Towson, Md. * Goucher 1 - 2 Scranton
10/03/2023 Edwardsville * Drew 3 - 0 Wilkes
10/03/2023 Elizabethtown, Pa. * Juniata 0 - 1 Elizabethtown
10/03/2023 Selinsgrove * Susquehanna 0 - 1 Catholic
10/03/2023 Bethlehem, Pa. * Moravian 1 - 0 Goucher
10/03/2023 Williamsport, Pa. * Scranton 2 - 0 Lycoming
09/30/2023 Madison, N.J. * Drew 2 - 1 Elizabethtown
09/30/2023 Towson, MD * Juniata 0 - 0 Goucher
09/30/2023 Bethlehem * Wilkes 0 - 3 Moravian
09/30/2023 Selinsgrove * Susquehanna 1 - 1 Lycoming
09/30/2023 Scranton * Catholic 1 - 3 Scranton
09/30/2023 Towson, MD * Goucher 0 - 0 Juniata
09/28/2023 Malvern, Pa. Moravian 4 - 1 Immaculata Univ.
09/27/2023 Madison Drew 2 - 1 FDU-Florham
09/27/2023 Huntingdon, Pa. Juniata 0 - 1 Pitt.-Greensburg
09/27/2023 Edwardsville Wilkes 2 - 1 Marywood
09/27/2023 Selinsgrove Susquehanna 0 - 2 York (PA)
09/27/2023 Washington Catholic 0 - 1 Gettysburg
09/27/2023 Dallas Scranton 2 - 2 Misericordia
09/27/2023 Williamsport, Pa. Lycoming 1 - 0 King's (PA)
09/26/2023 Elizabethtown, Pa. Elizabethtown 0 - 1 McDaniel
09/26/2023 Towson, Md. Goucher 1 - 0 Neumann
09/24/2023 Madison, N.J. * Drew 1 - 0 Juniata
09/23/2023 Edwardsville * Wilkes 0 - 0 Susquehanna
09/23/2023 Washington, D.C. * Catholic 0 - 0 Moravian
09/23/2023 Elizabethtown, Pa. * Elizabethtown 0 - 3 Scranton
09/23/2023 Williamsport * Goucher 2 - 2 Lycoming
09/20/2023 Reading Wilkes 1 - 0 Albright
09/20/2023 Selinsgrove Susquehanna 1 - 1 Ursinus
09/20/2023 St. Mary's City, MD Catholic 2 - 0 St. Mary's (MD)
09/20/2023 Galloway, N.J. Moravian 0 - 1 Stockton University
09/20/2023 Scranton Scranton 3 - 1 SUNY New Paltz
09/20/2023 Reading Goucher 0 - 2 Alvernia
09/19/2023 Madison, N.J. Drew 7 - 0 Delaware Valley
09/19/2023 Lancaster, Pa. Elizabethtown 2 - 0 Lancaster Bible
09/16/2023 Troy, UNITED STATES Drew 0 - 4 Rensselaer
09/16/2023 Brockport, NY Juniata 0 - 1 Brockport
09/16/2023 Edwardsville Wilkes 0 - 0 Widener
09/16/2023 Grove City Susquehanna 1 - 2 Grove City
09/16/2023 Washington Catholic 0 - 1 Salisbury
09/16/2023 Dallas, Pa. Moravian 1 - 3 Misericordia Univ.
09/16/2023 Owings Mills, Md. Elizabethtown 1 - 1 Stevenson
09/16/2023 Hoboken, N.J. Scranton 1 - 1 Stevens
09/16/2023 Radnor Goucher 2 - 1 Cabrini
09/16/2023 Williamsport, Pa. Lycoming 3 - 0 Marymount (VA)
09/15/2023 Bradford Juniata 6 - 0 Pitt.-Bradford
09/13/2023 Madison, N.J. Drew 3 - 1 Merchant Marine
09/13/2023 Huntingdon, Pa. Juniata 3 - 1 Albright
09/13/2023 Edwardsville Wilkes 2 - 2 King's (PA)
09/13/2023 Selinsgrove Susquehanna 3 - 0 DeSales
09/13/2023 Washington Catholic 3 - 0 Marymount (VA)
09/13/2023 Elizabethtown, Pa. Elizabethtown 1 - 3 Gettysburg
09/13/2023 Scranton Scranton 3 - 0 Penn St.-Berks
09/13/2023 Towson, Md. Goucher 0 - 0 Penn St.-Harrisburg
09/10/2023 Madison, N.J. Drew 2 - 3 New Paltz
09/10/2023 0 Susquehanna 1 - 3 Bridgewater (VA)
09/10/2023 Ithaca Lycoming 1 - 1 Ithaca
09/09/2023 Madison, N.J. Drew 3 - 1 Coast Guard
09/09/2023 Edwardsville Wilkes 0 - 1 Pitt.-Greensburg
09/09/2023 Winchester Susquehanna 0 - 1 Shenandoah
09/09/2023 Allentown, Pa. Catholic 0 - 0 Muhlenberg
09/09/2023 Elizabethtown, Pa. Elizabethtown 3 - 2 Lebanon Valley
09/09/2023 Poughkeepsie, NY Scranton 1 - 2 Vassar
09/09/2023 Towson, Md. Goucher 4 - 1 Immaculata
09/09/2023 Keuka Park, N.Y. Lycoming 0 - 0 Keuka
09/08/2023 Bethlehem, Pa. Moravian 2 - 0 Cedar Crest College
09/06/2023 Galloway Drew 1 - 5 Stockton
09/06/2023 Wayne Wilkes 0 - 0 Wm. Paterson
09/06/2023 Bridgewater, Va. Catholic 3 - 5 Bridgewater (VA)
09/06/2023 Allentown, Pa. Moravian 0 - 0 Muhlenberg College
09/06/2023 Scranton Scranton 4 - 1 Marywood
09/06/2023 Towson, Md. Goucher 1 - 1 Marymount (Va.)
09/06/2023 Williamsport, Pa. Lycoming 7 - 1 Mount Aloysius
09/05/2023 Elmira, NY Juniata 3 - 1 Elmira
09/05/2023 Lancaster, Pa. Elizabethtown 0 - 3 Franklin & Marshall
09/03/2023 Madison, N.J. Drew 3 - 1 King's
09/03/2023 Washington Catholic 4 - 1 Alvernia
09/03/2023 Reading, Pa. Moravian 2 - 1 Penn State Berks
09/03/2023 Baltimore Scranton 1 - 3 Johns Hopkins
09/02/2023 Altoona, Pa. Juniata 5 - 0 Penn St.-Altoona
09/02/2023 Altoona, Pa. Lycoming 1 - 3 Westminster (Pa.)
09/01/2023 Purchase, N.Y. Drew 0 - 1 Manhattanville
09/01/2023 Huntingdon, Pa. Juniata 0 - 2 Westminster (Pa.)
09/01/2023 Edwardsville Wilkes 0 - 1 Penn St.-Berks
09/01/2023 Dallas, PA Susquehanna 1 - 3 Misericordia
09/01/2023 Farmingdale, NY Catholic 2 - 0 Farmingdale St.
09/01/2023 Annville, Pa. Moravian 1 - 1 Lebanon Valley
09/01/2023 Allentown, Pa. Elizabethtown 1 - 2 Muhlenberg
09/01/2023 Baltimore Scranton 0 - 0 Widener
09/01/2023 Gettysburg, Pa. Goucher 1 - 1 Gettysburg
09/01/2023 Altoona, Pa. Lycoming 7 - 0 Penn State Altoona

* = Conference game

Team Results

Catholic (12-5-3, 6-1-2)
Catholic (12-5-3, 6-1-2)
Date Opponent Result Attendance
09/01/2023 at Farmingdale St. W 2-0 261
09/03/2023 Alvernia W 4-1 198
09/06/2023 at Bridgewater (VA) L 3-5 78
09/09/2023 at Muhlenberg T 0-0 100
09/13/2023 Marymount (VA) W 3-0 243
09/16/2023 Salisbury L 0-1 219
09/20/2023 at St. Mary's (MD) W 2-0 156
09/23/2023 * Moravian T 0-0 86
09/27/2023 Gettysburg L 0-1 57
09/30/2023 * at Scranton L 1-3 367
10/03/2023 * at Susquehanna W 1-0 214
10/07/2023 * Drew W 4-1 250
10/10/2023 * Elizabethtown T 2-2 79
10/14/2023 * Lycoming W 3-0 222
10/17/2023 * at Goucher W 3-0 107
10/21/2023 * at Wilkes W 3-0 198
10/24/2023 at Mary Washington W 2-0 92
10/28/2023 * at Juniata W 2-0 101
11/02/2023 Drew W 1-0 387
11/04/2023 at Scranton L 0-3 417

* = Conference game

Drew (12-7-1, 6-2-1)
Drew (12-7-1, 6-2-1)
Date Opponent Result Attendance
09/01/2023 at Manhattanville L 0-1 77
09/03/2023 King's W 3-1 130
09/06/2023 at Stockton L 1-5 125
09/09/2023 Coast Guard W 3-1 90
09/10/2023 New Paltz L 2-3 72
09/13/2023 Merchant Marine W 3-1 55
09/16/2023 at Rensselaer L 0-4 241
09/19/2023 Delaware Valley W 7-0 80
09/24/2023 * Juniata W 1-0 52
09/27/2023 at FDU-Florham W 2-1 105
09/30/2023 * Elizabethtown W 2-1 134
10/03/2023 * at Wilkes W 3-0 132
10/07/2023 * at Catholic L 1-4 250
10/10/2023 * Moravian W 1-0 63
10/14/2023 * Goucher T 0-0 77
10/17/2023 * Scranton W 3-2 128
10/21/2023 * at Lycoming W 1-0 128
10/28/2023 * at Susquehanna L 0-2 323
10/31/2023 Susquehanna W 1-0 118
11/02/2023 at Catholic L 0-1 387

* = Conference game

Elizabethtown (6-9-3, 3-4-2)
Elizabethtown (6-9-3, 3-4-2)
Date Opponent Result Attendance
09/01/2023 at Muhlenberg L 1-2 79
09/05/2023 at Franklin & Marshall L 0-3 131
09/09/2023 Lebanon Valley W 3-2 157
09/13/2023 Gettysburg L 1-3 175
09/16/2023 at Stevenson T 1-1 168
09/19/2023 at Lancaster Bible W 2-0 143
09/23/2023 * Scranton L 0-3 125
09/26/2023 McDaniel L 0-1 110
09/30/2023 * at Drew L 1-2 134
10/03/2023 * Juniata W 1-0 115
10/07/2023 * at Susquehanna L 0-2 244
10/10/2023 * at Catholic T 2-2 79
10/14/2023 * Wilkes T 1-1 115
10/17/2023 * at Moravian L 2-3 153
10/21/2023 * at Goucher W 1-0 239
10/28/2023 * Lycoming W 3-0 200
10/31/2023 at Moravian W 2-1 163
11/02/2023 at Scranton L 1-5 245

* = Conference game

Goucher (4-5-8, 0-4-5)
Goucher (4-5-8, 0-4-5)
Date Opponent Result Attendance
09/01/2023 at Gettysburg T 1-1 142
09/06/2023 Marymount (Va.) T 1-1 162
09/09/2023 Immaculata W 4-1 224
09/13/2023 Penn St.-Harrisburg T 0-0 112
09/16/2023 at Cabrini W 2-1 90
09/20/2023 at Alvernia L 0-2 67
09/23/2023 * at Lycoming T 2-2 102
09/26/2023 Neumann W 1-0 107
09/30/2023 * Juniata T 0-0 247
10/03/2023 * at Moravian L 0-1 132
10/07/2023 * Scranton L 1-2 167
10/10/2023 * Susquehanna T 0-0 153
10/14/2023 * at Drew T 0-0 77
10/17/2023 * Catholic L 0-3 107
10/21/2023 * Elizabethtown L 0-1 239
10/25/2023 at Lancaster Bible W 3-1 124
10/28/2023 * at Wilkes T 1-1 182

* = Conference game

Juniata (4-10-2, 0-7-2)
Juniata (4-10-2, 0-7-2)
Date Opponent Result Attendance
09/01/2023 Westminster (Pa.) L 0-2 267
09/02/2023 at Penn St.-Altoona W 5-0 118
09/05/2023 at Elmira W 3-1 20
09/13/2023 Albright W 3-1 85
09/15/2023 at Pitt.-Bradford W 6-0 40
09/16/2023 at Brockport L 0-1 125
09/24/2023 * at Drew L 0-1 52
09/27/2023 Pitt.-Greensburg L 0-1 115
09/30/2023 * at Goucher T 0-0 247
10/03/2023 * at Elizabethtown L 0-1 115
10/07/2023 * Wilkes L 0-2 108
10/10/2023 * Lycoming L 1-4 81
10/14/2023 * Scranton L 0-1 128
10/17/2023 * at Susquehanna T 0-0 203
10/21/2023 * at Moravian L 1-2 236
10/28/2023 * Catholic L 0-2 101

* = Conference game

Lycoming (6-5-6, 1-4-4)
Lycoming (6-5-6, 1-4-4)
Date Opponent Result Attendance
09/01/2023 at Penn State Altoona W 7-0 87
09/02/2023 Westminster (Pa.) L 1-3 102
09/06/2023 Mount Aloysius W 7-1 143
09/09/2023 at Keuka T 0-0 158
09/10/2023 at Ithaca T 1-1 98
09/16/2023 Marymount (VA) W 3-0 75
