2023 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Juniata 111 2124 19.14
Catholic 117 1866 15.95
Scranton 107 1678 15.68
Elizabethtown 98 1439 14.68
Susquehanna 105 1511.5 14.40
Drew 97 1338 13.79
Lycoming 87 1200 13.79
Wilkes 115 1467 12.76
Moravian 95 1200 12.63
Goucher 80 882 11.03

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Juniata 111 1557 471 3701 .293
Catholic 117 1456 553 4197 .215
Scranton 107 1277 546 3765 .194
Susquehanna 105 1166 556 3570 .171
Elizabethtown 98 1081 496 3665 .160
Lycoming 87 904 449 2996 .152
Moravian 95 895 464 3163 .136
Wilkes 115 1028 626 3454 .116
Drew 97 1052 601 3951 .114
Goucher 80 656 482 2707 .064

Assists

Assists
Index Team S NO AVG/S
Juniata 111 1449 13.05
Catholic 117 1358 11.61
Scranton 107 1174 10.97
Drew 97 984 10.14
Susquehanna 105 1036 9.87
Elizabethtown 98 962 9.82
Lycoming 87 815 9.37
Moravian 95 819 8.62
Wilkes 115 939 8.17
Goucher 80 585 7.31

Kills

Kills
Index Team S NO AVG/S
Juniata 111 1557 14.03
Catholic 117 1456 12.44
Scranton 107 1277 11.93
Susquehanna 105 1166 11.10
Elizabethtown 98 1081 11.03
Drew 97 1052 10.85
Lycoming 87 904 10.39
Moravian 95 895 9.42
Wilkes 115 1028 8.94
Goucher 80 656 8.20

Blocks

Blocks
Index Team S BS BA Total AVG/S
Elizabethtown 98 58 216 166.0 1.69
Juniata 111 54 238 173.0 1.56
Catholic 117 76 212 182.0 1.56
Susquehanna 105 42 227 155.5 1.48
Scranton 107 59 196 157.0 1.47
Moravian 95 38 188 132.0 1.39
Lycoming 87 46 148 120.0 1.38
Wilkes 115 30 234 147.0 1.28
Drew 97 17 148 91.0 0.94
Goucher 80 26 86 69.0 0.86

Service Aces

Service Aces
Index Team S NO AVG/S
Juniata 111 394 3.55
Wilkes 115 292 2.54
Scranton 107 244 2.28
Lycoming 87 176 2.02
Drew 97 195 2.01
Goucher 80 157 1.96
Elizabethtown 98 192 1.96
Catholic 117 228 1.95
Moravian 95 173 1.82
Susquehanna 105 190 1.81

Digs

Digs
Index Team S NO AVG/S
Drew 97 1882 19.40
Elizabethtown 98 1732 17.67
Lycoming 87 1455 16.72
Catholic 117 1945 16.62
Juniata 111 1837 16.55
Moravian 95 1547 16.28
Scranton 107 1680 15.70
Susquehanna 105 1550 14.76
Goucher 80 1165 14.56
Wilkes 115 1487 12.93

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Juniata 111 821 553 3439 .078
Lycoming 87 914 519 3160 .125
Elizabethtown 98 1146 600 3704 .147
Moravian 95 1105 562 3445 .158
Scranton 107 1155 569 3628 .162
Wilkes 115 1193 603 3524 .167
Catholic 117 1388 662 4277 .170
Drew 97 1129 493 3749 .170
Susquehanna 105 1258 507 3545 .212
Goucher 80 960 355 2679 .226

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Juniata 111 761 6.86
Wilkes 115 1072 9.32
Lycoming 87 830 9.54
Scranton 107 1049 9.80
Goucher 80 848 10.60
Moravian 95 1020 10.74
Elizabethtown 98 1053 10.74
Drew 97 1050 10.82
Susquehanna 105 1150 10.95
Catholic 117 1290 11.03

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Juniata 111 821 7.40
Wilkes 115 1193 10.37
Lycoming 87 914 10.51
Scranton 107 1155 10.79
Moravian 95 1105 11.63
Drew 97 1129 11.64
Elizabethtown 98 1146 11.69
Catholic 117 1388 11.86
Susquehanna 105 1258 11.98
Goucher 80 960 12.00

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Moravian 95 32 140 102.0 1.07
Juniata 111 42 201 142.5 1.28
Lycoming 87 29 170 114.0 1.31
Wilkes 115 48 206 151.0 1.31
Elizabethtown 98 34 192 130.0 1.33
Goucher 80 42 137 110.5 1.38
Drew 97 45 180 135.0 1.39
Scranton 107 50 220 160.0 1.50
Susquehanna 105 64 235 181.5 1.73
Catholic 117 59 309 213.5 1.82

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Juniata 111 117 1.05
Scranton 107 194 1.81
Catholic 117 213 1.82
Elizabethtown 98 182 1.86
Drew 97 203 2.09
Lycoming 87 185 2.13
Moravian 95 209 2.20
Susquehanna 105 233 2.22
Wilkes 115 342 2.97
Goucher 80 238 2.98

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Juniata 111 1441 12.98
Wilkes 115 1572 13.67
Susquehanna 105 1606 15.30
Scranton 107 1656 15.48
Lycoming 87 1376 15.82
Catholic 117 1875 16.03
Goucher 80 1337 16.71
Moravian 95 1591 16.75
Elizabethtown 98 1833 18.70
Drew 97 2050 21.13

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Coley, Mackenzie (Juniata) 100 367 70 765 .388
Faughnan, Erin (Catholic) 109 217 58 487 .326
Scaggs, Katie (Elizabethtown) 97 237 75 550 .295
Keaveney, Erin (Scranton) 99 272 80 654 .294
Williams, Courtney (Juniata) 103 186 62 429 .289
Gore, Amanda (Susquehanna) 100 165 48 411 .285
Hadjiyane, Sophia (Scranton) 82 137 44 333 .279
Podolan, Lily (Juniata) 95 246 88 569 .278
Upcraft, Cameron (Lycoming) 80 180 59 445 .272
Muth, Audrey (Juniata) 99 291 93 728 .272
Hines, Sierra (Wilkes) 106 165 63 387 .264
Kline, Samantha (Susquehanna) 105 190 69 465 .260
Blondin, Olivia (Catholic) 117 483 154 1374 .239
Kowalski, Emily (Susquehanna) 88 268 97 739 .231
Christy, Kennedy (Juniata) 87 204 82 558 .219

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Foley, Olivia (Juniata) 97 1072 11.05
Sheppard, Sydney (Catholic) 117 1063 9.09
Rachwal, Alyssa (Drew) 85 726 8.54
Cassel, Alexa (Wilkes) 112 762 6.80
Bitner, Emma (Elizabethtown) 92 608 6.61
Roach, Keira (Susquehanna) 93 577 6.20
Quirk, Cammi (Scranton) 106 617 5.82
Ally Plitnick (Moravian) 81 448 5.53

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Scaggs, Katie (Elizabethtown) 97 34 59 93 0.96
Payton Reuber (Moravian) 90 21 54 75 0.83
Guerin, Grace (Catholic) 115 38 57 95 0.83
Coley, Mackenzie (Juniata) 100 19 52 71 0.71
Hadjiyane, Sophia (Scranton) 82 17 41 58 0.71
Britten, Gracie (Elizabethtown) 91 14 50 64 0.70
Hines, Sierra (Wilkes) 106 9 59 68 0.64
Upcraft, Cameron (Lycoming) 80 18 33 51 0.64
Gore, Amanda (Susquehanna) 100 6 57 63 0.63
Williams, Courtney (Juniata) 103 13 51 64 0.62
Kline, Samantha (Susquehanna) 105 16 49 65 0.62
Faughnan, Erin (Catholic) 109 20 45 65 0.60
Keaveney, Erin (Scranton) 99 12 46 58 0.59
Guajardo, Marissa (Drew) 85 7 41 48 0.56
Macensky, Alli (Lycoming) 87 9 40 49 0.56

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Blondin, Olivia (Catholic) 117 483 4.13
Coley, Mackenzie (Juniata) 100 367 3.67
Desgoutte, Teeya (Drew) 97 349 3.60
Whelpley, Deanna (Scranton) 93 320 3.44
Murphy, Halie (Catholic) 92 312 3.39
Kowalski, Emily (Susquehanna) 88 268 3.05
Turner, Kailee (Goucher) 80 238 2.98
Muth, Audrey (Juniata) 99 291 2.94
Margolies, Stephanie (Scranton) 104 300 2.88
Keaveney, Erin (Scranton) 99 272 2.75
Podolan, Lily (Juniata) 95 246 2.59
Reedy, Alexis (Wilkes) 102 260 2.55
Scaggs, Katie (Elizabethtown) 97 237 2.44
Christy, Kennedy (Juniata) 87 204 2.34
Upcraft, Cameron (Lycoming) 80 180 2.25

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Christy, Kennedy (Juniata) 87 73 0.84
Gaza, Lauren (Drew) 84 56 0.67
Schubert, Mia (Juniata) 111 66 0.59
Rousset-Hernandez, Kiona Sky (Juniata) 95 54 0.57
Ohl, Sydney (Juniata) 111 62 0.56
Cassel, Alexa (Wilkes) 112 61 0.54
Forry, Maddie (Scranton) 101 53 0.52
Reedy, Alexis (Wilkes) 102 51 0.50
Hepler, Kambrie (Elizabethtown) 98 45 0.46
Repholz, Sophia (Juniata) 97 44 0.45
Kovach, Nicole (Goucher) 80 34 0.43
Kahley, Georgianna (Elizabethtown) 97 39 0.40
Balgavy, Haley (Lycoming) 85 33 0.39
Whelpley, Deanna (Scranton) 93 36 0.39
Roach, Keira (Susquehanna) 93 35 0.38

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Gaza, Lauren (Drew) 84 529 6.30
Koval, Ali (Lycoming) 81 487 6.01
Hepler, Kambrie (Elizabethtown) 98 577 5.89
Forry, Maddie (Scranton) 101 538 5.33
Hernandez-Ferraiuoli, Gaby (Catholic) 117 593 5.07
Rousset-Hernandez, Kiona Sky (Juniata) 95 473 4.98
Sam Love (Moravian) 87 340 3.91
Kovach, Nicole (Goucher) 80 301 3.76
Yordy, Ali (Wilkes) 114 388 3.40
Stoltz, Valerie (Susquehanna) 105 343 3.27
Myers, Kendall (Lycoming) 86 274 3.19
Blondin, Olivia (Catholic) 117 366 3.13
Desgoutte, Teeya (Drew) 97 294 3.03
Shirk, Emily (Drew) 95 286 3.01
Foley, Olivia (Juniata) 97 276 2.85

Points

Player
Index Player S K SA BS BA Points AVG/S
Blondin, Olivia (Catholic) 117 483 41 3 16 535 4.57
Coley, Mackenzie (Juniata) 100 367 34 19 52 446 4.46
Desgoutte, Teeya (Drew) 97 349 23 3 23 386.5 3.98
Whelpley, Deanna (Scranton) 93 320 36 4 12 366 3.94
Murphy, Halie (Catholic) 92 312 1 5 30 333 3.62
Turner, Kailee (Goucher) 80 238 29 1 16 276 3.45
Margolies, Stephanie (Scranton) 104 300 38 6 19 353.5 3.40
Kowalski, Emily (Susquehanna) 88 268 10 6 22 295 3.35
Christy, Kennedy (Juniata) 87 204 73 5 14 289 3.32
Muth, Audrey (Juniata) 99 291 0 9 30 315 3.18
Reedy, Alexis (Wilkes) 102 260 51 0 17 319.5 3.13
Keaveney, Erin (Scranton) 99 272 0 12 46 307 3.10
Scaggs, Katie (Elizabethtown) 97 237 0 34 59 300.5 3.10
Podolan, Lily (Juniata) 95 246 2 2 35 267.5 2.82
Upcraft, Cameron (Lycoming) 80 180 0 18 33 214.5 2.68

Results

Overall Results

Overall Results
Date Location Result
12/02/2023 Claremont, CA Juniata 3 - 0 Hope
11/30/2023 Claremont, CA Juniata 3 - 0 NYU
11/29/2023 Claremont, CA Juniata 3 - 1 Trinity (TX)
11/18/2023 Huntingdon, Pa. Juniata 3 - 0 Mary Washington
11/17/2023 Huntingdon Juniata 3 - 0 Stevens
11/16/2023 Huntingdon, Pa. Juniata 3 - 0 Penn St.-Altoona
11/11/2023 Huntingdon, Pa. Scranton 1 - 3 Juniata
11/11/2023 Huntingdon, Pa. Juniata 3 - 1 Scranton
11/09/2023 Scranton, PA Scranton 3 - 0 Elizabethtown
11/09/2023 Huntingdon, Pa. Susquehanna 0 - 3 Juniata
11/09/2023 Huntingdon, Pa. Juniata 3 - 0 Susquehanna
11/07/2023 Washington, DC Catholic 2 - 3 Susquehanna
11/07/2023 Elizabethtown, PA Elizabethtown 3 - 0 Drew
11/05/2023 Brooklyn, NY Scranton 1 - 3 NYU
11/05/2023 Brooklyn, NY Scranton 3 - 0 Manhattanville
11/04/2023 Towson, MD Goucher 0 - 3 Rutgers-Camden
11/04/2023 Washington, DC Catholic 2 - 3 Salisbury
11/04/2023 Washington, DC Catholic 3 - 0 Ferrum
11/04/2023 Fredericksburg, Va. Susquehanna 0 - 3 Mary Washington
11/04/2023 Fredericksburg, Va. Susquehanna 0 - 3 Chris. Newport
11/04/2023 Madison, NJ Drew 3 - 1 Rowan
11/04/2023 Madison, NJ Drew 0 - 3 Stevens
11/04/2023 Mahwah, NJ Wilkes 3 - 1 St. Joseph's (L.I.)
11/04/2023 Mahwah, NJ Wilkes 1 - 3 Ramapo
11/04/2023 Williamsport, PA Lycoming 2 - 3 Houghton
11/04/2023 Huntingdon, Pa. Juniata 3 - 0 St. John Fisher
11/03/2023 Owings Mills, MD Susquehanna 2 - 3 Stevenson
11/03/2023 Huntingdon, Pa. Juniata 3 - 0 Ohio Wesleyan
11/02/2023 Elizabethtown, PA Elizabethtown 0 - 3 Eastern
11/01/2023 Madison, NJ Drew 0 - 3 SUNY New Paltz
11/01/2023 Lancaster, PA Wilkes 2 - 3 Lancaster Bible
10/31/2023 Elizabethtown, PA * Goucher 0 - 3 Elizabethtown
10/31/2023 Bethlehem, Pa. Moravian 2 - 3 Penn State Berks
10/28/2023 Ithaca, NY Scranton 1 - 3 Ithaca
10/28/2023 Ithaca, NY Scranton 3 - 0 Clarkson
10/28/2023 Williamsport, PA * Goucher 0 - 3 Lycoming
10/28/2023 Huntingdon, PA. * Catholic 0 - 3 Juniata
10/28/2023 Huntingdon, Pa. Catholic 2 - 3 Lynchburg
10/28/2023 Bethlehem, PA * Susquehanna 3 - 0 Moravian
10/28/2023 Wilkes-Barre, PA * Elizabethtown 3 - 0 Wilkes
10/28/2023 Wilkes-Barre, PA Elizabethtown 3 - 0 Rutgers-Camden
10/28/2023 Drew 1 - 3 York (PA)
10/28/2023 Union, NJ Drew 0 - 3 Kean
10/28/2023 Wilkes-Barre, PA Wilkes 2 - 3 Rutgers-Camden
10/28/2023 Huntingdon, PA. * Juniata 3 - 0 Catholic
10/28/2023 Huntingdon, Pa. Juniata 3 - 0 Lynchburg
10/27/2023 Huntingdon, Pa. * Goucher 0 - 3 Juniata
10/27/2023 Williamsport, PA * Catholic 3 - 0 Lycoming
10/27/2023 Wilkes-Barre, PA * Susquehanna 3 - 0 Wilkes
10/27/2023 Bethlehem, Pa. * Elizabethtown 3 - 0 Moravian
10/27/2023 Madison, NJ Drew 0 - 3 Arcadia
10/27/2023 Huntingdon, Pa. * Juniata 3 - 0 Goucher
10/25/2023 Dallas, PA Scranton 3 - 0 Misericordia
10/24/2023 Towson, MD * Goucher 0 - 3 Catholic
10/21/2023 Scranton, PA * Scranton 0 - 3 Juniata
10/21/2023 Scranton, PA Scranton 1 - 3 Stevens
10/21/2023 Towson, MD * Goucher 2 - 3 Moravian
10/21/2023 Washington, DC Catholic 3 - 1 Wilkes
10/21/2023 Grand Rapids, MI Susquehanna 1 - 3 Defiance
10/21/2023 Grand Rapids, MI Susquehanna 0 - 3 Hope
10/21/2023 Annville, PA Elizabethtown 3 - 2 Lebanon Valley
10/21/2023 Annville, PA Elizabethtown 3 - 0 Rowan
10/21/2023 Madison, NJ * Drew 3 - 1 Lycoming
10/21/2023 Scranton, PA Juniata 3 - 1 Stevens
10/20/2023 Scranton, PA * Scranton 3 - 0 Lycoming
10/20/2023 Towson, MD * Goucher 0 - 3 Wilkes
10/20/2023 Washington, DC * Catholic 3 - 1 Moravian
10/20/2023 Grand Rapids, MI Susquehanna 0 - 3 Calvin
10/20/2023 Madison, NJ * Drew 0 - 3 Juniata
10/18/2023 Washington, DC Catholic 1 - 3 Gallaudet
10/18/2023 Elizabethtown, PA Elizabethtown 3 - 0 Lancaster Bible
10/17/2023 Selinsgrove, PA * Goucher 0 - 3 Susquehanna
10/17/2023 Middletown, Pa. Lycoming 3 - 0 Penn St. Harrisburg
10/16/2023 Elizabethtown, PA Elizabethtown 2 - 3 Stevenson
10/14/2023 Bethlehem, Pa. * Scranton 3 - 0 Moravian
10/14/2023 Selinsgrove, PA * Catholic 3 - 1 Susquehanna
10/14/2023 Wilkes-Barre, PA * Drew 3 - 0 Wilkes
10/14/2023 Drew 3 - 0 John Jay
10/14/2023 Wilkes-Barre, PA Wilkes 3 - 2 John Jay
10/14/2023 Williamsport, PA Lycoming 3 - 0 Delaware Valley
10/14/2023 Williamsport, PA Lycoming 1 - 3 Keuka
10/14/2023 Berea, OH Juniata 3 - 0 Muskingum
10/14/2023 Berea, OH Juniata 3 - 0 Baldwin Wallace
10/13/2023 Wilkes-Barre, PA * Scranton 3 - 1 Wilkes
10/13/2023 Elizabethtown, PA * Catholic 2 - 3 Elizabethtown
10/13/2023 Bethlehem, Pa. * Drew 3 - 2 Moravian
10/13/2023 Alliance, OH Juniata 3 - 0 Mount Union
10/10/2023 Scranton, PA * Scranton 3 - 0 Drew
10/10/2023 Selinsgrove, PA * Susquehanna 0 - 3 Elizabethtown
10/10/2023 Wilkes-Barre, PA * Wilkes 1 - 3 Moravian
10/10/2023 Williamsport, PA * Lycoming 0 - 3 Juniata
10/07/2023 Scranton, PA * Scranton 3 - 0 Elizabethtown
10/07/2023 Washington, DC Catholic 3 - 0 Dickinson
10/07/2023 Washington, DC Catholic 3 - 0 New Jersey City
10/07/2023 Madison, NJ * Susquehanna 3 - 1 Drew
10/07/2023 Huntingdon, Pa. * Wilkes 0 - 3 Juniata
10/07/2023 Williamsport, PA * Moravian 3 - 2 Lycoming
10/07/2023 Huntingdon, Pa. * Juniata 3 - 0 Wilkes
10/06/2023 Scranton, PA * Scranton 3 - 1 Susquehanna
10/06/2023 Madison, NJ * Elizabethtown 0 - 3 Drew
10/06/2023 Williamsport, PA * Wilkes 2 - 3 Lycoming
10/06/2023 Huntingdon, Pa * Moravian 0 - 3 Juniata
10/06/2023 Huntingdon, Pa * Juniata 3 - 0 Moravian
10/04/2023 Towson, MD Goucher 3 - 0 Trinity Washington
10/04/2023 Aston, PA Wilkes 0 - 3 Neumann
10/03/2023 Madison, NJ Drew 3 - 1 Hunter
10/03/2023 Bethlehem, Pa. Moravian 3 - 0 Marywood
09/30/2023 Washington, DC * Scranton 3 - 2 Catholic
09/30/2023 Washington, DC Scranton 3 - 1 Marymount (VA)
09/30/2023 Towson, MD * Goucher 1 - 3 Drew
09/30/2023 Washington, DC Catholic 1 - 3 Marymount (VA)
09/30/2023 Selinsgrove, PA * Susquehanna 0 - 3 Juniata
09/30/2023 Elizabethtown, PA * Elizabethtown 3 - 0 Lycoming
09/30/2023 Chambersburg, PA Wilkes 3 - 1 Pitt.-Bradford
09/30/2023 Chambersburg, PA Wilkes 3 - 0 Wilson
09/30/2023 Bryn Mawr, PA Moravian 3 - 1 Bryn Mawr College
09/29/2023 Towson, MD * Scranton 3 - 1 Goucher
09/29/2023 Washington, DC * Catholic 3 - 0 Drew
09/29/2023 Selinsgrove, PA * Susquehanna 3 - 0 Lycoming
09/29/2023 Elizabethtown, PA * Elizabethtown 0 - 3 Juniata
09/29/2023 Lancaster, PA Moravian 1 - 3 Lancaster Bible
09/27/2023 Towson, MD Goucher 1 - 3 Gallaudet
09/26/2023 Saint Marys City, MD Catholic 3 - 0 St. Mary's (MD)
09/26/2023 Swarthmore, PA Elizabethtown 3 - 0 Swarthmore
09/26/2023 Wilkes-Barre, PA Wilkes 3 - 0 Clarks Summit
09/26/2023 Bethlehem, PA Moravian 3 - 1 Penn St. Harrisburg
09/26/2023 Williamsport, PA Lycoming 3 - 1 Carlow
09/23/2023 Baltimore, MD Scranton 3 - 1 Salisbury
09/23/2023 Baltimore, MD Scranton 0 - 3 Johns Hopkins
09/23/2023 Towson, MD Goucher 0 - 3 Neumann
09/23/2023 Towson, MD Goucher 1 - 3 Widener
09/23/2023 Washington, DC Catholic 1 - 3 Marymount (VA)
09/23/2023 Washington, DC Catholic 1 - 3 DeSales
09/23/2023 Medford, MA Susquehanna 3 - 0 RIT
09/23/2023 Medford, MA Susquehanna 0 - 3 Tufts
09/23/2023 Wilkes-Barre, PA Wilkes 2 - 3 Marywood
09/23/2023 Wilkes-Barre, PA Wilkes 2 - 3 Hunter
09/23/2023 Chambersburg, PA Moravian 2 - 3 Albright College
09/23/2023 Chambersburg, PA Moravian 3 - 0 Wilson College
09/23/2023 Huntingdon, Pa. Juniata 3 - 1 John Carroll
09/23/2023 Huntingdon, Pa. Juniata 3 - 0 Muhlenberg
09/22/2023 Baltimore, MD Scranton 0 - 3 Mount Union
09/22/2023 Towson, MD Goucher 0 - 3 Alvernia
09/22/2023 Washington, DC Catholic 3 - 1 Utica
09/22/2023 Washington, DC Catholic 3 - 0 Arcadia
09/22/2023 Middletown, CT Susquehanna 0 - 3 Wesleyan (CT)
09/21/2023 Elizabethtown, PA Elizabethtown 3 - 1 Haverford
09/21/2023 Gwynedd Valley, Pa. Moravian 3 - 0 Gwynedd Mercy Univ.
09/21/2023 Williamsport, PA Lycoming 3 - 2 Mount Aloysius
09/20/2023 Washington, DC Catholic 3 - 0 Gettysburg
09/20/2023 Reading, Pa. Wilkes 1 - 3 Penn State Berks
09/19/2023 Langhorne, PA Goucher 3 - 0 Cairn
09/19/2023 Elizabethtown, PA Elizabethtown 3 - 1 Penn St.-Berks
09/19/2023 Madison, NJ Drew 1 - 3 Muhlenberg
09/19/2023 Williamsport, PA Lycoming 3 - 1 Penn St.-Altoona
09/16/2023 Scranton, PA Scranton 3 - 0 Haverford
09/16/2023 Glassboro, NJ Goucher 0 - 3 Eastern
09/16/2023 Glassboro, NJ Goucher 0 - 3 Rowan
09/16/2023 Washington, DC Catholic 3 - 0 East. Mennonite
09/16/2023 Washington, DC Catholic 3 - 0 Gwynedd Mercy
09/16/2023 Ithaca, NY Susquehanna 0 - 3 Johns Hopkins
09/16/2023 Ithaca, NY Susquehanna 0 - 3 Ithaca
09/16/2023 Carlisle, PA Elizabethtown 2 - 3 Dickinson
09/16/2023 Carlisle, PA Elizabethtown 2 - 3 Washington & Jefferson
09/16/2023 Drew 1 - 3 Skidmore
09/16/2023 Schenectady, NY Drew 1 - 3 Union (NY)
09/16/2023 Camden, NJ Wilkes 0 - 3 Rutgers-Camden
09/16/2023 Camden, NJ Wilkes 3 - 1 Penn St. Harrisburg
09/16/2023 Aston, Pa. Moravian 0 - 3 Ursinus College
09/16/2023 Thousand Oaks, CA Juniata 3 - 0 Claremont-M-S
09/16/2023 Thousand Oaks, CA Juniata 3 - 0 UChicago
09/15/2023 Scranton, PA Scranton 2 - 3 Cortland
09/15/2023 Ithaca, NY Susquehanna 0 - 3 SUNY Geneseo
09/15/2023 Dallas, PA Wilkes 1 - 3 Misericordia
09/15/2023 Dallas, PA Wilkes 0 - 3 Wentworth
09/15/2023 Aston, Pa. Moravian 0 - 3 Stockton University
09/15/2023 Aston, Pa. Moravian 2 - 3 Widener University
09/15/2023 Thousand Oaks, CA Juniata 3 - 0 UC Santa Cruz
09/14/2023 Frederick, MD Goucher 0 - 3 Hood
09/14/2023 Elizabethtown, PA Elizabethtown 3 - 0 Penn St.-Altoona
09/13/2023 Owings Mills, MD Catholic 1 - 3 Stevenson
09/13/2023 Center Valley, Pa. Moravian 0 - 3 DeSales University
09/12/2023 New York, NY Susquehanna 0 - 3 NYU
09/12/2023 Elizabethtown, PA Elizabethtown 3 - 1 Misericordia
09/12/2023 Madison, NJ Drew 0 - 3 Stockton
09/12/2023 Haledon, NJ Wilkes 0 - 3 Wm. Paterson
09/12/2023 Hamburg, NY Lycoming 3 - 2 Hilbert
09/09/2023 Owings Mills, MD Scranton 3 - 1 DeSales
09/09/2023 Owings Mills, MD Scranton 0 - 3 Mary Washington
09/09/2023 Westminster, MD Goucher 0 - 3 McDaniel
09/09/2023 Westminster, MD Goucher 3 - 2 SUNY Canton
09/09/2023 Glassboro, NJ Catholic 3 - 0 Widener
09/09/2023 Glassboro, NJ Catholic 3 - 1 Rowan
09/09/2023 Lexington, VA Susquehanna 3 - 1 Maryville (TN)
09/09/2023 Lexington, VA Susquehanna 1 - 3 Randolph-Macon
09/09/2023 Drew 1 - 3 Merchant Marine
09/09/2023 Haledon, NJ Drew 0 - 3 Wm. Paterson
09/09/2023 Wilkes-Barre, PA Wilkes 3 - 0 Delaware Valley
09/09/2023 Wilkes-Barre, PA Wilkes 2 - 3 Penn St.-Altoona
09/09/2023 Factoryville, PA Lycoming 3 - 0 Marywood
09/09/2023 Factoryville, PA Lycoming 3 - 0 Keystone
09/09/2023 Huntingdon, Pa. Juniata 3 - 0 Carnegie Mellon
09/08/2023 Owings Mills, MD Scranton 1 - 3 Stevenson
09/08/2023 Westminster, MD Goucher 0 - 3 Mount Aloysius
09/08/2023 Lexington, VA Susquehanna 0 - 3 Marymount (VA)
09/08/2023 Lexington, VA Susquehanna 0 - 3 Wash. & Lee
09/08/2023 Huntingdon, Pa. Juniata 3 - 0 Chris. Newport
09/08/2023 Huntingdon, Pa. Juniata 3 - 0 Berry
09/07/2023 Madison, NJ Drew 3 - 1 Marywood
09/06/2023 Washington, DC Catholic 3 - 0 Washington Col.
09/06/2023 Mechanicsburg, PA Elizabethtown 1 - 3 Messiah
09/06/2023 Wilkes-Barre, PA Wilkes 3 - 2 Penn St.-Hazleton
09/06/2023 Bethlehem, Pa. Moravian 3 - 2 Cedar Crest College
09/06/2023 Penn State Mont Alto Lycoming 3 - 0 Penn State Mont Alto
09/04/2023 Williamsport, PA Lycoming 3 - 0 Penn College
09/02/2023 Scranton, PA Scranton 3 - 2 Smith
09/02/2023 Scranton, PA Scranton 1 - 3 SUNY New Paltz
09/02/2023 Middletown, Pa. Goucher 0 - 3 Penn St. Harrisburg
09/02/2023 Middletown, Pa. Goucher 0 - 3 Notre Dame (Md.)
09/02/2023 Hoboken, NJ Catholic 3 - 0 Defiance
09/02/2023 Catholic 3 - 0 Union (NY)
09/02/2023 Selinsgrove, PA Susquehanna 3 - 1 Nazareth
09/02/2023 Selinsgrove, PA Susquehanna 1 - 3 Messiah
09/02/2023 Lancaster, PA Elizabethtown 0 - 3 Carnegie Mellon
09/02/2023 Lancaster, PA Elizabethtown 0 - 3 Franklin & Marshall
09/02/2023 Salisbury, MD Drew 0 - 3 William Peace
09/02/2023 Salisbury, MD Drew 0 - 3 Salisbury
09/02/2023 Bethlehem, PA Moravian 3 - 0 Centenary (NJ)
09/02/2023 Bethlehem, PA Moravian 1 - 3 Montclair State
09/02/2023 Williamsport, PA Lycoming 0 - 3 Chatham
09/02/2023 Baltimore, MD Juniata 3 - 0 Beloit
09/02/2023 Baltimore, MD Juniata 3 - 1 Wittenberg
09/01/2023 Scranton, PA Scranton 2 - 3 Swarthmore
09/01/2023 Hoboken, NJ Catholic 1 - 3 Stevens
09/01/2023 Selinsgrove, PA Susquehanna 3 - 0 SUNY Oneonta
09/01/2023 Lancaster, PA Elizabethtown 3 - 0 SUNY Geneseo
09/01/2023 Salisbury, MD Drew 0 - 3 Stevenson
09/01/2023 Wilkes-Barre, PA Wilkes 3 - 0 Keystone
09/01/2023 Bethlehem, Pa. Moravian 0 - 3 Misericordia Univ.
09/01/2023 Williamsport, PA Lycoming 3 - 0 Clarks Summit
09/01/2023 Williamsport, PA Lycoming 3 - 1 La Roche
09/01/2023 Baltimore, MD Juniata 3 - 1 Johns Hopkins

* = Conference game

Team Results

Catholic (20-12-0, 5-3-0)
Catholic (20-12-0, 5-3-0)
Date Opponent Result Attendance
09/01/2023 at Stevens L 1-3 170
09/02/2023 at Defiance W 3-0 40
09/02/2023 vs Union (NY) W 3-0 60
09/06/2023 vs Washington Col. W 3-0 118
