2024 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Juniata 113 2122 18.78
Scranton 98 1591.5 16.24
Moravian 106 1600 15.09
Catholic 133 1841 13.84
Susquehanna 122 1685 13.81
Elizabethtown 120 1629 13.58
Lycoming 88 1185 13.47
Wilkes 99 1294 13.07
Drew 112 1441.5 12.87
Goucher 70 602 8.60

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Juniata 113 1621 455 3845 .303
Scranton 98 1235 496 3469 .213
Moravian 106 1189 499 3658 .189
Susquehanna 120 1286 534 4069 .185
Elizabethtown 120 1263 600 4323 .153
Catholic 133 1369 727 4637 .138
Wilkes 99 979 543 3157 .138
Lycoming 88 868 469 3101 .129
Drew 112 1077 634 3884 .114
Goucher 70 412 425 2127 -.006

Assists

Assists
Index Team S NO AVG/S
Juniata 113 1513 13.39
Scranton 98 1162 11.86
Moravian 106 1086 10.25
Catholic 133 1285 9.66
Elizabethtown 120 1157 9.64
Susquehanna 122 1170 9.59
Lycoming 88 806 9.16
Wilkes 99 896 9.05
Drew 112 984 8.79
Goucher 70 380 5.43

Kills

Kills
Index Team S NO AVG/S
Juniata 113 1621 14.35
Scranton 98 1235 12.60
Moravian 106 1189 11.22
Susquehanna 122 1286 10.54
Elizabethtown 120 1263 10.53
Catholic 133 1369 10.29
Wilkes 99 979 9.89
Lycoming 88 868 9.86
Drew 112 1077 9.62
Goucher 70 412 5.89

Blocks

Blocks
Index Team S BS BA Total AVG/S
Catholic 133 99 268 233.0 1.75
Susquehanna 122 63 266 196 1.61
Juniata 113 68 202 169.0 1.50
Lycoming 88 55 152 131.0 1.49
Scranton 98 52 179 141.5 1.44
Wilkes 99 50 178 139.0 1.40
Elizabethtown 120 60 198 159.0 1.33
Moravian 106 47 186 140.0 1.32
Drew 112 29 213 135.5 1.21
Goucher 70 39 70 74.0 1.06

Service Aces

Service Aces
Index Team S NO AVG/S
Juniata 113 332 2.94
Moravian 106 271 2.56
Scranton 98 215 2.19
Lycoming 88 186 2.11
Drew 112 229 2.04
Catholic 133 239 1.80
Wilkes 99 176 1.78
Elizabethtown 120 207 1.73
Susquehanna 122 203 1.66
Goucher 70 116 1.66

Digs

Digs
Index Team S NO AVG/S
Moravian 106 1841 17.37
Elizabethtown 120 2077 17.31
Juniata 113 1944 17.20
Lycoming 88 1476 16.77
Drew 112 1831 16.35
Catholic 133 2143 16.11
Scranton 98 1566 15.98
Susquehanna 122 1831 15.01
Wilkes 99 1416 14.30
Goucher 70 981 14.01

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Juniata 113 880 561 3649 .087
Moravian 106 1102 585 3753 .138
Lycoming 88 983 527 3244 .141
Elizabethtown 120 1379 680 4445 .157
Scranton 98 1042 461 3276 .177
Drew 112 1258 559 3902 .179
Wilkes 99 1085 476 3212 .190
Catholic 133 1626 700 4748 .195
Susquehanna 122 1513 664 4351 .195
Goucher 70 855 320 2257 .237

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Juniata 113 801 7.09
Scranton 98 945 9.64
Moravian 106 1026 9.68
Wilkes 99 999 10.09
Lycoming 88 903 10.26
Drew 112 1173 10.47
Elizabethtown 120 1290 10.75
Goucher 70 783 11.19
Catholic 133 1507 11.33
Susquehanna 122 1402 11.49

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Juniata 113 880 7.79
Moravian 106 1102 10.40
Scranton 98 1042 10.63
Wilkes 99 1085 10.96
Lycoming 88 983 11.17
Drew 112 1258 11.23
Elizabethtown 120 1379 11.49
Goucher 70 855 12.21
Catholic 133 1626 12.23
Susquehanna 122 1513 12.40

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Goucher 70 38 74 75.0 1.07
Moravian 106 32 174 119.0 1.12
Juniata 113 44 178 133.0 1.18
Wilkes 99 63 142 134.0 1.35
Elizabethtown 120 54 227 167.5 1.40
Lycoming 88 53 142 124.0 1.41
Susquehanna 122 46 292 192 1.57
Scranton 98 69 178 158.0 1.61
Drew 112 54 265 186.5 1.67
Catholic 133 99 256 227.0 1.71

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Juniata 113 140 1.24
Susquehanna 122 246 2.02
Scranton 98 199 2.03
Lycoming 88 190 2.16
Moravian 106 229 2.16
Elizabethtown 120 266 2.22
Catholic 133 297 2.23
Drew 112 320 2.86
Wilkes 99 288 2.91
Goucher 70 220 3.14

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Juniata 113 1537 13.60
Scranton 98 1442 14.71
Wilkes 99 1467 14.82
Susquehanna 122 1923 15.76
Moravian 106 1748 16.49
Catholic 133 2216 16.66
Drew 112 1917 17.12
Goucher 70 1203 17.19
Lycoming 88 1544 17.55
Elizabethtown 120 2169 18.08

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Mackenzie Coley (Juniata) 92 354 56 715 .417
Hines, Sierra (Wilkes) 99 279 67 557 .381
Keaveney, Erin (Scranton) 92 263 57 576 .358
Courtney Williams (Juniata) 96 195 57 427 .323
Payton Reuber (Moravian) 105 266 70 611 .321
Gore, Amanda (Susquehanna) 113 219 47 554 .310
Lily Podolan (Juniata) 97 250 84 621 .267
Hadjiyane, Sophia (Scranton) 91 184 69 441 .261
Kennedy Christy (Juniata) 92 271 91 700 .257
Kramer, Danielle (Scranton) 88 148 60 343 .257
Britten, Gracie (Elizabethtown) 118 243 84 621 .256
Baron, Jenna (Wilkes) 99 202 75 503 .252
Audrey Muth (Juniata) 96 220 76 578 .249
Kowalski, Emily (Susquehanna) 115 323 102 896 .247
Faughnan, Erin (Catholic) 133 217 73 592 .243

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Olivia Foley (Juniata) 95 1125 11.84
Ally Plitnick (Moravian) 105 835 7.95
Roach, Keira (Susquehanna) 115 893 7.77
Rachwal, Alyssa (Drew) 104 775 7.45
Cassel, Alexa (Wilkes) 99 683 6.90
Detorie, Gianna (Scranton) 95 518 5.45
Bitner, Emma (Elizabethtown) 118 618 5.24
Quirk, Cammi (Scranton) 98 492 5.02

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Guerin, Grace (Catholic) 133 46 81 127 0.95
Gore, Amanda (Susquehanna) 113 24 72 96 0.85
Hines, Sierra (Wilkes) 99 25 51 76 0.77
Upcraft, Cameron (Lycoming) 76 18 38 56 0.74
Britten, Gracie (Elizabethtown) 118 23 53 76 0.64
Kramer, Danielle (Scranton) 88 14 41 55 0.63
Mackenzie Coley (Juniata) 92 15 40 55 0.60
Faughnan, Erin (Catholic) 133 27 51 78 0.59
Willow, Emma (Susquehanna) 106 16 46 62 0.58
Fisher, Ida (Elizabethtown) 117 21 44 65 0.56
Payton Reuber (Moravian) 105 15 43 58 0.55
Baron, Jenna (Wilkes) 99 15 39 54 0.55
Santos, Arianna (Lycoming) 71 12 26 38 0.54
Hadjiyane, Sophia (Scranton) 91 7 40 47 0.52
Kate McBrierty (Moravian) 106 8 46 54 0.51

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Mackenzie Coley (Juniata) 92 354 3.85
Kennedy Christy (Juniata) 92 271 2.95
Keaveney, Erin (Scranton) 92 263 2.86
Desgoutte, Teeya (Drew) 107 303 2.83
Hines, Sierra (Wilkes) 99 279 2.82
Kowalski, Emily (Susquehanna) 115 323 2.81
Means, Kassidy (Scranton) 83 220 2.65
Jenna Deegan (Moravian) 99 261 2.64
Lily Podolan (Juniata) 97 250 2.58
Bisel, Brynne (Lycoming) 87 223 2.56
Stanek, Lucy (Elizabethtown) 115 294 2.56
Payton Reuber (Moravian) 105 266 2.53
Audrey Muth (Juniata) 96 220 2.29
Rorls, Ryan (Susquehanna) 99 215 2.17
Britten, Gracie (Elizabethtown) 118 243 2.06

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Rousset-hernandez Kiona sky (Juniata) 102 66 0.65
Mia Schubert (Juniata) 106 59 0.56
Cassel, Alexa (Wilkes) 99 53 0.54
Gabbie Reigner (Moravian) 97 47 0.48
Sydney Ohl (Juniata) 104 49 0.47
Roach, Keira (Susquehanna) 115 54 0.47
Kennedy Christy (Juniata) 92 42 0.46
Bitner, Emma (Elizabethtown) 118 53 0.45
Sam Love (Moravian) 103 44 0.43
Sarinelli, Genevieve (Drew) 110 45 0.41
Carella, Anna Maria (Catholic) 128 52 0.41
Savick, Athena (Goucher) 67 27 0.40
Balgavy, Haley (Lycoming) 88 35 0.40
Forry, Maddie (Scranton) 96 37 0.39
Hernandez-Ferraiuoli, Gaby (Catholic) 133 51 0.38

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Koval, Ali (Lycoming) 88 444 5.05
Rousset-hernandez Kiona sky (Juniata) 102 491 4.81
Hernandez-Ferraiuoli, Gaby (Catholic) 133 634 4.77
Sam Love (Moravian) 103 460 4.47
Stern, Lucy (Elizabethtown) 120 505 4.21
Hoffman, Camryn (Scranton) 94 385 4.10
Sarinelli, Genevieve (Drew) 110 450 4.09
Savick, Athena (Goucher) 67 272 4.06
Sack, Jessica (Susquehanna) 119 483 4.06
Bisel, Brynne (Lycoming) 87 305 3.51
Ally Plitnick (Moravian) 105 315 3.00
Kalp, Kendra (Wilkes) 98 291 2.97
Olivia Foley (Juniata) 95 279 2.94
Stanek, Lucy (Elizabethtown) 115 333 2.90
Desgoutte, Teeya (Drew) 107 307 2.87

Points

Player
Index Player S K SA BS BA Points AVG/S
Mackenzie Coley (Juniata) 92 354 10 15 40 399 4.34
Kennedy Christy (Juniata) 92 271 42 5 22 329 3.58
Hines, Sierra (Wilkes) 99 279 15 25 51 344.5 3.48
Desgoutte, Teeya (Drew) 107 303 33 2 34 355 3.32
Means, Kassidy (Scranton) 83 220 26 8 17 262.5 3.16
Jenna Deegan (Moravian) 99 261 25 9 29 309.5 3.13
Keaveney, Erin (Scranton) 92 263 0 7 34 287 3.12
Kowalski, Emily (Susquehanna) 115 323 4 8 34 352 3.06
Payton Reuber (Moravian) 105 266 6 15 43 308.5 2.94
Stanek, Lucy (Elizabethtown) 115 294 28 3 19 334.5 2.91
Bisel, Brynne (Lycoming) 87 223 18 2 10 248 2.85
Gore, Amanda (Susquehanna) 113 219 42 24 72 321 2.84
Lily Podolan (Juniata) 97 250 0 7 21 267.5 2.76
Baron, Jenna (Wilkes) 99 202 35 15 39 271.5 2.74
Britten, Gracie (Elizabethtown) 118 243 25 23 53 317.5 2.69

Results

Overall Results

Overall Results
Date Location Result
12/07/2024 Salem, VA Juniata 3 - 2 Wis.-Whitewater
12/05/2024 Salem, VA Juniata 3 - 2 Hope
12/04/2024 Salem, VA Juniata 3 - 1 La Verne
11/23/2024 Huntingdon, Pa. Juniata 3 - 0 Middlebury
11/22/2024 Huntington PA Juniata 3 - 0 Va. Wesleyan
11/21/2024 Huntingdon, Pa. Juniata 3 - 0 Penn St.-Altoona
11/16/2024 Huntingdon, Pa. Juniata 3 - 0 Scranton
11/16/2024 Huntingdon, Pa. Scranton 0 - 3 Juniata
11/14/2024 Huntingdon, Pa. Catholic 0 - 3 Juniata
11/14/2024 Scranton, PA Elizabethtown 0 - 3 Scranton
11/14/2024 Huntingdon, Pa. Juniata 3 - 0 Catholic
11/12/2024 Selinsgrove, PA Catholic 3 - 1 Susquehanna
11/12/2024 Elizabethtown, PA Elizabethtown 3 - 1 Drew
11/10/2024 Elizabethtown, PA Elizabethtown 3 - 0 Rutgers-Camden
11/09/2024 Winchester, VA Goucher 0 - 3 Shenandoah
11/09/2024 Selinsgrove, PA Susquehanna 3 - 1 Stevenson
11/09/2024 Selinsgrove, PA Susquehanna 3 - 2 William Smith
11/09/2024 Huntingdon, Pa. Juniata 3 - 0 York (Pa.)
11/09/2024 Huntingdon, Pa. Juniata 3 - 0 Baldwin Wallace
11/09/2024 Montclair, NJ Moravian 2 - 3 Misericordia Univ.
11/09/2024 Montclair, NJ Moravian 0 - 3 Montclair St.
11/09/2024 New Paltz, NY Drew 1 - 3 Stevens
11/09/2024 New Paltz, NY Drew 0 - 3 SUNY New Paltz
11/08/2024 Washington, DC Catholic 1 - 3 Lynchburg
11/08/2024 Washington, DC Catholic 1 - 3 Marymount (VA)
11/08/2024 Selinsgrove, PA Susquehanna 3 - 2 Rochester (NY)
11/08/2024 Haledon, NJ Elizabethtown 0 - 3 Wm. Paterson
11/07/2024 Mechanicsburg, PA Scranton 2 - 3 Messiah
11/06/2024 Bethlehem, PA Moravian 3 - 1 Neumann University
11/02/2024 Williamsport, PA * Lycoming 1 - 3 Drew
11/02/2024 Wilkes-Barre, PA * Catholic 3 - 1 Wilkes
11/02/2024 Wilkes-Barre, PA Catholic 0 - 3 Messiah
11/02/2024 Bethlehem, PA * Goucher 0 - 3 Moravian
11/02/2024 Dallas, PA Elizabethtown 3 - 2 Misericordia
11/02/2024 Dallas, PA Elizabethtown 0 - 3 Franklin & Marshall
11/02/2024 Wilkes-Barre, PA Wilkes 1 - 3 Messiah
11/02/2024 Huntingdon, Pa. * Juniata 3 - 0 Scranton
11/02/2024 Huntingdon, Pa. * Scranton 0 - 3 Juniata
11/01/2024 Williamsport, PA * Lycoming 1 - 3 Scranton
11/01/2024 Bethlehem, PA * Catholic 1 - 3 Moravian
11/01/2024 Wilkes-Barre, PA * Goucher 0 - 3 Wilkes
11/01/2024 Huntingdon, Pa. * Juniata 3 - 0 Drew
10/30/2024 New Britain, PA Wilkes 1 - 3 Delaware Valley
10/29/2024 Towson, MD Goucher 3 - 0 Trinity Washington
10/26/2024 Washington, DC Catholic 0 - 3 Chris. Newport
10/26/2024 Washington, DC * Catholic 0 - 3 Susquehanna
10/26/2024 Towson, MD * Goucher 0 - 3 Elizabethtown
10/26/2024 Washington, DC Susquehanna 0 - 3 Chris. Newport
10/26/2024 Madison, NJ * Wilkes 0 - 3 Drew
10/26/2024 Madison, NJ Wilkes 1 - 3 Arcadia
10/26/2024 Middletown, CT Juniata 3 - 0 Ithaca
10/26/2024 Waterville, ME Juniata 3 - 0 Colby
10/26/2024 Scranton, PA * Moravian 0 - 3 Scranton
10/26/2024 Madison, NJ Drew 0 - 3 Arcadia
10/25/2024 Washington, DC * Catholic 3 - 1 Elizabethtown
10/25/2024 Towson, MD * Goucher 0 - 3 Susquehanna
10/25/2024 Scranton, PA * Wilkes 0 - 3 Scranton
10/25/2024 Middletown, CT Juniata 3 - 0 Wesleyan (CT)
10/25/2024 Madison, NJ * Moravian 2 - 3 Drew
10/22/2024 Houghton Lycoming 3 - 2 Houghton
10/22/2024 Cortland, NY Scranton 0 - 3 Cortland
10/19/2024 Bethlehem, PA * Lycoming 0 - 3 Moravian
10/19/2024 Washington, DC Catholic 3 - 2 Rowan
10/19/2024 Washington, DC Catholic 3 - 1 Hood
10/19/2024 Selinsgrove, PA * Susquehanna 3 - 0 Drew
10/19/2024 Selinsgrove, PA Susquehanna 3 - 2 York (PA)
10/19/2024 Elizabethtown, PA * Elizabethtown 0 - 3 Scranton
10/19/2024 Elizabethtown, PA Elizabethtown 0 - 3 Albright
10/19/2024 Wilkes-Barre, PA * Wilkes 0 - 3 Juniata
10/19/2024 Selinsgrove, PA Drew 3 - 0 York (PA)
10/18/2024 Wilkes-Barre, PA * Lycoming 3 - 0 Wilkes
10/18/2024 Selinsgrove, PA * Susquehanna 1 - 3 Scranton
10/18/2024 Elizabethtown, PA * Elizabethtown 3 - 2 Drew
10/18/2024 Bethlehem, PA * Juniata 3 - 0 Moravian
10/15/2024 Huntingdon, Pa. * Lycoming 0 - 3 Juniata
10/15/2024 Washington, DC * Catholic 3 - 0 Goucher
10/15/2024 Elizabethtown, PA * Susquehanna 2 - 3 Elizabethtown
10/15/2024 Bethlehem, PA * Wilkes 0 - 3 Moravian
10/15/2024 Madison, NJ * Scranton 3 - 0 Drew
10/12/2024 Williamsport, PA * Lycoming 1 - 3 Elizabethtown
10/12/2024 Scranton, PA * Catholic 0 - 3 Scranton
10/12/2024 Scranton, PA Catholic 0 - 3 Springfield
10/12/2024 Madison, NJ * Goucher 0 - 3 Drew
10/12/2024 Madison, NJ Goucher 1 - 3 Marywood
10/12/2024 Huntingdon, Pa. * Susquehanna 0 - 3 Juniata
10/12/2024 Huntingdon, Pa. Susquehanna 0 - 3 Washington and Lee
10/12/2024 Huntingdon, Pa. Juniata 3 - 0 Washington and Lee
10/12/2024 Huntingdon, Pa. * Juniata 3 - 0 Susquehanna
10/12/2024 New Britain, PA Moravian 3 - 0 Delaware Valley
10/12/2024 Scranton, PA Scranton 0 - 3 Springfield
10/11/2024 Williamsport, PA * Lycoming 0 - 3 Susquehanna
10/11/2024 Madison, NJ * Catholic 3 - 1 Drew
10/11/2024 Scranton, PA * Goucher 0 - 3 Scranton
10/11/2024 Huntingdon, Pa. * Elizabethtown 0 - 3 Juniata
10/11/2024 Huntingdon, Pa. * Juniata 3 - 0 Elizabethtown
10/09/2024 Scranton, PA Wilkes 3 - 0 Marywood
10/09/2024 Scranton, PA Scranton 0 - 3 Ithaca
10/07/2024 Wilkes-Barre, PA Wilkes 2 - 3 Penn St.-Berks
10/05/2024 Towson, MD * Lycoming 3 - 0 Goucher
10/05/2024 Washington, DC Catholic 0 - 3 Mary Washington
10/05/2024 Washington, DC * Catholic 0 - 3 Juniata
10/05/2024 Selinsgrove, PA * Susquehanna 3 - 0 Moravian
10/05/2024 Selinsgrove, PA Susquehanna 3 - 0 Arcadia
10/05/2024 Elizabethtown, PA * Elizabethtown 3 - 0 Wilkes
10/05/2024 Elizabethtown, PA Elizabethtown 3 - 0 Alvernia
10/05/2024 Washington, DC Juniata 3 - 0 Mary Washington
10/05/2024 Selinsgrove, PA Moravian 3 - 1 Arcadia
10/05/2024 Salisbury, MD Scranton 1 - 3 Chris. Newport
10/05/2024 Salisbury, MD Scranton 0 - 3 Salisbury
10/05/2024 Owings Mills, MD Drew 3 - 0 Lebanon Valley
10/05/2024 Owings Mills, MD Drew 0 - 3 Stevenson
10/04/2024 Washington, DC * Lycoming 2 - 3 Catholic
10/04/2024 Towson, MD * Goucher 0 - 3 Juniata
10/04/2024 Selinsgrove, PA Susquehanna 3 - 1 Mount Aloysius
10/04/2024 Selinsgrove, PA * Susquehanna 3 - 0 Wilkes
10/04/2024 Elizabethtown, PA * Elizabethtown 3 - 2 Moravian
10/01/2024 Williamsport, PA Lycoming 3 - 1 Penn St.-Hazleton
09/29/2024 Alfred, NY Lycoming 3 - 0 SUNY Delhi
09/29/2024 Alfred, NY Lycoming 0 - 3 Alfred St.
09/28/2024 Washington, DC Catholic 0 - 3 Bethel (MN)
09/28/2024 Washington, DC Catholic 1 - 3 Gallaudet
09/28/2024 Allentown, PA Goucher 0 - 3 Ursinus
09/28/2024 Allentown, PA Goucher 0 - 3 Cedar Crest
09/28/2024 Selinsgrove, PA Susquehanna 3 - 1 Buffalo St.
09/28/2024 Selinsgrove, PA Susquehanna 3 - 1 Lebanon Valley
09/28/2024 Altoona, PA Wilkes 0 - 3 Penn St.-Altoona
09/28/2024 Scranton, PA Scranton 3 - 0 Stevenson
09/28/2024 Madison, NJ Drew 0 - 3 DeSales
09/28/2024 Madison, NJ Drew 1 - 3 Union (NY)
09/27/2024 Washington, DC Catholic 3 - 1 Marymount (VA)
09/27/2024 Washington, DC Catholic 0 - 3 Lynchburg
09/27/2024 Scranton, PA Scranton 1 - 3 Wesleyan (CT)
09/26/2024 Pittsburgh, PA Juniata 3 - 0 Carnegie Mellon
09/26/2024 Bethlehem, PA Moravian 3 - 0 Bryn Mawr College
09/25/2024 Gettysburg, PA Catholic 1 - 3 Gettysburg
09/25/2024 Washington, DC Goucher 0 - 3 Gallaudet
09/25/2024 Wilkes-Barre, PA Wilkes 3 - 2 Neumann
09/25/2024 Kings Point, N.Y. Drew 3 - 0 Merchant Marine
09/24/2024 Middletown, Pa. Moravian 0 - 3 Penn St. Harrisburg
09/21/2024 New Britain, PA Lycoming 0 - 3 Albright
09/21/2024 New Britain, PA Lycoming 3 - 2 Delaware Valley
09/21/2024 Annville, PA Catholic 3 - 2 Rochester (NY)
09/21/2024 Annville, PA Catholic 1 - 3 Lebanon Valley
09/21/2024 Towson, MD Goucher 0 - 3 Hood
09/21/2024 Towson, Md. Goucher 0 - 3 Gwynedd Mercy
09/21/2024 Pittsburgh Susquehanna 3 - 1 Mount Union
09/21/2024 Pittsburgh, PA Susquehanna 2 - 3 Ohio Wesleyan
09/21/2024 Owings Mills, MD Elizabethtown 0 - 3 Stevenson
09/21/2024 Owings Mills, MD Elizabethtown 1 - 3 Lancaster Bible
09/21/2024 Wilkes-Barre, PA Wilkes 2 - 3 Penn St.-Abington
09/21/2024 Wilkes-Barre, PA Wilkes 3 - 2 Bard
09/21/2024 Huntingdon, Pa. Juniata 3 - 0 Franklin & Marshall
09/21/2024 Huntingdon, Pa. Juniata 3 - 0 Muskingum
09/21/2024 Reading, PA Moravian 3 - 0 Penn St.-Berks
09/21/2024 Reading, PA Moravian 3 - 0 Cheyney University
09/21/2024 Geneseo, NY Scranton 3 - 0 SUNY Geneseo
09/21/2024 Geneseo, NY Scranton 3 - 0 Clarkson
09/20/2024 Pittsburgh, PA Susquehanna 0 - 3 Carnegie Mellon
09/20/2024 Madison, NJ Drew 3 - 0 Bryn Mawr
09/19/2024 Elizabethtown, PA Elizabethtown 3 - 0 Wilson
09/19/2024 Wilkes-Barre, PA Wilkes 2 - 3 Albright
09/19/2024 Galloway, NJ Drew 0 - 3 Stockton
09/18/2024 Allentown, PA Moravian 3 - 0 Cedar Crest College
09/17/2024 Altoona, PA Lycoming 1 - 3 Penn St.-Altoona
09/17/2024 Chester, PA Goucher 0 - 3 Widener
09/17/2024 Reading, PA Elizabethtown 3 - 1 Penn St.-Berks
09/17/2024 Wilkes-Barre, PA Wilkes 0 - 3 Misericordia
09/17/2024 Montclair, NJ Drew 1 - 3 Montclair St.
09/15/2024 New York, NY Scranton 0 - 3 Wm. Paterson
09/14/2024 Pittsburgh, PA Lycoming 1 - 3 Bethany (WV)
09/14/2024 Pittsburgh, PA Lycoming 0 - 3 La Roche
09/14/2024 Washington, DC Catholic 3 - 0 Nazareth
09/14/2024 Washington, DC Catholic 3 - 0 Ramapo
09/14/2024 Baltimore, MD Susquehanna 0 - 3 Ithaca
09/14/2024 Baltimore, MD Susquehanna 0 - 3 Johns Hopkins
09/14/2024 Altoona, PA Elizabethtown 3 - 2 Chatham
09/14/2024 Altoona, PA Elizabethtown 2 - 3 Penn St.-Altoona
09/14/2024 Middletown, Pa. Wilkes 0 - 3 Penn St. Harrisburg
09/14/2024 Middletown, Pa. Wilkes 2 - 3 Rutgers-Camden
09/14/2024 Holland, MI Juniata 3 - 1 Wis.-Oshkosh
09/14/2024 Holland, MI Juniata 3 - 0 Otterbein
09/14/2024 Bethlehem, PA Moravian 3 - 2 Gwynedd Mercy
09/14/2024 Bethlehem, PA Moravian 3 - 0 SUNY Maritime
09/14/2024 New York, NY Scranton 2 - 3 Colby
09/14/2024 New York, NY Scranton 1 - 3 NYU
09/14/2024 Madison, NJ Drew 3 - 2 Manhattanville
09/14/2024 Madison, NJ Drew 1 - 3 Hunter
09/13/2024 Baltimore, MD Susquehanna 3 - 2 Marymount (VA)
09/13/2024 Holland, MI Juniata 3 - 1 Hope
09/11/2024 Washington, DC Catholic 3 - 1 Stevenson
09/11/2024 Haverford, Pa. Elizabethtown 3 - 2 Haverford
09/11/2024 Bethlehem, PA Moravian 3 - 0 DeSales University
09/10/2024 Cresson, PA Lycoming 3 - 2 Mount Aloysius
09/10/2024 Elizabethtown, PA Elizabethtown 0 - 3 Messiah
09/10/2024 Hazleton, PA Wilkes 3 - 2 Penn State Hazleton
09/10/2024 Madison, NJ Drew 0 - 3 John Jay
09/07/2024 Scranton, PA Lycoming 0 - 3 Keystone
09/07/2024 Scranton, PA Lycoming 3 - 0 Marywood
09/07/2024 Raleigh, NC Catholic 0 - 3 Randolph-Macon
09/07/2024 Raleigh, NC Catholic 3 - 2 Guilford
09/07/2024 Towson, Md. Goucher 0 - 3 Penn St.-Harrisburg
09/07/2024 Towson, Md. Goucher 0 - 3 Canton
09/07/2024 Baltimore, MD Susquehanna 3 - 1 Notre Dame (MD)
09/07/2024 Baltimore, MD Susquehanna 3 - 2 Notre Dame (MD)
09/07/2024 Elizabethtown, PA Elizabethtown 3 - 2 DeSales
09/07/2024 Elizabethtown, PA Elizabethtown 3 - 2 York (PA)
09/07/2024 Huntingdon, Pa. Juniata 3 - 0 Swarthmore
09/07/2024 Memphis, Tenn. Moravian 0 - 3 Millsaps (Miss.)
09/07/2024 Memphis, Tenn. Moravian 3 - 0 University of Dallas
09/07/2024 Pittsburgh, PA Scranton 1 - 3 Carnegie Mellon
09/07/2024 Pittsburgh, PA Scranton 3 - 0 Westminster (PA)
09/07/2024 Glassboro, NJ Drew 0 - 3 Widener
09/07/2024 Glassboro, NJ Drew 0 - 3 Rowan
09/06/2024 Raleigh, NC Catholic 1 - 3 Oglethorpe
09/06/2024 Huntingdon, Pa. Juniata 3 - 0 Ohio Northern
09/06/2024 Memphis, Tenn. Moravian 1 - 3 Rhodes (Tenn.) Col.
09/06/2024 Memphis, TN Moravian 0 - 3 LeTourneau (Texas)
09/06/2024 Pittsburgh, PA Scranton 0 - 3 Marietta
09/05/2024 New York, NY Wilkes 1 - 3 John Jay
09/05/2024 Madison, NJ Drew 0 - 3 Kean
09/04/2024 Chestertown, MD Catholic 2 - 3 Washington Col.
09/04/2024 Elizabethtown, PA Elizabethtown 1 - 3 Lebanon Valley
09/03/2024 Baltimore, MD Goucher 0 - 3 Notre Dame (MD)
08/31/2024 Williamsport, PA Lycoming 0 - 3 Penn St.-Mont Alto
08/31/2024 Salisbury, MD Catholic 0 - 3 Swarthmore
08/31/2024 Salisbury, MD Catholic 3 - 1 Mount Aloysius
08/31/2024 Factoryville, PA Goucher 0 - 3 Keystone
08/31/2024 Factoryville, PA Goucher 0 - 3 Rutgers-Newark
08/31/2024 Gettysburg, PA Susquehanna 3 - 2 Southern Virginia
08/31/2024 Gettysburg, PA Susquehanna 0 - 3 Gettysburg
08/31/2024 Glenside, PA Elizabethtown 3 - 2 Arcadia
08/31/2024 Glenside, PA Elizabethtown 3 - 1 East. Mennonite
08/31/2024 Newport News, VA Juniata 3 - 0 Wm. Paterson
08/31/2024 Newport News, VA Juniata 3 - 1 Johns Hopkins
08/31/2024 Bethlehem, PA Moravian 3 - 1 Centenary (NJ)
08/31/2024 Bethlehem, PA Moravian 3 - 0 Alvernia
08/31/2024 Scranton, PA Scranton 3 - 1 SUNY New Paltz
08/31/2024 Madison, NJ Drew 1 - 3 UMass Boston
08/31/2024 Madison, NJ Drew 0 - 3 NYU
08/30/2024 Williamsport, PA Lycoming 3 - 0 Penn College
08/30/2024 Williamsport, PA Lycoming 2 - 3 Hartwick
08/30/2024 Salisbury, MD Catholic 0 - 3 Salisbury
08/30/2024 Gettysburg, PA Susquehanna 0 - 3 Eastern
08/30/2024 Gettysburg, PA Susquehanna 0 - 3 Wis.-Eau Claire
08/30/2024 Lancaster, PA Elizabethtown 0 - 3 Franklin & Marshall
08/30/2024 Factoryville, PA Wilkes 2 - 3 Keystone
08/30/2024 Newport News, VA Juniata 3 - 0 Chris. Newport
08/30/2024 Bethlehem, PA Moravian 2 - 3 Lancaster Bible
08/30/2024 Bethlehem, PA Moravian 1 - 3 Washington Col.
08/30/2024 Scranton, PA Scranton 3 - 0 Misericordia
08/30/2024 New York, NY Drew 3 - 2 St. Joseph's (L.I.)

* = Conference game

Team Results

Catholic (15-21-0, 5-4-0)
Catholic (15-21-0, 5-4-0)
Date Opponent Result Attendance
