2025 Women's Lacrosse Conference Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
Catholic 8 164 30 16.8 .516 .500 209 120 121 138 0-10-29 0 98-113
Drew 9 105 123 -2.0 .387 .372 166 174 90 126 0-24-30 0 109-143
Elizabethtown 9 115 115 0.0 .469 .484 177 190 91 127 0-21-26 0 127-174
Goucher 9 72 154 -9.1 .434 .364 128 214 54 134 0-13-22 0 63-109
Juniata 9 109 82 3.0 .410 .427 186 158 115 108 0-21-22 0 160-195
Lycoming 9 115 155 -4.4 .467 .395 158 185 68 145 0-15-14 0 87-131
Moravian 9 139 101 4.2 .459 .439 151 133 73 137 0-15-25 0 115-149
Scranton 8 143 39 13.0 .478 .541 199 110 85 109 0-7-19 0 107-124
Susquehanna 9 106 88 2.0 .405 .491 169 147 82 117 0-14-18 0 131-187
Wilkes 9 25 206 -20.1 .281 .306 104 185 45 66 0-4-9 0 83-161
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Catholic 8 164 20.50
Scranton 8 143 17.88
Moravian 9 139 15.44
Elizabethtown 9 115 12.78
Lycoming 9 115 12.78
Juniata 9 109 12.11
Susquehanna 9 106 11.78
Drew 9 105 11.67
Goucher 9 72 8.00
Wilkes 9 25 2.78
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Catholic 8 251 31.38
Scranton 8 218 27.25
Moravian 9 214 23.78
Elizabethtown 9 167 18.56
Susquehanna 9 165 18.33
Lycoming 9 159 17.67
Drew 9 151 16.78
Juniata 9 148 16.44
Goucher 9 118 13.11
Wilkes 9 38 4.22
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Juniata 9 109 266 .410
Lycoming 9 115 246 .467
Drew 9 105 271 .387
Elizabethtown 9 115 245 .469
Wilkes 9 25 89 .281
Scranton 8 143 299 .478
Catholic 8 164 318 .516
Moravian 9 139 303 .459
Susquehanna 9 106 262 .405
Goucher 9 72 166 .434
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
Moravian 9 5 .56
Susquehanna 9 5 .56
Catholic 8 4 .50
Elizabethtown 9 3 .33
Drew 9 3 .33
Scranton 8 1 .13
Goucher 9 1 .11
Wilkes 9 1 .11
Juniata 9 1 .11
Lycoming 9 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Goucher 9 10 0 1.000
Elizabethtown 9 8 0 1.000
Moravian 9 9 0 1.000
Wilkes 9 6 0 1.000
Catholic 8 6 0 1.000
Lycoming 9 10 0 1.000
Drew 9 12 0 1.000
Susquehanna 9 12 0 1.000
Juniata 9 5 0 1.000
Scranton 8 3 0 1.000
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Wilkes 9 04:00 00:27
Drew 9 18:00 02:00
Scranton 8 27:00 03:22
Lycoming 9 32:00 03:33
Catholic 8 39:00 04:52
Goucher 9 50:00 05:33
Elizabethtown 9 62:00 06:53
Moravian 9 70:00 07:47
Susquehanna 9 83:00 09:13
Juniata 9 91:00 10:07
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Catholic 8 87 10.88
Scranton 8 75 9.38
Moravian 9 75 8.33
Susquehanna 9 59 6.56
Elizabethtown 9 52 5.78
Goucher 9 46 5.11
Drew 9 46 5.11
Lycoming 9 44 4.89
Juniata 9 39 4.33
Wilkes 9 13 1.44
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Catholic 8 318 39.75
Scranton 8 299 37.38
Moravian 9 303 33.67
Drew 9 271 30.11
Juniata 9 266 29.56
Susquehanna 9 262 29.11
Lycoming 9 246 27.33
Elizabethtown 9 245 27.22
Goucher 9 166 18.44
Wilkes 9 89 9.89
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Catholic 8 253 31.63
Scranton 8 220 27.50
Moravian 9 213 23.67
Juniata 9 211 23.44
Susquehanna 9 201 22.33
Drew 9 199 22.11
Elizabethtown 9 190 21.11
Lycoming 9 186 20.67
Goucher 9 120 13.33
Wilkes 9 62 6.89
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
Lycoming 9 13 1.44
Catholic 8 11 1.38
Scranton 8 10 1.25
Elizabethtown 9 11 1.22
Moravian 9 11 1.22
Juniata 9 10 1.11
Susquehanna 9 9 1.00
Goucher 9 4 .44
Drew 9 2 .22
Wilkes 9 0 .00
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
Goucher 9 4 0 0.000
Elizabethtown 9 11 0 0.000
Moravian 9 11 0 0.000
Catholic 8 11 0 0.000
Lycoming 9 13 0 0.000
Drew 9 2 0 0.000
Susquehanna 9 9 0 0.000
Juniata 9 10 0 0.000
Scranton 8 10 0 0.000
Wilkes 9 0 0 0.000
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Goucher 9 0 .00
Elizabethtown 9 0 .00
Moravian 9 0 .00
Wilkes 9 0 .00
Catholic 8 0 .00
Lycoming 9 0 .00
Drew 9 0 .00
Susquehanna 9 0 .00
Juniata 9 0 .00
Scranton 8 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Elizabethtown 9 108 12.00
Lycoming 9 101 11.22
Wilkes 9 91 10.11
Goucher 9 88 9.78
Susquehanna 9 85 9.44
Moravian 9 79 8.78
Drew 9 73 8.11
Juniata 9 61 6.78
Scranton 8 46 5.75
Catholic 8 30 3.75
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Catholic 8 30 480:00 3.75
Scranton 8 39 480:00 4.88
Juniata 9 82 540:00 9.11
Susquehanna 9 88 540:00 9.78
Moravian 9 101 540:47 11.21
Elizabethtown 9 115 540:00 12.78
Drew 9 123 540:47 13.65
Goucher 9 154 540:00 17.11
Lycoming 9 155 540:00 17.22
Wilkes 9 206 540:00 22.89
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Scranton 8 39 46 .541
Catholic 8 30 30 .500
Susquehanna 9 88 85 .491
Elizabethtown 9 115 108 .484
Moravian 9 101 79 .439
Juniata 9 82 61 .427
Lycoming 9 155 101 .395
Drew 9 123 73 .372
Goucher 9 154 88 .364
Wilkes 9 206 91 .306
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Goucher 9 0 .00
Elizabethtown 9 0 .00
Moravian 9 0 .00
Wilkes 9 0 .00
Catholic 8 0 .00
Lycoming 9 0 .00
Drew 9 0 .00
Susquehanna 9 0 .00
Juniata 9 0 .00
Scranton 8 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Catholic 8 209 26.13
Scranton 8 199 24.88
Juniata 9 186 20.67
Elizabethtown 9 177 19.67
Susquehanna 9 169 18.78
Drew 9 166 18.44
Lycoming 9 158 17.56
Moravian 9 151 16.78
Goucher 9 128 14.22
Wilkes 9 104 11.56
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Catholic 8 121 15.13
Juniata 9 115 12.78
Scranton 8 85 10.63
Elizabethtown 9 91 10.11
Drew 9 90 10.00
Susquehanna 9 82 9.11
Moravian 9 73 8.11
Lycoming 9 68 7.56
Goucher 9 54 6.00
Wilkes 9 45 5.00
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Scranton 8 110 13.75
Moravian 9 133 14.78
Catholic 8 120 15.00
Susquehanna 9 147 16.33
Juniata 9 158 17.56
Drew 9 174 19.33
Wilkes 9 185 20.56
Lycoming 9 185 20.56
Elizabethtown 9 190 21.11
Goucher 9 214 23.78
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
Catholic 8 138 17.25
Lycoming 9 145 16.11
Moravian 9 137 15.22
Goucher 9 134 14.89
Elizabethtown 9 127 14.11
Drew 9 126 14.00
Scranton 8 109 13.63
Susquehanna 9 117 13.00
Juniata 9 108 12.00
Wilkes 9 66 7.33

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Riley Block (LYCOW) 9 42 4.67
Katie Maguire (LYCOW) 9 35 3.89
Grace Lane (SCRANTON) 6 23 3.83
Izzy Fiore (CATHUW) 8 26 3.25
Aubrey Welch (DREW) 9 27 3.00
Kyndall Yeager (JUNIATA) 9 27 3.00
Drew Bridges (ETOWN) 9 26 2.89
Megan Meyer (ETOWN) 9 25 2.78
Grace Patane (DREW) 9 25 2.78
Abby Andrus (SUSQUEHA) 8 21 2.63
Madi Dippel (MOR) 9 23 2.56
Jackie Salvatore (MOR) 9 21 2.33
Emily Burk (GOU) 9 20 2.22
Kathryn Hunsinger (MOR) 9 20 2.22
Peyton Goodrich (JUNIATA) 9 20 2.22
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Jackie Salvatore (MOR) 9 21 42 63 7.00
Riley Block (LYCOW) 9 42 4 46 5.11
Liv Owen (SUSQUEHA) 9 19 26 45 5.00
Madeline Kelly (CATHUW) 7 12 21 33 4.71
Katie Maguire (LYCOW) 9 35 7 42 4.67
Grace Lane (SCRANTON) 6 23 5 28 4.67
Alexa Baldwin (LYCOW) 9 10 27 37 4.11
Izzy Fiore (CATHUW) 8 26 6 32 4.00
Grace Patane (DREW) 9 25 11 36 4.00
Emma Kelleher (SUSQUEHA) 8 16 14 30 3.75
Kyndall Yeager (JUNIATA) 9 27 6 33 3.67
Megan Meyer (ETOWN) 9 25 6 31 3.44
Melissa Elefonte (MOR) 9 19 12 31 3.44
Eileen Hewitt (SCRANTON) 7 13 11 24 3.43
Drew Bridges (ETOWN) 9 26 4 30 3.33
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Jackie Salvatore (MOR) 9 42 4.67
Madeline Kelly (CATHUW) 7 21 3.00
Alexa Baldwin (LYCOW) 9 27 3.00
Liv Owen (SUSQUEHA) 9 26 2.89
Shannon Didominica (SCRANTON) 8 15 1.88
Emma Kelleher (SUSQUEHA) 8 14 1.75
Erin Reich (SCRANTON) 8 14 1.75
Megan Gress (ETOWN) 9 15 1.67
Eileen Hewitt (SCRANTON) 7 11 1.57
Melissa Elefonte (MOR) 9 12 1.33
Annie Galarza (CATHUW) 8 10 1.25
Amelia Lazzini (GOU) 9 11 1.22
Grace Patane (DREW) 9 11 1.22
Kelliann Drummond (JUNIATA) 9 11 1.22
Peyton Wozniak (CATHUW) 8 9 1.13
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Riley Block (LYCOW) 9 81 9.00
Grace Lane (SCRANTON) 6 45 7.50
Katie Maguire (LYCOW) 9 67 7.44
Grace Patane (DREW) 9 62 6.89
Kyndall Yeager (JUNIATA) 9 60 6.67
Izzy Fiore (CATHUW) 8 52 6.50
Aubrey Welch (DREW) 9 55 6.11
Drew Bridges (ETOWN) 9 54 6.00
Jackie Salvatore (MOR) 9 53 5.89
Megan Meyer (ETOWN) 9 51 5.67
Emma Gallaro (DREW) 4 22 5.50
Emma Kelleher (SUSQUEHA) 8 43 5.38
Abby Andrus (SUSQUEHA) 8 43 5.38
Alex Cherenson (MOR) 9 46 5.11
Madi Dippel (MOR) 9 46 5.11

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Alexandra Ragano (CATHUW) 8 12 210:16 3.42
Jamie Handwerger (CATHUW) 8 18 269:44 4.00
Eva Guerino (SCRANTON) 8 20 275:48 4.35
Maggie Appelle (SCRANTON) 5 5 64:33 4.65
Lauren Boldis (SCRANTON) 7 14 139:39 6.02
Caoilinn Heatley (JUNIATA) 5 26 199:03 7.84
Mikayla Bodley (JUNIATA) 9 56 340:57 9.85
Aerin O'Brien (SUSQUEHA) 9 88 525:00 10.06
Kayla Graef (MOR) 9 81 447:18 10.87
Rachel Murphy (ETOWN) 9 115 533:38 12.93
Rorrie Sifers (DREW) 8 80 360:31 13.31
Paige Shaw (DREW) 6 43 180:16 14.31
Emma Yanders (LYCOW) 9 155 540:00 17.22
Sydney Lewis (GOU) 7 113 390:00 17.38
Rissa Brazeau (WILKES) 6 65 210:42 18.51
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Rachel Murphy (ETOWN) 9 107 11.89
Emma Yanders (LYCOW) 9 101 11.22
Sydney Lewis (GOU) 7 77 11.00
Aerin O'Brien (SUSQUEHA) 9 82 9.11
Kayla Graef (MOR) 9 74 8.22
Rissa Brazeau (WILKES) 6 37 6.17
Brooklynn Donia (WILKES) 9 54 6.00
Rorrie Sifers (DREW) 8 46 5.75
Caoilinn Heatley (JUNIATA) 5 23 4.60
Paige Shaw (DREW) 6 27 4.50
Mikayla Bodley (JUNIATA) 9 38 4.22
Eva Guerino (SCRANTON) 8 30 3.75
Jamie Handwerger (CATHUW) 8 20 2.50
Lauren Boldis (SCRANTON) 7 11 1.57
Alexandra Ragano (CATHUW) 8 10 1.25
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Eva Guerino (SCRANTON) 8 20 30 .600
Jamie Handwerger (CATHUW) 8 18 20 .526
Maggie Appelle (SCRANTON) 5 5 5 .500
Aerin O'Brien (SUSQUEHA) 9 88 82 .482
Rachel Murphy (ETOWN) 9 115 107 .482
Kayla Graef (MOR) 9 81 74 .477
Caoilinn Heatley (JUNIATA) 5 26 23 .469
Alexandra Ragano (CATHUW) 8 12 10 .455
Lauren Boldis (SCRANTON) 7 14 11 .440
Sydney Lewis (GOU) 7 113 77 .405
Mikayla Bodley (JUNIATA) 9 56 38 .404
Emma Yanders (LYCOW) 9 155 101 .395
Paige Shaw (DREW) 6 43 27 .386
Rorrie Sifers (DREW) 8 80 46 .365
Rissa Brazeau (WILKES) 6 65 37 .363
Brooklynn Donia (WILKES) 9 141 54 .277

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Sydney Lewis (GOU) 7 30 4.29
Maeve Kuser (JUNIATA) 9 32 3.56
Katie Maguire (LYCOW) 9 31 3.44
Kristina Lowe (DREW) 9 26 2.89
Caoilinn Heatley (JUNIATA) 5 14 2.80
Drew Bridges (ETOWN) 9 24 2.67
Aerin O'Brien (SUSQUEHA) 9 24 2.67
Mia Dinnocenzio (SCRANTON) 8 20 2.50
Hailey Meyer (ETOWN) 9 22 2.44
Emma Yanders (LYCOW) 9 22 2.44
Jessie Lee (CATHUW) 8 19 2.38
Mikayla Bodley (JUNIATA) 9 21 2.33
Karina Roettger (SCRANTON) 8 18 2.25
Angelena Holmes (GOU) 9 20 2.22
Tess Ledeboer (JUNIATA) 9 20 2.22
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
Emily Burk (GOU) 9 71 7.89
Katie Maguire (LYCOW) 9 60 6.67
Allie Kutler (SUSQUEHA) 9 59 6.56
Riley Block (LYCOW) 9 53 5.89
Drew Bridges (ETOWN) 9 48 5.33
Jackie Salvatore (MOR) 9 43 4.78
Jillian Lopez (SCRANTON) 8 37 4.63
Aubrey Welch (DREW) 9 40 4.44
Lauren Puntanen (ETOWN) 9 38 4.22
Kyndall Yeager (JUNIATA) 9 38 4.22
Emma Kelleher (SUSQUEHA) 8 32 4.00
Emily Monaco (DREW) 9 35 3.89
Molly Smith (GOU) 9 34 3.78
Madi Dippel (MOR) 9 34 3.78
Taylor Sparks (WILKES) 6 22 3.67
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Maeve Kuser (JUNIATA) 9 28 3.11
Tess Ledeboer (JUNIATA) 9 19 2.11
Katie Maguire (LYCOW) 9 18 2.00
Drew Bridges (ETOWN) 9 17 1.89
Emily Monaco (DREW) 9 17 1.89
Kristina Lowe (DREW) 9 17 1.89
Jessie Lee (CATHUW) 8 15 1.88
Tori Wilsey (CATHUW) 8 14 1.75
Riley Block (LYCOW) 9 15 1.67
Peyton Goodrich (JUNIATA) 9 15 1.67
Izzy Fiore (CATHUW) 8 12 1.50
Kyra Shipley (JUNIATA) 8 11 1.38
Jenna Wilson (ETOWN) 9 12 1.33
Madi Dippel (MOR) 9 12 1.33
Kim Nagengast (SUSQUEHA) 9 12 1.33

Results

Overall

Overall
Overall Season Results
Date Location Result
04/26/2025 Towson, Md. * Goucher 11 - 18 Lycoming
04/26/2025 Selinsgrove, PA * Elizabethtown 7 - 14 Susquehanna
04/26/2025 Scranton, Pa * Moravian 7 - 17 Scranton
04/26/2025 Washington, D.C. * Wilkes 2 - 25 Catholic
04/26/2025 Towson, Md. * Lycoming 18 - 11 Goucher
04/26/2025 Madison, N.J. * Drew 7 - 8 Juniata
04/23/2025 Washington, D.C. * Elizabethtown 6 - 24 Catholic
04/23/2025 Huntingdon, Pa. * Lycoming 6 - 18 Juniata
04/23/2025 Scranton, Pa * Susquehanna 7 - 18 Scranton
04/19/2025 Madison, N.J. * Goucher 11 - 19 Drew
04/19/2025 Elizabethtown, Pa. * Elizabethtown 23 - 3 Wilkes
04/18/2025 Williamsport, Pa. * Moravian 22 - 9 Lycoming
04/17/2025 Huntingdon, Pa. * Catholic 11 - 5 Juniata
04/16/2025 Selinsgrove, PA * Goucher 2 - 13 Susquehanna
04/16/2025 Bethlehem, Pa. * Moravian 17 - 16 Drew
04/16/2025 Edwardsville, Pa. * Wilkes 1 - 22 Scranton
04/16/2025 Edwardsville, Pa. * Scranton 22 - 1 Wilkes
04/12/2025 Towson, Md. * Goucher 6 - 17 Juniata
04/12/2025 Elizabethtown, PA * Elizabethtown 3 - 16 Scranton
04/12/2025 Bethlehem, Pa. * Moravian 7 - 18 Catholic
04/12/2025 Edwardsville, Pa. * Wilkes 2 - 21 Susquehanna
04/12/2025 Williamsport, Pa. * Lycoming 17 - 22 Drew
04/12/2025 Edwardsville, Pa. * Susquehanna 21 - 2 Wilkes
04/09/2025 Towson, Md. * Goucher 3 - 22 Catholic
04/09/2025 Elizabethtown, PA * Elizabethtown 12 - 15 Moravian
04/09/2025 Williamsport, Pa. * Wilkes 2 - 23 Lycoming
04/09/2025 Towson, Md. * Catholic 22 - 3 Goucher
04/09/2025 Madison, N.J. * Drew 5 - 16 Scranton
04/09/2025 Selinsgrove, PA * Susquehanna 9 - 13 Juniata
04/05/2025 Edwardsville, Pa. * Goucher 21 - 6 Wilkes
04/05/2025 Madison, N.J. * Elizabethtown 15 - 9 Drew
04/05/2025 Huntingdon, Pa. * Moravian 11 - 13 Juniata
04/05/2025 Edwardsville, Pa. * Wilkes 6 - 21 Goucher
04/05/2025 Selinsgrove, PA * Lycoming 12 - 18 Susquehanna
04/02/2025 Towson, Md. * Goucher 8 - 20 Moravian
04/02/2025 Elizabethtown, PA * Elizabethtown 11 - 8 Juniata
04/02/2025 Towson, Md. * Moravian 20 - 8 Goucher
04/02/2025 Madison, N.J. * Wilkes 3 - 22 Drew
04/02/2025 Washington, D.C. * Catholic 16 - 4 Susquehanna
04/02/2025 Scranton, PA * Lycoming 7 - 20 Scranton
03/29/2025 Towson, Md. * Goucher 5 - 17 Scranton
03/29/2025 Williamsport, Pa. * Elizabethtown 16 - 21 Lycoming
03/29/2025 Bethlehem, Pa. * Moravian 14 - 6 Susquehanna
03/29/2025 Edwardsville, Pa. * Wilkes 4 - 23 Juniata
03/29/2025 Washington, D.C. * Catholic 22 - 1 Drew
03/23/2025 Huntingdon, Pa. * Juniata 4 - 17 Scranton
03/22/2025 Elizabethtown, Pa. * Goucher 5 - 22 Elizabethtown
03/22/2025 Bethlehem, Pa. * Moravian 26 - 2 Wilkes
03/22/2025 Washington, D.C. * Catholic 26 - 2 Lycoming
03/22/2025 Selinsgrove, PA * Drew 4 - 14 Susquehanna
Catholic (8-0-0, 8-0-0)
Catholic Season Results
Date Opponent Result Attendance
03/22/2025 * Lycoming W 26-2 117
03/29/2025 * Drew W 22-1 112
04/02/2025 * Susquehanna W 16-4 177
04/09/2025 * at Goucher W 22-3 67
04/12/2025 * at Moravian W 18-7 216
04/17/2025 * at Juniata W 11-5 177
04/23/2025 * Elizabethtown W 24-6 87
04/26/2025 * Wilkes W 25-2 298

* = Conference game

Drew (3-6-0, 3-6-0)
Drew Season Results
Date Opponent Result Attendance
03/22/2025 * at Susquehanna L 4-14 186
03/29/2025 * at Catholic L 1-22 112
04/02/2025 * Wilkes W 22-3 50
04/05/2025 * Elizabethtown L 9-15 60
04/09/2025 * Scranton L 5-16 70
04/12/2025 * at Lycoming W 22-17 258
04/16/2025 * at Moravian L 16-17 98
04/19/2025 * Goucher W 19-11 50
04/26/2025 * Juniata L 7-8 133

* = Conference game

Elizabethtown (4-5-0, 4-5-0)
Elizabethtown Season Results
Date Opponent Result Attendance
03/22/2025 * Goucher W 22-5 55
03/29/2025 * at Lycoming L 16-21 230
04/02/2025 * Juniata W 11-8 111
04/05/2025 * at Drew W 15-9 60
04/09/2025 * Moravian L 12-15 95
04/12/2025 * Scranton L 3-16 111
04/19/2025 * Wilkes W 23-3 120
04/23/2025 * at Catholic L 6-24 87
04/26/2025 * at Susquehanna L 7-14 208

* = Conference game

Goucher (1-8-0, 1-8-0)
Goucher Season Results
Date Opponent Result Attendance
03/22/2025 * at Elizabethtown L 5-22 55
03/29/2025 * Scranton L 5-17 85
04/02/2025 * Moravian L 8-20
04/05/2025 * at Wilkes W 21-6 110
04/09/2025 * Catholic L 3-22 67
04/12/2025 * Juniata L 6-17 100
04/16/2025 * at Susquehanna L 2-13 95
04/19/2025 * at Drew L 11-19 50
04/26/2025 * Lycoming L 11-18 180

* = Conference game

Juniata (6-3-0, 6-3-0)
Juniata Season Results
Date Opponent Result Attendance
03/23/2025 * Scranton L 4-17 103
03/29/2025 * at Wilkes W 23-4 117
04/02/2025 * at Elizabethtown L 8-11 111
04/05/2025 * Moravian W 13-11 211
04/09/2025 * at Susquehanna W 13-9 83
04/12/2025 * at Goucher W 17-6 100
04/17/2025 * Catholic L 5-11 177
04/23/2025 * Lycoming W 18-6 144
04/26/2025 * at Drew W 8-7 133

* = Conference game

Lycoming (3-6-0, 3-6-0)
Lycoming Season Results
Date Opponent Result Attendance
03/22/2025 * at Catholic L 2-26 117
03/29/2025 * Elizabethtown W 21-16 230
04/02/2025 * at Scranton L 7-20
04/05/2025 * at Susquehanna L 12-18 123
04/09/2025 * Wilkes W 23-2 99
04/12/2025 * Drew L 17-22 258
04/18/2025 * Moravian L 9-22 130
04/23/2025 * at Juniata L 6-18 144
04/26/2025 * at Goucher W 18-11 180

* = Conference game

Moravian (6-3-0, 6-3-0)
Moravian Season Results
Date Opponent Result Attendance
03/22/2025 * Wilkes W 26-2 113
03/29/2025 * Susquehanna W 14-6 159
04/02/2025 * at Goucher W 20-8
04/05/2025 * at Juniata L 11-13 211
04/09/2025 * at Elizabethtown W 15-12 95
04/12/2025 * Catholic L 7-18 216
04/16/2025 * Drew W 17-16 98
04/18/2025 * at Lycoming W 22-9 130
04/26/2025 * at Scranton L 7-17

* = Conference game

Scranton (8-0-0, 8-0-0)
Scranton Season Results
Date Opponent Result Attendance
03/23/2025 * at Juniata W 17-4 103
03/29/2025 * at Goucher W 17-5 85
04/02/2025 * Lycoming W 20-7
04/09/2025 * at Drew W 16-5 70
04/12/2025 * at Elizabethtown W 16-3 111
04/16/2025 * at Wilkes W 22-1 123
04/23/2025 * Susquehanna W 18-7
04/26/2025 * Moravian W 17-7

* = Conference game

Susquehanna (5-4-0, 5-4-0)
Susquehanna Season Results
Date Opponent Result Attendance
03/22/2025 * Drew W 14-4 186
03/29/2025 * at Moravian L 6-14 159
04/02/2025 * at Catholic L 4-16 177
04/05/2025 * Lycoming W 18-12 123
04/09/2025 * Juniata L 9-13 83
04/12/2025 * at Wilkes W 21-2 115
04/16/2025 * Goucher W 13-2 95
04/23/2025 * at Scranton L 7-18
04/26/2025 * Elizabethtown W 14-7 208

* = Conference game

Wilkes (0-9-0, 0-9-0)
Wilkes Season Results
Date Opponent Result Attendance
03/22/2025 * at Moravian L 2-26 113
03/29/2025 * Juniata L 4-23 117
04/02/2025 * at Drew L 3-22 50
04/05/2025 * Goucher L 6-21 110
04/09/2025 * at Lycoming L 2-23 99
04/12/2025 * Susquehanna L 2-21 115
04/16/2025 * Scranton L 1-22 123
04/19/2025 * at Elizabethtown L 3-23 120
04/26/2025 * at Catholic L 2-25 298

* = Conference game

Game Highs

Team
Points
Index Points AVG/P
Moravian vs Wilkes (3/22/2025) 45
Catholic vs Wilkes (4/26/2025) 45
Catholic vs Lycoming (3/22/2025) 40
Moravian at Lycoming (4/18/2025) 37
Goucher at Wilkes (4/5/2025) 36
Elizabethtown vs Wilkes (4/19/2025) 35
Catholic vs Elizabethtown (4/23/2025) 35
Susquehanna at Wilkes (4/12/2025) 35
Lycoming vs Wilkes (4/9/2025) 34
Scranton vs Lycoming (4/2/2025) 34
Scranton at Wilkes (4/16/2025) 34
Drew vs Wilkes (4/2/2025) 33
Juniata at Wilkes (3/29/2025) 33
Catholic at Goucher (4/9/2025) 32
Lycoming vs Elizabethtown (3/29/2025) 32
Goals
Index Goals Total
Moravian vs Wilkes (3/22/2025) 26
Catholic vs Lycoming (3/22/2025) 26
Catholic vs Wilkes (4/26/2025) 25
Catholic vs Elizabethtown (4/23/2025) 24
Elizabethtown vs Wilkes (4/19/2025) 23
Lycoming vs Wilkes (4/9/2025) 23
Juniata at Wilkes (3/29/2025) 23
Elizabethtown vs Goucher (3/22/2025) 22
Moravian at Lycoming (4/18/2025) 22
Catholic vs Drew (3/29/2025) 22
Catholic at Goucher (4/9/2025) 22
Drew vs Wilkes (4/2/2025) 22
Drew at Lycoming (4/12/2025) 22
Scranton at Wilkes (4/16/2025) 22
Goucher at Wilkes (4/5/2025) 21
Shots
Index Shots Total
Catholic vs Lycoming (3/22/2025) 52
Catholic vs Elizabethtown (4/23/2025) 48
Drew at Lycoming (4/12/2025) 46
Susquehanna at Wilkes (4/12/2025) 46
Juniata at Wilkes (3/29/2025) 46
Drew vs Wilkes (4/2/2025) 45
Juniata vs Lycoming (4/23/2025) 45
Catholic at Goucher (4/9/2025) 44
Lycoming vs Wilkes (4/9/2025) 44
Scranton at Elizabethtown (4/12/2025) 44
Scranton at Wilkes (4/16/2025) 44
Moravian at Lycoming (4/18/2025) 42
Drew at Moravian (4/16/2025) 42
Susquehanna vs Goucher (4/16/2025) 41
Scranton vs Susquehanna (4/23/2025) 41
Ground Balls
Index Ground Balls Total
Catholic vs Elizabethtown (4/23/2025) 35
Scranton vs Lycoming (4/2/2025) 34
Catholic vs Drew (3/29/2025) 33
Scranton vs Moravian (4/26/2025) 33
Catholic at Goucher (4/9/2025) 32
Scranton at Elizabethtown (4/12/2025) 32
Scranton vs Susquehanna (4/23/2025) 30
Catholic vs Lycoming (3/22/2025) 29
Susquehanna vs Goucher (4/16/2025) 28
Juniata vs Lycoming (4/23/2025) 28
Elizabethtown at Susquehanna (4/26/2025) 26
Lycoming at Susquehanna (4/5/2025) 26
Scranton at Wilkes (4/16/2025) 26
Catholic vs Wilkes (4/26/2025) 25
Lycoming vs Elizabethtown (3/29/2025) 25
Assists
Index Assists Total
Catholic vs Wilkes (4/26/2025) 20
